![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to August 2002 cross-tables
NATIONAL SCRABBLE CHAMPIONSHIP AUGUST 2002, DIVISION 1: ROUNDS 17 -31
OLD PERF NEW
NAME RATING RESULTS WINS SPR RATING RATING
1. PETERS, JIM 1766 W-084 W-069 W-126 W-062 W-121 W-058 L-078 W-070 W-067 W-118 W-073 L-092 L-053 W-080 W-092 12 +138 2049 1878
2. SHERMAN, JOEL 2012 W-068 W-108 L-043 W-025 W-047 L-008 W-043 W-046 L-007 L-025 W-046 W-007 W-008 W-007 W-031 11 +2020 2137 2036
3. WAPNICK, JOEL 1841 W-006 W-028 W-013 L-041 W-042 W-031 W-035 L-024 L-010 W-051 W-024 L-066 W-044 W-042 W-043 11 +1128 2074 1915
4. TIER, STEVE 1865 W-129 W-121 W-112 W-034 W-014 W-090 L-013 L-076 W-093 W-031 W-070 L-054 L-056 W-057 W-056 11 +381 2041 1921
5. WITHERS, BEN 1747 W-079 L-038 W-033 W-123 L-079 W-063 W-131 L-107 W-117 W-113 W-111 W-039 W-102 W-110 L-090 11 +176 1916 1811
6. PLOYSANGNGAM, AMNUAY 1833 L-003 L-032 W-122 W-023 W-039 W-049 W-114 W-082 L-103 W-103 L-077 W-096 W-041 W-050 W-106 11 +6 1976 1878
7. RICHARDS, NIGEL 2034 W-065 W-024 W-008 W-026 L-072 W-047 L-109 W-020 W-002 W-046 W-025 L-002 L-015 L-002 W-015 10 +1633 2091 2051
8. KLAPHAJONE, JAKKRIT 1970 L-015 W-066 L-007 W-072 W-026 W-002 L-046 W-043 W-047 W-043 W-044 L-015 L-002 W-045 W-025 10 +1237 2080 2004
9. BARRETT, PATRICIA 1872 W-020 W-010 W-055 L-092 W-065 W-021 L-053 L-044 W-066 L-014 L-065 W-109 W-057 W-052 W-014 10 +981 2023 1922
10. MEAD, JEREMIAH 2030 L-058 L-009 W-076 W-070 L-096 W-092 W-081 W-051 W-003 W-048 L-047 W-045 L-045 W-014 W-045 10 +811 1999 2025
11. EDLEY, JOE 1942 L-029 W-100 W-089 L-050 W-074 W-042 W-071 L-014 L-017 W-068 W-018 W-125 W-017 W-065 L-047 10 +687 1966 1950
12. MILAN, MARK 1746 W-022 L-084 W-038 W-107 L-036 W-103 W-129 L-089 W-049 W-114 L-030 W-102 W-091 W-089 L-028 10 +677 1903 1808
13. BAKER, RICH 1882 W-057 L-044 L-003 W-042 W-041 W-076 W-004 W-090 L-065 W-056 W-072 L-053 W-048 W-047 L-046 10 +547 2018 1927
14. ELLICKSON, ROBERT 1849 L-119 W-075 W-034 W-112 L-004 W-071 W-042 W-011 W-032 W-009 W-109 L-065 W-065 L-010 L-009 10 +522 1984 1893
15. CAPPELLETTO, BRIAN 1991 W-008 L-118 L-024 W-044 W-045 W-108 L-026 W-048 W-029 W-044 L-043 W-008 W-007 W-025 L-007 10 +407 2078 2012
16. NORR, RITA 1862 L-019 L-102 W-082 W-103 W-028 W-073 L-106 W-050 W-102 W-019 W-080 W-055 L-026 L-024 W-042 10 +380 1960 1894
17. PELTZ, RUSTY 1785 W-113 W-083 W-100 W-124 L-067 W-110 W-091 W-032 W-011 W-076 L-052 L-029 L-011 W-044 L-065 10 +314 1978 1851
18. WARD, BRUCE 1762 L-032 W-096 W-120 L-078 W-095 W-062 L-124 W-027 W-057 W-125 L-011 W-068 W-076 L-067 W-051 10 +297 1943 1829
19. CARTER, GERALD 1851 W-016 W-074 W-057 W-114 W-106 W-066 W-052 L-045 L-021 L-016 W-055 L-080 W-092 W-072 L-021 10 +210 1994 1898
20. EPSTEIN, PAUL 1872 L-009 W-116 W-068 W-090 W-052 W-109 L-047 L-007 L-046 W-108 W-026 L-035 W-035 W-046 W-026 10 +149 2052 1931
21. MALLICK, JOEY 1936 W-089 W-071 W-087 W-118 L-048 L-009 L-044 L-053 W-019 W-087 W-050 L-106 W-080 W-109 W-019 10 +48 1982 1951
22. SHIPE, WILLIAM D 1725 L-012 W-132 L-063 W-101 L-085 L-123 W-040 W-085 W-123 W-127 W-132 W-079 L-060 W-115 W-061 10 -130 1841 1772
23. GRILLO, DOMINIC 1792 L-076 W-039 W-039 L-006 W-122 L-034 W-115 W-119 L-064 W-038 W-064 W-107 W-036 L-058 W-103 10 -241 1879 1822
24. SUJJAYAKORN, PANUPOL 1955 W-025 L-007 W-015 L-045 L-044 L-035 W-031 W-003 L-051 W-066 L-003 W-051 W-072 W-016 W-035 9 +1610 1981 1968
25. WIEGAND, DAVE 2004 L-024 W-065 L-047 L-002 W-043 W-072 W-029 W-055 W-026 W-002 L-007 W-046 W-043 L-015 L-008 9 +1495 2020 2007
26. KRAMER, JIM 2008 W-067 W-051 W-072 L-007 L-008 W-048 W-015 L-108 L-025 W-035 L-020 W-108 W-016 W-043 L-020 9 +1089 1992 2005
27. NEMITRMANSUK, PAKORN 1831 L-098 L-113 W-113 W-075 W-059 W-124 W-062 L-018 W-094 L-057 W-090 W-091 L-108 W-081 L-066 9 +635 1900 1854
28. MOSS, AVI 1901 L-049 L-003 W-103 L-082 L-016 W-097 W-061 L-098 L-060 W-126 W-094 W-095 W-089 W-091 W-012 9 +451 1862 1889
29. GOLDMAN, DANIEL 1889 W-011 W-037 W-035 W-088 W-077 L-055 L-025 W-072 L-015 W-052 W-076 W-017 L-046 L-035 L-048 9 +366 1968 1915
30. DIXON, JAN 1850 L-031 W-088 W-129 L-056 W-049 L-056 L-116 W-128 W-088 W-102 W-012 W-114 W-087 L-077 L-055 9 +283 1919 1873
31. WRIGHT, TREY 1916 W-030 W-056 W-080 L-081 W-093 L-003 L-024 L-035 W-092 L-004 W-054 W-070 W-073 W-056 L-002 9 +261 1961 1931
32. TERRELL, JOHN 1747 W-018 W-006 W-099 W-116 L-102 L-091 L-110 L-017 L-014 L-062 W-061 W-115 W-083 W-097 W-078 9 +61 1861 1794
33. PELLINEN, STEVE 1674 L-036 L-061 L-005 W-079 W-123 W-122 L-113 W-132 L-040 W-085 W-131 L-120 W-122 W-120 W-117 9 +47 1786 1721
34. COOK, STEVE 1832 W-121 W-103 L-014 L-004 L-112 W-023 W-119 L-115 W-104 W-124 W-075 L-067 L-068 W-100 W-059 9 -45 1884 1849
35. LINN, ROBERT 1876 L-110 W-128 L-029 W-077 W-088 W-024 L-003 W-031 W-081 L-026 W-108 W-020 L-020 W-029 L-024 9 -284 1959 1904
36. SCHONEBOOM, MARJORIE 1758 W-033 L-079 L-107 L-038 W-012 W-120 W-117 W-121 W-131 L-088 W-078 W-100 L-023 W-103 L-058 9 -384 1824 1785
37. GABRIEL, MARTY 1842 W-050 L-029 L-071 L-098 W-111 W-069 W-083 L-105 W-038 W-082 L-074 W-105 W-118 L-116 W-074 9 -442 1873 1852
38. LUNDEGAARD, BOB 1707 W-085 W-005 L-012 W-036 W-107 W-127 W-086 L-074 L-037 L-023 L-107 W-064 W-079 W-113 L-069 9 -489 1826 1756
39. KANTER, NOAH 1752 W-107 L-023 L-023 L-122 L-006 W-130 W-101 W-079 W-079 L-111 W-113 L-005 W-107 W-128 W-064 9 -781 1824 1782
40. DIBATTISTA, MARK 1704 W-131 L-086 L-086 L-131 W-132 W-085 L-022 W-123 W-033 W-069 L-130 L-101 W-130 W-127 W-085 9 -795 1763 1728
41. MATSUMOTO, KENJI 1869 W-125 W-111 L-042 W-003 L-013 T-088 W-084 W-118 L-056 W-110 L-042 L-081 L-006 W-106 W-050 8+ -197 1892 1877
42. POLATNICK, STEVE 1865 W-106 L-091 W-041 L-013 L-003 L-011 L-014 W-071 W-110 W-081 W-041 W-110 W-109 L-003 L-016 8 +972 1871 1867
43. WEISBERG, DAVID 1867 W-091 W-058 W-002 W-047 L-025 W-046 L-002 L-008 W-109 L-008 W-015 W-044 L-025 L-026 L-003 8 +708 1982 1905
44. LOGAN, ADAM 1974 W-111 W-013 W-045 L-015 W-024 W-053 W-021 W-009 L-052 L-015 L-008 L-043 L-003 L-017 W-057 8 +642 1927 1959
45. DANIEL, ROBIN POLLOCK 1957 W-077 L-046 L-044 W-024 L-015 W-052 L-066 W-019 W-053 W-047 W-048 L-010 W-010 L-008 L-010 8 +562 1960 1958
46. HILL, MARLON 1940 W-048 W-045 W-066 L-109 W-108 L-043 W-008 L-002 W-020 L-007 L-002 L-025 W-029 L-020 W-013 8 +561 1959 1946
47. COHEN, IRA 1910 W-118 W-112 W-025 L-043 L-002 L-007 W-020 W-109 L-008 L-045 W-010 L-048 W-052 L-013 W-011 8 +525 1956 1925
48. KAUFMAN, ZEV 1914 L-046 L-092 W-118 W-087 W-021 L-026 W-108 L-015 W-072 L-010 L-045 W-047 L-013 W-053 W-029 8 +502 1950 1926
49. KAPLAN, CAROL 1778 W-028 L-081 L-056 W-129 L-030 L-006 L-082 L-114 L-012 W-117 W-129 W-123 W-095 W-075 W-114 8 +493 1821 1796
50. LIPTON, BOB 1859 L-037 W-115 W-074 W-011 W-089 W-106 L-073 L-016 W-087 W-106 L-021 L-087 W-106 L-006 L-041 8 +482 1860 1859
51. APPEL, SCOTT 1830 L-052 L-026 W-128 W-073 W-097 W-081 L-092 L-010 W-024 L-003 W-066 L-024 W-067 W-076 L-018 8 +472 1889 1849
52. LERMAN, JERRY 1914 W-051 W-067 W-090 L-068 L-020 L-045 L-019 W-066 W-044 L-029 W-017 W-076 L-047 L-009 W-053 8 +453 1896 1908
53. PANYASOPONLERT, KOMOL 1847 L-114 W-099 W-110 W-091 W-058 L-044 W-009 W-021 L-045 L-072 L-056 W-013 W-001 L-048 L-052 8 +389 1913 1881
54. SUMRATTANAPORN, CHARNWIT 1944 L-071 W-126 W-094 W-125 W-119 W-065 L-068 W-093 L-076 L-070 L-031 W-004 - L-070 W-093 8 +286 1890 1929
55. SALDANHA, DEAN 1861 W-092 L-080 L-009 W-065 W-092 W-029 L-072 L-025 L-108 W-080 L-019 L-016 W-077 W-087 W-030 8 +224 1916 1879
56. GIBSON, DAVID 1990 L-088 L-031 W-049 W-030 L-129 W-030 W-128 W-116 W-041 L-013 W-053 L-072 W-004 L-031 L-004 8 +210 1883 1956
57. CUSHMAN, LYNN 1843 L-013 W-124 L-019 L-106 W-114 W-112 W-100 W-094 L-018 W-027 W-091 W-090 L-009 L-004 L-044 8 +154 1868 1851
58. CREE, CHRIS 1896 W-010 L-043 L-091 W-110 L-053 L-001 L-070 W-078 W-096 W-059 L-099 L-093 W-103 W-023 W-036 8 +152 1861 1886
59. DAY, DARRELL 1854 L-095 W-104 L-075 W-113 L-027 W-111 W-064 W-104 W-115 L-058 L-093 W-099 W-100 L-068 L-034 8 -118 1848 1852
60. OGUNYEMI, TUNDE 1735 W-117 L-130 W-115 W-069 L-104 L-075 L-095 L-126 W-028 W-122 W-119 L-083 W-022 L-061 W-115 8 -250 1782 1754
61. MALLICK, DAVID 1777 W-123 W-033 W-130 L-084 W-127 W-098 L-028 W-097 L-095 W-115 L-032 L-062 L-115 W-060 L-022 8 -306 1767 1773
62. THOMAS, RANDALL 1722 W-130 W-127 W-121 L-001 W-126 L-018 L-027 L-124 W-112 W-032 L-115 W-061 L-096 L-088 W-104 8 -375 1815 1761
63. RAVICHANDRAN, CAROL 1688 L-132 W-101 W-022 W-085 L-101 L-005 W-107 W-131 L-121 W-086 L-121 L-104 L-129 W-121 W-086 8 -433 1752 1714
64. COHEN, LAURIE 1694 W-086 W-085 W-105 L-117 W-083 W-104 L-059 L-111 W-023 W-107 L-023 L-038 L-128 W-107 L-039 8 -1057 1786 1732
65. HERSOM, RANDY 1937 L-007 L-025 W-092 L-055 L-009 L-054 W-093 W-068 W-013 L-109 W-009 W-014 L-014 L-011 W-017 7 +850 1881 1918
66. ARMSTRONG, PETER 1833 W-080 L-008 L-046 W-108 L-109 L-019 W-045 L-052 L-009 L-024 L-051 W-003 W-081 W-108 W-027 7 +655 1875 1847
67. BEROFSKY, EVAN 1828 L-026 L-052 L-124 W-100 W-017 L-096 L-099 - L-001 W-075 W-124 W-034 L-051 W-018 W-076 7 +549 1830 1829
68. ALEXANDER, STEVEN 1951 L-002 W-109 L-020 W-052 L-090 L-093 W-054 L-065 L-090 L-011 W-125 L-018 W-034 W-059 W-100 7 +374 1867 1923
69. HAHN, ALBERT 1787 L-078 L-001 W-104 L-060 L-115 L-037 L-105 L-083 W-127 L-040 W-101 W-130 W-113 W-079 W-038 7 +232 1740 1768
70. SUTTHASIN, TAEWAN 1789 W-124 W-125 W-096 L-010 L-076 W-078 W-058 L-001 - W-054 L-004 L-031 L-093 W-054 - 7 +105 1908 1842
71. ROWLAND, CRAIG 1766 W-054 L-021 W-037 W-111 W-098 L-014 L-011 L-042 L-091 W-098 W-112 L-097 - W-112 L-094 7 +95 1849 1797
72. TIEKERT, RON 1963 W-093 W-077 L-026 L-008 W-007 L-025 W-055 L-029 L-048 W-053 L-013 W-056 L-024 L-019 W-109 7 +57 1902 1943
73. WEEPIE, MIKE 1808 W-126 L-097 W-097 L-051 W-128 L-016 W-050 L-106 W-077 W-092 L-001 W-118 L-031 L-092 L-080 7 -117 1801 1807
74. LEVITT, JUDITH 1810 L-102 L-019 L-050 L-089 L-011 L-086 W-127 W-038 W-105 W-105 W-037 L-082 W-116 W-118 L-037 7 -161 1783 1801
75. THIVAVARNVONGS, THAVACHAI 1784 W-083 L-014 W-059 L-027 W-113 W-060 W-126 W-095 L-097 L-067 L-034 L-124 W-114 L-049 L-095 7 -165 1771 1779
76. WOLFORD, GAIL 1789 W-023 W-082 L-010 W-096 W-070 L-013 W-090 W-004 W-054 L-017 L-029 L-052 L-018 L-051 L-067 7 -180 1837 1806
77. PODER, DAVID 1851 L-045 L-072 W-088 L-035 L-029 W-102 L-087 L-080 L-073 W-096 W-006 W-103 L-055 W-030 W-087 7 -205 1838 1847
78. FIDLER, MARK 1811 W-069 L-120 W-095 W-018 W-120 L-070 W-001 L-058 L-099 L-100 L-036 W-088 W-097 L-083 L-032 7 -230 1751 1790
79. GOODWIN, DANIEL 1713 L-005 W-036 L-123 L-033 W-005 W-101 W-130 L-039 L-039 W-132 W-127 L-022 L-038 L-069 W-113 7 -310 1711 1712
80. KENAS, MARK 1850 L-066 W-055 L-031 L-093 W-081 L-087 W-102 W-077 W-106 L-055 L-016 W-019 L-021 L-001 W-073 7 -331 1816 1840
81. DODDS, JAMES 1793 W-128 W-049 W-093 W-031 L-080 L-051 L-010 W-092 L-035 L-042 W-110 W-041 L-066 L-027 L-108 7 -377 1844 1811
82. KAMEN, ROY 1778 W-104 L-076 L-016 W-028 L-103 L-114 W-049 L-006 W-129 L-037 L-105 W-074 W-105 - W-084 7 -451 1804 1788
83. AVRIN, PAUL 1738 L-075 L-017 W-117 L-105 L-064 L-105 L-037 W-069 W-086 W-119 W-122 W-060 L-032 W-078 L-097 7 -603 1735 1737
84. ROSEN, TED 1715 L-001 W-012 W-127 W-061 W-130 L-118 L-041 L-088 W-128 L-089 L-116 W-128 - W-105 L-082 7 -641 1798 1748
85. ELKINS, JOEL 1721 L-038 L-064 W-101 L-063 W-022 L-040 L-123 L-022 W-132 L-033 W-120 W-131 W-127 W-130 L-040 7 -654 1673 1701
86. PUGHSLEY, CYNTHIA 1670 L-064 W-040 W-040 L-132 W-131 W-074 L-038 W-127 L-083 L-063 L-104 W-121 L-121 W-129 L-063 7 -681 1709 1686
87. GEARY, JIM 1875 W-097 T-089 L-021 L-048 W-118 W-080 W-077 L-102 L-050 L-021 W-106 W-050 L-030 L-055 L-077 6+ +213 1798 1849
88. SCHONBRUN, LESTER 1886 W-056 L-030 L-077 L-029 L-035 T-041 L-118 W-084 L-030 W-036 L-100 L-078 W-104 W-062 W-096 6+ -71 1789 1854
89. KREISWIRTH, ROSE 1825 L-021 T-087 L-011 W-074 L-050 W-129 L-103 W-012 L-114 W-084 W-128 W-116 L-028 L-012 L-091 6+ -805 1777 1809
90. GOARD, J 1899 W-112 L-093 L-052 L-020 W-068 L-004 L-076 L-013 W-068 L-091 L-027 L-057 W-110 W-102 W-005 6 +731 1778 1859
91. CHAKRABARTI, AMIT 1881 L-043 W-042 W-058 L-053 L-110 W-032 L-017 L-110 W-071 W-090 L-057 L-027 L-012 L-028 W-089 6 +328 1756 1839
92. PRZYBYSZEWSKI, MARK 1884 L-055 W-048 L-065 W-009 L-055 L-010 W-051 L-081 L-031 L-073 W-118 W-001 L-019 W-073 L-001 6 +132 1784 1852
93. KANTIMATHI, SAM 1889 L-072 W-090 L-081 W-080 L-031 W-068 L-065 L-054 L-004 L-099 W-059 W-058 W-070 - L-054 6 +95 1834 1872
94. MACNEIL, ROD 1851 L-096 W-110 L-054 W-119 L-125 W-100 L-112 L-057 L-027 W-095 L-028 W-126 L-112 - W-071 6 +73 1771 1826
95. FRANK, JEREMY 1759 W-059 L-107 L-078 W-120 L-018 L-126 W-060 L-075 W-061 L-094 W-126 L-028 L-049 L-114 W-075 6 -115 1706 1737
96. WIDERGREN, JEFF 1922 W-094 L-018 L-070 L-076 W-010 W-067 L-125 W-099 L-058 L-077 L-103 L-006 W-062 W-104 L-088 6 -118 1758 1868
97. GOLDMAN, STUART 1770 L-087 W-073 L-073 L-128 L-051 L-028 W-098 L-061 W-075 L-112 W-098 W-071 L-078 L-032 W-083 6 -120 1725 1751
98. MERRILL, KAREN 1750 W-027 L-119 L-111 W-037 L-071 L-061 L-097 W-028 W-126 L-071 L-097 L-112 L-119 W-126 W-111 6 -145 1725 1739
99. POTTS, JEFF 1794 W-116 L-053 L-032 W-102 L-116 L-125 W-067 L-096 W-078 W-093 W-058 L-059 - - - 6 -203 1834 1806
100. RAND, LARRY 1809 W-105 L-011 L-017 L-067 W-124 L-094 L-057 W-112 W-124 W-078 W-088 L-036 L-059 L-034 L-068 6 -295 1765 1793
101. KAHN, ROBERT 1757 W-120 L-063 L-085 L-022 W-063 L-079 L-039 L-130 L-122 L-130 L-069 W-040 W-132 W-123 W-131 6 -302 1619 1700
102. CASTELLANO, VINCE 1732 W-074 W-016 W-116 L-099 W-032 L-077 L-080 W-087 L-016 L-030 W-114 L-012 L-005 L-090 L-110 6 -310 1749 1738
103. HOROWITZ, ARNIE 1759 W-115 L-034 L-028 L-016 W-082 L-012 W-089 W-129 W-006 L-006 W-096 L-077 L-058 L-036 L-023 6 -432 1753 1756
104. CAROL, JEAN 1813 L-082 L-059 L-069 W-115 W-060 L-064 W-111 L-059 L-034 W-121 W-086 W-063 L-088 L-096 L-062 6 -554 1719 1777
105. BARON, MIKE 1792 L-100 L-129 L-064 W-083 W-117 W-083 W-069 W-037 L-074 L-074 W-082 L-037 L-082 L-084 - 6 -644 1724 1765
106. OLIGER, STEVE 1766 L-042 W-114 W-114 W-057 L-019 L-050 W-016 W-073 L-080 L-050 L-087 W-021 L-050 L-041 L-006 6 -887 1780 1771
107. LEVINSKY, STUART 1676 L-039 W-095 W-036 L-012 L-038 W-131 L-063 W-005 W-120 L-064 W-038 L-023 L-039 L-064 L-128 6 -1093 1655 1667
108. FELT, ROBERT 1962 L-109 L-002 W-109 L-066 L-046 L-015 L-048 W-026 W-055 L-020 L-035 L-026 W-027 L-066 W-081 5 +1176 1790 1906
109. GRAHAM, MATT 1951 W-108 L-068 L-108 W-046 W-066 L-020 W-007 L-047 L-043 W-065 L-014 L-009 L-042 L-021 L-072 5 +684 1795 1900
110. BAKER, MICHAEL 1800 W-035 L-094 L-053 L-058 W-091 L-017 W-032 W-091 L-042 L-041 L-081 L-042 L-090 L-005 W-102 5 +625 1714 1772
111. K, NUTTAKRIT 1895 L-044 L-041 W-098 L-071 L-037 L-059 L-104 W-064 L-119 W-039 L-005 L-113 W-126 W-119 L-098 5 -77 1667 1780
112. STERN, ALAN 1804 L-090 L-047 L-004 L-014 W-034 L-057 W-094 L-100 L-062 W-097 L-071 W-098 W-094 L-071 - 5 -99 1716 1772
113. ODOM, LISA 1838 L-017 W-027 L-027 L-059 L-075 W-132 W-033 L-122 W-130 L-005 L-039 W-111 L-069 L-038 L-079 5 -280 1636 1765
114. PATE, JIM 1802 W-053 L-106 L-106 L-019 L-057 W-082 L-006 W-049 W-089 L-012 L-102 L-030 L-075 W-095 L-049 5 -320 1674 1750
115. GREENSPAN, HOWARD 1767 L-103 L-050 L-060 L-104 W-069 W-119 L-023 W-034 L-059 L-061 W-062 L-032 W-061 L-022 L-060 5 -519 1654 1721
116. HOEKSTRA, RON 1813 L-099 L-020 L-102 L-032 W-099 L-128 W-030 L-056 L-118 W-128 W-084 L-089 L-074 W-037 L-118 5 -538 1694 1768
117. COBBS, TRACY 1734 L-060 W-122 L-083 W-064 L-105 W-121 L-036 W-120 L-005 L-049 L-123 W-129 L-120 L-122 L-033 5 -566 1605 1681
118. ANGLIN, TIM 1823 L-047 W-015 L-048 L-021 L-087 W-084 W-088 L-041 W-116 L-001 L-092 L-073 L-037 L-074 W-116 5 -568 1733 1793
119. HAYNES, WENDELL 1727 W-014 W-098 L-125 L-094 L-054 L-115 L-034 L-023 W-111 L-083 L-060 W-122 W-098 L-111 L-126 5 -784 1685 1709
120. OZORIO, STEVE 1682 L-101 W-078 L-018 L-095 L-078 L-036 L-121 L-117 L-107 W-131 L-085 W-033 W-117 L-033 W-122 5 -838 1610 1653
121. SHAPIRO, GORDON 1774 L-034 L-004 L-062 L-126 L-001 L-117 W-120 L-036 W-063 L-104 W-063 L-086 W-086 L-063 W-129 5 -984 1617 1710
122. WILLIAMS, MARGARET BAUER 1716 L-127 L-117 L-006 W-039 L-023 L-033 W-132 W-113 W-101 L-060 L-083 L-119 L-033 W-117 L-120 5 -1069 1623 1678
123. JACKSON, DEE 1642 L-061 L-131 W-079 L-005 L-033 W-022 W-085 L-040 L-022 L-129 W-117 L-049 W-131 L-101 L-132 5 -1320 1593 1622
124. EARLY, MICHAEL 1810 L-070 L-057 W-067 L-017 L-100 L-027 W-018 W-062 L-100 L-034 L-067 W-075 - - - 4 -231 1680 1770
125. GREENSPAN, RANDY 1854 L-041 L-070 W-119 L-054 W-094 W-099 W-096 - - L-018 L-068 L-011 - - - 4 -440 1783 1838
126. HAY, ANNE 1739 L-073 L-054 L-001 W-121 L-062 W-095 L-075 W-060 L-098 L-028 L-095 L-094 L-111 L-098 W-119 4 -673 1618 1693
127. KARRIS, JOHN 1840 W-122 L-062 L-084 W-130 L-061 L-038 L-074 L-086 L-069 L-022 L-079 W-132 L-085 L-040 W-130 4 -697 1536 1729
128. D AMBROSIO, BRUCE 1812 L-081 L-035 L-051 W-097 L-073 W-116 L-056 L-030 L-084 L-116 L-089 L-084 W-064 L-039 W-107 4 -804 1618 1738
129. LEVIN, ROBIN 1774 L-004 W-105 L-030 L-049 W-056 L-089 L-012 L-103 L-082 W-123 L-049 L-117 W-063 L-086 L-121 4 -848 1601 1705
130. WILLINGHAM, WALKER 1630 L-062 W-060 L-061 L-127 L-084 L-039 L-079 W-101 L-113 W-101 W-040 L-069 L-040 L-085 L-127 4 -1325 1580 1611
131. TILLEKERATNE, SIRI 1616 L-040 W-123 W-132 W-040 L-086 L-107 L-005 L-063 L-036 L-120 L-033 L-085 L-123 W-132 L-101 4 -1464 1516 1578
132. HARASKE, STEPHEN 1666 W-063 L-022 L-131 W-086 L-040 L-113 L-122 L-033 L-085 L-079 L-022 L-127 L-101 L-131 W-123 3 -1237 1471 1594
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca