[Banner Ad]

[NSA logo]

Back to June 2002 cross-tables

TORONTO, ONT (JUNE 2002)

						 TORONTO, ONT JUNE 2002
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. KAUFMAN, ZEV             1819  W-06 L-02 W-09 W-03 W-08 W-05 W-02   6   +216   2001   1842
   2. WARNOCK, GEORGE          1681  W-09 W-01 W-06 W-07 W-05 L-03 L-01   5   +554   1912   1733
   3. ANGLIN, TIM              1688  L-08 W-12 W-04 L-01 W-07 W-02 W-04   5   +295   1892   1730
   4. LINDZON, FERN            1666  W-12 W-08 L-03 W-06 W-10 W-09 L-03   5    +73   1862   1705
   5. PAOLELLA, LIBERO         1769  W-10 L-11 W-07 W-08 L-02 L-01 W-08   4   +175   1773   1770
   6. CURRIE, HUGH             1648  L-01 L-09 L-02 L-04 W-12 W-11 W-09   3   +188   1670   1653
   7. FRANCIS, RAY             1795  W-11 W-10 L-05 L-02 L-03 L-08 W-10   3    -72   1644   1766
   8. SCHEITEN, JERRY          1708  W-03 L-04 W-12 L-05 L-01 W-07 L-05   3    -74   1705   1708
   9. MOSHER, GLENN            1716  L-02 W-06 L-01 L-10 W-11 L-04 L-06   2   -173   1525   1681
  10. LEVINSKY, STUART         1676  L-05 L-07 W-11 W-09 L-04 L-12 L-07   2   -219   1581   1659
  11. OZORIO, STEVE            1665  L-07 W-05 L-10 L-12 L-09 L-06 W-12   2   -479   1578   1649
  12. NANAVATI, JIM            1785  L-04 L-03 L-08 W-11 L-06 W-10 L-11   2   -484   1513   1734
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. KNOWLES, TIM             1421  L-03 W-11 W-04 W-05 W-08 W-10 W-03   6   +517   1748   1496
   2. VIJAYAKUMAR, SINNA       1500  L-10 W-05 W-12 W-07 W-04 W-11 W-05   6   +112   1756   1547
   3. MEGANNETY, BRENDA        1474  W-01 L-04 W-11 W-08 W-10 W-06 L-01   5   +348   1594   1498
   4. KESSLER, LISA            1459  W-11 W-03 L-01 L-09 L-02 W-07 W-06   4    +86   1521   1472
   5. CARLTON, JIM             1439  W-12 L-02 W-10 L-01 W-06 W-08 L-02   4    +83   1505   1454
   6. FERNANDES, MARIA         1454  L-07 W-09 W-08 W-10 L-05 L-03 L-04   3    +70   1400   1443
   7. WOLFE, CHARMAINE         1474  W-06 L-08 W-09 L-02 L-12 L-04 W-09   3    -49   1422   1464
   8. LOBO, YVONNE             1399  W-09 W-07 L-06 L-03 L-01 L-05 W-10   3   -150   1402   1401
   9. RAWLINS, GENE            1502  L-08 L-06 L-07 W-04 L-11 W-12 L-07   2     +1   1299   1464
  10. NAFT, NEIL               1409  W-02 W-12 L-05 L-06 L-03 L-01 L-08   2   -245   1294   1389
  11. KREPAKEVICH, MICHAEL     1465  L-04 L-01 L-03 L-12 W-09 L-02 W-12   2   -385   1317   1439
  12. MINDEN, VIVIAN           1496  L-05 L-10 L-02 W-11 W-07 L-09 L-11   2   -388   1304   1460
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. HERCZEG, ANITA           1178  W-06 W-07 L-05 W-09 W-11 W-02 W-03   6   +470   1483   1246
   2. ROTANDO, PAUL            1109  W-12 W-08 L-03 W-11 W-07 L-01 W-07   5   +212   1389   1232
   3. KNOWLES, TIA             1178  W-08 W-12 W-02 W-07 L-05 W-11 L-01   5    +34   1348   1213
   4. KOCZKA, CLAUDIA          1179  L-10 L-09 W-11 W-12 W-06 L-08 W-08   4   +143   1264   1196
   5. CHEW, KRISTEN            1102  L-07 L-06 W-01 W-08 W-03 L-10 W-09   4   +130   1274   1136
   6. KNOWLES, PATRICK         1208  L-01 W-05 L-07 W-10 L-04 W-12 W-10   4   -248   1255   1223
   7. PANITCH, MAX             1319  W-05 L-01 W-06 L-03 L-02 W-09 L-02   3   +160   1110   1285
   8. TYSZKA, GENE             1238  L-03 L-02 W-12 L-05 W-10 W-04 L-04   3    +51   1120   1217
   9. WEINSTOCK, IDELLE        1243  L-11 W-04 W-10 L-01 W-12 L-07 L-05   3   -115   1140   1224
  10. KONICKI, WALTER          1200  W-04 L-11 L-09 L-06 L-08 W-05 L-06   2   -142   1023   1167
  11. MCBRIDE, DARLENE         1111  W-09 W-10 L-04 L-02 L-01 L-03 L-12   2   -388   1030   1099
  12. COLLINS, BETZY           1251  L-02 L-03 L-08 L-04 L-09 L-06 W-11   1   -307    879   1190
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. FERNANDES, TAMMY          928  W-04 W-06 W-08 W-05 L-03 W-07 W-02   6   +485   1364   1119
   2. FALL, NICHOLAS            995  W-05 W-04 W-06 W-08 W-07 L-03 L-01   5    -43   1213   1046
   3. CULLMAN, ROGER           1036  W-06 W-08 L-05 L-04 W-01 W-02 W-07   5    -91   1207   1072
   4. OZORIO, SOPHIA           1162  L-01 L-02 W-07 W-03 W-06 W-08 L-05   4   +421   1079   1151
   5. STOKOE, DAVID            1092  L-02 W-07 W-03 L-01 W-08 L-06 W-04   4    +92   1089   1096
   6. DOE, KATE                1050  L-03 L-01 L-02 W-07 L-04 W-05 W-08   3   +228    993   1043
   7. GRAF, GREG               1031  W-08 L-05 L-04 L-06 L-02 L-01 L-03   1   -672    745    988
   8. WYONCH, DONNA            1066  L-07 L-03 L-01 L-02 L-05 L-04 L-06   0   -420    342    996
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 
   1. BURGESS, JAMES            893  W-03 W-07 W-09 L-04 W-10 W-05 W-03   6   +568   1049    917
   2. MUSKOVITCH, BARRY         829  W-06 L-08 W-10 L-05 L-09 W-04 W-04   4   +271    757    817
   3. MACGORMAN, TERRY            0  L-01 W-09 W-07 W-10 W-04 L-06 L-01   4   +249           819
   4. ISAMAN, BRENDA            662  W-10 W-06 W-08 W-01 L-03 L-02 L-02   4   +183    825    719
   5. GOSSO, SUSAN              784  W-08 L-10 W-06 W-02 L-07 L-01 W-07   4    +60    807    789
   6. LYN, LAURINDA             786  L-02 L-04 L-05 L-07 W-08 W-03 W-09   3    +51    708    771
   7. HUNTER, PAMELA            761  L-09 L-01 L-03 W-06 W-05 W-08 L-05   3    -53    738    756
   8. DION, AUDREY              668  L-05 W-02 L-04 W-09 L-06 L-07 W-10   3   -269    693    673
   9. DOE, NAN                  789  W-07 L-03 L-01 L-08 W-02 W-10 L-06   3   -270    713    775
  10. LATTER, SIMON             594  L-04 W-05 L-02 L-03 L-01 L-09 L-08   1   -790    476    577
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca