[Banner Ad]

[NSA logo]

Back to May 2002 cross-tables

WARREN, MI

					      WARREN, MI MAY 2002
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. EPSTEIN, PAUL            1806  W-06 L-04 L-05 W-07 W-02 W-03 W-08   5   +574   1823   1809
   2. STOCK, DANIEL            1715  W-07 L-03 W-06 W-05 L-01 W-08 W-04   5   +308   1836   1738
   3. TERRELL, JOHN            1735  W-05 W-02 W-08 W-04 L-07 L-01 L-06   4   +135   1724   1733
   4. BADGLEY, PAT             1582  W-08 W-01 L-07 L-03 W-06 W-05 L-02   4    +75   1745   1613
   5. BREITBEIL, CONNIE        1622  L-03 W-06 W-01 L-02 L-08 L-04 W-07   3    +77   1638   1625
   6. LUCAS, KEVIN             1560  L-01 L-05 L-02 W-08 L-04 W-07 W-03   3    -19   1647   1575
   7. LAMBE, KEN               1680  L-02 L-08 W-04 L-01 W-03 L-06 L-05   2   -573   1519   1650
   8. GROB, STEVE              1743  L-04 W-07 L-03 L-06 W-05 L-02 L-01   2   -575   1510   1700
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. LEE, FRANK               1510  W-08 W-06 W-04 L-03 W-05 W-07 W-02   6   +459   1772   1560
   2. MENOR, BILL              1394  W-07 W-08 W-06 L-04 W-03 W-05 L-01   5    +66   1647   1455
   3. WEDELL, JIM              1407  L-04 W-07 L-05 W-01 L-02 W-08 W-06   4    -34   1536   1433
   4. CADIEUX, CHERYL          1541  W-03 W-05 L-01 W-02 W-08 L-06 L-07   4   -274   1516   1538
   5. EASTER, CAROLYN          1459  W-06 L-04 W-03 W-07 L-01 L-02 L-08   3    -69   1426   1454
   6. SHAMBACH, MASON          1503  L-05 L-01 L-02 L-08 W-07 W-04 L-03   2   +158   1310   1468
   7. BOYD, JEROME             1560  L-02 L-03 W-08 L-05 L-06 L-01 W-04   2   -105   1302   1512
   8. FISZBEIN, JEFF           1425  L-01 L-02 L-07 W-06 L-04 L-03 W-05   2   -203   1321   1407
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. JONES, EVE               1212  L-05 L-04 W-02 L-03 W-07 W-06 W-08   4   +217   1284   1226
   2. DUNGEY, JOHN             1224  L-08 W-05 L-01 W-04 W-03 L-07 W-06   4   +192   1282   1235
   3. CLISSOLD, JILL           1234  W-06 W-08 L-05 W-01 L-02 L-04 W-07   4   +182   1280   1243
   4. ROBBINS, STEVE           1284  L-07 W-01 L-06 L-02 W-08 W-03 W-05   4    +21   1273   1282
   5. SHAPIRO, DANIEL          1272  W-01 L-02 W-03 W-07 L-06 W-08 L-04   4    -57   1275   1273
   6. LYDA, SONIA              1220  L-03 W-07 W-04 W-08 W-05 L-01 L-02   4   -276   1282   1232
   7. MUNRO, DORIS             1169  W-04 L-06 L-08 L-05 L-01 W-02 L-03   2   -176   1078   1153
   8. SPINNETT, MARIANNE       1225  W-02 L-03 W-07 L-06 L-04 L-05 L-01   2   -205   1070   1196
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. KELLY, MICHAEL           1124  W-03 W-07 L-04 W-08 W-06 W-05 W-02   6   +438   1335   1157
   2. ALPERT, JOSH             1143  W-08 L-03 W-06 W-07 W-05 W-04 L-01   5   +223   1191   1156
   3. DUTTON, LEIANNA           968  L-01 W-02 W-07 W-04 L-08 W-06 L-05   4    +60   1106    994
   4. GUENDELSBERGER, DAN      1078  W-06 L-05 W-01 L-03 W-07 L-02 L-08   3    +30    988   1061
   5. AITKEN, TERRY            1061  L-07 W-04 W-08 L-06 L-02 L-01 W-03   3    -71    991   1047
   6. ALIOTO, DOLORES           974  L-04 W-08 L-02 W-05 L-01 L-03 W-07   3   -275   1003    979
   7. NESTER, FRANK            1055  W-05 L-01 L-03 L-02 L-04 W-08 L-06   2    -23    881   1006
   8. MURZIN, SOPHIA            949  L-02 L-06 L-05 L-01 W-03 L-07 W-04   2   -368    897    939
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 
   1. IDALSKI, JASON              0  W-08 L-04 W-02 L-05 W-09 W-06 W-03   5   +241           997
   2. SUTHERLAND, MARGARET      874  W-07  -   L-01 W-08 W-04 W-03 W-04   5   +181   1162    971
   3. CARR, HEATHER             909  W-09 W-08 W-06 L-04 W-07 L-02 L-01   4   +356    898    908
   4. BURGESS, JAMES            865   -   W-01 W-08 W-03 L-02 W-05 L-02   4   +322   1015    893
   5. TARR, NICK                  0  L-06 L-07  -   W-01 W-08 L-04 W-07   3   -115           875
   6. HAWKINS, LOIS J           836  W-05 L-09 L-03 W-07  -   L-01 W-09   3   -194    829    835
   7. WALKER, MARY              862  L-02 W-05 W-09 L-06 L-03  -   L-05   2    -35    717    840
   8. SMITH, EUNICE             829  L-01 L-03 L-04 L-02 L-05 W-09  -     1   -173    590    797
   9. LAFAYETTE, BARBARA        665  L-03 W-06 L-07  -   L-01 L-08 L-06   1   -256    604    657
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca