![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to May 2002 cross-tables
PHILADELPHIA, PA APRIL 2002
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SHAPIRO, GORDON 1803 W-13 W-07 L-04 W-10 W-09 W-14 W-02 6 +571 1895 1815
2. DAVIS, TIM 1812 W-09 W-05 W-14 W-12 W-11 W-13 L-01 6 +343 1905 1823
3. LIVERMORE, NOEL 1658 L-07 W-04 L-10 W-09 W-14 W-11 W-06 5 +321 1697 1666
4. BEDFORD, MARTHA 1438 T-11 L-03 W-01 W-08 W-06 L-05 W-07 4+ +71 1693 1495
5. FIALKOW, MARTY 1560 L-06 L-02 W-12 W-13 L-07 W-04 W-09 4 +166 1619 1572
6. STRIEB, JAY 1417 W-05 W-12 W-13 W-07 L-04 L-10 L-03 4 +102 1624 1460
7. CASTELLANO, VINCE 1663 W-03 L-01 W-08 L-06 W-05 W-12 L-04 4 +26 1606 1654
8. HANLEY, NANCY 1439 L-12 W-13 L-07 L-04 W-10 L-09 W-10 3 +8 1494 1449
9. MANNELLA, ADRIAN 1487 L-02 W-14 W-11 L-03 L-01 W-08 L-05 3 -97 1590 1504
10. MILLER, MARK 1533 W-14 L-11 W-03 L-01 L-08 W-06 L-08 3 -312 1516 1529
11. BROOK, MITCHELL 1582 T-04 W-10 L-09 L-14 L-02 L-03 W-13 2+ -54 1489 1564
12. PARKES, MICHAEL 1570 W-08 L-06 L-05 L-02 L-13 L-07 W-14 2 -481 1426 1543
13. HALL, THOMAS M 1589 L-01 L-08 L-06 L-05 W-12 L-02 L-11 1 -186 1296 1540
14. ENGELHARDT, DAVID 1631 L-10 L-09 L-02 W-11 L-03 L-01 L-12 1 -476 1333 1581
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GORCHOV, BUNNY 1411 W-09 W-14 W-08 L-06 W-10 W-03 W-04 6 +313 1615 1442
2. ZEFF, ANNETTE 1124 W-06 L-03 W-11 W-15 W-13 L-16 W-09 5 -49 1390 1187
3. THOMAS, RONNIE 1339 - W-02 W-12 L-14 W-06 L-01 W-12 4 +281 1379 1347
4. WALLACE, DORCAS 1355 W-15 L-13 W-16 L-09 W-08 W-10 L-01 4 +54 1279 1343
5. SMITH, WENDELL 1081 - W-11 W-15 L-13 W-16 L-09 W-07 4 +29 1337 1131
6. MALIK, SHAHID 1323 L-02 L-12 W-14 W-01 L-03 W-11 W-13 4 +3 1312 1323
7. GRAY, JOAN 1351 L-11 W-15 W-13 W-16 L-09 W-08 L-05 4 -9 1244 1334
8. KINDERMAN, ERIC 1334 W-16 W-09 L-01 W-10 L-04 L-07 W-11 4 -14 1364 1340
9. CREED, CONNIE 1238 L-01 L-08 L-10 W-04 W-07 W-05 L-02 3 +288 1227 1237
10. USHRY, YOLANDA 1290 L-13 W-16 W-09 L-08 L-01 L-04 W-14 3 +42 1220 1277
11. KRAUS, ALAN 1380 W-07 L-05 L-02 W-12 W-14 L-06 L-08 3 +3 1193 1347
12. CLEARY, LYNDA 1184 L-14 W-06 L-03 L-11 W-15 W-13 L-03 3 -46 1213 1189
13. DONAHUE, MITCHELL 1075 W-10 W-04 L-07 W-05 L-02 L-12 L-06 3 -145 1193 1106
14. BURTON, LORRAINE 1314 W-12 L-01 L-06 W-03 L-11 L-15 L-10 2 -163 1125 1279
15. LINCOLN, MADDI 1078 L-04 L-07 L-05 L-02 L-12 W-14 W-16 2 -196 1064 1075
16. CALABRO, MARIAN 1168 L-08 L-10 L-04 L-07 L-05 W-02 L-15 1 -391 928 1131
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. ALLEN, DREW 1083 W-04 W-11 W-16 W-12 W-14 W-08 L-02 6 +890 1298 1117
2. GUENDELSBERGER, DAN 1022 L-15 W-07 W-09 W-10 W-03 W-14 W-01 6 +748 1297 1078
3. MILLARD, RONALD F 994 W-07 W-09 W-10 W-14 L-02 W-13 W-07 6 +225 1300 1062
4. WAKUMSKI, SHARON 909 L-01 W-08 W-06 W-15 L-07 L-09 W-06 4 +376 1065 939
5. BROWN, JOHN 787 W-08 L-06 W-15 L-07 W-09 L-10 W-09 4 +163 1055 895
6. OLLICK, WAYNE 1059 W-13 W-05 L-04 L-11 W-16 W-12 L-04 4 -27 984 1048
7. OLIVA, LINDA 895 L-03 L-02 W-13 W-05 W-04 W-11 L-03 4 -32 1006 921
8. YATES, JAMES 1097 L-05 L-04 W-11 W-16 W-12 L-01 W-12 4 -102 990 1080
9. CAREY, NEAL 1046 W-10 L-03 L-02 W-13 L-05 W-04 L-05 3 +43 887 1007
10. JACOBSON, JEFFREY 1029 L-09 W-14 L-03 L-02 L-13 W-05 W-15 3 -214 922 1012
11. MOHORIC, EDWARD 0 W-12 L-01 L-08 W-06 L-15 L-07 W-13 3 -286 941
12. AMAR, MARY 914 L-11 W-16 W-14 L-01 L-08 L-06 L-08 2 -51 891 908
13. KUNO, MARGO 1041 L-06 W-15 L-07 L-09 W-10 L-03 L-11 2 -221 813 999
14. WIGFORSS, KAREN 1061 W-16 L-10 L-12 L-03 L-01 L-02 W-16 2 -574 853 1004
15. OLSON, MARGARET 857 W-02 L-13 L-05 L-04 W-11 L-16 L-10 2 -647 804 850
16. ORLEANS, SAMANTHA 1028 L-14 L-12 L-01 L-08 L-06 W-15 L-14 1 -222 717 977
* EDWARD MOHORIC was incorrectly reported as newcomer EDWARD MAHORIC
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. KANG, TERRY 811 W-16 W-11 W-12 W-06 W-02 W-03 W-04 7 +702 1391 922
2. MADDEN, DAVID 858 W-05 L-10 W-16 W-12 L-01 W-08 W-06 5 +485 852 860
3. GUENDELSBERGER, CARL 709 W-15 W-09 W-14 W-11 L-06 L-01 W-07 5 +223 828 746
4. WAKSMAN, ADLAI 788 W-13 L-07 W-05 T-10 W-16 W-12 L-01 4+ +473 805 796
5. MILTON, DANIEL 0 L-02 W-08 L-04 W-15 L-09 W-14 W-10 4 +237 747
6. LESHNER, ROBERT 715 W-09 W-14 W-11 L-01 W-03 L-13 L-02 4 +213 779 736
7. ROSIN, SAM 0 W-08 W-04 W-15 L-09 W-14 L-11 L-03 4 +47 715
8. MCCANDLESS, RUTH 718 L-07 L-05 W-10 W-16 W-12 L-02 W-11 4 -89 737 722
9. MARVELLI, VINCE 0 L-06 L-03 W-13 W-07 W-05 L-10 W-13 4 -277 791
10. GILBERT, BEATRICE 0 L-12 W-02 L-08 T-04 W-15 W-09 L-05 3+ +309 718
11. DOWNEY, SHARON 639 W-14 L-01 L-06 L-03 W-13 W-07 L-08 3 -68 657 644
12. KENNEY, CAROLE 627 W-10 W-16 L-01 L-02 L-08 L-04 W-15 3 -201 648 634
13. WILLIAMS, JOSEPHINE 787 L-04 W-15 L-09 W-14 L-11 W-06 L-09 3 -247 624 757
14. FEZELL, NANCY 0 L-11 L-06 L-03 L-13 L-07 L-05 W-16 1 -302 500
15. MILTON, JARED 0 L-03 L-13 L-07 L-05 L-10 W-16 L-12 1 -375 500
16. LIVERMORE, DEL 500 L-01 L-12 L-02 L-08 L-04 L-15 L-14 0 -1139 -13 444
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca