[Banner Ad]

[NSA logo]

Back to March 2002 cross-tables

TORONTO WEST, ONT, CAN (MARCH 2002)

							TORONTO WEST, ONT, CAN MARCH 2002 
 
 
 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 
   1. BOYS, DAVID              1927  W-23 W-11 W-12 W-02 W-17 L-05 W-24 W-22 W-13 W-07 W-16 W-23 W-11 L-02  12  +1483   2017   1949
   2. COOK, STEVE              1756  W-13 L-16 W-11 L-01 W-05 W-22 W-07 W-23 W-12 W-17 W-24 W-13 W-14 W-01  12  +1385   2054   1861
   3. MILLS, LLOYD             1944  W-20 W-04 L-15 W-18 W-09 W-06 L-21 W-19 W-10 W-08 W-14 W-20 W-12 L-04  11   +856   1941   1948
   4. FRANCIS, RAY             1659  L-14 L-03 W-18 W-06 W-19 W-08 W-20 W-15 W-09 L-21 L-10 W-14 W-06 W-03  10  +1162   1938   1795
   5. PRZYBYSZEWSKI, MARK      1853  W-24 L-13 W-16 L-11 L-02 W-01 W-22 L-07 W-23 W-12 W-17 W-24 W-16 W-09  10   +811   1896   1867
   6. BEROFSKY, EVAN           1841  W-21 W-10 W-14 L-04 W-18 L-03 W-19 L-08 W-20 L-15 L-09 W-21 L-04 W-11   8   +539   1766   1823
   7. DUNLOP, GLENN            1773  L-12 L-17 W-24 W-13 W-16 W-11 L-02 W-05 L-22 L-01 W-23 L-12 W-09 W-12   8   +182   1791   1781
   8. GROB, STEVE              1798  W-15 L-09 W-21 W-10 L-14 L-04 L-18 W-06 L-19 L-03 W-20 W-15 W-21 W-14   8   +153   1784   1796
   9. WAPNICK, JOEL            1825  W-19 W-08 W-20 W-15 L-03 W-21 L-10 W-14 L-04 W-18 W-06 L-19 L-07 L-05   8    +23   1796   1819
  10. ANGLIN, TIM              1685  L-18 L-06 W-19 L-08 W-20 W-15 W-09 L-21 L-03 L-14 W-04 W-18 W-20 W-16   8   -202   1800   1730
  11. RAVICHANDRAN, CAROL      1664  L-16 L-01 L-02 W-05 W-22 L-07 W-23 W-12 W-17 W-24 W-13 W-16 L-01 L-06   8   -353   1823   1724
  12. ROWLAND, CRAIG           1712  W-07 W-23 L-01 L-17 W-24 W-13 W-16 L-11 L-02 L-05 W-22 W-07 L-03 L-07   7   +362   1762   1731
  13. ROSEN, TED               1665  L-02 W-05 W-22 L-07 W-23 L-12 W-17 L-24 L-01 W-16 L-11 L-02 W-22 W-17   7    -96   1748   1698
  14. NANAVATI, JIM            1803  W-04 W-18 L-06 W-19 W-08 L-20 W-15 L-09 W-21 W-10 L-03 L-04 L-02 L-08   7   -320   1740   1785
  15. CLARK, JEFF              1732  L-08 L-20 W-03 L-09 W-21 L-10 L-14 L-04 W-18 W-06 W-19 L-08 L-19 W-18   6    -61   1695   1719
  16. TERRELL, JOHN            1812  W-11 W-02 L-05 W-22 L-07 W-23 L-12 W-17 W-24 L-13 L-01 L-11 L-05 L-10   6    -76   1683   1767
  17. PAOLELLA, LIBERO         1812  L-22 W-07 W-23 W-12 L-01 W-24 L-13 L-16 L-11 L-02 L-05 W-22 W-24 L-13   6   -354   1666   1760
  18. OZORIO, STEVE            1747  W-10 L-14 L-04 L-03 L-06 W-19 W-08 W-20 L-15 L-09 W-21 L-10 W-23 L-15   6   -523   1681   1723
  19. LINDZON, FERN            1682  L-09 W-21 L-10 L-14 L-04 L-18 L-06 L-03 W-08 L-20 L-15 W-09 W-15 W-21   5   -248   1639   1666
  20. GOLDING, ANDREW          1659  L-03 W-15 L-09 L-21 L-10 W-14 L-04 L-18 L-06 W-19 L-08 L-03 L-10 W-22   4   -520   1596   1636
  21. PANGANIBAN, DANNY        1577  L-06 L-19 L-08 W-20 L-15 L-09 W-03 W-10 L-14 W-04 L-18 L-06 L-08 L-19   4   -795   1603   1585
  22. DIXON, ROY               1679  W-17 W-24 L-13 L-16 L-11 L-02 L-05 L-01 W-07 L-23 L-12 L-17 L-13 L-20   3   -822   1515   1622
  23. BOYD, JEROME             1626  L-01 L-12 L-17 L-24 L-13 L-16 L-11 L-02 L-05 W-22 L-07 L-01 L-18 W-24   2  -1161   1451   1573
  24. SEALY, TREVOR            1610  L-05 L-22 L-07 W-23 L-12 L-17 L-01 W-13 L-16 L-11 L-02 L-05 L-17 L-23   2  -1425   1453   1563
 
 
 
 
 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 
   1. CARVALHO, ARTHUR         1553  W-11 W-07 W-08 W-02 W-15 W-16 W-05 L-06 W-04 L-03 W-10 W-14 W-06 W-02  12   +959   1744   1611
   2. WISE, LYNDA              1504  W-15 W-16 W-05 L-01 W-04 W-03 L-10 W-14 W-13 L-09 W-12 W-11 W-09 L-01  10   +677   1603   1540
   3. CARLTON, JIM             1424  W-09 W-12 L-11 W-07 W-08 L-02 W-15 W-16 L-05 W-01 L-04 W-06 L-08 W-05   9   +107   1556   1475
   4. SPINNER, BARRY           1378  W-12 W-11 L-07 L-08 L-02 W-15 W-16 L-05 L-01 L-06 W-03 W-10 W-13 W-09   8   +286   1505   1427
   5. VIJAYAKUMAR, SINNA       1478  W-07 L-08 L-02 L-15 W-16 L-06 L-01 W-04 W-03 W-10 W-14 W-13 W-12 L-03   8   +282   1496   1485
   6. LODINSKY, JOHN           1561  L-14 W-15 W-13 L-16 W-09 W-05 W-12 W-01 L-11 W-04 L-07 L-03 L-01 W-08   8   +170   1485   1534
   7. RAWLINS, GENE            1405  L-05 L-01 W-04 L-03 L-10 W-14 W-13 L-09 W-12 L-11 W-06 W-08 W-15 W-10   8   +159   1496   1440
   8. EASTER, CAROLYN          1436  W-16 W-05 L-01 W-04 L-03 W-10 W-14 L-13 W-09 L-12 W-11 L-07 W-03 L-06   8   -199   1494   1459
   9. RACKHAM, ANITA           1466  L-03 W-10 W-14 L-13 L-06 W-12 W-11 W-07 L-08 W-02 W-15 L-16 L-02 L-04   7   -178   1434   1454
  10. KREPAKEVICH, MICHAEL     1485  W-13 L-09 L-12 W-11 W-07 L-08 W-02 T-15 W-16 L-05 L-01 L-04 W-16 L-07   6+   +82   1409   1456
  11. WALLACE, DORCAS          1328  L-01 L-04 W-03 L-10 W-14 L-13 L-09 L-12 W-06 W-07 L-08 L-02 W-14 W-12   6    -37   1403   1355
  12. WOLFE, CHARMAINE         1525  L-04 L-03 W-10 W-14 W-13 L-09 L-06 W-11 L-07 W-08 L-02 W-15 L-05 L-11   6    -88   1371   1466
  13. LOBO, YVONNE             1415  L-10 W-14 L-06 W-09 L-12 W-11 L-07 W-08 L-02 L-15 L-16 L-05 L-04 W-15   5   -384   1327   1381
  14. BROWN, DIANE             1341  W-06 L-13 L-09 L-12 L-11 L-07 L-08 L-02 W-15 W-16 L-05 L-01 L-11 W-16   4   -791   1282   1319
  15. LEONARD, CHUCK           1356  L-02 L-06 W-16 W-05 L-01 L-04 L-03 T-10 L-14 W-13 L-09 L-12 L-07 L-13   3+  -625   1264   1323
  16. JONES, JACK              1420  L-08 L-02 L-15 W-06 L-05 L-01 L-04 L-03 L-10 L-14 W-13 W-09 L-10 L-14   3   -420   1221   1349
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 3 RESULTS                           WINS   SPR  RATING RATING 
   1. LEAH, TONY               1239  W-16 W-03 W-08 W-10 W-06 W-14 L-09 L-11 L-05 W-07 W-04 W-12 W-07 W-03  11  +1073   1392   1292
   2. PANITCH, MAX             1259  L-11 L-05 W-07 W-04 W-12 W-15 W-13 W-09 W-16 L-03 W-08 W-10 W-06 W-05  11   +457   1386   1303
   3. ROSS, DON                1162  W-14 L-01 W-11 W-05 W-07 W-04 W-12 W-15 W-13 W-02 L-16 L-09 W-09 L-01  10   +317   1357   1238
   4. DEQUETTEVILLE, MILES     1236  L-12 W-15 W-13 L-02 W-16 L-03 L-08 L-10 W-06 W-14 L-01 W-11 W-05 W-07   8   +230   1217   1229
   5. HOLLINGTON, SAM          1123  L-13 W-02 W-16 L-03 L-08 W-10 W-06 W-14 W-01 W-11 W-09 L-07 L-04 L-02   8   +103   1245   1195
   6. CALABRO, MARIAN          1154  L-08 L-10 W-09 W-14 L-01 W-11 L-05 L-07 L-04 W-12 W-15 W-13 L-02 W-08   7   +385   1189   1168
   7. FRANCIS, VINNETTE        1200  L-15 L-13 L-02 W-16 L-03 W-08 W-10 W-06 W-14 L-01 W-11 W-05 L-01 L-04   7    -30   1178   1192
   8. SIMPSON, RUTH            1231  W-06 L-14 L-01 W-11 W-05 L-07 W-04 L-12 W-15 W-13 L-02 L-16 W-16 L-06   7   -215   1167   1206
   9. LYDA, SONIA              1291  L-10 W-12 L-06 W-15 L-14 L-13 W-01 L-02 W-11 W-16 L-05 W-03 L-03 L-10   6    -34   1103   1220
  10. COLLINS, BETZY           1097  W-09 W-06 L-14 L-01 L-11 L-05 L-07 W-04 W-12 L-15 W-13 L-02 L-13 W-09   6    -73   1145   1115
  11. HILLER, PATRICIA         1061  W-02 W-16 L-03 L-08 W-10 L-06 L-14 W-01 L-09 L-05 L-07 L-04 W-14 W-13   6   -370   1143   1091
  12. TOLHURST, PAT            1113  W-04 L-09 L-15 W-13 L-02 W-16 L-03 W-08 L-10 L-06 W-14 L-01 L-15 W-14   6   -562   1143   1124
  13. STEFELY, GERHARD         1207  W-05 W-07 L-04 L-12 W-15 W-09 L-02 L-16 L-03 L-08 L-10 L-06 W-10 L-11   5   -181   1060   1151
  14. JONES, DAVID             1204  L-03 W-08 W-10 L-06 W-09 L-01 W-11 L-05 L-07 L-04 L-12 W-15 L-11 L-12   5   -433   1056   1147
  15. BARINQUE, JEAN           1160  W-07 L-04 W-12 L-09 L-13 L-02 L-16 L-03 L-08 W-10 L-06 L-14 W-12 W-16   5   -456   1074   1127
  16. OZORIO, SOPHIA           1114  L-01 L-11 L-05 L-07 L-04 L-12 W-15 W-13 L-02 L-09 W-03 W-08 L-08 L-15   4   -211   1030   1084
 
 
 
 
 
                               OLD                                                                                      PERF    NEW
      NAME                    RATING                          DIVISION 4 RESULTS                           WINS   SPR  RATING RATING 
   1. IRICK, APRIL                0  W-12 W-16 W-15 L-17 T-21  -   W-22  -   W-02 W-13 W-10 W-12 W-05 W-21  10+  +755          1210
   2. CULLMAN, ROGER           1003  W-17 W-21  -   W-22  -   W-12 W-13 L-10 L-01 W-16 W-15 W-17 L-06 W-04   9   +577   1083   1033
   3. FALL, NICHOLAS            819  L-05 L-19 W-11 L-07 W-06 W-14 W-08 W-20 L-04 W-18 W-09 W-05 L-12 W-08   9     -2   1025    909
   4. KOCZKA, CLAUDIA          1076  L-06 W-14 W-08 W-20 L-19 L-18 L-09 L-05 W-03 W-11 W-07 W-06 W-15 L-02   8   +691    937   1037
   5. KITCHEN, SCOTT            959  W-03 L-11 L-07 W-06 W-14 L-08 W-20 W-04 W-18 L-09 W-19 L-03 L-01 W-16   8   +345    952    961
   6. STOKOE, DAVID             740  W-04 L-18 W-09 L-05 L-03 W-11 W-07 W-19 L-14 L-08 W-20 L-04 W-02 W-15   8   +321    985    932
   7. TELLONE, BERT            1012  W-18 L-09 W-05 W-03 W-11 W-19 L-06 W-14 L-08 L-20 L-04 L-18 W-21 W-17   8    +96    919    984
   8. JAMES-SHORTRIDGE, EMILY     0  W-19 W-20 L-04 W-18 W-09 W-05 L-03 L-11 W-07 W-06 W-14 L-19 L-10 L-03   8    +33           948
   9. DUNLOP, MERRAN            794  L-11 W-07 L-06 L-14 L-08 W-20 W-04 W-18 W-19 W-05 L-03 L-11 W-19 W-14   8    -79    960    859
  10. ROTT, FLORENCE            901  W-16 L-15 L-17 W-21  -   L-22  -   W-02 W-13 L-12 L-01 W-16 W-08 W-12   7   +150    972    924
  11. CARRUTHERS, DONNA         869  W-09 W-05 L-03 L-19 L-07 L-06 L-14 W-08 W-20 L-04 W-18 W-09 W-22 L-13   7   -111    864    871
  12. COOK, TOM                1068  L-01 W-22 L-16  -   L-15 L-02 W-17 W-13 W-21 W-10  -   L-01 W-03 L-10   6   +112    908   1000
  13. MUSKOVITCH, BARRY         740  W-15 W-17 L-21  -   L-22  -   L-02 L-12 L-10 L-01 W-16 W-15 W-18 W-11   6    -22    913    829
  14. MEEK, SYLVIA              867  W-20 L-04 L-18 W-09 L-05 L-03 W-11 L-07 W-06 W-19 L-08 W-20 L-20 L-09   6   -318    825    853
  15. MADILL, JANICE            997  L-13 W-10 L-01 L-16 W-12 W-17 W-21  -   W-22  -   L-02 L-13 L-04 L-06   5   +326    822    947
  16. CRAWFORD, MACKAY SHARON   800  L-10 L-01 W-12 W-15 L-17 W-21  -   W-22  -   L-02 L-13 L-10 W-17 L-05   5   +109    852    813
  17. QUINN, MICHAEL              0  L-02 L-13 W-10 W-01 W-16 L-15 L-12 W-21  -   W-22  -   L-02 L-16 L-07   5    -74           856
  18. MCCUTCHEON, PETE            0  L-07 W-06 W-14 L-08 L-20 W-04 W-19 L-09 L-05 L-03 L-11 W-07 L-13 L-19   5   -124           806
  19. WOOD, JOYCE              1051  L-08 W-03 L-20 W-11 W-04 L-07 L-18 L-06 L-09 L-14 L-05 W-08 L-09 W-18   5   -165    770    952
  20. LYN, LAURINDA             797  L-14 L-08 W-19 L-04 W-18 L-09 L-05 L-03 L-11 W-07 L-06 L-14 W-14 W-22   5   -258    779    792
  21. HUNTER, PAMELA            765   -   L-02 W-13 L-10 T-01 L-16 L-15 L-17 L-12  -   W-22 W-22 L-07 L-01   3+  -580    775    761
  22. DION, AUDREY              689   -   L-12  -   L-02 W-13 W-10 L-01 L-16 L-15 L-17 L-21 L-21 L-11 L-20   2   -782    624    668
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca