[Banner Ad]

[NSA logo]

Back to February 2002 cross-tables

KISSIMMEE, FL FEBRUARY, 2002

								KISSIMMEE, FL FEBRUARY, 2002
 
 
 
 
 
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 1 RESULTS                             WINS   SPR  RATING RATING 
   1. PETERS, JIM              1812  W-18 L-05 W-14 W-04 W-08 W-03 W-02 W-13 W-17 W-06 W-09 L-07 W-12 L-16 W-02  12   +330   1916   1847
   2. HAYNES, WENDELL          1594  W-07 W-06 W-08 W-18 W-12 W-17 L-01 W-09 W-16 W-15 W-10 W-14 L-11 L-05 L-01  11   +616   1862   1728
   3. SILVER, FRAN             1816  W-11 L-09 W-17 W-12 W-16 L-01 W-10 W-07 L-15 L-04 L-14 W-06 W-05 W-13 W-04  10   +563   1821   1821
   4. DIJAMCO, SAL             1798  W-15 W-12 L-09 L-01 W-10 W-07 W-11 W-16 L-14 W-03 L-05 L-13 W-06 W-08 L-03   9   +752   1766   1790
   5. EICHENBAUM, JACK         1775  W-14 W-01 L-12 L-07 W-11 W-16 L-15 L-10 L-06 W-13 W-04 W-08 L-03 W-02 W-06   9   +480   1760   1774
   6. WEINSTEIN, IAN           1861  W-09 L-02 W-10 W-11 W-17 W-18 W-14 W-15 W-05 L-01 L-12 L-03 L-04 L-07 L-05   8   +552   1729   1823
   7. WEISBERG, DAVID          1850  L-02 L-14 W-15 W-05 L-13 L-04 L-08 L-03 W-18 W-12 L-17 W-01 W-09 W-06 W-09   8   +373   1717   1813
   8. RIPP, DORIS              1517  L-16 W-18 L-02 L-17 L-01 L-09 W-07 W-12 W-10 W-14 W-11 L-05 W-15 L-04 W-13   8    -27   1688   1584
   9. PISTOL, HOWARD           1756  L-06 W-03 W-04 W-13 L-18 W-08 L-17 L-02 L-12 W-16 L-01 W-10 L-07 W-11 L-07   7    +41   1656   1719
  10. OSICKEY, CATHY           1584  L-13 W-11 L-06 W-15 L-04 W-14 L-03 W-05 L-08 L-17 L-02 L-09 W-18 W-12 W-12   7    +23   1656   1612
  11. HORTSING, BARBARA        1599  L-03 L-10 W-16 L-06 L-05 L-15 L-04 W-14 W-13 W-18 L-08 W-17 W-02 L-09 W-14   7    -51   1628   1611
  12. SMITH, RAY               1781  W-17 L-04 W-05 L-03 L-02 W-13 W-18 L-08 W-09 L-07 W-06 W-16 L-01 L-10 L-10   7   -364   1649   1732
  13. FELMAN, ROBERT           1483  W-10 W-17 W-18 L-09 W-07 L-12 W-16 L-01 L-11 L-05 W-15 W-04 L-14 L-03 L-08   7   -414   1657   1545
  14. LAKERNICK, HARRIETTE     1665  L-05 W-07 L-01 L-16 W-15 L-10 L-06 L-11 W-04 L-08 W-03 L-02 W-13 W-18 L-11   6   -424   1589   1635
  15. STARR, SALLY             1603  L-04 L-16 L-07 L-10 L-14 W-11 W-05 L-06 W-03 L-02 L-13 W-18 L-08 W-17 W-16   6   -481   1574   1590
  16. SHAMBACH, MASON          1491  W-08 W-15 L-11 W-14 L-03 L-05 L-13 L-04 L-02 L-09 W-18 L-12 L-17 W-01 L-15   5   -560   1543   1507
  17. HORELLE, VARDA           1635  L-12 L-13 L-03 W-08 L-06 L-02 W-09 L-18 L-01 W-10 W-07 L-11 W-16 L-15 L-18   5   -908   1533   1593
  18. CAPALBI, MARY            1536  L-01 L-08 L-13 L-02 W-09 L-06 L-12 W-17 L-07 L-11 L-16 L-15 L-10 L-14 W-17   3   -501   1419   1493
 
 
 
 
 
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 2 RESULTS                             WINS   SPR  RATING RATING 
   1. MAIR, OSSIE              1313  L-25 W-24 W-08  -   W-19 L-23 W-17 W-14 W-04 W-18 L-03 W-22 W-13 W-11 W-03  11   +510   1552   1414
   2. ABBATE, ELSPETH          1436  L-11 L-22 W-16 W-06 L-20 W-12 W-07 W-10 W-09 L-21 W-04 W-15 W-05 W-24 L-04  10   +731   1474   1454
   3. SMITH, JOANNE            1450  W-24 L-15 W-25 W-17 W-08  -   W-19 W-23 L-14 W-13 W-01 W-18 L-04 W-22 L-01  10   +718   1467   1460
   4. GARNER, MADY             1489  W-06 W-17  -   W-10 L-12 W-14 W-23 W-09 L-01 L-05 L-02 W-13 W-03 W-21 W-02  10   +519   1573   1520
   5. KROHN, PAT               1463  W-22 W-18 W-11 L-07 L-16 L-06 W-20 W-12 W-10 W-04 L-09 W-21 L-02 L-15 W-13   9   +447   1419   1449
   6. DOLINSKY, KAAREN         1328  L-04 W-07 W-12 L-02 L-10 W-05 W-09 W-21 W-15 L-08 L-24 W-19 W-25 L-17 W-09   9   +254   1441   1375
   7. MARTIN, GERRI            1473  W-12 L-06 L-10 W-05 W-09 W-21 L-02 W-15 L-24 L-19 L-25 W-17 W-08  -   W-14   8   +304   1401   1448
   8. VACIANNA, MICHAEL        1273  L-14 L-23 L-01 W-18 L-03 W-22 W-13 L-11 W-16 W-06 W-20 L-12 L-07 W-10 W-16   8    +89   1356   1324
   9. MARQUES, SOPHIE          1434  W-16 W-11 W-20 W-12 L-07 L-10 L-06 L-04 L-02 L-15 W-05 W-24 W-21 W-25 L-06   8    +55   1368   1409
  10. FISHER, JAN              1432  W-20 W-16 W-07 L-04 W-06 W-09 L-12 L-02 L-05 L-24 W-21 W-25 L-15 L-08 W-20   8    +10   1368   1408
  11. REED, IRVING             1219  W-02 L-09 L-05 W-24 L-21 W-25 W-15 W-08 L-19 L-23 L-17 W-14  -   L-01 W-12   7   +329   1346   1266
  12. PETROCZY, KATE           1388  L-07 W-20 L-06 L-09 W-04 L-02 W-10 L-05 L-21 W-25 W-15 W-08 W-24 L-19 L-11   7   +291   1324   1362
  13. DOUGLAS, TONI            1465  W-15 W-21 W-24 W-19 W-25 L-17 L-08  -   W-23 L-03 W-14 L-04 L-01 L-18 L-05   7   +215   1336   1420
  14. GRAY, JANET              1419  W-08 L-25 W-19 W-23 W-17 L-04  -   L-01 W-03 L-22 L-13 L-11 W-18 W-16 L-07   7   -389   1323   1385
  15. CORRERA, FRANK           1189  L-13 W-03 L-18 W-16 W-22 W-20 L-11 L-07 L-06 W-09 L-12 L-02 W-10 W-05 L-17   7   -642   1329   1241
  16. BURNS, RUTH              1226  L-09 L-10 L-02 L-15 W-05 W-24 W-21 W-25 L-08  -   W-19 L-23 W-17 L-14 L-08   6    +44   1295   1250
  17. ROGERS, GEORGE           1325   -   L-04 W-23 L-03 L-14 W-13 L-01 L-18 W-22 L-20 W-11 L-07 L-16 W-06 W-15   6     -8   1279   1307
  18. LOSSING, GEEKE           1182  L-21 L-05 W-15 L-08 L-24 L-19 W-25 W-17  -   L-01 W-23 L-03 L-14 W-13 W-23   6   -239   1299   1222
  19. HORTSING, BILL           1295  L-23  -   L-14 L-13 L-01 W-18 L-03 W-22 W-11 W-07 L-16 L-06 L-20 W-12 W-21   6   -250   1292   1294
  20. GRAY, KATHY              1273  L-10 L-12 L-09 L-21 W-02 L-15 L-05 W-24 W-25 W-17 L-08  -   W-19 W-23 L-10   6   -269   1304   1284
  21. WARNER, CARL             1478  W-18 L-13 W-22 W-20 W-11 L-07 L-16 L-06 W-12 W-02 L-10 L-05 L-09 L-04 L-19   6   -495   1281   1400
  22. GIER, MARIE              1195  L-05 W-02 L-21 W-25 L-15 L-08 L-24 L-19 L-17 W-14  -   L-01 W-23 L-03 W-24   5   -173   1230   1206
  23. DEGARMO, DAISY           1395  W-19 W-08 L-17 L-14  -   W-01 L-04 L-03 L-13 W-11 L-18 W-16 L-22 L-20 L-18   5   -282   1204   1324
  24. BLYLER, BOB              1211  L-03 L-01 L-13 L-11 W-18 L-16 W-22 L-20 W-07 W-10 W-06 L-09 L-12 L-02 L-22   5   -425   1212   1209
  25. ENGLE, CHRISTINE         1222  W-01 W-14 L-03 L-22 L-13 L-11 L-18 L-16 L-20 L-12 W-07 L-10 L-06 L-09  -     3   -594   1119   1186
 
 
 
 
 
 
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 3 RESULTS                             WINS   SPR  RATING RATING 
   1. GROW, JOANNE             1104  L-07 W-09 W-23 W-06 W-22 L-08 W-25 W-03 L-05 W-14 W-19 L-15 W-26 W-24 W-04  11   +307   1215   1148
   2. LEVITTS, RUTHIE          1016  L-13 L-06 W-12 W-10 L-16 W-11 W-04 L-17 W-20 W-07 W-21 L-23 W-09 W-22 W-06  10   +452   1199   1090
   3. SOLITRO, KAREN           1141  L-21 W-20 L-09 W-22 W-07 W-25 W-23 L-01 L-08 W-19 L-06 W-26 W-05 W-14 W-08  10   +404   1159   1150
   4. BECKER, MARY             1123  W-15 L-14 W-24 W-13 W-18 W-12 L-02 W-16 W-06 W-17 L-10 L-20 W-11 W-21 L-01  10   +162   1176   1146
   5. KNOBELSDORF, JOAN        1163  W-20 W-17 L-21 L-23 L-09 W-22 L-07 W-25 W-01 L-06 W-08 W-19 L-03 W-26 W-15   9   +594   1112   1145
   6. KRIBS, CAROLYN           1179  L-22 W-02 L-13 L-01 L-25 W-16 W-12 W-08 L-04 W-05 W-03 W-11 W-10 W-19 L-02   9   +439   1172   1177
   7. LARINOFF, MARIAN          979  W-01 W-25 L-08 W-19 L-03 W-26 W-05 L-14 W-15 L-02 L-24 W-13 L-18 W-12 W-09   9   +148   1106   1031
   8. BESADNY, BARBARA         1111  W-09 W-21 W-07 W-25 W-23 W-01 L-22 L-06 W-03 L-26 L-05 L-14 W-19 W-15 L-03   9   +108   1110   1112
   9. SAVITT, RICHARD           963  L-08 L-01 W-03 W-26 W-05 W-14 L-19 L-15 W-24 W-13 W-18 W-12 L-02 W-16 L-07   9    +34   1112   1024
  10. SCHAEFFER, TERESA        1212  W-14 W-26 W-15 L-02 W-24 W-13 T-18 W-12 L-16 L-11 W-04 L-17 L-06 L-20 W-12   8+  +177   1090   1167
  11. GOODRICH, ALICE ANN      1160  W-26 L-19 L-14 W-18 W-15 L-02 L-24 W-13 L-12 W-10 W-16 L-06 L-04 W-17 W-17   8    -43   1085   1132
  12. CORBIN, ROBERTA          1099  W-18 W-24 L-02 W-16 W-13 L-04 L-06 L-10 W-11 W-21 W-17 L-09 W-20 L-07 L-10   8    -54   1093   1097
  13. DOWNING, SHARON          1031  W-02 W-18 W-06 L-04 L-12 L-10 W-16 L-11 L-17 L-09 L-20 L-07 W-21 W-23 W-22   7   +133   1039   1034
  14. TURNER, AVIS              907  L-10 W-04 W-11 L-21 W-17 L-09 L-20 W-07 L-23 L-01 L-22 W-08 W-25 L-03 W-20   7   +123   1038    957
  15. WESTON, COLETTE           944  L-04 W-16 L-10 W-20 L-11 L-21 W-17 W-09 L-07 W-25 W-23 W-01 L-22 L-08 L-05   7    +17   1048    984
  16. SOUZA, MARILENA          1111  W-24 L-15 W-18 L-12 W-02 L-06 L-13 L-04 W-10 W-20 L-11 W-21 L-17 L-09 W-21   7    -91   1025   1076
  17. CHAMPION, DWIGHT         1147  L-19 L-05 W-26 W-24 L-14 W-18 L-15 W-02 W-13 L-04 L-12 W-10 W-16 L-11 L-11   7   -246   1037   1082
  18. BERKELHAMMER, HARRIETT    985  L-12 L-13 L-16 L-11 L-04 L-17 T-10 W-20 L-21 W-23 L-09 W-22 W-07 W-25 W-24   6+    -7   1006    993
  19. PHILPOT, GEORGIA T       1165  W-17 W-11 L-20 L-07 L-21 L-23 W-09 W-22 W-25 L-03 L-01 L-05 L-08 L-06 W-23   6   -203    992   1094
  20. ANGELONE, ELIZABETH       985  L-05 L-03 W-19 L-15 L-26 W-24 W-14 L-18 L-02 L-16 W-13 W-04 L-12 W-10 L-14   6   -259    971    978
  21. MATTHEWS, ESTELLE         961  W-03 L-08 W-05 W-14 W-19 W-15 L-26 L-24 W-18 L-12 L-02 L-16 L-13 L-04 L-16   6   -283    978    967
  22. GRAY, LORNA              1021  W-06 W-23 L-25 L-03 L-01 L-05 W-08 L-19 W-26 L-24 W-14 L-18 W-15 L-02 L-13   6   -656    970    999
  23. KLASKOW, YVONNE          1005  L-25 L-22 L-01 W-05 L-08 W-19 L-03 W-26 W-14 L-18 L-15 W-02 L-24 L-13 L-19   5   -204    920    970
  24. BLOTTMAN, ELLEN           976  L-16 L-12 L-04 L-17 L-10 L-20 W-11 W-21 L-09 W-22 W-07 L-25 W-23 L-01 L-18   5   -271    937    959
  25. DINNING, DAVID           1031  W-23 L-07 W-22 L-08 W-06 L-03 L-01 L-05 L-19 L-15 L-26 W-24 L-14 L-18 W-26   5   -510    906    980
  26. ZIMMERMAN, GRETCHEN       868  L-11 L-10 L-17 L-09 W-20 L-07 W-21 L-23 L-22 W-08 W-25 L-03 L-01 L-05 L-25   4   -271    891    873
 
 
 
 
 
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 4 RESULTS                             WINS   SPR  RATING RATING 
   1. DEVANEY, JENNIFER           0  W-04  -   W-05 W-13 W-10 W-12 W-08 W-03 W-02 W-07 W-11 W-14 W-15 W-09 L-02  13  +1454          1186
   2. MATTHEWS, JIM               0  L-03 W-14 W-15 W-09 W-05 L-07 W-06  -   L-01 W-13 W-04 W-10 W-12 W-08 W-01  11  +1057          1018
   3. BRANDT, LINDA             848  W-02 W-15 L-09 W-04 L-07 W-06  -   L-01 W-13 L-11 W-10 W-12 W-08 W-05 W-04  10   +649    953    904
   4. TOMLINSON, JENNIFER       797  L-01 W-12 W-08 L-03 W-13 W-11 W-14 W-15 W-09 W-05 L-02 W-07 L-06  -   L-03   9   +583    892    849
   5. KIRCHER, VERA             829  W-14 W-10 L-01 W-12 L-02 W-15 W-07 W-09 W-06 L-04 W-13 L-08 L-11 L-03 W-06   9   +485    848    836
   6. GISSELBRECHT, DONA        751  W-12 W-13 W-11 W-14 W-08 L-03 L-02 L-07 L-05  -   W-15 W-09 W-04 L-10 L-05   8   +149    809    773
   7. BURNHAM, ALICE            702  L-08 W-11 W-14 L-15 W-03 W-02 L-05 W-06  -   L-01 L-09 L-04 W-10 W-12 L-09   7     -4    788    729
   8. HARMAN, JOAN              774  W-07 W-09 L-04 W-10 L-06  -   L-01 W-13 W-11 L-14 L-12 W-05 L-03 L-02 W-11   7   -290    793    780
   9. STALIONS, NORMA           733   -   L-08 W-03 L-02 L-11 W-14 W-15 L-05 L-04 W-10 W-07 L-06  -   L-01 W-07   6    -94    764    740
  10. MCMANUS, SCOTT              0   -   L-05 L-12 L-08 L-01 W-13 W-11 W-14 W-15 L-09 L-03 L-02 L-07 W-06 W-13   6   -218           728
  11. QUIGLEY, MARY E           770  L-15 L-07 L-06  -   W-09 L-04 L-10 L-12 L-08 W-03 L-01 W-13 W-05 W-14 L-08   5    -92    660    725
  12. DONALDSON, PAMELA         664  L-06 L-04 W-10 L-05  -   L-01 L-13 W-11 L-14 L-15 W-08 L-03 L-02 L-07 W-15   4   -632    620    642
  13. HACKNEY, DOROTHY          719   -   L-06  -   L-01 L-04 L-10 W-12 L-08 L-03 L-02 L-05 L-11 W-14 W-15 L-10   3   -588    582    670
  14. WILSON, MYRON               0  L-05 L-02 L-07 L-06 W-15 L-09 L-04 L-10 W-12 W-08  -   L-01 L-13 L-11  -     3   -853           582
  15. CORRERA, CHRISTINE        613  W-11 L-03 L-02 W-07 L-14 L-05 L-09 L-04 L-10 W-12 L-06  -   L-01 L-13 L-12   3   -856    561    577
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca