[Banner Ad]

[NSA logo]

Back to February 2002 cross-tables

PASADENA, CA (JANUARY 2001)

					   PASADENA, CA JANUARY 2001
 
 
 
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. KAMEN, ROY               1674  W-03 W-12 L-04 W-08 W-05 W-02 W-03   6   +335   2059   1770
   2. COHEN, IRA               1912  W-11 L-09 W-07 W-03 W-04 L-01 W-04   5   +204   1895   1912
   3. ELKINS, JOEL             1799  L-01 W-04 W-12 L-02 W-09 W-10 L-01   4   +247   1761   1796
   4. SHIPE, WILLIAM D         1745  W-12 L-03 W-01 W-05 L-02 W-09 L-02   4   +212   1826   1762
   5. LEVITT, JUDITH           1812  W-08 W-06 W-10 L-04 L-01 L-07 W-07   4   +183   1735   1802
   6. STERN, ALAN              1758  L-10 L-05 L-08 W-11 W-12 W-11 W-09   4    +35   1766   1760
   7. HOWARD, RONALD           1641  L-09 W-11 L-02 W-12 W-08 W-05 L-05   4    -90   1809   1672
   8. MILAN, MARK              1678  L-05 L-10 W-06 L-01 L-07 W-12 W-10   3    +27   1625   1669
   9. ATTERBURY, CRAIG         1761  W-07 W-02 L-11 W-10 L-03 L-04 L-06   3     -9   1703   1750
  10. GOLOB, MADDY             1648  W-06 W-08 L-05 L-09 W-11 L-03 L-08   3   -220   1701   1658
  11. D AMBROSIO, BRUCE        1775  L-02 L-07 W-09 L-06 L-10 L-06 W-12   2   -363   1558   1735
  12. LEVINE, GIL              1554  L-04 L-01 L-03 L-07 L-06 L-08 L-11   0   -596   1024   1517
 
 
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. BROCKMEIER, DOUG         1483  W-18 W-12 L-08 W-03 W-10 W-04 W-04   6   +336   1800   1554
   2. MOSS, GARY               1613  W-07 W-05 W-09 L-04 W-08 L-03 W-07   5   +297   1666   1623
   3. YARNELL, PAT             1579  W-17 L-16 W-10 L-01 W-13 W-02 W-06   5   +233   1611   1587
   4. CONNELLY, JOSEPH         1602  W-19 W-20 W-15 W-02 W-06 L-01 L-01   5    +36   1633   1610
   5. WHITE, ALLAN             1530  L-09 L-02 L-07 W-12 W-15 W-11 W-10   4   +318   1514   1528
   6. TITUS, TOM               1488  W-14 W-11 L-13 W-07 L-04 W-09 L-03   4   +166   1537   1498
   7. GAUT, LORI               1504  L-02 W-09 W-05 L-06 W-17 W-16 L-02   4    +13   1544   1512
   8. NELSON, BRIAN            1373  W-12 L-18 W-01 W-13 L-02 L-10 W-13   4     -9   1529   1403
   9. GORDON, MARY M           1443  W-05 L-07 L-02 W-19 W-18 L-06 W-14   4    -48   1529   1460
  10. STILLSON, ALAN           1344  W-16 W-17 L-03 W-18 L-01 W-08 L-05   4   -133   1508   1376
  11. TORRANCE, ROBIN          1535  W-13 L-06 L-14 W-15 T-16 L-05 W-16   3+   -42   1431   1516
  12. PALMER, JOYCE            1520  L-08 L-01 L-18 L-05 W-19 W-20 W-18   3    -27   1417   1501
  13. KISICH, ESTHER           1458  L-11 W-14 W-06 L-08 L-03 W-18 L-08   3   -112   1391   1445
  14. BURNS, HELEN             1278  L-06 L-13 W-11 L-16 W-20 W-19 L-09   3   -238   1430   1305
  15. BROWN, TOM               1283  L-20 W-19 L-04 L-11 L-05 W-17 W-17   3   -270   1401   1302
  16. JOHNSON, NANCY           1490  L-10 W-03 L-17 W-14 T-11 L-07 L-11   2+   +37   1331   1460
  17. JORDAN, ELISABETH        1272  L-03 L-10 W-16 W-20 L-07 L-15 L-15   2    -56   1264   1269
  18. KNICKERBOCKER, YVONNE    1469  L-01 W-08 W-12 L-10 L-09 L-13 L-12   2   -104   1288   1436
  19. FRANK, RICHARD           1463  L-04 L-15 W-20 L-09 L-12 L-14 W-20   2   -289   1282   1430
  20. KOONCE, MARIAN           1489  W-15 L-04 L-19 L-17 L-14 L-12 L-19   1    -93   1110   1425
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. KESTON, DAN              1042  W-44 W-50 W-40 W-08 W-03 L-04 W-04   6   +604   1181   1080
   2. KATZEN, BARRY            1327  L-39 W-46 W-30 W-10 W-38 W-14 W-14   6   +483   1474   1351
   3. PARISER, LORRAINE        1034  W-26 W-12 W-43 W-17 L-01 W-19 W-11   6   +400   1199   1060
   4. HALVERSON, BRUCE          967  W-25 W-36 L-19 W-26 W-20 W-01 L-01   5   +582   1108   1012
   5. FLEISCHER, BETH          1146  W-28  -   L-42 W-21 W-18 W-09 W-06   5   +376   1448   1206
   6. SYLVERS, LINDA           1289  L-15 W-07 W-34 W-16 W-42 W-29 L-05   5   +310   1334   1298
   7. MCCURDY, PAUL            1140  L-34 L-06 W-15 W-46 W-45 W-23 W-30   5   +203   1386   1198
   8. AUSTIN, DON               950  W-32 W-24 W-51 L-01 W-12 L-11 W-35   5   +169   1038    969
   9. DAVIS, FRIEDA            1128  W-23 W-41 W-37 W-18 L-14 L-05 W-15   5   +124   1364   1183
  10. YORI, JEANNE             1032  W-45 L-16 W-52 L-02 W-34 W-18 W-22   5    +13   1356   1116
  11. NADLER, JEANETTE          975  L-18 L-13 W-53 W-25 W-48 W-08 L-03   4   +300    911    970
  12. NOBBAY, EDWARD              0  W-43 L-03 L-26 W-31 L-08 W-51 W-17   4   +282           894
  13. MELENDEZ, MARION          811  W-53 W-11 L-18 L-19 W-40 L-35 W-32   4   +195    910    839
  14. LORITZ, YUKIKO           1261  W-47 L-38 W-49 W-42 W-09 L-02 L-02   4   +158   1250   1260
  15. MYERS, PAUL              1198  W-06 W-34 L-07 W-22 L-29 W-42 L-09   4   +138   1244   1208
  16. TRAUSCH, FERN            1103  L-52 W-10 W-45 L-06 L-22 W-49 W-39   4   +124   1244   1131
  17. BLOCK, JEANETTE           851  W-51 W-27 W-35 L-03 L-19 W-24 L-12   4   +114    876    859
  18. OWEN, REBECCA            1091  W-11 W-53 W-13 L-09 L-05 L-10 W-45   4   +110   1027   1088
  19. HOROWITZ, DAVID             0  W-36 L-25 W-04 W-13 W-17 L-03 L-24   4    +71           986
  20. BARTHOLOMEUSZ, EVA        840  L-31 W-48 W-54 W-40 L-04 L-32 W-31   4    +65    847    845
  21. OLSEN, TIM               1078  W-22 W-33 L-29 L-05 L-30 W-45 W-33   4    +46   1259   1113
  22. PANDOLFI, EMILIE         1173  L-21 W-29 W-33 L-15 W-16 W-38 L-10   4     +6   1175   1175
  23. SCHUTZ, ARNA             1248  L-09 W-37 W-41 L-38 W-39 L-07 W-38   4     -7   1197   1241
  24. STAFFORD, EDIE              0   -   L-08 W-32 W-35 W-31 L-17 W-19   4    -85          1031
  25. FELDMAN, MARY ANN        1074  L-04 W-19 L-36 L-11 W-44 W-48 W-43   4    -97    882   1034
  26. THURM, ROBERT             870  L-03 T-43 W-12 L-04 L-27 W-36 W-44   3+  -211    826    865
  27. HUGHES, MARGARET          500  L-35 L-17  -   W-54 W-26 L-43 W-51   3   +229    703    555
  28. TATEISHI, AKI            1254  L-05 L-42  -   W-33 L-37 W-41 W-29   3   +152   1209   1247
  29. NORWOOD, KYLE            1164  L-33 L-22 W-21 W-52 W-15 L-06 L-28   3   +120   1162   1163
  30. KAHN, RENEE              1258   -   W-39 L-02 L-45 W-21 W-34 L-07   3    +39   1199   1249
  31. THOMAS, VICKI            1001  W-20 W-54 L-48 L-12 L-24 W-40 L-20   3     +2    712    955
  32. MILLER, LUCIA             866  L-08 L-51 L-24 W-53 W-54 W-20 L-13   3    -29    695    838
  33. ROSS, LARRY              1263  W-29 L-21 L-22 L-28 W-47 W-46 L-21   3    -31   1098   1232
  34. MARIE, JULIE ELLEN       1251  W-07 L-15 L-06 W-41 L-10 L-30 W-42   3    -32   1149   1233
  35. SMITH, MIURA                0  W-27  -   L-17 L-24 W-43 W-13 L-08   3    -35           801
  36. MCFADDEN, KATHLEEN        774  L-19 L-04 W-25 W-44 L-51 L-26 W-53   3    -62    797    779
  37. MILLER, GLORIA           1197  L-41 L-23 L-09 W-49 W-28 L-39 W-47   3    -78   1163   1191
  38. POSTAL, DAVID            1031  L-49 W-14 W-47 W-23 L-02 L-22 L-23   3   -141   1182   1074
  39. HEUSSENSTAMM, GEORGE     1214  W-02 L-30 L-46 W-47 L-23 W-37 L-16   3   -184   1153   1202
  40. HAWKINS, LOIS M           738  W-50 W-44 L-01 L-20 L-13 L-31 W-48   3   -209    762    741
  41. BRAVERMAN, MOLLIE        1279  W-37 L-09 L-23 L-34 W-46 L-28 W-49   3   -232   1156   1256
  42. REIKES, NAJAT            1206  W-46 W-28 W-05 L-14 L-06 L-15 L-34   3   -237   1170   1200
  43. MARCUS, MAXINE            664  L-12 T-26 L-03 W-50 L-35 W-27 L-25   2+    -3    713    670
  44. JEFFERS, JEREMY           949  L-01 L-40 W-50 L-36 L-25 W-53 L-26   2    -89    639    869
  45. BISHOP, GWEN             1186  L-10 W-52 L-16 W-30 L-07 L-21 L-18   2   -146    973   1148
  46. CROSBY, RALPH            1147  L-42 L-02 W-39 L-07 L-41 L-33 W-52   2   -186   1077   1135
  47. BAUMAN, ANDREA           1151  L-14 W-49 L-38 L-39 L-33 W-52 L-37   2   -230   1042   1131
  48. SALAS, LILLIAN            500  L-54 L-20 W-31 W-51 L-11 L-25 L-40   2   -308    648    519
  49. BAKER, PENNY             1221  W-38 L-47 L-14 L-37 W-52 L-16 L-41   2   -371   1018   1183
  50. JOHNSON, CLIFF              0  L-40 L-01 L-44 L-43 L-53 W-54 W-54   2   -515           546
  51. SOSA, DANIEL              532  L-17 W-32 L-08 L-48 W-36 L-12 L-27   2   -594    601    541
  52. BLOCK, LOUIS             1234  W-16 L-45 L-10 L-29 L-49 L-47 L-46   1   -410    841   1168
  53. CUOMO, SANDRA               0  L-13 L-18 L-11 L-32 W-50 L-44 L-36   1   -640           557
  54. CHAPMAN, KALEA              0  W-48 L-31 L-20 L-27 L-32 L-50 L-50   1   -719           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca