|
|
Go to:
Commentary
Games
Players
Photos
Profiles
Standings
Press
Merchandise
Back to NSC 2002 Standings
NSC 2002 Division 6 Top Ten Each Round
Congratulations to our new National Champion, Joel Sherman!
See also:
video clip 1 (2 MB),
video clip 2 (2 MB).
(video courtesy Roger Cullman)
Division 1: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 2: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 3: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 4: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 5: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 6: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Rd 1 | 1. Dion Saldanha (1-0, +304)
| 2. Andre Ornish (1-0, +195)
| 3. Chris Ofstad (1-0, +188)
| 4. Neva Slater (1-0, +184)
5. Muhit Rahman (1-0, +181)
6. John Jacobsen (1-0, +148)
7. Sara McLaughlin (1-0, +137)
8. Jan Hein (1-0, +134)
9. Terry Kang (1-0, +127)
10. Edgar Thomas (1-0, +123)
| Rd 2 | 1. Dion Saldanha (2-0, +365)
| 2. Neva Slater (2-0, +355)
| 3. Trix Kout (2-0, +307)
| 4. Andre Ornish (2-0, +296)
5. Barbara Puky (2-0, +295)
6. Chris Ofstad (2-0, +292)
7. Sophia Murzin (2-0, +283)
8. Paul Haverly (2-0, +259)
9. Miriam Gregory (2-0, +247)
10. Muhit Rahman (2-0, +230)
| Rd 3 | 1. Dion Saldanha (3-0, +384)
| 2. Trix Kout (3-0, +357)
| 3. Neva Slater (3-0, +356)
| 4. Harriet Wright (3-0, +330)
5. Miriam Gregory (3-0, +327)
6. Terry Kang (3-0, +279)
7. Bill Kinsella (3-0, +227)
8. Vera Kuznecov (3-0, +221)
9. Jan Hein (3-0, +201)
10. Dielle Saldanha (3-0, +199)
| Rd 4 | 1. Dion Saldanha (4-0, +489)
| 2. Harriet Wright (4-0, +460)
| 3. Jan Hein (4-0, +435)
| 4. Bill Kinsella (4-0, +404)
5. Neva Slater (4-0, +368)
6. Vera Kuznecov (4-0, +365)
7. Terry Kang (4-0, +306)
8. Dielle Saldanha (4-0, +210)
9. Jesse Cromer (3-1, +404)
10. Chris Ofstad (3-1, +341)
| Rd 5 | 1. Dion Saldanha (5-0, +647)
| 2. Bill Kinsella (5-0, +601)
| 3. Harriet Wright (5-0, +490)
| 4. Jan Hein (5-0, +448)
5. Neva Slater (5-0, +405)
6. Dielle Saldanha (5-0, +392)
7. Vera Kuznecov (5-0, +376)
8. Terry Kang (5-0, +348)
9. Geoff Tongue (4-1, +492)
10. Jesse Cromer (4-1, +472)
| Rd 6 | 1. Dion Saldanha (6-0, +934)
| 2. Bill Kinsella (6-0, +715)
| 3. Terry Kang (6-0, +511)
| 4. Dielle Saldanha (6-0, +492)
5. Neva Slater (6-0, +425)
6. Vera Kuznecov (6-0, +394)
7. Barbara Puky (5-1, +640)
8. Jesse Cromer (5-1, +638)
9. Paul Haverly (5-1, +546)
10. Miriam Gregory (5-1, +529)
| Rd 7 | 1. Bill Kinsella (7-0, +927)
| 2. Dielle Saldanha (7-0, +648)
| 3. Terry Kang (7-0, +604)
| 4. Vera Kuznecov (7-0, +599)
5. Dion Saldanha (6-1, +926)
6. Jesse Cromer (6-1, +656)
7. Barbara Puky (6-1, +648)
8. Miriam Gregory (6-1, +629)
9. Paul Haverly (6-1, +567)
10. Chris Ofstad (6-1, +550)
| Rd 8 | 1. Bill Kinsella (8-0, +1060)
| 2. Terry Kang (8-0, +711)
| 3. Vera Kuznecov (8-0, +616)
| 4. Dion Saldanha (7-1, +1055)
5. Miriam Gregory (7-1, +788)
6. Jesse Cromer (7-1, +738)
7. Barbara Puky (7-1, +657)
8. Chris Ofstad (7-1, +649)
9. Paul Haverly (7-1, +617)
10. Dielle Saldanha (7-1, +563)
| Rd 9 | 1. Vera Kuznecov (9-0, +900)
| 2. Terry Kang (9-0, +761)
| 3. Bill Kinsella (8-1, +1025)
| 4. Jesse Cromer (8-1, +883)
5. Miriam Gregory (8-1, +847)
6. Paul Haverly (8-1, +719)
7. Barbara Puky (8-1, +676)
8. Dielle Saldanha (8-1, +648)
9. Neva Slater (8-1, +454)
10. Edgar Thomas (8-1, +445)
| Rd 10 | 1. Vera Kuznecov (10-0, +1019)
| 2. Bill Kinsella (9-1, +1071)
| 3. Jesse Cromer (9-1, +903)
| 4. Dielle Saldanha (9-1, +852)
5. Paul Haverly (9-1, +754)
6. Terry Kang (9-1, +726)
7. Edgar Thomas (9-1, +453)
8. Miriam Gregory (8-2, +643)
9. Barbara Puky (8-2, +630)
10. Neva Slater (8-2, +434)
| Rd 11 | 1. Terry Kang (10-1, +1022)
| 2. Jesse Cromer (10-1, +1017)
| 3. Dielle Saldanha (10-1, +885)
| 4. Paul Haverly (10-1, +879)
5. Vera Kuznecov (10-1, +723)
6. Edgar Thomas (10-1, +531)
7. Bill Kinsella (9-2, +1038)
8. Miriam Gregory (8.5-2.5, +643)
9. Barbara Puky (8.5-2.5, +630)
10. Geoff Tongue (8-3, +901)
| Rd 12 | 1. Terry Kang (11-1, +1143)
| 2. Paul Haverly (11-1, +1078)
| 3. Dielle Saldanha (11-1, +1041)
| 4. Jesse Cromer (10.5-1.5, +1017)
5. Bill Kinsella (10-2, +1159)
6. Vera Kuznecov (10-2, +693)
7. Edgar Thomas (10-2, +525)
8. Miriam Gregory (9.5-2.5, +788)
9. Don Austin (9-3, +529)
10. Neva Slater (9-3, +407)
| Rd 13 | 1. Paul Haverly (12-1, +1309)
| 2. Terry Kang (12-1, +1194)
| 3. Dielle Saldanha (12-1, +1083)
| 4. Jesse Cromer (11.5-1.5, +1066)
5. Vera Kuznecov (11-2, +750)
6. Edgar Thomas (11-2, +552)
7. Miriam Gregory (10.5-2.5, +880)
8. Bill Kinsella (10-3, +1104)
9. Barbara Puky (9.5-3.5, +601)
10. Geoff Tongue (9-4, +889)
| Rd 14 | 1. Paul Haverly (13-1, +1430)
| 2. Dielle Saldanha (13-1, +1250)
| 3. Terry Kang (13-1, +1216)
| 4. Jesse Cromer (12.5-1.5, +1103)
5. Vera Kuznecov (11-3, +606)
6. Edgar Thomas (11-3, +530)
7. Miriam Gregory (10.5-3.5, +759)
8. Bill Kinsella (10-4, +1067)
9. Geoff Tongue (10-4, +1033)
10. Don Austin (10-4, +657)
| Rd 15 | 1. Dielle Saldanha (14-1, +1426)
| 2. Jesse Cromer (13.5-1.5, +1113)
| 3. Paul Haverly (13-2, +1402)
| 4. Terry Kang (13-2, +1130)
5. Geoff Tongue (11-4, +1075)
6. Bill Kinsella (11-4, +1070)
7. Don Austin (11-4, +735)
8. Vera Kuznecov (11-4, +528)
9. Edgar Thomas (11-4, +468)
10. John Jacobsen (11-4, +284)
| Rd 16 | 1. Dielle Saldanha (15-1, +1491)
| 2. Jesse Cromer (14.5-1.5, +1255)
| 3. Paul Haverly (14-2, +1612)
| 4. Terry Kang (14-2, +1154)
5. Bill Kinsella (12-4, +1234)
6. Miriam Gregory (11.5-4.5, +830)
7. Barbara Puky (11.5-4.5, +587)
8. Geoff Tongue (11-5, +1021)
9. Don Austin (11-5, +670)
10. Vera Kuznecov (11-5, +508)
| Rd 17 | 1. Dielle Saldanha (16-1, +1640)
| 2. Jesse Cromer (15.5-1.5, +1257)
| 3. Paul Haverly (15-2, +1687)
| 4. Terry Kang (15-2, +1172)
5. Geoff Tongue (12-5, +1268)
6. Bill Kinsella (12-5, +1216)
7. Don Austin (12-5, +775)
8. John Jacobsen (12-5, +85)
9. Miriam Gregory (11.5-5.5, +828)
10. Chris Ofstad (11.5-5.5, +672)
| Rd 18 | 1. Dielle Saldanha (17-1, +1710)
| 2. Jesse Cromer (16.5-1.5, +1329)
| 3. Terry Kang (16-2, +1182)
| 4. Paul Haverly (15-3, +1617)
5. Don Austin (13-5, +781)
6. Geoff Tongue (12-6, +1258)
7. Bill Kinsella (12-6, +1210)
8. May Haney (12-6, +536)
9. Neva Slater (12-6, +486)
10. L Cheryl Francis (12-6, +482)
| Rd 19 | 1. Dielle Saldanha (17-2, +1583)
| 2. Jesse Cromer (16.5-2.5, +1302)
| 3. Terry Kang (16-3, +1092)
| 4. Paul Haverly (15-4, +1602)
5. Geoff Tongue (13-6, +1347)
6. Bill Kinsella (13-6, +1225)
7. May Haney (13-6, +690)
8. Don Austin (13-6, +627)
9. L Cheryl Francis (13-6, +609)
10. Edgar Thomas (13-6, +408)
| Rd 20 | 1. Dielle Saldanha (17-3, +1565)
| 2. Terry Kang (17-3, +1108)
| 3. Jesse Cromer (16.5-3.5, +1299)
| 4. Paul Haverly (16-4, +1730)
5. Geoff Tongue (14-6, +1421)
6. Bill Kinsella (14-6, +1243)
7. May Haney (14-6, +693)
8. Edgar Thomas (14-6, +419)
9. John Jacobsen (14-6, +225)
10. Barbara Puky (13.5-6.5, +693)
| Rd 21 | 1. Dielle Saldanha (18-3, +1598)
| 2. Jesse Cromer (17.5-3.5, +1334)
| 3. Terry Kang (17-4, +988)
| 4. Paul Haverly (16-5, +1697)
5. Geoff Tongue (15-6, +1541)
6. Bill Kinsella (15-6, +1343)
7. Edgar Thomas (15-6, +498)
8. John Jacobsen (15-6, +313)
9. May Haney (14-7, +614)
10. Michael Garner (14-7, +260)
| Rd 22 | 1. Dielle Saldanha (19-3, +1610)
| 2. Jesse Cromer (18.5-3.5, +1375)
| 3. Paul Haverly (17-5, +1880)
| 4. Terry Kang (17-5, +926)
5. Edgar Thomas (16-6, +560)
6. Geoff Tongue (15-7, +1358)
7. Bill Kinsella (15-7, +1302)
8. John Jacobsen (15-7, +301)
9. Miriam Gregory (14.5-7.5, +932)
10. Barbara Puky (14.5-7.5, +644)
| Rd 23 | 1. Dielle Saldanha (19-4, +1583)
| 2. Jesse Cromer (18.5-4.5, +1355)
| 3. Paul Haverly (17-6, +1797)
| 4. Terry Kang (17-6, +593)
5. Edgar Thomas (17-6, +587)
6. Bill Kinsella (16-7, +1385)
7. Geoff Tongue (16-7, +1378)
8. John Jacobsen (16-7, +634)
9. Miriam Gregory (15.5-7.5, +1037)
10. Jan Hein (15-8, +402)
| Rd 24 | 1. Dielle Saldanha (20-4, +1590)
| 2. Jesse Cromer (18.5-5.5, +1315)
| 3. Paul Haverly (18-6, +1837)
| 4. Edgar Thomas (18-6, +612)
5. Bill Kinsella (17-7, +1400)
6. Terry Kang (17-7, +586)
7. Geoff Tongue (16-8, +1363)
8. Miriam Gregory (16-8, +1037)
9. John Jacobsen (16-8, +609)
10. Jan Hein (16-8, +522)
| Rd 25 | 1. Dielle Saldanha (20-5, +1433)
| 2. Jesse Cromer (19.5-5.5, +1472)
| 3. Edgar Thomas (19-6, +661)
| 4. Paul Haverly (18-7, +1772)
5. Terry Kang (18-7, +651)
6. Bill Kinsella (17-8, +1367)
7. John Jacobsen (17-8, +642)
8. Barbara Puky (16.5-8.5, +609)
9. Arlene Lane (16.5-8.5, +490)
10. Geoff Tongue (16-9, +1314)
| Rd 26 | 1. Dielle Saldanha (21-5, +1487)
| 2. Jesse Cromer (19.5-6.5, +1358)
| 3. Paul Haverly (19-7, +1914)
| 4. Terry Kang (19-7, +765)
5. Edgar Thomas (19-7, +649)
6. Bill Kinsella (18-8, +1387)
7. John Jacobsen (18-8, +768)
8. Miriam Gregory (17-9, +1035)
9. L Cheryl Francis (17-9, +580)
10. Barbara Puky (16.5-9.5, +555)
| Rd 27 | 1. Dielle Saldanha (22-5, +1630)
| 2. Jesse Cromer (20.5-6.5, +1394)
| 3. Paul Haverly (20-7, +2012)
| 4. Edgar Thomas (20-7, +811)
5. Bill Kinsella (19-8, +1443)
6. Terry Kang (19-8, +622)
7. John Jacobsen (18-9, +697)
8. L Cheryl Francis (18-9, +622)
9. Geoff Tongue (17-10, +1372)
10. Miriam Gregory (17-10, +937)
| Rd 28 | 1. Dielle Saldanha (22-6, +1625)
| 2. Jesse Cromer (21.5-6.5, +1399)
| 3. Paul Haverly (21-7, +2023)
| 4. Edgar Thomas (20-8, +800)
5. Terry Kang (20-8, +692)
6. Bill Kinsella (19-9, +1306)
7. John Jacobsen (19-9, +834)
8. Geoff Tongue (18-10, +1412)
9. Miriam Gregory (18-10, +940)
10. Don Austin (18-10, +719)
| Rd 29 | 1. Dielle Saldanha (23-6, +1632)
| 2. Jesse Cromer (22.5-6.5, +1540)
| 3. Paul Haverly (21-8, +1901)
| 4. Bill Kinsella (20-9, +1428)
5. John Jacobsen (20-9, +863)
6. Edgar Thomas (20-9, +793)
7. Terry Kang (20-9, +551)
8. Miriam Gregory (19-10, +957)
9. Dion Saldanha (18-11, +1437)
10. Geoff Tongue (18-11, +1383)
| Rd 30 | 1. Dielle Saldanha (24-6, +1741)
| 2. Jesse Cromer (22.5-7.5, +1431)
| 3. Paul Haverly (22-8, +1960)
| 4. Edgar Thomas (21-9, +936)
5. Bill Kinsella (20-10, +1369)
6. Miriam Gregory (20-10, +972)
7. John Jacobsen (20-10, +720)
8. Terry Kang (20-10, +536)
9. Geoff Tongue (19-11, +1472)
10. Don Austin (19-11, +747)
| Rd 31 | 1. Dielle Saldanha (25-6, +1828)
| 2. Paul Haverly (23-8, +2055)
| 3. Jesse Cromer (22.5-8.5, +1336)
| 4. Edgar Thomas (22-9, +1005)
5. Terry Kang (21-10, +794)
6. John Jacobsen (21-10, +742)
7. Bill Kinsella (20-11, +1300)
8. Miriam Gregory (20-11, +950)
9. Don Austin (20-11, +805)
10. Dion Saldanha (19-12, +1434)
|
|