[event logo]

[August 17-22]

Live Coverage
Media Information
Player Registration
Information for Players
Player Roster
Schedule
Committee
Prizes
Format
Directions
Accommodation
Souvenirs
2000 NSC
History

[NSA Logo]

[Join the NSA]

 

Go to: Commentary Games Players Photos Profiles Standings Press Merchandise

Back to NSC 2002 Standings

NSC 2002 Division 2 Top Ten Each Round

Congratulations to our new National Champion, Joel Sherman!

See also: video clip 1 (2 MB), video clip 2 (2 MB). (video courtesy Roger Cullman)

Division 1: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Division 2: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Division 3: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Division 4: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Division 5: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Division 6: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

 

Rd 1

[player photo]
1. Jeff Parsons (1-0, +282)

[player photo]
2. Iffy Onyeonwu (1-0, +254)

[player photo]
3. Arun Methaset (1-0, +168)


4. Mark Pistolese (1-0, +166)

5. Mike Frentz (1-0, +149)

6. Mason Shambach (1-0, +149)

7. Cheryl Cadieux (1-0, +146)

8. Bob Enszer (1-0, +144)

9. Brian Williams (1-0, +140)

10. Chris Guilbert (1-0, +137)

Rd 2

[player photo]
1. Jeff Parsons (2-0, +387)

[player photo]
2. Iffy Onyeonwu (2-0, +275)

[player photo]
3. Mark Pistolese (2-0, +232)


4. Craig Atterbury (2-0, +224)

5. Mike Frentz (2-0, +203)

6. Helen Joffe (2-0, +203)

7. Chris Guilbert (2-0, +197)

8. Bob Enszer (2-0, +173)

9. Mitchell Brook (2-0, +156)

10. Heather Drumm (2-0, +149)

Rd 3

[player photo]
1. Jeff Parsons (3-0, +420)

[player photo]
2. Chris Guilbert (3-0, +416)

[no photo available]
3. Craig Atterbury (3-0, +346)


4. Iffy Onyeonwu (3-0, +342)

5. Mark Pistolese (3-0, +248)

6. Scott Leifer (3-0, +216)

7. Scott Pianowski (3-0, +211)

8. Travis Chaney (3-0, +205)

9. Mitchell Brook (3-0, +194)

10. Adrian Mannella (3-0, +194)

Rd 4

[player photo]
1. Iffy Onyeonwu (4-0, +473)

[player photo]
2. Chuck Armstrong (4-0, +400)

[player photo]
3. Mitchell Brook (4-0, +398)


4. Scott Leifer (4-0, +356)

5. Travis Chaney (4-0, +355)

6. Mark Pistolese (4-0, +297)

7. Paul Holser (4-0, +274)

8. Fern Lindzon (4-0, +274)

9. Scott Pianowski (4-0, +246)

10. Chani Katz (4-0, +241)

Rd 5

[player photo]
1. Iffy Onyeonwu (5-0, +522)

[player photo]
2. Mark Pistolese (5-0, +409)

[player photo]
3. Fern Lindzon (5-0, +377)


4. Chani Katz (5-0, +371)

5. Paul Holser (5-0, +318)

6. Chris Guilbert (4-1, +572)

7. Bob Enszer (4-1, +523)

8. Helen Joffe (4-1, +427)

9. Dave Leifer (4-1, +420)

10. Mitchell Brook (4-1, +380)

Rd 6

[player photo]
1. Iffy Onyeonwu (6-0, +705)

[player photo]
2. Chani Katz (6-0, +372)

[player photo]
3. Travis Chaney (5-1, +442)


4. Helen Joffe (5-1, +430)

5. Dave Leifer (5-1, +427)

6. Mitchell Brook (5-1, +390)

7. Scott Leifer (5-1, +384)

8. Fern Lindzon (5-1, +368)

9. Chuck Armstrong (5-1, +359)

10. Mark Pistolese (5-1, +305)

Rd 7

[player photo]
1. Iffy Onyeonwu (7-0, +852)

[player photo]
2. Chani Katz (7-0, +415)

[player photo]
3. Travis Chaney (6-1, +501)


4. Fern Lindzon (6-1, +444)

5. Chuck Armstrong (6-1, +442)

6. Mark Pistolese (6-1, +422)

7. Paul Holser (6-1, +265)

8. Cynthia Seales (6-1, +263)

9. Howard Pistol (5.5-1.5, +411)

10. Dave Leifer (5-2, +421)

Rd 8

[player photo]
1. Iffy Onyeonwu (8-0, +961)

[player photo]
2. Chani Katz (8-0, +476)

[player photo]
3. Fern Lindzon (7-1, +544)


4. Travis Chaney (7-1, +510)

5. Dave Leifer (6-2, +553)

6. Martin Smith (6-2, +439)

7. Scott Leifer (6-2, +398)

8. Steve Glass (6-2, +371)

9. Mike Frentz (6-2, +354)

10. Chuck Armstrong (6-2, +336)

Rd 9

[player photo]
1. Iffy Onyeonwu (9-0, +978)

[player photo]
2. Chani Katz (9-0, +587)

[player photo]
3. Fern Lindzon (8-1, +573)


4. Scott Leifer (7-2, +517)

5. Chuck Armstrong (7-2, +510)

6. Travis Chaney (7-2, +391)

7. Debbie Stegman (7-2, +331)

8. Carol Dustin (7-2, +236)

9. Scott Pianowski (7-2, +179)

10. Brian Williams (6-3, +562)

Rd 10

[player photo]
1. Iffy Onyeonwu (10-0, +1177)

[player photo]
2. Fern Lindzon (9-1, +578)

[player photo]
3. Chani Katz (9-1, +557)


4. Chuck Armstrong (8-2, +650)

5. Debbie Stegman (8-2, +463)

6. Carol Dustin (8-2, +299)

7. Brian Williams (7-3, +786)

8. Harriette Lakernick (7-3, +576)

9. Chris Guilbert (7-3, +556)

10. Martin Smith (7-3, +536)

Rd 11

[player photo]
1. Iffy Onyeonwu (11-0, +1184)

[player photo]
2. Chuck Armstrong (9-2, +884)

[player photo]
3. Chani Katz (9-2, +550)


4. Fern Lindzon (9-2, +511)

5. Harriette Lakernick (8-3, +623)

6. Chris Guilbert (8-3, +564)

7. Steve Glass (8-3, +463)

8. Debbie Stegman (8-3, +459)

9. Sal Dijamco (8-3, +457)

10. Jerry Scheiten (8-3, +450)

Rd 12

[player photo]
1. Iffy Onyeonwu (12-0, +1202)

[player photo]
2. Chuck Armstrong (10-2, +941)

[player photo]
3. Fern Lindzon (10-2, +533)


4. Chris Guilbert (9-3, +782)

5. Sal Dijamco (9-3, +594)

6. Steve Glass (9-3, +589)

7. Debbie Stegman (9-3, +566)

8. Chani Katz (9-3, +547)

9. Scott Pianowski (9-3, +105)

10. Harriette Lakernick (8-4, +617)

Rd 13

[player photo]
1. Iffy Onyeonwu (13-0, +1383)

[player photo]
2. Chuck Armstrong (11-2, +992)

[player photo]
3. Fern Lindzon (11-2, +656)


4. Chris Guilbert (10-3, +802)

5. Steve Glass (10-3, +717)

6. Sal Dijamco (10-3, +701)

7. Harriette Lakernick (9-4, +670)

8. Debbie Stegman (9-4, +561)

9. Jerry Scheiten (9-4, +504)

10. Dave Leifer (9-4, +481)

Rd 14

[player photo]
1. Iffy Onyeonwu (14-0, +1420)

[player photo]
2. Chuck Armstrong (11-3, +931)

[player photo]
3. Sal Dijamco (11-3, +810)


4. Steve Glass (11-3, +778)

5. Fern Lindzon (11-3, +547)

6. Harriette Lakernick (10-4, +837)

7. Chris Guilbert (10-4, +765)

8. Dave Leifer (10-4, +565)

9. Chani Katz (10-4, +398)

10. Mike Frentz (9.5-4.5, +215)

Rd 15

[player photo]
1. Iffy Onyeonwu (15-0, +1484)

[player photo]
2. Sal Dijamco (12-3, +870)

[player photo]
3. Steve Glass (12-3, +823)


4. Chuck Armstrong (11-4, +889)

5. Harriette Lakernick (11-4, +844)

6. Chris Guilbert (11-4, +810)

7. Fern Lindzon (11-4, +491)

8. Mike Frentz (10.5-4.5, +271)

9. Dave Leifer (10-5, +557)

10. Steven Jones (10-5, +491)

Rd 16

[player photo]
1. Iffy Onyeonwu (16-0, +1546)

[player photo]
2. Sal Dijamco (13-3, +1065)

[player photo]
3. Steve Glass (13-3, +828)


4. Chuck Armstrong (12-4, +1003)

5. Fern Lindzon (12-4, +540)

6. Chris Guilbert (11-5, +805)

7. Harriette Lakernick (11-5, +784)

8. Steven Jones (11-5, +551)

9. Mark Pistolese (11-5, +384)

10. Scott Pianowski (11-5, +306)

Rd 17

[player photo]
1. Iffy Onyeonwu (16-1, +1536)

[player photo]
2. Chuck Armstrong (13-4, +1111)

[player photo]
3. Sal Dijamco (13-4, +961)


4. Steve Glass (13-4, +823)

5. Fern Lindzon (13-4, +550)

6. Chris Guilbert (12-5, +909)

7. Mark Pistolese (12-5, +410)

8. Scott Pianowski (12-5, +335)

9. Mark Landsberg (11.5-5.5, +653)

10. Steven Jones (11.5-5.5, +551)

Rd 18

[player photo]
1. Iffy Onyeonwu (16-2, +1447)

[player photo]
2. Chuck Armstrong (14-4, +1200)

[player photo]
3. Sal Dijamco (14-4, +1047)


4. Chris Guilbert (13-5, +967)

5. Steve Glass (13-5, +737)

6. Fern Lindzon (13-5, +548)

7. Mark Landsberg (12.5-5.5, +755)

8. Steven Jones (12.5-5.5, +623)

9. Harriette Lakernick (12-6, +678)

10. John Olaughlin (12-6, +625)

Rd 19

[player photo]
1. Iffy Onyeonwu (16-3, +1438)

[player photo]
2. Sal Dijamco (15-4, +1051)

[player photo]
3. Chuck Armstrong (14-5, +1130)


4. Fern Lindzon (14-5, +555)

5. Mark Landsberg (13.5-5.5, +885)

6. Steven Jones (13.5-5.5, +698)

7. Chris Guilbert (13-6, +837)

8. Steve Glass (13-6, +662)

9. John Olaughlin (13-6, +634)

10. Clay Daniel (13-6, +583)

Rd 20

[player photo]
1. Iffy Onyeonwu (16-4, +1395)

[player photo]
2. Chuck Armstrong (15-5, +1202)

[player photo]
3. Sal Dijamco (15-5, +970)


4. Mark Landsberg (14.5-5.5, +928)

5. Chris Guilbert (14-6, +901)

6. Steve Glass (14-6, +849)

7. Fern Lindzon (14-6, +476)

8. Steven Jones (13.5-6.5, +626)

9. Harriette Lakernick (13-7, +752)

10. John Olaughlin (13-7, +570)

Rd 21

[player photo]
1. Iffy Onyeonwu (16-5, +1348)

[player photo]
2. Chuck Armstrong (16-5, +1244)

[player photo]
3. Sal Dijamco (16-5, +1026)


4. Mark Landsberg (15.5-5.5, +970)

5. Chris Guilbert (15-6, +948)

6. Steve Glass (14-7, +807)

7. Jack Eichenbaum (14-7, +557)

8. Dave Leifer (14-7, +505)

9. Fern Lindzon (14-7, +420)

10. Clay Daniel (14-7, +401)

Rd 22

[player photo]
1. Chuck Armstrong (17-5, +1389)

[player photo]
2. Sal Dijamco (17-5, +1065)

[player photo]
3. Mark Landsberg (16.5-5.5, +1127)


4. Iffy Onyeonwu (16-6, +1261)

5. Chris Guilbert (15-7, +791)

6. Jack Eichenbaum (15-7, +644)

7. Mike Frentz (14.5-7.5, +175)

8. Brian Williams (14-8, +1239)

9. John Olaughlin (14-8, +781)

10. Steve Glass (14-8, +768)

Rd 23

[player photo]
1. Sal Dijamco (18-5, +1207)

[player photo]
2. Mark Landsberg (17.5-5.5, +1313)

[player photo]
3. Chuck Armstrong (17-6, +1337)


4. Iffy Onyeonwu (16-7, +1156)

5. Chris Guilbert (16-7, +843)

6. Mike Frentz (15.5-7.5, +181)

7. John Olaughlin (15-8, +950)

8. Steve Glass (15-8, +873)

9. Jack Eichenbaum (15-8, +502)

10. Clay Daniel (15-8, +340)

Rd 24

[player photo]
1. Sal Dijamco (19-5, +1298)

[player photo]
2. Chuck Armstrong (18-6, +1386)

[player photo]
3. Mark Landsberg (17.5-6.5, +1264)


4. Mike Frentz (16.5-7.5, +228)

5. Iffy Onyeonwu (16-8, +1065)

6. Chris Guilbert (16-8, +787)

7. Jack Eichenbaum (16-8, +560)

8. Clay Daniel (16-8, +467)

9. Brian Williams (15-9, +1333)

10. John Olaughlin (15-9, +903)

Rd 25

[player photo]
1. Chuck Armstrong (19-6, +1477)

[player photo]
2. Sal Dijamco (19-6, +1230)

[player photo]
3. Mark Landsberg (18.5-6.5, +1332)


4. Jack Eichenbaum (17-8, +570)

5. Clay Daniel (17-8, +569)

6. Mike Frentz (16.5-8.5, +197)

7. Brian Williams (16-9, +1364)

8. Iffy Onyeonwu (16-9, +974)

9. Steve Glass (16-9, +953)

10. Jim Nanavati (16-9, +740)

Rd 26

[player photo]
1. Sal Dijamco (20-6, +1235)

[player photo]
2. Chuck Armstrong (19-7, +1462)

[player photo]
3. Mark Landsberg (18.5-7.5, +1327)


4. Jack Eichenbaum (18-8, +697)

5. Clay Daniel (18-8, +584)

6. Brian Williams (17-9, +1527)

7. Steve Glass (17-9, +1017)

8. Chris Guilbert (17-9, +700)

9. Mike Frentz (16.5-9.5, +34)

10. Iffy Onyeonwu (16-10, +847)

Rd 27

[player photo]
1. Sal Dijamco (21-6, +1279)

[player photo]
2. Chuck Armstrong (20-7, +1471)

[player photo]
3. Mark Landsberg (18.5-8.5, +1318)


4. Brian Williams (18-9, +1639)

5. Steve Glass (18-9, +1094)

6. Jack Eichenbaum (18-9, +585)

7. Clay Daniel (18-9, +540)

8. Mike Frentz (17.5-9.5, +181)

9. Jim Nanavati (17-10, +718)

10. Phil Polsky (17-10, +643)

Rd 28

[player photo]
1. Chuck Armstrong (21-7, +1558)

[player photo]
2. Sal Dijamco (21-7, +1192)

[player photo]
3. Mark Landsberg (19.5-8.5, +1448)


4. Steve Glass (19-9, +1124)

5. Mike Frentz (18.5-9.5, +261)

6. Brian Williams (18-10, +1621)

7. Fern Lindzon (18-10, +516)

8. Jack Eichenbaum (18-10, +505)

9. Jerry Scheiten (18-10, +482)

10. Clay Daniel (18-10, +410)

Rd 29

[player photo]
1. Chuck Armstrong (22-7, +1615)

[player photo]
2. Sal Dijamco (22-7, +1315)

[player photo]
3. Mark Landsberg (19.5-9.5, +1408)


4. Brian Williams (19-10, +1661)

5. Steve Glass (19-10, +1067)

6. Fern Lindzon (19-10, +567)

7. Clay Daniel (19-10, +541)

8. Mike Frentz (18.5-10.5, +138)

9. John Olaughlin (18-11, +1075)

10. Harriette Lakernick (18-11, +737)

Rd 30

[player photo]
1. Chuck Armstrong (23-7, +1664)

[player photo]
2. Sal Dijamco (22-8, +1266)

[player photo]
3. Brian Williams (20-10, +1678)


4. Steve Glass (20-10, +1129)

5. Clay Daniel (20-10, +650)

6. Mark Landsberg (19.5-10.5, +1391)

7. John Olaughlin (19-11, +1104)

8. Mark Pistolese (19-11, +560)

9. Jack Eichenbaum (19-11, +521)

10. Fern Lindzon (19-11, +505)

Rd 31

[player photo]
1. Chuck Armstrong (24-7, +1668)

[player photo]
2. Sal Dijamco (22-9, +1262)

[player photo]
3. Steve Glass (21-10, +1200)


4. Clay Daniel (21-10, +703)

5. Brian Williams (20-11, +1607)

6. Mark Pistolese (20-11, +631)

7. Jack Eichenbaum (20-11, +590)

8. Mark Landsberg (19.5-11.5, +1338)

9. Ronald Howard (19-12, +1423)

10. John Olaughlin (19-12, +1033)


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2002 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca