[Banner Ad]

[NSA logo]

Back to September 2001 cross-tables

ATLANTIC CITY, NJ (AUGUST 2001, RDS 10-18)

					      ATLANTIC CITY, NJ AUGUST 2001
 
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 1 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. HALPER, EDWARD           1850  W-22 W-21 W-15 L-11 W-10 W-09 W-03 W-24 W-23   8   +841   2165   1905
   2. WEINIKE, JOE             1854  W-08 L-10 W-06 W-20 W-05 W-19 W-18 W-16 W-07   8   +691   2158   1905
   3. GREENSPAN, RANDY         1882  W-07 W-13 W-22 W-21 W-15 W-11 L-01 L-09 W-10   7   +691   2037   1910
   4. SCHONEBOOM, MARJORIE     1925  L-20 L-05 W-19 W-18 W-16 W-07 W-13 W-22 W-21   7   +663   1995   1938
   5. MILLS, LLOYD             1900  W-17 W-04 W-12 L-08 L-02 L-06 W-20 W-10 W-19   6   +705   1967   1914
   6. DIXON, JAN               1859  L-12 W-08 L-02 L-10 W-20 W-05 W-19 W-18 W-16   6   +650   1943   1876
   7. DODDS, JAMES             1723  L-03 W-24 W-23 W-14 W-17 L-04 W-12 W-08 L-02   6   +562   1935   1782
   8. HILL, MARLON             1868  L-02 L-06 W-20 W-05 W-19 W-18 W-16 L-07 W-13   6   +463   1918   1879
   9. LAUFER, MATT             1852  L-13 W-22 W-21 W-15 W-11 L-01 L-10 W-03 W-24   6   -320   1942   1870
  10. GRAHAM, MATT             1932  W-15 W-02 L-11 W-06 L-01 W-20 W-09 L-05 L-03   5   +275   1904   1927
  11. GOLDMAN, DANIEL          1852  W-21 L-15 W-10 W-01 L-09 L-03 W-24 L-23 W-14   5   -487   1852   1852
  12. AVRIN, PAUL              1813  W-06 W-20 L-05 L-19 W-18 W-16 L-07 L-13 L-22   4   +328   1748   1801
  13. PHILLIPS, WEBSTER        1800  W-09 L-03 L-24 W-23 L-14 W-17 L-04 W-12 L-08   4    -76   1773   1795
  14. KREISWIRTH, ROSE         1725  W-19 L-18 L-16 L-07 W-13 W-22 W-21 L-15 L-11   4   -376   1722   1725
  15. SMITH, MARTIN            1816  L-10 W-11 L-01 L-09 L-03 L-24 W-23 W-14 W-17   4   -463   1776   1808
  16. HALL, THOMAS M           1725  W-24 W-23 W-14 L-17 L-04 L-12 L-08 L-02 L-06   3   -425   1688   1716
  17. GOTLIEB, BERNARD         1767  L-05 L-19 L-18 W-16 L-07 L-13 W-22 W-21 L-15   3   -444   1645   1737
  18. JACKSON, DEE             1713  W-23 W-14 W-17 L-04 L-12 L-08 L-02 L-06 L-20   3   -824   1713   1713
  19. BERG, RICHARDS VERNA     1671  L-14 W-17 L-04 W-12 L-08 L-02 L-06 W-20 L-05   3  -1022   1725   1682
  20. FELT, ROBERT             1915  W-04 L-12 L-08 L-02 L-06 L-10 L-05 L-19 W-18   2   +570   1620   1860
  21. SOUTHWELL, CHARLIE       1768  L-11 L-01 L-09 L-03 W-24 W-23 L-14 L-17 L-04   2   -297   1598   1730
  22. PFEIFFER, JILL           1790  L-01 L-09 L-03 W-24 L-23 L-14 L-17 L-04 W-12   2   -356   1594   1745
  23. SHERMAN, LARRY           1789  L-18 L-16 L-07 L-13 W-22 L-21 L-15 W-11 L-01   2   -540   1565   1738
  24. KAHN, VICKI              1693  L-16 L-07 W-13 L-22 L-21 W-15 L-11 L-01 L-09   2   -854   1580   1669
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 2 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. BUTTERFIELD, BOBBIE      1656  W-11 W-14 W-10 W-15 W-18 W-24 W-02 W-03 W-19   9  +1602   2236   1733
   2. KELLY, TOM               1610  W-14 W-10 W-15 W-18 W-24 L-03 L-01 W-19 W-20   7   +143   1757   1644
   3. OLIGER, STEVE            1687  L-16 W-18 L-23 W-24 W-04 W-02 W-09 L-01 W-13   6   +992   1712   1694
   4. BURTON, BETTY            1605  W-07 W-17 W-16 W-23 L-03 L-09 W-13 L-12 W-21   6   +623   1680   1623
   5. CASTELLANO, VINCE        1498  L-13 W-12 W-21 W-06 W-11 W-14 L-10 W-15 L-18   6   +276   1636   1532
   6. STEGMAN, DEBBIE          1482  W-19 W-20 W-08 L-05 L-22 L-07 W-17 W-16 W-23   6   +250   1610   1514
   7. CARVALHO, ARTHUR         1480  L-04 L-09 W-13 W-12 W-21 W-06 W-11 L-14 W-10   6   -140   1656   1523
   8. CHEN, WOODY              1430  W-12 W-21 L-06 L-11 W-14 W-10 L-15 T-18 W-24   5+   -99   1588   1469
   9. DECANIO, MAURICE         1622  W-22 W-07 L-17 L-16 W-23 W-04 L-03 W-13 L-12   5   +276   1596   1616
  10. BARRY, DAN               1493  W-24 L-02 L-01 W-19 W-20 L-08 W-05 W-22 L-07   5    +40   1555   1509
  11. RICKETTS, SALLY          1454  L-01 W-19 W-20 W-08 L-05 L-22 L-07 W-17 W-16   5   -585   1541   1476
  12. HOYLMAN, DOUGLAS         1528  L-08 L-05 W-22 L-07 L-17 L-16 W-23 W-04 W-09   4   +169   1484   1517
  13. POLSKY, PHIL             1618  W-05 W-22 L-07 L-17 W-16 W-23 L-04 L-09 L-03   4     +9   1513   1592
  14. MARTIN, GERRI            1514  L-02 L-01 L-19 W-20 L-08 L-05 W-22 W-07 W-17   4     -3   1465   1502
  15. WALMSLEY, BLAKE          1526  W-18 W-24 L-02 L-01 L-19 L-20 W-08 L-05 W-22   4   -113   1479   1515
  16. LYONS, MARY A            1570  W-03 W-23 L-04 W-09 L-13 W-12 L-21 L-06 L-11   4   -172   1519   1557
  17. NELSON-GRIER, GLORIA     1480  L-23 L-04 W-09 W-13 W-12 W-21 L-06 L-11 L-14   4   -743   1500   1485
  18. MANNELLA, ADRIAN         1517  L-15 L-03 W-24 L-02 L-01 L-19 W-20 T-08 W-05   3+  -219   1462   1504
  19. FILZER, GLENN            1455  L-06 L-11 W-14 L-10 W-15 W-18 L-24 L-02 L-01   3   -134   1414   1445
  20. FIALKOW, MARTY           1447  W-21 L-06 L-11 L-14 L-10 W-15 L-18 W-24 L-02   3   -172   1395   1434
  21. MITCHNICK, LYNNE         1490  L-20 L-08 L-05 W-22 L-07 L-17 W-16 W-23 L-04   3   -310   1383   1464
  22. KOPP, JOHN               1490  L-09 L-13 L-12 L-21 W-06 W-11 L-14 L-10 L-15   2   -437   1308   1449
  23. KELLY, JOAN              1544  W-17 L-16 W-03 L-04 L-09 L-13 L-12 L-21 L-06   2   -751   1348   1499
  24. OSUAGWU, EMEKA           1568  L-10 L-15 L-18 L-03 L-02 L-01 W-19 L-20 L-08   1   -844   1190   1491
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 3 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. TURNIANSKY, MICHAEL      1335  W-23 W-17 W-14 W-16 W-26 W-19 L-09 W-03 L-24   7   +429   1615   1420
   2. LAWS, DOROTHY            1321  W-07 W-25 L-05 W-23 L-17 W-14 W-16 W-26 W-19   7   +369   1607   1408
   3. THOMAS, RONNIE           1423  W-26 W-19 W-09 W-04 W-24 W-10 L-13 L-01 L-20   6  +1080   1477   1437
   4. MONIZ, STEPHEN           1410  W-08 L-09 W-12 L-03 W-21 W-24 W-22 W-10 L-07   6   +547   1504   1433
   5. FORD, THOMAS             1368  W-20 W-15 W-02 L-06 W-11 W-18 W-08 L-12 L-21   6   +419   1468   1394
   6. BROOK, MITCHELL          1384  W-22 W-07 W-25 W-05 W-23 L-17 L-14 W-16 L-26   6   +139   1519   1417
   7. THOMPSON, CELIA          1379  L-02 L-06 W-11 W-18 W-08 L-12 W-21 W-22 W-04   6    -95   1493   1408
   8. HANLEY, NANCY            1386  L-04 W-12 W-21 L-22 L-07 W-25 L-05 W-23 W-17   5   +391   1442   1399
   9. STRIEB, JAY              1408  W-19 W-04 L-03 L-24 L-10 W-13 W-01 L-20 W-15   5   +281   1401   1407
  10. BLOOM, SANDRA            1383  L-14 L-16 W-26 W-19 W-09 L-03 W-24 L-04 W-13   5    -44   1413   1390
  11. SCHLAUCH, ROBIN          1357  W-21 W-22 L-07 L-25 L-05 L-23 W-17 W-14 W-16   5    -69   1443   1378
  12. STULMAN, MIRA            1290  L-18 L-08 L-04 W-21 W-22 W-07 W-25 W-05 L-23   5   -433   1452   1329
  13. KAHAN, LOIS              1355  L-17 W-14 W-16 W-26 L-19 L-09 W-03 L-24 L-10   4   +583   1334   1350
  14. DANNA, MARK              1348  W-10 L-13 L-01 L-20 W-15 L-02 W-06 L-11 W-18   4   +111   1308   1340
  15. GEHRMANN, PAT            1361  W-25 L-05 W-23 W-17 L-14 L-16 W-26 L-19 L-09   4    +98   1353   1358
  16. GOLDBERG, HILLARY        1366  W-24 W-10 L-13 L-01 W-20 W-15 L-02 L-06 L-11   4    -58   1306   1353
  17. IRVING, FLO              1390  W-13 L-01 W-20 L-15 W-02 W-06 L-11 L-18 L-08   4    -59   1309   1372
  18. BROWN, PAT               1383  W-12 W-21 L-22 L-07 L-25 L-05 W-23 W-17 L-14   4   -121   1355   1375
  19. REAGON, MERBLE           1366  L-09 L-03 W-24 L-10 W-13 L-01 W-20 W-15 L-02   4   -312   1316   1355
  20. WALLACE, DORCAS          1256  L-05 L-23 L-17 W-14 L-16 W-26 L-19 W-09 W-03   4   -600   1359   1291
  21. SILVERSTEIN, DOLLY       1374  L-11 L-18 L-08 L-12 L-04 W-22 L-07 W-25 W-05   3   +110   1253   1344
  22. LITTMAN, WENDY           1437  L-06 L-11 W-18 W-08 L-12 L-21 L-04 L-07 W-25   3   -117   1248   1390
  23. COHEN, JOANNE            1603  L-01 W-20 L-15 L-02 L-06 W-11 L-18 L-08 W-12   3   -356   1219   1518
  24. SABIN, LOUIS             1358  L-16 L-26 L-19 W-09 L-03 L-04 L-10 W-13 W-01   3   -748   1252   1333
  25. SPARROW, REEDY MURIEL    1364  L-15 L-02 L-06 W-11 W-18 L-08 L-12 L-21 L-22   2   -384   1149   1316
  26. NUSSBAUM, PHYLLIS        1322  L-03 W-24 L-10 L-13 L-01 L-20 L-15 L-02 W-06   2   -660   1136   1282
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 4 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. GROSSMAN, ALAN           1258  W-02 W-17 W-11 W-26 W-15 T-18 W-23 W-14 L-05   7+ +1177   1419   1291
   2. GLOCKNER, ANDY           1306  L-01 W-06 W-16 W-21 W-20 W-13 W-07 W-22 L-10   7  +1238   1443   1336
   3. BURTON, LORRAINE         1289  W-18 W-23 L-14 W-05 W-19 L-25 W-08 W-10 W-24   7   +843   1405   1314
   4. KILLE, JAMES L JR        1202  L-11 W-26 W-15 W-18 W-23 L-14 L-05 W-19 W-25   6   +994   1272   1219
   5. CREED, CONNIE            1196  W-19 W-25 W-08 L-03 L-24 W-12 W-04 L-09 W-01   6   +532   1291   1220
   6. GEIBLER, JOE             1239  W-22 L-02 W-17 W-11 W-26 L-15 W-18 L-23 W-14   6   +437   1272   1248
   7. CLARK, JAMES             1235  L-16 W-21 W-20 W-13 W-10 W-22 L-02 W-17 L-11   6   +340   1312   1254
   8. ZELENIUK, IRENE          1232  W-23 W-14 L-05 L-19 W-25 W-10 L-03 W-24 W-12   6    +59   1303   1249
   9. NEWMAN, BARBARA          1013  L-17 L-11 W-26 W-15 L-18 W-23 W-14 W-05 W-19   6   -439   1257   1086
  10. GINDLESPERGER, BARBARA   1254  W-20 W-19 L-13 W-25 L-07 L-08 W-22 L-03 W-02   5   +612   1278   1260
  11. FINKELSTEIN, SANDRA      1069  W-04 W-09 L-01 L-06 W-16 L-21 W-20 L-13 W-07   5   +147   1235   1110
  12. EDWARDS, MARQUITA        1079  W-26 W-15 L-18 W-23 L-14 L-05 W-19 W-25 L-08   5    +16   1208   1111
  13. LICHTENSTEIN, ANN        1238  L-21 L-20 W-10 L-07 W-22 L-02 W-17 W-11 W-26   5    -59   1213   1233
  14. RUSSELL, STELLA          1188  W-25 L-08 W-03 W-24 W-12 W-04 L-09 L-01 L-06   5   -193   1211   1195
  15. SIEGEL, HILDA            1098  W-24 L-12 L-04 L-09 L-01 W-06 W-16 W-21 W-20   5   -404   1197   1123
  16. PEPPE, TERI              1185  W-07 L-22 L-02 W-17 L-11 W-26 L-15 W-18  -     4   -126   1153   1178
  17. PFLASTER, DON            1038  W-09 L-01 L-06 L-16 W-21 W-20 L-13 L-07 W-22   4   -405   1159   1067
  18. CLARE, PHYLLIS           1206  L-03 W-24 W-12 L-04 W-09 T-01 L-06 L-16  -     3+  -227   1120   1188
  19. STEWART, EDWARD          1220  L-05 L-10 W-25 W-08 L-03 W-24 L-12 L-04 L-09   3   -138   1044   1178
  20. CLEARY, LYNDA            1214  L-10 W-13 L-07 W-22 L-02 L-17 L-11 W-26 L-15   3   -483   1045   1173
  21. HARDWICK, PAT            1168  W-13 L-07 L-22 L-02 L-17 W-11 W-26 L-15  -     3   -555   1066   1146
  22. SHERMAN, MIKE            1241  L-06 W-16 W-21 L-20 L-13 L-07 L-10 L-02 L-17   2    -23    992   1183
  23. WISE, JOHN               1174  L-08 L-03 W-24 L-12 L-04 L-09 L-01 W-06  -     2    -53    980   1114
  24. LEWARENKO, EMMA          1054  L-15 L-18 L-23 L-14 W-05 L-19 W-25 L-08 L-03   2   -486    980   1038
  25. SEMEL, ELLEN             1171  L-14 L-05 L-19 L-10 L-08 W-03 L-24 L-12 L-04   1  -1118    844   1106
  26. AWRET, IRENE             1028  L-12 L-04 L-09 L-01 L-06 L-16 L-21 L-20 L-13   0  -1717    477    947
 
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 5 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. KUJAC, HEIDI             1044  W-14 W-13 W-19 W-04 W-16 L-07 W-08 W-17 W-06   8  +1001   1265   1084
   2. SMITH, WENDELL            972  L-03 W-12 W-05 W-06  -   W-10 W-18 W-14 W-13   7   +754   1249   1031
   3. OLLICK, WAYNE             893  W-02 W-20 L-10 W-18 W-14 W-13 W-19 W-04 L-16   7   +163   1130    959
   4. BOYLE, JOHN               896  W-07 W-08 W-17 L-01 W-09 W-15 W-11 L-03 L-12   6   +469   1047    963
   5. MOREINES, VICTORIA        951  W-12 W-06 L-02  -   L-10 W-18 W-14 T-13 W-19   5+  +329   1070    977
   6. STEWART, GWEN             997  W-16 L-05 W-07 L-02 W-08  -   W-17 W-10 L-01   5   +557   1060   1011
   7. MISTRETTE, PAUL           922  L-04 L-16 L-06 L-08 W-17 W-01 W-09 W-15 W-11   5   +476    970    934
   8. KRUPA, TINA               984  W-19 L-04 W-16 W-07 L-06 W-17 L-01 L-09 W-15   5   +451    970    979
   9. WALLIS, VIRGINIA          873  W-18 L-14 W-13 W-19 L-04 W-16 L-07 W-08 L-17   5   -136    947    892
  10. ALLEN, DREW              1060  L-15 W-11 W-03 L-12 W-05 L-02  -   L-06 W-18   4   +172    917   1015
  11. MCCANDLESS, RUTH          873  L-20 L-10 W-18 W-14 W-13 L-19 L-04 W-16 L-07   4    -48    868    872
  12. SCHIFF, ELLIOTT           872  L-05 L-02 W-20 W-10 L-18 L-14 L-13 W-19 W-04   4   -256    885    876
  13. MAJOR, BARBARA            893  W-17 L-01 L-09 W-15 L-11 L-03 W-12 T-05 L-02   3+   -45    846    882
  14. MCLAUGHLIN, MIKE          825  L-01 W-09 W-15 L-11 L-03 W-12 L-05 L-02  -     3   -411    829    827
  15. CRIDER, SALLY             884  W-10 L-18 L-14 L-13 W-19 L-04 W-16 L-07 L-08   3   -442    795    862
  16. MAHNKEN, DENISE           842  L-06 W-07 L-08 W-17 L-01 L-09 L-15 L-11 W-03   3  -1177    816    833
  17. OLSON, MARGARET           976  L-13 W-19 L-04 L-16 L-07 L-08 L-06 L-01 W-09   2   -292    714    915
  18. ELIOTT, FRAN              896  L-09 W-15 L-11 L-03 W-12 L-05 L-02  -   L-10   2   -414    731    845
  19. BASH, MARJORIE            932  L-08 L-17 L-01 L-09 L-15 W-11 L-03 L-12 L-05   1   -469    582    861
  20. EDELMAN, GEORGE           904  W-11 L-03 L-12  -    -    -    -    -    -     1   -672    757    892
 
                               OLD                                                             PERF    NEW
      NAME                    RATING        DIVISION 6 RESULTS: RDS. 10-18        WINS   SPR  RATING RATING 
   1. JACOBSON, JEFFREY         753  L-03 W-09 W-22 W-18 W-04 W-10 W-20 L-11 W-15   7  +1096    898    811
   2. WAKUMSKI, SHARON          772  L-10 W-20 W-15 W-14 L-07 W-05 W-08 W-12 W-16   7   +942    932    840
   3. BLANTON, LINDA            722  W-01 W-19 W-21 L-17 W-14 W-09 L-06 W-22 W-18   7   +410    879    759
   4. JIMERSON, KELLY           824  W-07 L-05 L-12 W-16 L-01 W-19 W-13 W-21 W-17   6  +1439    784    817
   5. GODFREY, BOB              793  W-18 W-04 W-20 W-11 L-15 L-02 W-07 L-14 W-08   6   +860    839    807
   6. ORLEANS, SAMANTHA         846  L-12 L-16 W-19 W-13 W-21 W-17 W-03 W-09 L-14   6   +837    789    838
   7. ROBERTS, IRMA             797  L-04 W-10 W-11 L-15 W-02 W-14 L-05 W-08 W-12   6   +289    906    824
   8. KAUFMAN, JEANNETTE        699  W-22 W-18 W-10 W-20 W-11 W-15 L-02 L-07 L-05   6   +151    805    740
   9. AVINS, DEBORAH            794  W-16 L-01 W-13 W-21 W-17 L-03 W-14 L-06 W-22   6    +65    796    798
  10. BERGER, DAVID             789  W-02 L-07 L-08 W-12 W-16 L-01 L-19 W-13 W-21   5   +214    701    763
  11. NARVIN, EILEEN            811  W-14 W-15 L-07 L-05 L-08 W-12 L-16 W-01 W-19   5   +144    745    793
  12. MARSHALL, NORMA           799  W-06 W-22 W-04 L-10 W-20 L-11 W-15 L-02 L-07   5   +129    765    791
  13. SUDNIKOVICH, WALTER       619  W-21 W-17 L-09 L-06 W-22 W-18 L-04 L-10 W-20   5   -717    707    640
  14. BEREL, ELAINE             866  L-11 W-21 W-17 L-02 L-03 L-07 L-09 W-05 W-06   4   +546    715    830
  15. BAKER, STEVEN             701  W-20 L-11 L-02 W-07 W-05 L-08 L-12 W-16 L-01   4   +528    672    693
  16. KAELIN, GEORGE            500  L-09 W-06 W-18 L-04 L-10 W-20 W-11 L-15 L-02   4   -447    685    570
  17. BURDICK, DOLORES          692  W-19 L-13 L-14 W-03 L-09 L-06 W-22 L-18 L-04   3   +148    557    660
  18. KITCHEN, SCOTT            500  L-05 L-08 L-16 L-01 W-19 L-13 W-21 W-17 L-03   3   -798    521    505
  19. SUTTER, CATHY             441  L-17 L-03 L-06 W-22 L-18 L-04 W-10 L-20 L-11   2   -329    469    441
  20. LANG, SONDRA              487  L-15 L-02 L-05 L-08 L-12 L-16 L-01 W-19 L-13   1  -1437    329    460
  21. MEEKER, CAROLYN           568  L-13 L-14 L-03 L-09 L-06 W-22 L-18 L-04 L-10   1  -1447    372    513
  22. TAYLOR, GWEN              500  L-08 L-12 L-01 L-19 L-13 L-21 L-17 L-03 L-09   0  -2479    -23    425
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca