[Banner Ad]

[NSA logo]

Back to May 2001 cross-tables

TORONTO WEST, ONT CANADA (APRIL 2001)

 							TORONTO WEST, ONT CANADA APRIL 2001
  
 
 
 
 
 
 
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING 
   1. BOYS, DAVID              1980  W-05 W-08 L-04 W-10 W-11 W-03 W-12 W-06 W-09 L-07 W-02 L-05 W-04  10   +661   1955   1979
   2. BEROFSKY, EVAN           1867  W-08 L-10 W-03 W-06 T-07 W-05 L-04 W-11 W-12 L-09 L-01 W-03 W-05   8+  +343   1877   1874
   3. WAPNICK, JOEL            1890  W-12 W-09 L-02 W-08 W-10 L-01 L-06 W-07 L-05 W-04 W-11 L-02 W-09   8   +687   1855   1883
   4. TERRELL, JOHN            1756  L-07 L-05 W-01 W-11 W-12 L-09 W-02 W-08 W-10 L-03 W-06 W-09 L-01   8   -148   1874   1799
   5. LODINSKY, JOHN           1634  L-01 W-04 W-11 W-12 L-09 L-02 L-08 W-10 W-03 W-06 W-07 W-01 L-02   8   -244   1891   1741
   6. PRZYBYSZEWSKI, MARK      1718  W-11 W-12 L-09 L-02 W-08 W-10 W-03 L-01 W-07 L-05 L-04 L-10 W-08   7   +238   1794   1745
   7. WITHERS, BEN             1826  W-04 W-11 W-12 L-09 T-02 L-08 W-10 L-03 L-06 W-01 L-05 L-11 W-10   6+  -228   1774   1813
   8. DUNLOP, GLENN            1617  L-02 L-01 L-10 L-03 L-06 W-07 W-05 L-04 W-11 W-12 W-09 W-12 L-06   6    +95   1742   1658
   9. GOATCHER, SHAUN          1777  L-10 L-03 W-06 W-07 W-05 W-04 L-11 W-12 L-01 W-02 L-08 L-04 L-03   6    +69   1753   1770
  10. PAOLELLA, LIBERO         1767  W-09 W-02 W-08 L-01 L-03 L-06 L-07 L-05 L-04 L-11 W-12 W-06 L-07   5   -291   1691   1740
  11. SYKES, CHRISTOPHER       1837  L-06 L-07 L-05 L-04 L-01 L-12 W-09 L-02 L-08 W-10 L-03 W-07 W-12   4   -171   1618   1772
  12. OZORIO, STEVE            1618  L-03 L-06 L-07 L-05 L-04 W-11 L-01 L-09 L-02 L-08 L-10 L-08 L-11   1  -1011   1375   1562
 
 
 
 
 
 
 
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING 
   1. KESSLER, LISA            1538  W-03 W-13 L-06 W-12 W-16 L-10 L-05 W-08 W-15 W-14 L-02 W-10 W-04   9   +551   1634   1571
   2. MADDEN, CARL             1597  L-12 W-16 L-10 W-05 L-08 W-15 L-14 W-11 L-07 W-04 W-01 W-12 W-05   8   +320   1559   1586
   3. ROBERTSON, JOHN          1472  L-01 L-09 W-11 W-13 W-06 L-12 W-16 W-10 L-05 W-08 W-15 L-05 W-08   8   +115   1565   1506
   4. DESIATO, SALVATORE       1491  L-13 W-06 L-12 W-16 T-10 L-05 W-08 W-15 W-14 L-02 W-07 W-08 L-01   7+  +348   1539   1509
   5. LINDZON, FERN            1547  L-08 W-15 L-14 L-02 L-07 W-04 W-01 W-09 W-03 W-13 L-06 W-03 L-02   7   +290   1527   1540
   6. WOLFE, CHARMAINE         1568  W-07 L-04 W-01 W-09 L-03 L-13 L-11 W-12 W-16 L-10 W-05 L-14 W-10   7   +182   1513   1549
   7. KREPAKEVICH, MICHAEL     1446  L-06 L-12 W-16 W-10 W-05 L-08 W-15 W-14 W-02 L-11 L-04 L-13 W-11   7    +54   1533   1477
   8. RAWLINS, GENE            1403  W-05 L-11 W-15 W-14 W-02 W-07 L-04 L-01 W-09 L-03 W-13 L-04 L-03   7    -27   1531   1449
   9. KNOWLES, TIM             1414  W-11 W-03 W-13 L-06 W-12 W-16 L-10 L-05 L-08 L-15 W-14 L-16 W-14   7   -123   1516   1450
  10. SCHLECHTER, HILDA        1511  L-15 L-14 W-02 L-07 T-04 W-01 W-09 L-03 W-13 W-06 W-12 L-01 L-06   6+  +278   1497   1506
  11. SEALY, TREVOR            1581  L-09 W-08 L-03 L-15 W-13 L-14 W-06 L-02 W-12 W-07 W-16 L-15 L-07   6   +106   1443   1533
  12. MEGANNETY, BRENDA        1330  W-02 W-07 W-04 L-01 L-09 W-03 L-13 L-06 L-11 W-16 L-10 L-02 W-15   6    -39   1483   1381
  13. VIJAYAKUMAR, SINNA       1483  W-04 L-01 L-09 L-03 L-11 W-06 W-12 W-16 L-10 L-05 L-08 W-07 W-16   6   -562   1450   1471
  14. THOMAS, DIANNE           1523  L-16 W-10 W-05 L-08 L-15 W-11 W-02 L-07 L-04 L-01 L-09 W-06 L-09   5    +10   1414   1484
  15. LEVINSKY, STUART         1489  W-10 L-05 L-08 W-11 W-14 L-02 L-07 L-04 L-01 W-09 L-03 W-11 L-12   5   -462   1412   1461
  16. BROWN, DIANE             1458  W-14 L-02 L-07 L-04 L-01 L-09 L-03 L-13 L-06 L-12 L-11 W-09 L-13   2  -1041   1199   1379
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 3 RESULTS                        WINS   SPR  RATING RATING 
   1. CARLTON, JIM             1308  W-07 W-09 W-10 W-14 L-02 W-06 W-13 W-12 W-04 L-05 W-03 L-02 W-03  10   +891   1399   1338
   2. LEONARD, CHUCK           1317  L-10 W-05 L-14 L-03 W-01 W-08 L-06 W-11 W-13 W-07 W-12 W-01 W-05   9   +209   1314   1318
   3. SIMPSON, RUTH            1219  W-12 W-04 W-05 W-02 W-08 L-11 W-07 W-09 W-10 W-14 L-01 L-04 L-01   9    +90   1340   1261
   4. SPINNER, BARRY           1240  L-05 L-03 W-08 W-11 L-07 W-09 L-10 W-14 L-01 W-06 W-13 W-03 W-08   8   +479   1267   1251
   5. JONES, EVE               1141  W-04 L-02 L-03 L-08 W-11 W-07 W-09 W-10 W-14 W-01 L-06 W-07 L-02   8   +324   1291   1194
   6. FRANCIS, VINNETTE        1246  W-11 L-07 L-09 L-10 L-14 L-01 W-02 W-13 W-12 L-04 W-05 W-13 W-10   7    +24   1180   1223
   7. WYONCH, DONNA            1148  L-01 W-06 W-13 W-12 W-04 L-05 L-03 W-08 W-11 L-02 L-09 L-05 W-09   7    -15   1229   1177
   8. LASHLEY, SID             1266  L-13 W-12 L-04 W-05 L-03 L-02 W-11 L-07 W-09 L-10 W-14 W-12 L-04   6    +41   1133   1220
   9. MERCER, JENNY            1240  W-14 L-01 W-06 W-13 W-12 L-04 L-05 L-03 L-08 L-11 W-07 W-11 L-07   6     +6   1140   1205
  10. KOCZKA, CLAUDIA          1045  W-02 L-14 L-01 W-06 W-13 L-12 W-04 L-05 L-03 W-08 L-11 W-14 L-06   6   -214   1166   1085
  11. HAKE, DONALD             1063  L-06 L-13 L-12 L-04 L-05 W-03 L-08 L-02 L-07 W-09 W-10 L-09 W-12   4   -357   1042   1055
  12. BOGOLY, BRIAN            1105  L-03 L-08 W-11 L-07 L-09 W-10 W-14 L-01 L-06 W-13 L-02 L-08 L-11   4   -393   1043   1083
  13. COLLINS, BETZY           1091  W-08 W-11 L-07 L-09 L-10 W-14 L-01 L-06 L-02 L-12 L-04 L-06 W-14   4   -395   1050   1076
  14. BARINQUE, JEAN           1141  L-09 W-10 W-02 L-01 W-06 L-13 L-12 L-04 L-05 L-03 L-08 L-10 L-13   3   -690    972   1085
 
 
 
 
 
 
 
 
 
 
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 4 RESULTS                        WINS   SPR  RATING RATING 
   1. WOOD, JOYCE               976  W-19 W-18 W-17 W-10 L-08 W-20 W-16 W-09 W-07 L-04 W-13 W-07 W-02  11  +1216   1067   1011
   2. KNOWLES, PATRICK          778  W-15 W-06 W-05 W-19 W-18 W-17 W-10 W-08 W-20 W-16 W-09 L-03 L-01  11  +1166   1100   1019
   3. MURZIN, SOPHIA           1042  W-14 W-21 W-15 L-06 W-05 W-19 W-18 W-17 L-10 W-08 W-20 W-02 L-04  10   +424    973   1042
   4. JONES, DAVID             1034   -   W-20 W-14 W-16 W-21 L-09 W-15 W-07 L-06 W-01 W-05 L-05 W-03   9   +591   1021   1045
   5. MADILL, JANICE            974  W-13 W-12 L-02 L-11 L-03  -   W-14 W-21 W-15 W-06 L-04 W-04 W-08   8   +300    950    983
   6. VAN DE, WALKER EUGENE     909  L-12 L-02 W-11 W-03  -   L-14 W-21 W-15 W-04 L-05 W-19 W-12 W-07   8   +221    895    923
   7. PALMER, BARBARA           898  W-18 W-17 L-10 W-08 W-20 W-16 W-09 L-04 L-01 L-13 W-12 L-01 L-06   7   +327    832    881
   8. HAKE, MARILYN             914  W-20 W-16 W-09 L-07 W-01 W-13 L-12 L-02 W-11 L-03  -   W-15 L-05   7   +313    876    913
   9. DUNLOP, MERRAN            896  W-17 L-10 L-08 W-20 L-16 W-04 L-07 L-01 W-13 W-12 L-02 W-11 W-14   7   +276    799    877
  10. MEEK, SYLVIA              818  W-16 W-09 W-07 L-01 L-13 L-12 L-02 W-11 W-03  -   W-14 L-14 W-11   7    +83    836    838
  11. ROTT, FLORENCE            884  W-21 W-15 L-06 W-05 W-19 W-18 W-17 L-10 L-08 W-20 L-16 L-09 L-10   7    +34    803    860
  12. WALLENBERG, JAMES         546  W-06 L-05 W-19 W-18 L-17 W-10 W-08 L-20 L-16 L-09 L-07 L-06 W-17   6   -107    759    666
  13. SCAGLIONE, IDA              0  L-05 L-19 W-18 L-17 W-10 L-08 W-20 W-16 L-09 W-07 L-01 L-18 W-20   6   -483           727
  14. HUNTER, PAMELA            480  L-03  -   L-04 W-21 L-15 W-06 L-05 W-19 W-18 L-17 L-10 W-10 L-09   5   -109    775    624
  15. SMITH, EUNICE             851  L-02 L-11 L-03  -   W-14 W-21 L-04 L-06 L-05 W-19 W-18 L-08 W-16   5   -119    745    826
  16. CARRUTHERS, DONNA         718  L-10 L-08 W-20 L-04 W-09 L-07 L-01 L-13 W-12 L-02 W-11 W-19 L-15   5   -283    711    717
  17. CRAWFORD, MACKAY SHARON   752  L-09 L-07 L-01 W-13 W-12 L-02 L-11 L-03  -   W-14  -   W-20 L-12   4   -493    653    732
  18. DION, AUDREY              687  L-07 L-01 L-13 L-12 L-02 L-11 L-03  -   L-14  -   L-15 W-13 W-19   2   -580    507    645
  19. MUSKOVITCH, BARRY           0  L-01 W-13 L-12 L-02 L-11 L-03  -   L-14  -   L-15 L-06 L-16 L-18   1   -758           500
  20. JACKSON, CELESTINE          0  L-08 L-04 L-16 L-09 L-07 L-01 L-13 W-12 L-02 L-11 L-03 L-17 L-13   1   -903           500
  21. DOUGLAS, AUDREY           737  L-11 L-03  -   L-14 L-04 L-15 L-06 L-05  -    -    -    -    -     0   -466    182    672
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca