[Banner Ad]

[NSA logo]

Back to April 2001 cross-tables

GATLINBURG, TN (APRIL 2001)

					        GATLINBURG, TN APRIL 2001
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. HERSOM, RANDY            1923  W-10 W-19 W-02 L-05 L-04 W-14 W-16 W-21 W-18   7   +781   2102   1955
   2. CAROL, JEAN              1853  W-22 W-20 L-01 W-15 L-19 W-17 W-05 W-08 W-14   7   +631   2093   1898
   3. LUEBKEMANN, JOHN         1905  W-16 T-21 W-18 W-06 W-11 W-12 L-23 L-09 W-07   6+ +1705   2039   1931
   4. EPSTEIN, PAUL            1856  W-07 W-24 W-22 L-20 W-01 W-15 W-19 L-17 L-05   6   +586   1990   1882
   5. LINN, ROBERT             1917  L-08 W-22 W-13 W-01 L-10 W-19 L-02 W-23 W-04   6   +578   1979   1929
   6. MALLICK, JOEY            2007  W-20 W-11 L-15 L-03 W-17 W-07 L-08 W-22 W-13   6   +351   1983   2005
   7. ODOM, LISA               1912  L-04 W-14 W-16 W-21 W-18 L-06 W-11 W-12 L-03   6    +48   2019   1933
   8. PETERS, JIM              1842  W-05 W-23 L-14 W-13 W-21 W-10 W-06 L-02 L-12   6    +36   1997   1872
   9. CROWE, ROBERT            1811  W-23 L-16 W-24 W-18 W-20 L-11 L-15 W-03 W-17   6   -318   1960   1840
  10. SHAPIRO, GORDON          1817  L-01 L-15 W-19 W-17 W-05 L-08 W-14 L-13 W-21   5   +311   1921   1838
  11. NORR, RITA               1904  W-18 L-06 W-23 L-12 L-03 W-09 L-07 W-24 W-22   5   -224   1902   1904
  12. OWENS, MARK EDWARD       1785  W-24 L-18 W-20 W-11 W-15 L-03 L-17 L-07 W-08   5   -503   1891   1809
  13. HALPER, EDWARD           1842  W-19 W-17 L-05 L-08 W-14 L-23 L-21 W-10 L-06   4   +481   1847   1843
  14. TIEKERT, RON             1951  W-17 L-07 W-08 W-22 L-13 L-01 L-10 W-19 L-02   4   +190   1831   1927
  15. PELLINEN, STEVE          1769  L-21 W-10 W-06 L-02 L-12 L-04 W-09 L-16 W-24   4   -710   1822   1782
  16. COBBS, TRACY             1875  L-03 W-09 L-07 L-24 W-22 W-20 L-01 W-15 L-19   4   -915   1824   1865
  17. GOLDMAN, STUART          1840  L-14 L-13 W-21 L-10 L-06 L-02 W-12 W-04 L-09   3    +38   1752   1823
  18. GABRIEL, MARTY           1850  L-11 W-12 L-03 L-09 L-07 W-24 L-22 W-20 L-01   3    +36   1744   1829
  19. COHEN, IRA               1901  L-13 L-01 L-10 W-23 W-02 L-05 L-04 L-14 W-16   3   -121   1744   1870
  20. DIXON, JAN               1825  L-06 L-02 L-12 W-04 L-09 L-16 W-24 L-18 W-23   3   -358   1724   1805
  21. CREE, CHRIS              1944  W-15 T-03 L-17 L-07 L-08 L-22 W-13 L-01 L-10   2+  -302   1696   1896
  22. KANTIMATHI, SAM          1913  L-02 L-05 L-04 L-14 L-16 W-21 W-18 L-06 L-11   2     +6   1689   1872
  23. WEISSKOPF, MARTIN        1762  L-09 L-08 L-11 L-19 L-24 W-13 W-03 L-05 L-20   2  -1129   1645   1737
  24. LEIFER, DAVE             1814  L-12 L-04 L-09 W-16 W-23 L-18 L-20 L-11 L-15   2  -1198   1609   1771
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 				        GATLINBURG, TN APRIL 2001
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. DENNIS, STEPHEN          1575  L-11 W-20 W-14 W-09 W-04 L-05 W-23 W-22 W-18   7   +647   1857   1662
   2. SMITH, RAY               1587  W-14 W-09 W-04 W-05 W-23 L-22 W-18 L-06 W-12   7   +408   1847   1663
   3. AVRIN, PAUL              1679  W-16 L-23 L-13 W-18 W-24 W-12 W-21 L-15 W-07   6   +994   1759   1699
   4. PAXSON, MIKE             1751  W-15 W-16 L-02 W-13 L-01 W-24 W-19 W-21 L-20   6   +632   1757   1754
   5. BERGERON, JERRI          1628  W-21 W-15 L-07 L-02 W-08 W-01 W-17 W-19 L-11   6     +4   1769   1665
   6. JACKSON, DEE             1613  W-13 W-18 W-24 L-12 L-21 L-15 L-07 W-02 W-08   5   +636   1686   1632
   7. DODDS, JAMES             1759  L-09 W-08 W-05 L-17 W-22 W-11 W-06 L-14 L-03   5   +609   1702   1745
   8. SEALES, CYNTHIA          1712  W-20 L-07 L-09 W-10 L-05 W-17 W-22 W-11 L-06   5   +345   1684   1705
   9. MOERSDORF, DAVID         1601  W-07 L-02 W-08 L-01 W-17 W-19 L-11 W-20 L-14   5   +111   1706   1629
  10. YARNELL, PAT             1559  L-18 W-19 W-16 L-08 W-12 L-20 W-13 L-17 W-15   5    +94   1679   1589
  11. TILLEKERATNE, SIRI       1625  W-01 W-24 L-19 L-21 W-20 L-07 W-09 L-08 W-05   5   -474   1697   1644
  12. DOUGLAS, TONI            1570  W-23 W-22 L-18 W-06 L-10 L-03 W-15 W-16 L-02   5   -562   1642   1589
  13. OLIGER, STEVE            1695  L-06 L-14 W-03 L-04 L-16 W-23 L-10 W-18 W-24   4  +1007   1608   1673
  14. MILKENT, MARLENE         1743  L-02 W-13 L-01 L-24 L-19 L-21 W-20 W-07 W-09   4   +624   1611   1712
  15. CAPALBI, MARY            1556  L-04 L-05 W-23 W-22 L-18 W-06 L-12 W-03 L-10   4   -151   1578   1561
  16. PIANOWSKI, SCOTT         1656  L-03 L-04 L-10 W-23 W-13 L-18 W-24 L-12 W-21   4   -183   1599   1642
  17. SWINT, FLOSSIE           1721  L-19 W-21 L-20 W-07 L-09 L-08 L-05 W-10 W-22   4   -586   1608   1693
  18. JOFFE, HELEN             1569  W-10 L-06 W-12 L-03 W-15 W-16 L-02 L-13 L-01   4   -625   1570   1571
  19. SPANFELNER, FLORENCE     1623  W-17 L-10 W-11 W-20 W-14 L-09 L-04 L-05 L-23   4   -707   1609   1619
  20. UDELSON, TINA            1651  L-08 L-01 W-17 L-19 L-11 W-10 L-14 L-09 W-04   3    +32   1535   1623
  21. DUNLOP, GLENN            1668  L-05 L-17 L-22 W-11 W-06 W-14 L-03 L-04 L-16   3   -260   1550   1639
  22. WEISSKOPF, MARY ELLEN    1635  W-24 L-12 W-21 L-15 L-07 W-02 L-08 L-01 L-17   3   -570   1528   1610
  23. QUINN, CINDY             1561  L-12 W-03 L-15 L-16 L-02 L-13 L-01 W-24 W-19   3   -593   1505   1549
  24. HORTSING, BARBARA        1700  L-22 L-11 L-06 W-14 L-03 L-04 L-16 L-23 L-13   1  -1432   1316   1621
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 				        GATLINBURG, TN APRIL 2001
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. BREITBEIL, CONNIE        1486  W-06 L-20 W-24 L-02 W-19 W-17 W-21 W-14 W-18   7   +802   1683   1531
   2. PALMER, WILLIAM LINCOLN  1514  W-19 W-17 W-21 W-01 W-18 W-07 L-08 W-11 L-09   7   +556   1701   1556
   3. WAGAND, NANCY            1436  W-11 W-19 W-12 W-21 W-10 W-18 W-04 L-08 L-15   7     -7   1685   1507
   4. CHANEY, TRAVIS           1423  W-14 L-08 W-15 L-09 W-22 W-13 L-03 W-05 W-23   6   +839   1575   1461
   5. LYONS, MARY A            1517  W-08 L-11 L-09 W-12 W-13 W-10 W-14 L-04 W-16   6   +407   1595   1536
   6. HOYLMAN, DOUGLAS         1442  L-01 W-14 W-07 W-24 W-11 W-19 L-12 W-21 L-10   6   +330   1601   1481
   7. GANGUET, RICHARD         1536  W-23 W-16 L-06 W-20 W-24 L-02 W-19 W-17 L-21   6     -4   1593   1550
   8. RAYMOND, ANN             1466  L-05 W-04 L-16 W-15 W-20 W-22 W-02 W-03 L-17   6   -461   1597   1499
   9. PANGANIBAN, DANNY        1465  L-13 L-10 W-05 W-04 L-16 W-15 L-20 W-22 W-02   5   +156   1509   1476
  10. SMITH, JOANNE            1439  L-15 W-09 W-22 W-13 L-03 L-05 W-23 L-16 W-06   5   +145   1498   1454
  11. DENTON, CAROLE           1540  L-03 W-05 L-23 W-16 L-06 W-20 W-24 L-02 L-19   4   +459   1431   1513
  12. TIEKERT, SUSI            1553  L-22 L-13 L-03 L-05 W-23 W-16 W-06 W-20 L-24   4   +242   1423   1521
  13. GILLIS, ROBERT           1462  W-09 W-12 W-14 L-10 L-05 L-04 L-16 W-15 L-20   4   +147   1432   1455
  14. DAY, PATRICIA            1420  L-04 L-06 L-13 W-17 W-15 W-24 L-05 L-01 W-22   4   +111   1424   1421
  15. MENOR, BILL              1442  W-10 W-18 L-04 L-08 L-14 L-09 W-22 L-13 W-03   4    +93   1405   1433
  16. ACOSTA, MARGARET         1489  L-18 L-07 W-08 L-11 W-09 L-12 W-13 W-10 L-05   4   -391   1453   1480
  17. LEE, FRANK               1515  W-24 L-02 W-19 L-14 W-21 L-01 L-18 L-07 W-08   4   -495   1429   1493
  18. KING, RALPH              1459  W-16 L-15 W-20 W-22 L-02 L-03 W-17 L-23 L-01   4   -538   1433   1453
  19. NAYLOR, HARRELL          1451  L-02 L-03 L-17 W-23 L-01 L-06 L-07 W-24 W-11   3    -52   1362   1430
  20. SLAUGHTER, RAYMOND       1503  L-21 W-01 L-18 L-07 L-08 L-11 W-09 L-12 W-13   3   -238   1367   1470
  21. MURRAY, EUGENE           1438  W-20 L-22 L-02 L-03 L-17 W-23 L-01 L-06 W-07   3   -507   1356   1419
  22. BRITTAIN, BECKY          1434  W-12 W-21 L-10 L-18 L-04 L-08 L-15 L-09 L-14   2   -370   1239   1390
  23. WALKER, MARGARET         1437  L-07 L-24 W-11 L-19 L-12 L-21 L-10 W-18 L-04   2   -591   1260   1397
  24. SPANFELNER, GEORGE       1451  L-17 W-23 L-01 L-06 L-07 L-14 L-11 L-19 W-12   2   -633   1270   1410
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 					        GATLINBURG, TN APRIL 2001
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. SCOULOUKAS, DEAN         1287  W-06 W-13 W-15 W-07 W-24 W-16 W-10 W-20 L-21   8   +563   1653   1392
   2. CHRISTOPHEL, MICHAEL     1304  W-23 W-14 L-05 L-22 W-03 W-12 W-06 W-13 W-15   7   +295   1561   1379
   3. ENGELHARDT, DAVID        1399  L-10 W-20 W-21 W-18 L-02 W-17 W-04 W-19 L-14   6  +1000   1452   1412
   4. CHAPPELL, ALDONIA        1306  W-09 W-24 W-23 W-14 L-05 W-22 L-03 W-12 L-06   6   +517   1473   1347
   5. COWAN, GRETCHEN          1407  W-21 L-18 W-02 L-17 W-04 W-19 W-14 L-08 W-22   6   +467   1460   1421
   6. MAIR, OSSIE              1297  L-01 W-16 L-10 W-20 W-21 W-18 L-02 W-17 W-04   6   +277   1437   1334
   7. MARQUES, SOPHIE          1341  W-18 W-15 W-17 L-01 W-19 L-10 L-08 W-21 W-11   6     +3   1464   1373
   8. WASHINGTON, JUANITA      1398  W-22 L-11 W-12 L-09 L-13 W-23 W-07 W-05 W-16   6    -62   1479   1418
   9. CAMPER, JACQUELINE       1402  L-04 W-19 L-14 W-08 W-22 W-11 L-12 W-24 W-13   6   -234   1463   1417
  10. GLENN, KEVIN             1300  W-03 L-12 W-06 W-13 L-15 W-07 L-01 L-16 W-24   5   +612   1356   1315
  11. DABBS, WIL               1399  W-14 W-08 W-22 W-24 L-12 L-09 L-13 W-23 L-07   5   +438   1388   1396
  12. KIKER, KAYE              1334  L-19 W-10 L-08 W-21 W-11 L-02 W-09 L-04 W-23   5   +221   1396   1350
  13. GUNN, LYNN               1336  W-17 L-01 W-19 L-10 W-08 W-21 W-11 L-02 L-09   5    -34   1389   1352
  14. CONTRACTOR, MANECK       1308  L-11 L-02 W-09 L-04 W-23 W-24 L-05 W-22 W-03   5   -455   1399   1331
  15. BOWEN, MARCIA            1289  W-24 L-07 L-01 W-16 W-10 L-20 L-21 W-18 L-02   4  +1084   1270   1287
  16. BOGLE, JULIA             1271  W-20 L-06 L-18 L-15 W-17 L-01 W-19 W-10 L-08   4   -170   1295   1279
  17. DOLINSKY, KAAREN         1368  L-13 W-23 L-07 W-05 L-16 L-03 T-20 L-06 W-18   3+  -763   1270   1344
  18. SWANSON, MARGARET        1353  L-07 W-05 W-16 L-03 L-20 L-06 W-24 L-15 L-17   3   -114   1212   1318
  19. THOMPSON, CELIA          1382  W-12 L-09 L-13 W-23 L-07 L-05 L-16 L-03 W-20   3   -324   1238   1346
  20. SAWYER, RUTH             1343  L-16 L-03 L-24 L-06 W-18 W-15 T-17 L-01 L-19   2+  -212   1159   1300
  21. BURTON, LORRAINE         1303  L-05 L-22 L-03 L-12 L-06 L-13 W-15 L-07 W-01   2   -699   1118   1262
  22. CAMP, BETTY              1321  L-08 W-21 L-11 W-02 L-09 L-04 L-23 L-14 L-05   2  -1249   1142   1281
  23. LAMBERT, EVELYN          1406  L-02 L-17 L-04 L-19 L-14 L-08 W-22 L-11 L-12   1   -527   1001   1322
  24. BROOKS, ROSETTA          1287  L-15 L-04 W-20 L-11 L-01 L-14 L-18 L-09 L-10   1   -634    986   1230
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 					        GATLINBURG, TN APRIL 2001
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING           DIVISION 5 RESULTS: RDS. 1-9       WINS   SPR  RATING RATING 
   1. LAPIDUS, CRYSTAL         1152  W-14 W-21 W-20 W-17 L-10 W-09 W-12 W-16 W-22   8   -329   1532   1264
   2. MAYES, RITA              1219  L-09 W-17 W-19 W-16 W-07 W-05 L-06 L-03 W-15   6   +391   1348   1251
   3. MILLS, LEE               1281  W-22 L-12 L-08 W-11 W-13 W-18 W-21 W-02 L-09   6   +288   1303   1286
   4. LAATZ, FLORENCE          1281  W-10 W-20 W-22 L-12 L-08 L-11 W-13 W-18 W-21   6   +215   1303   1286
   5. NAYLOR, ROY              1263  L-08 W-11 W-13 W-18 L-21 L-02 W-09 T-17 W-19   5+   +91   1263   1263
   6. CLARK, JAMES             1181  L-12 W-10 W-11 W-22 L-18 W-08 W-02 L-13 L-17   5   +737   1228   1193
   7. ZMORZYNSKI, JOYCE        1287  L-11 W-22 W-18 W-08 L-02 L-13 W-17  -   W-16   5   +283   1285   1287
   8. MOUCH, MARY              1140  W-05 L-19 W-03 L-07 W-04 L-06 W-14 L-15 W-10   5   +264   1255   1168
   9. COLLIER, MICHAEL         1154  W-02 L-13 W-17 W-21 L-16 L-01 L-05 W-19 W-03   5   +140   1249   1179
  10. ROSS, ROBIN              1133  L-04 L-06 W-14 L-15 W-01 W-20 W-22 W-12 L-08   5   -117   1230   1159
  11. GLENN, ANNETTE           1209  W-07 L-05 L-06 L-03 W-15 W-04 L-20 W-14 W-12   5   -335   1275   1225
  12. ENGEL, APRIL             1256  W-06 W-03 W-15 W-04 W-20 L-14 L-01 L-10 L-11   5   -413   1240   1254
  13. BECKER, MARY             1147  L-16 W-09 L-05 W-19 L-03 W-07 L-04 W-06 L-14   4   +429   1183   1156
  14. BELCHER, BRIAN           1127  L-01 W-15 L-10 W-20 L-22 W-12 L-08 L-11 W-13   4   +227   1139   1133
  15. GRAY, KATHY              1203  W-20 L-14 L-12 W-10 L-11 W-22 L-18 W-08 L-02   4    +90   1146   1189
  16. CARTER, PHYLLIS          1251  W-13 W-18 L-21 L-02 W-09 W-17 L-19 L-01 L-07   4   -296   1153   1228
  17. HORTSING, BILL           1232  W-21 L-02 L-09 L-01 W-19 L-16 L-07 T-05 W-06   3+   +99   1124   1207
  18. LEITZELL, ROSEMARIE      1216  W-19 L-16 L-07 L-05 W-06 L-03 W-15 L-04 L-20   3    -27   1118   1192
  19. ZOLLINGER, JUSTINE       1179  L-18 W-08 L-02 L-13 L-17 W-21 W-16 L-09 L-05   3   -171   1075   1154
  20. PITZER, WILMA            1233  L-15 L-04 L-01 L-14 L-12 L-10 W-11 W-22 W-18   3   -426   1069   1194
  21. SCHAEFFER, TERESA        1153  L-17 L-01 W-16 L-09 W-05 L-19 L-03  -   L-04   2   -355   1033   1130
  22. GARVER, BILLIE           1138  L-03 L-07 L-04 L-06 W-14 L-15 L-10 L-20 L-01   1   -785    863   1087
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 					        GATLINBURG, TN APRIL 2001
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 6 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. COOPER, BEULAH           1066  W-14 W-06 L-03 W-18 W-19 W-22 W-09 W-07 W-12   8   +679   1403   1157
   2. BARRY, DAN               1045  W-08 L-09 W-17 W-16 L-06 W-24 L-18 W-21 W-22   6  +1885   1180   1100
   3. REEVES, FRED             1080  W-19 W-22 W-01 L-07 W-12 W-05 W-11 L-13 L-04   6  +1039   1177   1105
   4. SMITH, BRENDA            1116  W-24 L-20 W-21 L-08 W-10 W-17 L-14 W-06 W-03   6   +276   1201   1137
   5. BLIZZARD, VICKI          1072  W-22 W-10 W-07 W-14 L-09 L-03 L-13 W-19 W-23   6    +83   1151   1092
   6. SCHIN, FRANK MYRON       1126  W-23 L-01 W-15 L-12 W-02 W-11 W-16 L-04 W-24   6   -153   1177   1140
   7. ANZALDI, TONY             973  W-09 W-14 L-05 W-03 L-13 W-19 W-23 L-01 W-15   6   -191   1173   1029
   8. LOSSING, GEEKE           1125  L-02 W-11 L-16 W-04 W-24 W-20 W-21 L-09 W-10   6   -221   1175   1137
   9. WILLIS, EILEEN            994  L-07 W-02 L-19 W-20 W-05 W-16 L-01 W-08 L-13   5   +471   1102   1023
  10. LONGWAY, LAURIE LU       1040  W-12 L-05 L-11 W-13 L-04 W-23 W-20 W-15 L-08   5   +197   1119   1060
  11. JOHNSON, BOB             1098  W-21 L-08 W-10 W-17 W-14 L-06 L-03 W-18 L-19   5   +191   1133   1107
  12. BELL, TOBI               1094  L-10 W-17 L-14 W-06 L-03 W-18 W-19 W-22 L-01   5    +66   1116   1101
  13. BERKELHAMMER, HARRIETT   1027  L-18 W-21 L-22 L-10 W-07 L-14 W-05 W-03 W-09   5   -424   1081   1041
  14. CANN, KATHI              1069  L-01 L-07 W-12 L-05 L-11 W-13 W-04 W-23 L-20   4   +549   1026   1060
  15. KERTH, INEZ              1031  W-17 L-16 L-06 L-24 W-18 W-21 W-22 L-10 L-07   4   -323   1006   1025
  16. LINN, GAIL               1041  L-20 W-15 W-08 L-02 L-17 L-09 L-06 W-24 W-18   4   -408   1034   1039
  17. INGALLS, ERIK            1125  L-15 L-12 L-02 L-11 W-16 L-04 W-24 W-20 L-21   3    -16    941   1080
  18. STOVER, BONNIE           1127  W-13 L-19 W-23 L-01 L-15 L-12 W-02 L-11 L-16   3   -418    936   1081
  19. MARTINEZ, PHYLLIS        1089  L-03 W-18 W-09 L-22 L-01 L-07 L-12 L-05 W-11   3   -626    930   1051
  20. GIER, MARIE              1120  W-16 W-04 L-24 L-09 L-21 L-08 L-10 L-17 W-14   3   -766    937   1075
  21. DOWNING, SHARON          1053  L-11 L-13 L-04 W-23 W-20 L-15 L-08 L-02 W-17   3   -861    958   1030
  22. WOOD, VIRGINIA            962  L-05 L-03 W-13 W-19 L-23 L-01 L-15 L-12 L-02   2   -216    842    938
  23. TURNER, AVIS             1030  L-06 W-24 L-18 L-21 W-22 L-10 L-07 L-14 L-05   2   -310    827    984
  24. HUNT, IVA                 970  L-04 L-23 W-20 W-15 L-08 L-02 L-17 L-16 L-06   2   -503    867    948
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 					        GATLINBURG, TN APRIL 2001
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 7 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. STEPHANIDES, LINDA        942  W-07 W-17 W-05 W-06 L-03 W-22 W-10 W-18 W-14   8   +597   1307   1046
   2. KLOOS, KENTON             980  W-21 W-09 W-08 W-13 W-16 L-15 T-19 W-11 W-12   7+  +802   1194   1070
   3. BESADNY, BARBARA          980  W-11 W-16 L-04 W-19 W-01 W-12 W-06 L-07 W-22   7    +31   1152   1021
   4. BALTHASER, DAVE           934  L-05 L-06 W-03 W-22 W-10 W-18 L-14 W-20 W-09   6   +984   1081    998
   5. ANDERSON, DONNA           977  W-04 T-19 L-01 W-12 W-06 L-07 W-22 W-17 L-18   5+   +71   1029    992
   6. GREEN, JOHN C JR          914  W-12 W-04 W-07 L-01 L-05 W-17 L-03 W-22 L-10   5   +373    994    936
   7. BLOTTMAN, ELLEN           974  L-01 L-12 L-06 W-17 W-22 W-05 W-18 W-03 L-20   5   +261    992    980
   8. MCGARRY, EUGENIA          967  W-20 W-10 L-02 W-14 W-21 W-09 L-17 L-13 L-16   5   +175    969    969
   9. LANIER, CARLOTTA          882  W-17 L-02 W-13 L-21 W-15 L-08 W-11 W-16 L-04   5    -38    956    902
  10. LOVE, GARY                981   -   L-08 W-11 W-16 L-04 W-19 L-01 L-12 W-06   4   +540    932    972
  11. COOPER, WILL              899  L-03 W-22 L-10 W-18 L-14 W-20 L-09 L-02 W-13   4   +426    915    906
  12. GARRETT, EMMA             973  L-06 W-07 W-22 L-05 W-18 L-03 L-20 W-10 L-02   4   +269    928    963
  13. DIXON, BARBARA            878  W-14 W-20 L-09 L-02 L-17 L-21 W-15 W-08 L-11   4   +136    894    885
  14. HERZ, MANUEL              991  L-13 W-21  -   L-08 W-11 L-16 W-04 W-19 L-01   4    +91    927    979
  15. PIETRZAK, DIANE           891   -   W-18  -   W-20 L-09 W-02 L-13 W-21 L-17   4    -35    984    910
  16. GREENE, LOIS              857  L-18 L-03 W-20 L-10 L-02 W-14 W-21 L-09 W-08   4   -228    926    875
  17. GILLIS, MARSHA            876  L-09 L-01 W-21 L-07 W-13 L-06 W-08 L-05 W-15   4   -352    892    881
  18. HILLER, PATRICIA         1001  W-16 L-15 W-19 L-11 L-12 L-04 L-07 L-01 W-05   3    -54    814    957
  19. NICHOLSON, TONI           973  W-22 T-05 L-18 L-03 L-20 L-10 T-02 L-14 W-21   3   -100    853    945
  20. CARTER, LINCOLN           953  L-08 L-13 L-16 L-15 W-19 L-11 W-12 L-04 W-07   3   -691    805    917
  21. CAMPBELL, SHERI           963  L-02 L-14 L-17 W-09 L-08 W-13 L-16 L-15 L-19   2   -810    705    874
  22. COLLIER, TAMI             952  L-19 L-11 L-12 L-04 L-07 L-01 L-05 L-06 L-03   0  -2448    252    864
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 					        GATLINBURG, TN APRIL 2001
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 8 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. WRIGHT, JAY               739  W-18 W-12 W-20 W-06 W-16 W-17 W-15 L-11 W-14   8  +1367    981    787
   2. SCOTT, WILL               680  W-15 W-11 W-14 W-19 W-09 W-05 L-03 W-08 W-13   8   +875   1074    881
   3. BARBOUR, LINDA            727  W-16 W-17 W-15 W-11 L-14 W-19 W-02 W-05 L-09   7   +649    915    774
   4. GOETZ, MARY LOU           867  W-10 L-18 W-12 W-20 W-06 W-16 W-17 W-15 L-11   7   +323    870    872
   5. DUNLOP, MERRAN            791  W-17 W-15 W-11 W-14 W-19 L-02 L-09 L-03 W-08   6   +704    842    808
   6. MATHEWS, MARY             763  L-08 W-13 W-07 L-01 L-04 W-10 W-18 W-12 W-20   6   +525    834    783
   7. HOGGATT, LINDA            819  W-12 W-20 L-06 W-16 W-17 L-15 W-11  -   W-19   6   +418    871    838
   8. WILKERSON, BETTY          817  W-06 L-16 W-17 W-15 W-11 W-14 W-19 L-02 L-05   6   +261    822    824
   9. THOMPSON, ERSKINE           0  L-14 L-10 T-19 W-18 L-02 W-12 W-05 W-20 W-03   5+    +6           747
  10. BANKS, GLORIA             742  L-04 W-09 W-18 W-12 W-20 L-06 L-16 W-17 L-15   5   +134    703    735
  11. BLANTON, LINDA            784  W-19 L-02 L-05 L-03 L-08 W-13 L-07 W-01 W-04   4   +268    735    776
  12. HARROP, TRISH             747  L-07 L-01 L-04 L-10 W-18 L-09 W-20 L-06 W-16   3   +221    564    683
  13. SLAUGHTER, JOYCE          738  W-20 L-06 W-16 L-17 L-15 L-11 L-14 W-19 L-02   3   -233    539    694
  14. MCDOWELL, GARY            578  W-09 L-19 L-02 L-05 W-03 L-08 W-13  -   L-01   3   -461    664    599
  15. BROOKS, MARY              573  L-02 L-05 L-03 L-08 W-13 W-07 L-01 L-04 W-10   3   -670    647    592
  16. DOWNING, ANGELINA         556  L-03 W-08 L-13 L-07 L-01 L-04 W-10 W-18 L-12   3   -691    622    569
  17. PRICHARD, HOWARD          775  L-05 L-03 L-08 W-13 L-07 L-01 L-04 L-10 W-18   2   -692    532    692
  18. BUTCHER, BETH               0  L-01 W-04 L-10 L-09 L-12 W-20 L-06 L-16 L-17   2  -1113           500
  19. MALMGREN, PAT             800  L-11 W-14 T-09 L-02 L-05 L-03 L-08 L-13 L-07   1+  -179    468    730
  20. MCHUGH, RICHARD           439  L-13 L-07 L-01 L-04 L-10 L-18 L-12 L-09 L-06   0  -1712     40    397
 
 
 
 
 
 
 
 
 
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca