Back to NSC 2000 Players
NSC 2000: Donna Lent
Donna Lent (NY) is player #036, ranked 63 of 80 in Division 5 and was rated 1008 in the NSA's July 1st ratings list.
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 67. 0- 1 ( -86) Pariser, Lorraine 68. 0- 1 ( -89) Gillis, Marsha 69. 0- 1 ( -92) Bergeron, Mary Ellen 70. 0- 1 ( -93) Kupsch, Carol 71. 0- 1 ( -99) Kopitz, Kurt M 72. 0- 1 (-129) Lent, Donna 73. 0- 1 (-131) Neal, Pernilla M 74. 0- 1 (-133) Parrish, Mary 75. 0- 1 (-143) Wood, Virginia 76. 0- 1 (-149) Berkelhammer, Harriet 77. 0- 1 (-167) Schiff, Elliott | Round 2 68. 0- 2 ( -85) Pleczynski, Claire 69. 0- 2 ( -94) Gillis, Marsha 70. 0- 2 ( -95) Bergeron, Mary Ellen 71. 0- 2 (-120) Green Jr, John C 72. 0- 2 (-134) Muhich, Dolores R 73. 0- 2 (-162) Pariser, Lorraine 74. 0- 2 (-175) Picozzi, Anna V 75. 0- 2 (-183) Parrish, Mary 76. 0- 2 (-236) Lent, Donna 77. 0- 2 (-324) Yamauchi, Kitty 78. 0- 2 (-341) Neal, Pernilla M | Round 3 68. 1- 2 (-217) Yamauchi, Kitty 69. 1- 2 (-229) Banerji, Zarrine 70. 1- 2 (-309) Podlogar, Joanne 71. 1- 2 (-310) Readle, Robert 72. 0- 3 (-133) Pleczynski, Claire 73. 0- 3 (-188) Bergeron, Mary Ellen 74. 0- 3 (-204) Wechter, Roberta K 75. 0- 3 (-222) Pariser, Lorraine 76. 0- 3 (-229) Gillis, Marsha 77. 0- 3 (-238) Lent, Donna 78. 0- 3 (-274) Reed, Irving | Round 4 68. 1- 3 (-218) Slater, Neva 69. 1- 3 (-222) Reed, Irving 70. 1- 3 (-223) Schultz, Leonard 71. 1- 3 (-264) Neal, Pernilla M 72. 1- 3 (-302) Wood, Virginia 73. 1- 3 (-319) Banerji, Zarrine 74. 1- 3 (-442) Readle, Robert 75. 0- 4 (-229) Bergeron, Mary Ellen 76. 0- 4 (-238) Pariser, Lorraine 77. 0- 4 (-280) Lent, Donna 78. 0- 4 (-370) Gillis, Marsha |
Round 5 68. 1- 4 (-248) Blizzard, Vicki 69. 1- 4 (-255) Berkelhammer, Harriet 70. 1- 4 (-303) Reed, Irving 71. 1- 4 (-327) Riley, Burke 72. 1- 4 (-360) Schultz, Leonard 73. 1- 4 (-372) Neal, Pernilla M 74. 1- 4 (-446) Readle, Robert 75. 1- 4 (-498) Banerji, Zarrine 76. 0- 4 (-370) Gillis, Marsha 77. 0- 5 (-288) Lent, Donna 78. 0- 5 (-322) Bergeron, Mary Ellen | Round 6 68. 1- 4 (-284) Gillis, Marsha 69. 1- 5 ( +79) Knudson, Brian 70. 1- 5 (-106) Weidner, Sara Emily 71. 1- 5 (-219) Powell, Hildagard M 72. 1- 5 (-239) Pariser, Lorraine 73. 1- 5 (-302) Kupsch, Carol 74. 1- 5 (-313) Blizzard, Vicki 75. 1- 5 (-484) Neal, Pernilla M 76. 1- 5 (-504) Readle, Robert 77. 0- 6 (-318) Lent, Donna 78. 0- 6 (-335) Bergeron, Mary Ellen | Round 7 68. 2- 5 (-180) Pariser, Lorraine 69. 2- 5 (-213) Wechter, Roberta K 70. 2- 5 (-251) Blizzard, Vicki 71. 2- 5 (-323) Riley, Burke 72. 1- 5 (-424) Gillis, Marsha 73. 1- 6 (-293) Bergeron, Mary Ellen 74. 1- 6 (-343) Powell, Hildagard M 75. 1- 6 (-364) Kupsch, Carol 76. 1- 6 (-501) Neal, Pernilla M 77. 1- 6 (-588) Readle, Robert 78. 0- 7 (-450) Lent, Donna | |
Round 8 68. 2- 6 (-300) Blizzard, Vicki 69. 2- 6 (-301) Pariser, Lorraine 70. 2- 6 (-392) Wechter, Roberta K 71. 2- 6 (-410) Riley, Burke 72. 2- 6 (-524) Readle, Robert 73. 1- 6 (-458) Gillis, Marsha 74. 1- 7 (-318) Bergeron, Mary Ellen 75. 1- 7 (-382) Kupsch, Carol 76. 1- 7 (-393) Lent, Donna 77. 1- 7 (-458) Powell, Hildagard M 78. 1- 7 (-564) Neal, Pernilla M | Round 9 67. 3- 6 (-377) Muhich, Dolores R 68. 2- 6 (-100) Herdic, Susan 69. 2- 6 (-392) Wechter, Roberta K 70. 2- 7 (-188) Green Jr, John C 71. 2- 7 (-283) Bergeron, Mary Ellen 72. 2- 7 (-389) Lent, Donna 73. 2- 7 (-409) Blizzard, Vicki 74. 2- 7 (-427) Powell, Hildagard M 75. 2- 7 (-452) Neal, Pernilla M 76. 2- 7 (-563) Readle, Robert 77. 1- 7 (-489) Gillis, Marsha | Round 10 68. 3- 7 (-323) Powell, Hildagard M 69. 3- 7 (-352) Strong, Sylvia 70. 3- 7 (-384) Blizzard, Vicki 71. 3- 7 (-384) Pariser, Lorraine 72. 3- 7 (-413) Neal, Pernilla M 73. 3- 7 (-541) Readle, Robert 74. 2- 7 (-133) Herdic, Susan 75. 2- 8 (-281) Green Jr, John C 76. 2- 8 (-301) Kupsch, Carol 77. 2- 8 (-480) Lent, Donna 78. 1- 8 (-675) Gillis, Marsha | Round 11 68. 4- 7 (-440) Schultz, Leonard 69. 4- 7 (-492) Readle, Robert 70. 3- 7 ( -32) Herdic, Susan 71. 3- 7 (-524) Wechter, Roberta K 72. 3- 8 (-278) Green Jr, John C 73. 3- 8 (-282) Kupsch, Carol 74. 3- 8 (-371) Strong, Sylvia 75. 3- 8 (-416) Lent, Donna 76. 3- 8 (-419) Powell, Hildagard M 77. 3- 8 (-617) Blizzard, Vicki 78. 1- 9 (-845) Gillis, Marsha |
Round 12 68. 4- 8 (-386) Riley, Burke 69. 4- 8 (-393) Neal, Pernilla M 70. 4- 8 (-450) Schultz, Leonard 71. 4- 8 (-457) Pariser, Lorraine 72. 4- 8 (-561) Blizzard, Vicki 73. 4- 8 (-613) Readle, Robert 74. 3- 8 (-111) Herdic, Susan 75. 3- 8 (-615) Wechter, Roberta K 76. 3- 9 (-427) Strong, Sylvia 77. 3- 9 (-485) Lent, Donna 78. 1- 10 (-923) Gillis, Marsha | Round 13 66. 5- 8 (-595) Readle, Robert 67. 4- 8 (-432) Wechter, Roberta K 68. 4- 9 (-189) Berkelhammer, Harriet 69. 4- 9 (-320) Kupsch, Carol 70. 4- 9 (-411) Muhich, Dolores R 71. 4- 9 (-420) Lent, Donna 72. 4- 9 (-455) Powell, Hildagard M 73. 4- 9 (-480) Pariser, Lorraine 74. 4- 9 (-502) Riley, Burke 75. 4- 9 (-520) Neal, Pernilla M 76. 3- 9 (-147) Herdic, Susan | Round 14 68. 5- 9 (-434) Schultz, Leonard 69. 5- 9 (-469) Pariser, Lorraine 70. 5- 9 (-511) Blizzard, Vicki 71. 5- 9 (-615) Readle, Robert 72. 4- 9 ( -56) Herdic, Susan 73. 4- 9 (-463) Wechter, Roberta K 74. 4- 10 (-419) Strong, Sylvia 75. 4- 10 (-477) Lent, Donna 76. 4- 10 (-526) Riley, Burke 77. 4- 10 (-586) Neal, Pernilla M 78. 2- 11 (-905) Gillis, Marsha | |
Round 15 68. 5- 10 (-364) Green Jr, John C 69. 5- 10 (-365) Muhich, Dolores R 70. 5- 10 (-426) Riley, Burke 71. 5- 10 (-435) Schultz, Leonard 72. 5- 10 (-512) Neal, Pernilla M 73. 5- 10 (-571) Pariser, Lorraine 74. 5- 10 (-712) Readle, Robert 75. 4- 10 (-517) Wechter, Roberta K 76. 4- 11 (-519) Strong, Sylvia 77. 4- 11 (-540) Lent, Donna 78. 3- 11 (-904) Gillis, Marsha | Round 16 68. 6- 10 (-651) Readle, Robert 69. 5- 10 (-134) Pleczynski, Claire 70. 5- 10 (-365) Muhich, Dolores R 71. 5- 10 (-435) Wechter, Roberta K 72. 5- 11 (-277) Strong, Sylvia 73. 5- 11 (-293) Berkelhammer, Harriet 74. 5- 11 (-508) Riley, Burke 75. 5- 11 (-544) Neal, Pernilla M 76. 5- 11 (-627) Pariser, Lorraine 77. 4- 11 (-848) Gillis, Marsha 78. 4- 12 (-746) Lent, Donna | Round 17 68. 6- 11 (-438) Riley, Burke 69. 6- 11 (-444) Koczka, Claudia 70. 6- 11 (-608) Pariser, Lorraine 71. 6- 11 (-747) Blizzard, Vicki 72. 6- 11 (-924) Readle, Robert 73. 5- 11 (-156) Pleczynski, Claire 74. 5- 11 (-384) Muhich, Dolores R 75. 5- 12 (-334) Strong, Sylvia 76. 5- 12 (-391) Berkelhammer, Harriet 77. 5- 12 (-529) Lent, Donna 78. 4- 12 (-1085) Gillis, Marsha | Round 18 68. 7- 11 (-441) Armstrong, Lorna 69. 7- 11 (-685) Blizzard, Vicki 70. 6- 11 (-179) Wechter, Roberta K 71. 6- 12 (-317) Strong, Sylvia 72. 6- 12 (-329) Berkelhammer, Harriet 73. 6- 12 (-670) Pariser, Lorraine 74. 6- 12 (-989) Readle, Robert 75. 5- 12 (-218) Pleczynski, Claire 76. 5- 12 (-450) Muhich, Dolores R 77. 5- 13 (-594) Lent, Donna 78. 4- 13 (-1099) Gillis, Marsha |
Round 19 68. 7- 12 (-313) Berkelhammer, Harriet 69. 7- 12 (-316) Strong, Sylvia 70. 7- 12 (-407) Green Jr, John C 71. 7- 12 (-452) Armstrong, Lorna 72. 7- 12 (-525) Pariser, Lorraine 73. 7- 12 (-757) Readle, Robert 74. 7- 12 (-773) Blizzard, Vicki 75. 6- 12 (-441) Muhich, Dolores R 76. 5- 13 (-363) Pleczynski, Claire 77. 5- 14 (-826) Lent, Donna 78. 4- 14 (-1108) Gillis, Marsha | Round 20 68. 8- 12 (-478) Pariser, Lorraine 69. 8- 12 (-751) Blizzard, Vicki 70. 7- 12 (-396) Longway, Laurie 71. 7- 12 (-410) Muhich, Dolores R 72. 7- 13 (-305) Picozzi, Anna V 73. 7- 13 (-463) Green Jr, John C 74. 7- 13 (-482) Armstrong, Lorna 75. 7- 13 (-804) Readle, Robert 76. 6- 14 (-363) Pleczynski, Claire 77. 5- 15 (-857) Lent, Donna 78. 5- 15 (-1108) Gillis, Marsha | Round 21 68. 8- 13 (-399) Kidd, Danny 69. 8- 13 (-435) Kupsch, Carol 70. 8- 13 (-463) Armstrong, Lorna 71. 8- 13 (-492) Riley, Burke 72. 8- 13 (-503) Koczka, Claudia 73. 8- 13 (-756) Blizzard, Vicki 74. 8- 13 (-794) Readle, Robert 75. 7- 13 (-519) Muhich, Dolores R 76. 6- 15 (-373) Pleczynski, Claire 77. 6- 15 (-987) Gillis, Marsha 78. 5- 16 (-978) Lent, Donna | |
Round 22 68. 8- 13 (-351) Longway, Laurie 69. 8- 13 (-493) Schiff, Elliott 70. 8- 14 (-351) Strong, Sylvia 71. 8- 14 (-351) Picozzi, Anna V 72. 8- 14 (-393) Green Jr, John C 73. 8- 14 (-406) Kidd, Danny 74. 8- 14 (-871) Readle, Robert 75. 7- 14 (-579) Muhich, Dolores R 76. 7- 15 (-896) Gillis, Marsha 77. 6- 16 (-522) Pleczynski, Claire 78. 6- 16 (-894) Lent, Donna | Round 23 68. 9- 14 (-334) Strong, Sylvia 69. 9- 14 (-536) Koczka, Claudia 70. 8- 14 (-397) Longway, Laurie 71. 8- 14 (-556) Schiff, Elliott 72. 8- 15 (-432) Picozzi, Anna V 73. 8- 15 (-436) Green Jr, John C 74. 8- 15 (-1002) Readle, Robert 75. 7- 15 (-659) Muhich, Dolores R 76. 7- 16 (-412) Pleczynski, Claire 77. 7- 16 (-1013) Gillis, Marsha 78. 6- 17 (-911) Lent, Donna | Round 24 68. 9- 15 (-378) Strong, Sylvia 69. 9- 15 (-388) Picozzi, Anna V 70. 9- 15 (-698) Koczka, Claudia 71. 9- 15 (-945) Readle, Robert 72. 8- 15 (-440) Longway, Laurie 73. 8- 15 (-590) Schiff, Elliott 74. 8- 16 (-467) Green Jr, John C 75. 7- 16 (-716) Muhich, Dolores R 76. 7- 17 (-513) Pleczynski, Claire 77. 7- 17 (-1085) Gillis, Marsha 78. 6- 18 (-1084) Lent, Donna | Round 25 68. 10- 15 (-702) Wood, Virginia 69. 10- 15 (-799) Readle, Robert 70. 9- 16 (-409) Picozzi, Anna V 71. 9- 16 (-420) Strong, Sylvia 72. 9- 16 (-446) Green Jr, John C 73. 8- 16 (-499) Longway, Laurie 74. 8- 16 (-602) Schiff, Elliott 75. 7- 17 (-727) Muhich, Dolores R 76. 7- 18 (-659) Pleczynski, Claire 77. 7- 18 (-1007) Lent, Donna 78. 7- 18 (-1162) Gillis, Marsha |
Round 26 68. 10- 16 (-277) Picozzi, Anna V 69. 10- 16 (-699) Koczka, Claudia 70. 10- 16 (-926) Readle, Robert 71. 9- 16 (-481) Longway, Laurie 72. 9- 17 (-552) Green Jr, John C 73. 9- 17 (-552) Strong, Sylvia 74. 8- 17 (-665) Schiff, Elliott 75. 8- 18 (-553) Pleczynski, Claire 76. 8- 18 (-1035) Gillis, Marsha 77. 7- 18 (-745) Muhich, Dolores R 78. 7- 19 (-1270) Lent, Donna | Round 27 68. 11- 16 (-689) Koczka, Claudia 69. 11- 16 (-754) Wood, Virginia 70. 11- 16 (-817) Readle, Robert 71. 10- 17 (-551) Green Jr, John C 72. 9- 17 (-549) Schiff, Elliott 73. 9- 17 (-597) Longway, Laurie 74. 9- 18 (-438) Pleczynski, Claire 75. 9- 18 (-661) Strong, Sylvia 76. 8- 19 (-1157) Gillis, Marsha 77. 8- 19 (-1214) Lent, Donna 78. 7- 19 (-746) Muhich, Dolores R | Round 28 68. 11- 17 (-663) Neal, Pernilla M 69. 11- 17 (-775) Koczka, Claudia 70. 11- 17 (-821) Readle, Robert 71. 10- 18 (-415) Pleczynski, Claire 72. 10- 18 (-618) Green Jr, John C 73. 9- 18 (-601) Schiff, Elliott 74. 9- 18 (-620) Longway, Laurie 75. 9- 19 (-763) Strong, Sylvia 76. 9- 19 (-1055) Gillis, Marsha 77. 9- 19 (-1128) Lent, Donna 78. 8- 19 (-694) Muhich, Dolores R | |
Round 29 68. 12- 17 (-767) Koczka, Claudia 69. 12- 17 (-815) Readle, Robert 70. 11- 18 (-667) Neal, Pernilla M 71. 10- 18 (-528) Longway, Laurie 72. 10- 19 (-421) Pleczynski, Claire 73. 10- 19 (-626) Green Jr, John C 74. 10- 19 (-737) Strong, Sylvia 75. 10- 19 (-1050) Gillis, Marsha 76. 9- 19 (-627) Schiff, Elliott 77. 9- 20 (-1220) Lent, Donna 78. 8- 20 (-699) Muhich, Dolores R | Round 30 68. 12- 17 (-165) Picozzi, Anna V 69. 12- 17 (-597) Armstrong, Lorna 70. 11- 19 (-671) Strong, Sylvia 71. 11- 19 (-768) Neal, Pernilla M 72. 10- 19 (-563) Schiff, Elliott 73. 10- 19 (-592) Longway, Laurie 74. 10- 20 (-465) Pleczynski, Claire 75. 10- 20 (-745) Green Jr, John C 76. 10- 20 (-1130) Lent, Donna 77. 10- 20 (-1140) Gillis, Marsha 78. 8- 21 (-765) Muhich, Dolores R | Round 31 68. 12- 18 (-225) Picozzi, Anna V 69. 12- 18 (-606) Armstrong, Lorna 70. 12- 19 (-706) Neal, Pernilla M 71. 11- 19 (-457) Schiff, Elliott 72. 11- 19 (-570) Longway, Laurie 73. 11- 20 (-381) Pleczynski, Claire 74. 11- 20 (-693) Strong, Sylvia 75. 10- 21 (-829) Green Jr, John C 76. 10- 21 (-1197) Lent, Donna 77. 10- 21 (-1246) Gillis, Marsha 78. 9- 21 (-698) Muhich, Dolores R |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca