Back to NSC 2000 Players

[NSC 2000 Logo]

NSC 2000: Claudia Koczka

Claudia Koczka (NY) is player #031, ranked 52 of 80 in Division 5 and was rated 1087 in the NSA's July 1st ratings list.

This web page will be updated with information about how this player is doing throughout the NSC

Round 1
448-315 (+133)
vs. Mary Parrish
1-0 (+133)

  1.    1-   0 (+170) Camille, Renee

  2.    1-   0 (+167) Bullock, Paula

  3.    1-   0 (+149) Herdic, Susan

  4.    1-   0 (+143) Saldanha, Norbert

  5.    1-   0 (+133) Koczka, Claudia

  6.    1-   0 (+131) Hendrickson, Roberta

  7.    1-   0 (+129) Saito Stewart, Patricia

  8.    1-   0 ( +99) Quesenberry, Kathleen

  9.    1-   0 ( +93) Mclaughlin, Gladys

 10.    1-   0 ( +92) Moore, Ralph

 11.    1-   0 ( +89) Soble, Rebecca

Round 2
306-322 (-16)
vs. David Lui
1-1 (+117)

 16.    2-   0 ( +91) Garver, Billie P

 17.    2-   0 ( +82) Russell, Stella J

 18.    2-   0 ( +19) Ben-Nun, Hilda

 19.    1-   1 (+201) Knudson, Brian

 20.    1-   1 (+132) Herdic, Susan

 21.    1-   1 (+117) Koczka, Claudia

 22.    1-   1 (+115) Malarcher, Jay

 23.    1-   1 (+110) Gehrmann, Patricia M

 24.    1-   1 ( +92) Hendrickson, Roberta

 25.    1-   1 ( +82) Mclaughlin, Gladys

 26.    1-   1 ( +82) Thompson, Waheed

Round 3
288-353 (-65)
vs. Thomas Hogeboom
1-2 (+52)

 33.    2-   1 ( -35) Ben-Nun, Hilda

 34.    2-   1 ( -42) Bailey, Annette

 35.    1-   2 (+179) Spidel, Rea

 36.    1-   2 (+137) Knudson, Brian

 37.    1-   2 ( +57) Nickens, Wowo

 38.    1-   2 ( +52) Koczka, Claudia

 39.    1-   2 ( +40) Hendrickson, Roberta

 40.    1-   2 ( +35) Picozzi, Anna V

 41.    1-   2 ( +20) Parrish, Mary

 42.    1-   2 ( +17) Herdic, Susan

 43.    1-   2 ( +17) Mclaughlin, Gladys

Round 4
298-376 (-78)
vs. Norbert Saldanha
1-3 (-26)

 51.    2-   2 (-177) Podlogar, Joanne

 52.    1-   3 (+126) Knudson, Brian

 53.    1-   3 ( +27) Picozzi, Anna V

 54.    1-   3 (  +4) Nickens, Wowo

 55.    1-   3 ( -23) Parrish, Mary

 56.    1-   3 ( -26) Koczka, Claudia

 57.    1-   3 ( -30) Weidner, Sara Emily

 58.    1-   3 ( -90) Mcdougall, Scott

 59.    1-   3 ( -91) Pleczynski, Claire

 60.    1-   3 (-100) Thompson, Waheed

 61.    1-   3 (-106) Alejos, Stella L

Round 5
409-307 (+102)
vs. Dolores R Muhich
2-3 (+76)

 38.    2-   2 ( -51) Lossing, Geeke

 39.    2-   2 (-131) Schiff, Elliott

 40.    2-   3 (+164) Spidel, Rea

 41.    2-   3 ( +88) Hendrickson, Roberta

 42.    2-   3 ( +79) Nickens, Wowo

 43.    2-   3 ( +76) Koczka, Claudia

 44.    2-   3 ( +55) Mcdougall, Scott

 45.    2-   3 ( +46) Parrish, Mary

 46.    2-   3 ( +45) Green Jr, John C

 47.    2-   3 ( +24) Gehrmann, Patricia M

 48.    2-   3 (  +5) Strong, Sylvia

Round 6
318-355 (-37)
vs. Leonard Schultz
2-4 (+39)

 49.    3-   3 (-237) Podlogar, Joanne

 50.    3-   3 (-245) Ben-Nun, Hilda

 51.    2-   3 ( +56) Herdic, Susan

 52.    2-   3 (-355) Schiff, Elliott

 53.    2-   4 ( +75) Picozzi, Anna V

 54.    2-   4 ( +39) Koczka, Claudia

 55.    2-   4 ( +37) Green Jr, John C

 56.    2-   4 (  +2) Hendrickson, Roberta

 57.    2-   4 ( -13) Parrish, Mary

 58.    2-   4 ( -31) Berkelhammer, Harriet

 59.    2-   4 ( -96) Thompson, Waheed

Round 7
342-296 (+46)
vs. Virginia Wood
3-4 (+85)

 37.    4-   3 ( -80) Yamauchi, Kitty

 38.    4-   3 (-211) Ben-Nun, Hilda

 39.    3-   3 (-231) Schiff, Elliott

 40.    3-   4 (+128) Picozzi, Anna V

 41.    3-   4 (+109) Berkelhammer, Harriet

 42.    3-   4 ( +85) Koczka, Claudia

 43.    3-   4 ( +57) Nickens, Wowo

 44.    3-   4 ( +23) Mcdougall, Scott

 45.    3-   4 ( +14) Gehrmann, Patricia M

 46.    3-   4 (  -3) Strong, Sylvia

 47.    3-   4 (  -5) Braverman, Mollie

Round 8
401-397 (+4)
vs. Mollie Braverman
4-4 (+89)

 33.    4-   4 (+224) Berkelhammer, Harriet

 34.    4-   4 (+175) Mclaughlin, Gladys

 35.    4-   4 (+165) Gehrmann, Patricia M

 36.    4-   4 (+152) Mcdougall, Scott

 37.    4-   4 (+120) Nickens, Wowo

 38.    4-   4 ( +89) Koczka, Claudia

 39.    4-   4 ( +23) Schaeffer, Teresa O

 40.    4-   4 ( +15) Hogeboom, Thomas

 41.    4-   4 (  -4) Lucas, Doreen

 42.    4-   4 ( -63) Alejos, Stella L

 43.    4-   4 ( -70) Kidd, Danny

Round 9
310-439 (-129)
vs. Zarrine Banerji
4-5 (-40)

 47.    4-   5 (+121) Hendrickson, Roberta

 48.    4-   5 (+100) Mcdougall, Scott

 49.    4-   5 ( +17) Thompson, Waheed

 50.    4-   5 (  -1) Hogeboom, Thomas

 51.    4-   5 (  -4) Berkelhammer, Harriet

 52.    4-   5 ( -40) Koczka, Claudia

 53.    4-   5 ( -82) Kidd, Danny

 54.    4-   5 (-141) Slater, Neva

 55.    4-   5 (-145) Alejos, Stella L

 56.    4-   5 (-176) Wood, Virginia

 57.    4-   5 (-229) Reed, Irving

Round 10
360-463 (-103)
vs. Teresa O Schaeffer
4-6 (-143)

 53.    4-   6 (+172) Picozzi, Anna V

 54.    4-   6 ( +49) Parrish, Mary

 55.    4-   6 ( -43) Berkelhammer, Harriet

 56.    4-   6 ( -75) Pleczynski, Claire

 57.    4-   6 ( -93) Hogeboom, Thomas

 58.    4-   6 (-143) Koczka, Claudia

 59.    4-   6 (-191) Steward, Roger

 60.    4-   6 (-195) Alejos, Stella L

 61.    4-   6 (-201) Riley, Burke

 62.    4-   6 (-244) Reed, Irving

 63.    4-   6 (-281) Muhich, Dolores R

Round 11
299-344 (-45)
vs. Annette Glenn
4-7 (-188)

 56.    5-   6 (-570) Podlogar, Joanne

 57.    4-   7 ( +63) Picozzi, Anna V

 58.    4-   7 ( -81) Berkelhammer, Harriet

 59.    4-   7 ( -84) Braverman, Mollie

 60.    4-   7 (-150) Pleczynski, Claire

 61.    4-   7 (-188) Koczka, Claudia

 62.    4-   7 (-213) Bergeron, Mary Ellen

 63.    4-   7 (-222) Hogeboom, Thomas

 64.    4-   7 (-285) Muhich, Dolores R

 65.    4-   7 (-317) Neal, Pernilla M

 66.    4-   7 (-328) Riley, Burke

Round 12
353-287 (+66)
vs. Joanne Podlogar
5-7 (-122)

 52.    5-   7 (+141) Picozzi, Anna V

 53.    5-   7 ( +10) Alejos, Stella L

 54.    5-   7 (  -8) Braverman, Mollie

 55.    5-   7 ( -40) Pleczynski, Claire

 56.    5-   7 ( -98) Hendrickson, Roberta

 57.    5-   7 (-122) Koczka, Claudia

 58.    5-   7 (-132) Hogeboom, Thomas

 59.    5-   7 (-167) Bergeron, Mary Ellen

 60.    5-   7 (-173) Collier, Mike

 61.    5-   7 (-309) Wood, Virginia

 62.    5-   7 (-636) Podlogar, Joanne

Round 13
266-282 (-16)
vs. Roger Steward
5-8 (-138)

 57.    6-   7 (-600) Podlogar, Joanne

 58.    5-   8 (+258) Knudson, Brian

 59.    5-   8 ( +39) Parrish, Mary

 60.    5-   8 ( -42) Picozzi, Anna V

 61.    5-   8 ( -67) Pleczynski, Claire

 62.    5-   8 (-138) Koczka, Claudia

 63.    5-   8 (-160) Green Jr, John C

 64.    5-   8 (-423) Schultz, Leonard

 65.    5-   8 (-464) Blizzard, Vicki

 66.    5-   8 (-595) Readle, Robert

 67.    4-   8 (-432) Wechter, Roberta K

Round 14
299-390 (-91)
vs. Susan Herdic
5-9 (-229)

 59.    6-   8 (-249) Gauthier, Helena

 60.    5-   9 ( -81) Picozzi, Anna V

 61.    5-   9 (-127) Pleczynski, Claire

 62.    5-   9 (-167) Berkelhammer, Harriet

 63.    5-   9 (-182) Green Jr, John C

 64.    5-   9 (-229) Koczka, Claudia

 65.    5-   9 (-254) Kupsch, Carol

 66.    5-   9 (-364) Muhich, Dolores R

 67.    5-   9 (-433) Powell, Hildagard M

 68.    5-   9 (-434) Schultz, Leonard

 69.    5-   9 (-469) Pariser, Lorraine

Round 15
376-279 (+97)
vs. Robert Readle
6-9 (-132)

 53.    6-   8 (-352) Lossing, Geeke

 54.    6-   8 (-466) Schiff, Elliott

 55.    6-   9 ( -30) Picozzi, Anna V

 56.    6-   9 ( -49) Kidd, Danny

 57.    6-   9 (-109) Reed, Irving

 58.    6-   9 (-132) Koczka, Claudia

 59.    6-   9 (-167) Weidner, Sara Emily

 60.    6-   9 (-191) Kupsch, Carol

 61.    6-   9 (-251) Schaeffer, Teresa O

 62.    6-   9 (-287) Gauthier, Helena

 63.    6-   9 (-379) Powell, Hildagard M

Round 16
199-441 (-242)
vs. Sylvia Strong
6-10 (-374)

 60.    6-  10 ( +46) Herdic, Susan

 61.    6-  10 (-101) Kidd, Danny

 62.    6-  10 (-162) Reed, Irving

 63.    6-  10 (-229) Schultz, Leonard

 64.    6-  10 (-311) Green Jr, John C

 65.    6-  10 (-374) Koczka, Claudia

 66.    6-  10 (-440) Powell, Hildagard M

 67.    6-  10 (-530) Blizzard, Vicki

 68.    6-  10 (-651) Readle, Robert

 69.    5-  10 (-134) Pleczynski, Claire

 70.    5-  10 (-365) Muhich, Dolores R

Round 17
346-416 (-70)
vs. Burke Riley
6-11 (-444)

 64.    7-  10 (-521) Banerji, Zarrine

 65.    6-  10 (-162) Wechter, Roberta K

 66.    6-  10 (-490) Lossing, Geeke

 67.    6-  11 (-430) Neal, Pernilla M

 68.    6-  11 (-438) Riley, Burke

 69.    6-  11 (-444) Koczka, Claudia

 70.    6-  11 (-608) Pariser, Lorraine

 71.    6-  11 (-747) Blizzard, Vicki

 72.    6-  11 (-924) Readle, Robert

 73.    5-  11 (-156) Pleczynski, Claire

 74.    5-  11 (-384) Muhich, Dolores R

Round 18
327-261 (+66)
vs. John C Green Jr
7-11 (-378)

 61.    7-  11 (-185) Kidd, Danny

 62.    7-  11 (-238) Schultz, Leonard

 63.    7-  11 (-267) Picozzi, Anna V

 64.    7-  11 (-363) Green Jr, John C

 65.    7-  11 (-365) Neal, Pernilla M

 66.    7-  11 (-378) Koczka, Claudia

 67.    7-  11 (-424) Riley, Burke

 68.    7-  11 (-441) Armstrong, Lorna

 69.    7-  11 (-685) Blizzard, Vicki

 70.    6-  11 (-179) Wechter, Roberta K

 71.    6-  12 (-317) Strong, Sylvia

Round 19
390-302 (+88)
vs. Vicki Blizzard
8-11 (-290)

 52.    9-  10 (-681) Podlogar, Joanne

 53.    8-  10 (-342) Schiff, Elliott

 54.    8-  11 (+343) Herdic, Susan

 55.    8-  11 (-154) Reed, Irving

 56.    8-  11 (-269) Schaeffer, Teresa O

 57.    8-  11 (-290) Koczka, Claudia

 58.    8-  11 (-306) Kupsch, Carol

 59.    8-  11 (-354) Neal, Pernilla M

 60.    8-  11 (-373) Powell, Hildagard M

 61.    8-  11 (-380) Riley, Burke

 62.    7-  11 ( -99) Wechter, Roberta K

Round 20
257-432 (-175)
vs. Harriet Berkelhammer
8-12 (-465)

 62.    8-  12 (-238) Kidd, Danny

 63.    8-  12 (-309) Strong, Sylvia

 64.    8-  12 (-361) Neal, Pernilla M

 65.    8-  12 (-407) Riley, Burke

 66.    8-  12 (-411) Kupsch, Carol

 67.    8-  12 (-465) Koczka, Claudia

 68.    8-  12 (-478) Pariser, Lorraine

 69.    8-  12 (-751) Blizzard, Vicki

 70.    7-  12 (-396) Longway, Laurie

 71.    7-  12 (-410) Muhich, Dolores R

 72.    7-  13 (-305) Picozzi, Anna V

Round 21
359-397 (-38)
vs. Anna V Picozzi
8-13 (-503)

 67.    8-  13 (-328) Strong, Sylvia

 68.    8-  13 (-399) Kidd, Danny

 69.    8-  13 (-435) Kupsch, Carol

 70.    8-  13 (-463) Armstrong, Lorna

 71.    8-  13 (-492) Riley, Burke

 72.    8-  13 (-503) Koczka, Claudia

 73.    8-  13 (-756) Blizzard, Vicki

 74.    8-  13 (-794) Readle, Robert

 75.    7-  13 (-519) Muhich, Dolores R

 76.    6-  15 (-373) Pleczynski, Claire

 77.    6-  15 (-987) Gillis, Marsha

Round 22
346-269 (+77)
vs. Robert Readle
9-13 (-426)

 60.    9-  13 (-227) Schultz, Leonard

 61.    9-  13 (-343) Riley, Burke

 62.    9-  13 (-343) Schaeffer, Teresa O

 63.    9-  13 (-345) Neal, Pernilla M

 64.    9-  13 (-412) Kupsch, Carol

 65.    9-  13 (-426) Koczka, Claudia

 66.    9-  13 (-456) Armstrong, Lorna

 67.    9-  13 (-696) Blizzard, Vicki

 68.    8-  13 (-351) Longway, Laurie

 69.    8-  13 (-493) Schiff, Elliott

 70.    8-  14 (-351) Strong, Sylvia

Round 23
342-452 (-110)
vs. Claire Pleczynski
9-14 (-536)

 64.   10-  13 (-630) Wood, Virginia

 65.   10-  13 (-831) Podlogar, Joanne

 66.    9-  13 ( -91) Wechter, Roberta K

 67.    9-  14 (-289) Kidd, Danny

 68.    9-  14 (-334) Strong, Sylvia

 69.    9-  14 (-536) Koczka, Claudia

 70.    8-  14 (-397) Longway, Laurie

 71.    8-  14 (-556) Schiff, Elliott

 72.    8-  15 (-432) Picozzi, Anna V

 73.    8-  15 (-436) Green Jr, John C

 74.    8-  15 (-1002) Readle, Robert

Round 24
249-411 (-162)
vs. Burke Riley
9-15 (-698)

 65.   10-  14 (-258) Kidd, Danny

 66.   10-  14 (-354) Schaeffer, Teresa O

 67.   10-  14 (-683) Wood, Virginia

 68.    9-  15 (-378) Strong, Sylvia

 69.    9-  15 (-388) Picozzi, Anna V

 70.    9-  15 (-698) Koczka, Claudia

 71.    9-  15 (-945) Readle, Robert

 72.    8-  15 (-440) Longway, Laurie

 73.    8-  15 (-590) Schiff, Elliott

 74.    8-  16 (-467) Green Jr, John C

 75.    7-  16 (-716) Muhich, Dolores R

Round 25
368-357 (+11)
vs. Dolores R Muhich
10-15 (-687)

 62.   11-  14 (-313) Slater, Neva

 63.   11-  14 (-345) Armstrong, Lorna

 64.   11-  14 (-362) Neal, Pernilla M

 65.   11-  14 (-833) Podlogar, Joanne

 66.   10-  15 (-393) Schaeffer, Teresa O

 67.   10-  15 (-687) Koczka, Claudia

 68.   10-  15 (-702) Wood, Virginia

 69.   10-  15 (-799) Readle, Robert

 70.    9-  16 (-409) Picozzi, Anna V

 71.    9-  16 (-420) Strong, Sylvia

 72.    9-  16 (-446) Green Jr, John C

Round 26
335-347 (-12)
vs. Teresa O Schaeffer
10-16 (-699)

 64.   11-  15 (-381) Schaeffer, Teresa O

 65.   11-  15 (-398) Neal, Pernilla M

 66.   11-  15 (-528) Armstrong, Lorna

 67.   11-  15 (-639) Wood, Virginia

 68.   10-  16 (-277) Picozzi, Anna V

 69.   10-  16 (-699) Koczka, Claudia

 70.   10-  16 (-926) Readle, Robert

 71.    9-  16 (-481) Longway, Laurie

 72.    9-  17 (-552) Green Jr, John C

 73.    9-  17 (-552) Strong, Sylvia

 74.    8-  17 (-665) Schiff, Elliott

Round 27
364-354 (+10)
vs. Joanne Podlogar
11-16 (-689)

 63.   11-  15 (-528) Armstrong, Lorna

 64.   11-  16 (-155) Picozzi, Anna V

 65.   11-  16 (-170) Braverman, Mollie

 66.   11-  16 (-437) Schaeffer, Teresa O

 67.   11-  16 (-527) Neal, Pernilla M

 68.   11-  16 (-689) Koczka, Claudia

 69.   11-  16 (-754) Wood, Virginia

 70.   11-  16 (-817) Readle, Robert

 71.   10-  17 (-551) Green Jr, John C

 72.    9-  17 (-549) Schiff, Elliott

 73.    9-  17 (-597) Longway, Laurie

Round 28
301-387 (-86)
vs. Donna Lent
11-17 (-775)

 64.   12-  16 (-629) Podlogar, Joanne

 65.   12-  16 (-636) Powell, Hildagard M

 66.   12-  16 (-687) Wood, Virginia

 67.   11-  17 (-242) Braverman, Mollie

 68.   11-  17 (-663) Neal, Pernilla M

 69.   11-  17 (-775) Koczka, Claudia

 70.   11-  17 (-821) Readle, Robert

 71.   10-  18 (-415) Pleczynski, Claire

 72.   10-  18 (-618) Green Jr, John C

 73.    9-  18 (-601) Schiff, Elliott

 74.    9-  18 (-620) Longway, Laurie

Round 29
372-364 (+8)
vs. John C Green Jr
12-17 (-767)

 63.   12-  16 (-629) Podlogar, Joanne

 64.   12-  17 ( -80) Mclaughlin, Gladys

 65.   12-  17 (-195) Braverman, Mollie

 66.   12-  17 (-499) Ben-Nun, Hilda

 67.   12-  17 (-734) Wood, Virginia

 68.   12-  17 (-767) Koczka, Claudia

 69.   12-  17 (-815) Readle, Robert

 70.   11-  18 (-667) Neal, Pernilla M

 71.   10-  18 (-528) Longway, Laurie

 72.   10-  19 (-421) Pleczynski, Claire

 73.   10-  19 (-626) Green Jr, John C

Round 30
351-307 (+44)
vs. Claire Pleczynski
13-17 (-723)

 61.   13-  17 (-356) Schultz, Leonard

 62.   13-  17 (-386) Schaeffer, Teresa O

 63.   13-  17 (-485) Ben-Nun, Hilda

 64.   13-  17 (-633) Wood, Virginia

 65.   13-  17 (-696) Readle, Robert

 66.   13-  17 (-723) Koczka, Claudia

 67.   13-  17 (-773) Powell, Hildagard M

 68.   12-  17 (-165) Picozzi, Anna V

 69.   12-  17 (-597) Armstrong, Lorna

 70.   11-  19 (-671) Strong, Sylvia

 71.   11-  19 (-768) Neal, Pernilla M

Round 31
332-344 (-12)
vs. Robert Readle
13-18 (-735)

 62.   13-  18 (-116) Braverman, Mollie

 63.   13-  18 (-131) Parrish, Mary

 64.   13-  18 (-227) Mclaughlin, Gladys

 65.   13-  18 (-496) Ben-Nun, Hilda

 66.   13-  18 (-679) Wood, Virginia

 67.   13-  18 (-735) Koczka, Claudia

 68.   12-  18 (-225) Picozzi, Anna V

 69.   12-  18 (-606) Armstrong, Lorna

 70.   12-  19 (-706) Neal, Pernilla M

 71.   11-  19 (-457) Schiff, Elliott

 72.   11-  19 (-570) Longway, Laurie


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca