Back to NSC 2000 Players
NSC 2000: Ruth Sawyer
Ruth Sawyer (TX) is player #102, ranked 71 of 122 in Division 4 and was rated 1284 in the NSA's July 1st ratings list.
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 40. 1- 0 ( +43) Rosen, Marty 41. 1- 0 ( +40) Agdeppa, Gloriosa O 42. 1- 0 ( +39) Gray, Joan P 43. 1- 0 ( +39) Gold, Rosalind 44. 1- 0 ( +39) Tellone, Mrs Bert 45. 1- 0 ( +37) Sawyer, Ruth 46. 1- 0 ( +36) Lewis, Herb 47. 1- 0 ( +31) Halprin, Dorothy W 48. 1- 0 ( +28) Brooks, Etta Lee 49. 1- 0 ( +26) Ford, Judith 50. 1- 0 ( +24) Cleary, Lynda Woods | Round 2 22. 2- 0 ( +76) Duford, Michelle 23. 2- 0 ( +61) Wilson, Harvey A 24. 2- 0 ( +49) Lewis, Herb 25. 2- 0 ( +44) Halprin, Dorothy W 26. 2- 0 ( +43) Hoehn, Susan 27. 2- 0 ( +38) Sawyer, Ruth 28. 2- 0 ( +35) Pitzel, Al 29. 2- 0 ( +28) Mouch, Mary 30. 2- 0 ( +16) Holser, Paul R 31. 1- 1 (+179) Hogan, Buffy 32. 1- 1 (+131) Castellano, Vincent | Round 3 52. 2- 1 ( -14) Holser, Paul R 53. 2- 1 ( -25) Marques, Sophie 54. 2- 1 ( -28) Gray, Kathy 55. 2- 1 ( -42) Luckey, Dorothy 56. 2- 1 ( -51) Rogers, George W 57. 2- 1 (-137) Sawyer, Ruth 58. 2- 1 (-154) Mast, Ted 59. 1- 2 ( +88) Menor, Bill 60. 1- 2 ( +79) Pizer, William J 61. 1- 2 ( +70) Hicks, Camela 62. 1- 2 ( +62) Grow, Joanne M | Round 4 72. 2- 2 (-120) Siembab, Concepta 73. 2- 2 (-124) Rogers, George W 74. 2- 2 (-138) Pitzel, Joyce 75. 2- 2 (-160) Hoehn, Susan 76. 2- 2 (-198) Easter, Carolyn 77. 2- 2 (-353) Sawyer, Ruth 78. 1- 3 ( -8) Strieb, Jay D 79. 1- 3 ( -23) Solomon, Richard C 80. 1- 3 ( -46) Michlin, Andy 81. 1- 3 ( -47) Glenn, Kevin 82. 1- 3 ( -52) Aruanno, Barbara |
Round 5 86. 2- 3 (-231) Agdeppa, Gloriosa O 87. 2- 3 (-240) Pipi, Helen 88. 2- 3 (-262) Siembab, Concepta 89. 2- 3 (-294) Cleary, Lynda Woods 90. 2- 3 (-333) Easter, Carolyn 91. 2- 3 (-415) Sawyer, Ruth 92. 1- 3 ( -98) Davis, Carl 93. 1- 4 ( -48) Solomon, Richard C 94. 1- 4 ( -82) Strieb, Jay D 95. 1- 4 (-109) Bynoe Ewida, Esla 96. 1- 4 (-134) Michlin, Andy | Round 6 69. 3- 3 (-123) Hoehn, Susan 70. 3- 3 (-124) Pitzel, Joyce 71. 3- 3 (-154) White, Esther 72. 3- 3 (-165) King, Ralph B 73. 3- 3 (-196) Gillespie, Lynn 74. 3- 3 (-369) Sawyer, Ruth 75. 2- 3 ( -81) Davis, Carl 76. 2- 3 (-262) Siembab, Concepta 77. 2- 4 ( +43) Aruanno, Barbara 78. 2- 4 ( +41) Roederer, Rhonda 79. 2- 4 ( +6) Solomon, Richard C | Round 7 83. 3- 4 (-187) Gier, Marie 84. 3- 4 (-240) King, Ralph B 85. 3- 4 (-293) Gunn, Lynn 86. 3- 4 (-298) Fassio, Gina 87. 3- 4 (-346) Cleary, Lynda Woods 88. 3- 4 (-454) Sawyer, Ruth 89. 2- 4 (-397) Siembab, Concepta 90. 2- 5 ( +8) Aruanno, Barbara 91. 2- 5 ( +2) Solomon, Richard C 92. 2- 5 ( -62) Bynoe Ewida, Esla 93. 2- 5 ( -75) Strieb, Jay D | |
Round 8 69. 4- 4 (-115) Palazzo, Maddalena 70. 4- 4 (-116) Gier, Marie 71. 4- 4 (-135) Fontes, R A 72. 4- 4 (-150) Lopez, Celia 73. 4- 4 (-166) Fassio, Gina 74. 4- 4 (-452) Sawyer, Ruth 75. 3- 5 (+160) Aruanno, Barbara 76. 3- 5 (+139) Solomon, Richard C 77. 3- 5 ( +65) Kelly, Michael 78. 3- 5 ( +15) Menor, Bill 79. 3- 5 ( -25) King, Millicent | Round 9 80. 4- 5 (-164) Griffin, Murray 81. 4- 5 (-177) Dalton, Jonn 82. 4- 5 (-190) Koch, Shelly S 83. 4- 5 (-200) White, Esther 84. 4- 5 (-320) Gier, Marie 85. 4- 5 (-470) Sawyer, Ruth 86. 3- 6 ( +35) Solomon, Richard C 87. 3- 6 ( +32) Kelly, Michael 88. 3- 6 ( +31) Slavin, Marguerite 89. 3- 6 ( +12) Menor, Bill 90. 3- 6 ( -44) Soncrant, Tammy | Round 10 95. 4- 6 (-292) Tellone, Mrs Bert 96. 4- 6 (-304) White, Esther 97. 4- 6 (-361) Koch, Shelly S 98. 4- 6 (-369) Cleary, Lynda Woods 99. 4- 6 (-501) Gier, Marie 100. 4- 6 (-534) Sawyer, Ruth 101. 3- 7 ( +13) Slavin, Marguerite 102. 3- 7 ( -35) Kelly, Michael 103. 3- 7 (-112) Schlauch, Robin 104. 3- 7 (-187) Chen, Woody 105. 3- 7 (-204) Leitzell, Rosemarie | Round 11 103. 4- 7 (-373) Gunn, Lynn 104. 4- 7 (-409) Cleary, Lynda Woods 105. 4- 7 (-411) Lobo, Yvonne 106. 4- 7 (-425) Pipi, Helen 107. 4- 7 (-635) Agdeppa, Gloriosa O 108. 4- 7 (-638) Sawyer, Ruth 109. 4- 7 (-801) Gier, Marie 110. 3- 8 (-122) Schlauch, Robin 111. 3- 8 (-401) Gewecke, Dawn 112. 3- 8 (-439) Dinning, W David 113. 3- 8 (-464) Francis, Vinnette |
Round 12 105. 4- 8 (-349) Dinning, W David 106. 4- 8 (-352) Contractor, Maneck F 107. 4- 8 (-356) Pitzel, Joyce 108. 4- 8 (-404) White, Esther 109. 4- 8 (-496) Cleary, Lynda Woods 110. 4- 8 (-703) Sawyer, Ruth 111. 3- 8 (-347) Burns, Helen 112. 3- 9 (-153) Schlauch, Robin 113. 3- 9 (-418) Gewecke, Dawn 114. 3- 9 (-538) Francis, Vinnette 115. 3- 9 (-686) Mccarroll, Nancy | Round 13 108. 4- 9 (-374) Pitzel, Joyce 109. 4- 9 (-435) Dinning, W David 110. 4- 9 (-503) Cleary, Lynda Woods 111. 4- 9 (-520) Francis, Vinnette 112. 4- 9 (-534) White, Esther 113. 4- 9 (-664) Mccarroll, Nancy 114. 4- 9 (-766) Sawyer, Ruth 115. 3- 9 (-807) Siembab, Concepta 116. 3- 10 (-164) Schlauch, Robin 117. 2- 11 (-737) Miller, Mark 118. 2- 11 (-910) Jones, Eve | Round 14 102. 5- 9 (-435) Francis, Vinnette 103. 5- 9 (-494) White, Esther 104. 5- 9 (-496) Lobo, Yvonne 105. 5- 9 (-702) Agdeppa, Gloriosa O 106. 5- 9 (-704) Rosen, Marty 107. 5- 9 (-761) Sawyer, Ruth 108. 5- 9 (-867) Gier, Marie 109. 4- 9 (-742) Siembab, Concepta 110. 4- 10 (-123) Menor, Bill 111. 4- 10 (-394) Gewecke, Dawn 112. 4- 10 (-413) Leitzell, Rosemarie | |
Round 15 105. 5- 10 (-297) Sherman, Mike 106. 5- 10 (-307) Leitzell, Rosemarie 107. 5- 10 (-334) Pitzel, Joyce 108. 5- 10 (-349) Cleary, Lynda Woods 109. 5- 10 (-613) Mccarroll, Nancy 110. 5- 10 (-776) Sawyer, Ruth 111. 5- 10 (-842) Agdeppa, Gloriosa O 112. 5- 10 (-986) Gier, Marie 113. 4- 10 (-866) Siembab, Concepta 114. 4- 11 ( -84) Schlauch, Robin 115. 4- 11 (-546) Dinning, W David | Round 16 103. 6- 10 (-407) Contractor, Maneck F 104. 6- 10 (-448) Lobo, Yvonne 105. 6- 10 (-667) Rosen, Marty 106. 6- 10 (-680) Tellone, Mrs Bert 107. 6- 10 (-718) Agdeppa, Gloriosa O 108. 6- 10 (-770) Sawyer, Ruth 109. 5- 10 (-823) Siembab, Concepta 110. 5- 11 ( +1) Schlauch, Robin 111. 5- 11 (-134) Menor, Bill 112. 5- 11 (-184) Grow, Joanne M 113. 5- 11 (-646) Mccarroll, Nancy | Round 17 94. 7- 10 (-306) Catanese, Paula M 95. 7- 10 (-320) Gray, Kathy 96. 7- 10 (-374) Lobo, Yvonne 97. 7- 10 (-502) Tellone, Mrs Bert 98. 7- 10 (-517) Halprin, Dorothy W 99. 7- 10 (-721) Sawyer, Ruth 100. 6- 10 (-434) Burns, Helen 101. 6- 10 (-764) Siembab, Concepta 102. 6- 11 (+159) Schlauch, Robin 103. 6- 11 (+120) Hicks, Camela 104. 6- 11 ( -36) Pizer, Marion E | Round 18 82. 8- 10 (-194) Quan, Git 83. 8- 10 (-206) Easter, Carolyn 84. 8- 10 (-281) Rogers, George W 85. 8- 10 (-300) Lashley, Sid 86. 8- 10 (-300) Gray, Kathy 87. 8- 10 (-709) Sawyer, Ruth 88. 7- 10 (-224) Hogan, Buffy 89. 7- 11 (+284) Schlauch, Robin 90. 7- 11 (+246) Hicks, Camela 91. 7- 11 ( -87) Sherman, Mike 92. 7- 11 (-114) Platt, Barbara |
Round 19 72. 9- 10 (-133) Rogers, George W 73. 9- 10 (-145) Borenstein, Roberta 74. 9- 10 (-182) Francis, Vinnette 75. 9- 10 (-382) Pitzel, Al 76. 9- 10 (-641) Brooks, Rosetta 77. 9- 10 (-662) Sawyer, Ruth 78. 8- 10 ( -57) Skoletsky, Barry H 79. 8- 10 (-208) Hogan, Buffy 80. 8- 11 (+319) Hicks, Camela 81. 8- 11 ( +13) Pitzer, Wilma 82. 8- 11 ( +10) Sherman, Mike | Round 20 62. 10- 10 (-201) Koch, Shelly S 63. 10- 10 (-231) Palazzo, Maddalena 64. 10- 10 (-245) Pipi, Helen 65. 10- 10 (-305) Pitzel, Al 66. 10- 10 (-500) Gillespie, Lynn 67. 10- 10 (-612) Sawyer, Ruth 68. 9- 10 ( +85) Brown, Jack 69. 9- 10 ( -8) Skoletsky, Barry H 70. 9- 10 (-146) Hogan, Buffy 71. 9- 11 (+488) Hicks, Camela 72. 9- 11 (+429) Soncrant, Tammy | Round 21 73. 10- 11 (-260) Pipi, Helen 74. 10- 11 (-271) Koch, Shelly S 75. 10- 11 (-275) Palazzo, Maddalena 76. 10- 11 (-315) Gray, Kathy 77. 10- 11 (-549) Gillespie, Lynn 78. 10- 11 (-709) Sawyer, Ruth 79. 9- 11 ( -31) Brown, Jack 80. 9- 12 (+352) Soncrant, Tammy 81. 9- 12 (+304) Aruanno, Barbara 82. 9- 12 (+106) Kelly, Michael 83. 9- 12 (-108) Christophel, Michael | |
Round 22 61. 11- 11 ( -12) Hoehn, Susan 62. 11- 11 (-150) Palazzo, Maddalena 63. 11- 11 (-164) Borenstein, Roberta 64. 11- 11 (-341) Pitzel, Al 65. 11- 11 (-377) Lyda, Sonia 66. 11- 11 (-613) Sawyer, Ruth 67. 10- 11 (+112) Brown, Jack 68. 10- 11 ( -1) Skoletsky, Barry H 69. 10- 11 ( -37) Hogan, Buffy 70. 10- 11 (-265) Pizer, William J 71. 10- 12 (+490) Hicks, Camela | Round 23 53. 12- 11 ( +53) Laatz, Florence 54. 12- 11 ( -95) Borenstein, Roberta 55. 12- 11 (-187) Lewis, Herb 56. 12- 11 (-239) Mast, Ted 57. 12- 11 (-319) Pitzel, Al 58. 12- 11 (-521) Sawyer, Ruth 59. 11- 11 (+113) Brown, Jack 60. 11- 11 ( -12) Hogan, Buffy 61. 11- 11 (-107) Jacobstein, Bennett 62. 11- 12 (+818) Soncrant, Tammy 63. 11- 12 (+312) Slavin, Marguerite | Round 24 60. 12- 12 (-103) Borenstein, Roberta 61. 12- 12 (-172) Laatz, Florence 62. 12- 12 (-189) Easter, Carolyn 63. 12- 12 (-238) Lewis, Herb 64. 12- 12 (-424) Lyda, Sonia 65. 12- 12 (-533) Sawyer, Ruth 66. 11- 12 ( +49) Skoletsky, Barry H 67. 11- 12 ( -21) Hogan, Buffy 68. 11- 12 (-216) Jacobstein, Bennett 69. 11- 13 (+410) Hicks, Camela 70. 11- 13 (+269) Slavin, Marguerite | Round 25 52. 13- 12 ( -60) Lobo, Yvonne 53. 13- 12 ( -62) Easter, Carolyn 54. 13- 12 (-100) Zmorzynski, Joyce 55. 13- 12 (-137) Lewis, Herb 56. 13- 12 (-281) Lyda, Sonia 57. 13- 12 (-416) Sawyer, Ruth 58. 13- 12 (-454) Pitzel, Al 59. 12- 12 ( +5) Brown, Jack 60. 12- 12 ( -17) Hogan, Buffy 61. 12- 13 (+795) Roederer, Rhonda 62. 12- 13 (+321) Solomon, Richard C |
Round 26 60. 13- 13 (-111) Lashley, Sid 61. 13- 13 (-169) Spinner, Barry 62. 13- 13 (-265) Lewis, Herb 63. 13- 13 (-300) Lyda, Sonia 64. 13- 13 (-392) Pipi, Helen 65. 13- 13 (-528) Sawyer, Ruth 66. 12- 13 (+178) Skoletsky, Barry H 67. 12- 13 (-100) Brown, Jack 68. 12- 13 (-537) Pizer, William J 69. 12- 14 (+323) Slavin, Marguerite 70. 12- 14 (+276) Solomon, Richard C | Round 27 50. 14- 13 (+106) Michlin, Andy 51. 14- 13 ( +46) Marques, Sophie 52. 14- 13 ( -31) Casey, Daniel 53. 14- 13 ( -80) Borenstein, Roberta 54. 14- 13 (-198) Pipi, Helen 55. 14- 13 (-408) Sawyer, Ruth 56. 14- 13 (-428) Pitzel, Al 57. 13- 13 (+306) Skoletsky, Barry H 58. 13- 14 (+404) Guilbert, Christopher 59. 13- 14 (+258) Leitzell, Rosemarie 60. 13- 14 (+141) Kelly, Michael | Round 28 44. 15- 13 ( +89) Zmorzynski, Joyce 45. 15- 13 ( +57) Duford, Michelle 46. 15- 13 ( +48) Borenstein, Roberta 47. 15- 13 (-196) Lobo, Yvonne 48. 15- 13 (-266) Gunn, Lynn 49. 15- 13 (-355) Sawyer, Ruth 50. 15- 13 (-488) Economos, Christine 51. 14- 13 (+470) Skoletsky, Barry H 52. 14- 14 (+640) Dolinsky, Kaaren 53. 14- 14 (+457) Guilbert, Christopher 54. 14- 14 (+315) Sherman, Mike | |
Round 29 36. 16- 13 (+310) Pianowski, Scott 37. 16- 13 (+217) Wolfe, Charmaine 38. 16- 13 ( -63) Easter, Carolyn 39. 16- 13 (-191) Lobo, Yvonne 40. 16- 13 (-210) Gunn, Lynn 41. 16- 13 (-218) Sawyer, Ruth 42. 15- 13 (+596) Skoletsky, Barry H 43. 15- 13 (+345) Hogan, Buffy 44. 15- 14 (+659) Soncrant, Tammy 45. 15- 14 (+504) Guilbert, Christopher 46. 15- 14 (+491) Brooks, Etta Lee | Round 30 27. 17- 13 (+480) Drummond, Dannene Kulp 28. 17- 13 (+170) Kromer, Sarel 29. 17- 13 ( +44) Easter, Carolyn 30. 17- 13 ( +28) Mast, Ted 31. 17- 13 ( -92) Lobo, Yvonne 32. 17- 13 (-127) Sawyer, Ruth 33. 17- 13 (-368) Markelis, Daiva 34. 16- 14 (+1232) Roederer, Rhonda 35. 16- 14 (+830) Soncrant, Tammy 36. 16- 14 (+580) Brooks, Etta Lee 37. 16- 14 (+428) Gittes, Ruben F | Round 31 36. 17- 14 (+231) Michlin, Andy 37. 17- 14 (+143) Casey, Daniel 38. 17- 14 (+105) Borenstein, Roberta 39. 17- 14 ( +47) Kromer, Sarel 40. 17- 14 ( -87) Mast, Ted 41. 17- 14 (-191) Sawyer, Ruth 42. 17- 14 (-283) Pitzel, Al 43. 17- 14 (-405) Markelis, Daiva 44. 17- 14 (-546) Economos, Christine 45. 16- 14 (+587) Skoletsky, Barry H 46. 16- 15 (+790) Soncrant, Tammy |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca