Back to NSC 2000 Players

[NSC 2000 Logo]

NSC 2000: Paul R Holser

Paul R Holser (TX) is player #057, ranked 15 of 122 in Division 4 and was rated 1433 in the NSA's July 1st ratings list (listed as HOLSER PAUL).

This web page will be updated with information about how this player is doing throughout the NSC

Round 1
348-344 (+4)
vs. Millicent King
1-0 (+4)

 53.    1-   0 ( +19) Borenstein, Roberta

 54.    1-   0 ( +16) Newhouse, Judy

 55.    1-   0 ( +15) Wilson, Harvey A

 56.    1-   0 ( +15) Hoehn, Susan

 57.    1-   0 (  +7) Casey, Daniel

 58.    1-   0 (  +4) Holser, Paul R

 59.    1-   0 (  +2) Laatz, Florence

 60.    0-   1 (  -2) Solomon, Richard C

 61.    0-   1 (  -4) King, Millicent

 62.    0-   1 (  -7) Kraus, Alan

 63.    0-   1 ( -15) Glenn, Kevin

Round 2
330-318 (+12)
vs. Judy Newhouse
2-0 (+16)

 25.    2-   0 ( +44) Halprin, Dorothy W

 26.    2-   0 ( +43) Hoehn, Susan

 27.    2-   0 ( +38) Sawyer, Ruth

 28.    2-   0 ( +35) Pitzel, Al

 29.    2-   0 ( +28) Mouch, Mary

 30.    2-   0 ( +16) Holser, Paul R

 31.    1-   1 (+179) Hogan, Buffy

 32.    1-   1 (+131) Castellano, Vincent

 33.    1-   1 (+123) Roederer, Rhonda

 34.    1-   1 (+101) Menor, Bill

 35.    1-   1 ( +87) Davis, Carl

Round 3
322-352 (-30)
vs. Rosalind Gold
2-1 (-14)

 47.    2-   1 ( +22) Zmorzynski, Joyce

 48.    2-   1 ( +18) Brooks, Etta Lee

 49.    2-   1 (  -1) Catanese, Paula M

 50.    2-   1 ( -13) Fenichel, Dennis

 51.    2-   1 ( -14) Hoehn, Susan

 52.    2-   1 ( -14) Holser, Paul R

 53.    2-   1 ( -25) Marques, Sophie

 54.    2-   1 ( -28) Gray, Kathy

 55.    2-   1 ( -42) Luckey, Dorothy

 56.    2-   1 ( -51) Rogers, George W

 57.    2-   1 (-137) Sawyer, Ruth

Round 4
570-289 (+281)
vs. Helen Pipi
3-1 (+267)

  8.    3-   1 (+392) Dolinsky, Kaaren

  9.    3-   1 (+347) Brown, Jack

 10.    3-   1 (+308) Castellano, Vincent

 11.    3-   1 (+293) Hogan, Buffy

 12.    3-   1 (+293) Wolfe, Charmaine

 13.    3-   1 (+267) Holser, Paul R

 14.    3-   1 (+258) Ecsedy, Michael

 15.    3-   1 (+257) Garner, Mady M

 16.    3-   1 (+200) Gittes, Ruben F

 17.    3-   1 (+189) Gray, Joan P

 18.    3-   1 (+173) Jacobstein, Bennett

Round 5
333-339 (-6)
vs. Susie Page
3-2 (+261)

 30.    3-   2 (+361) Dolinsky, Kaaren

 31.    3-   2 (+321) Brown, Jack

 32.    3-   2 (+290) Kelly, Michael

 33.    3-   2 (+277) Grow, Joanne M

 34.    3-   2 (+273) Menor, Bill

 35.    3-   2 (+261) Holser, Paul R

 36.    3-   2 (+252) King, Sarah

 37.    3-   2 (+233) Hicks, Camela

 38.    3-   2 (+188) Gittes, Ruben F

 39.    3-   2 (+167) Pizer, William J

 40.    3-   2 (+139) Dalton, Jonn

Round 6
360-355 (+5)
vs. Mary Atwood
4-2 (+266)

 16.    4-   1 (+270) Jacobstein, Bennett

 17.    4-   2 (+375) Dolinsky, Kaaren

 18.    4-   2 (+335) Ford, Judith

 19.    4-   2 (+333) Neff, Joe

 20.    4-   2 (+267) Kromer, Sarel

 21.    4-   2 (+266) Holser, Paul R

 22.    4-   2 (+263) King, Sarah

 23.    4-   2 (+206) Newhouse, Judy

 24.    4-   2 (+206) Robbins, Steve

 25.    4-   2 (+190) Skoletsky, Barry H

 26.    4-   2 (+165) Drummond, Dannene Kulp

Round 7
364-460 (-96)
vs. Sid Lashley
4-3 (+170)

 38.    4-   3 (+222) Kromer, Sarel

 39.    4-   3 (+202) Guilbert, Christopher

 40.    4-   3 (+192) Stegman, Deborah

 41.    4-   3 (+186) Robbins, Steve

 42.    4-   3 (+184) Atwood, Mary

 43.    4-   3 (+170) Holser, Paul R

 44.    4-   3 (+146) Ashby, Liz

 45.    4-   3 (+124) Skoletsky, Barry H

 46.    4-   3 (+123) Drummond, Dannene Kulp

 47.    4-   3 (+106) Platt, Barbara

 48.    4-   3 ( +94) Pitzer, Wilma

Round 8
347-455 (-108)
vs. Robin Schlauch
4-4 (+62)

 52.    4-   4 (+166) Stegman, Deborah

 53.    4-   4 (+146) Bowe, Karrie

 54.    4-   4 (+122) Neff, Joe

 55.    4-   4 ( +99) Atwood, Mary

 56.    4-   4 ( +86) Robbins, Steve

 57.    4-   4 ( +62) Holser, Paul R

 58.    4-   4 ( +59) Platt, Barbara

 59.    4-   4 ( +27) Dalton, Jonn

 60.    4-   4 ( +12) Shambach, Mason

 61.    4-   4 (  -6) Besadny, Barbara

 62.    4-   4 ( -24) Hoehn, Susan

Round 9
445-247 (+198)
vs. Michael Christophel
5-4 (+260)

 31.    5-   4 (+338) Bowe, Karrie

 32.    5-   4 (+327) Roederer, Rhonda

 33.    5-   4 (+322) Dolinsky, Kaaren

 34.    5-   4 (+291) Connelly, Joseph

 35.    5-   4 (+284) Brown, Jack

 36.    5-   4 (+260) Holser, Paul R

 37.    5-   4 (+252) Stegman, Deborah

 38.    5-   4 (+233) Luckey, Dorothy

 39.    5-   4 (+230) Torrance, Robin

 40.    5-   4 (+207) King, Sarah

 41.    5-   4 (+206) Guilbert, Christopher

Round 10
340-317 (+23)
vs. Lynn Gillespie
6-4 (+283)

 23.    6-   4 (+395) Torrance, Robin

 24.    6-   4 (+358) Connelly, Joseph

 25.    6-   4 (+343) Dolinsky, Kaaren

 26.    6-   4 (+340) Stegman, Deborah

 27.    6-   4 (+292) Luckey, Dorothy

 28.    6-   4 (+283) Holser, Paul R

 29.    6-   4 (+275) Ashby, Liz

 30.    6-   4 (+241) Guilbert, Christopher

 31.    6-   4 (+239) Drummond, Dannene Kulp

 32.    6-   4 (+187) Hoehn, Susan

 33.    6-   4 (+144) Mouch, Mary

Round 11
453-291 (+162)
vs. Yvonne Lobo
7-4 (+445)

 15.    8-   3 (+273) Duford, Michelle

 16.    8-   3 (+223) Spinner, Barry

 17.    7-   3 (+296) Jacobstein, Bennett

 18.    7-   4 (+497) Ford, Judith

 19.    7-   4 (+478) Connelly, Joseph

 20.    7-   4 (+445) Holser, Paul R

 21.    7-   4 (+428) Roederer, Rhonda

 22.    7-   4 (+312) Guilbert, Christopher

 23.    7-   4 (+187) Brooks, Etta Lee

 24.    7-   4 ( -20) Brooks, Rosetta

 25.    7-   4 ( -61) Carty, George

Round 12
373-423 (-50)
vs. Dennis Fenichel
7-5 (+395)

 19.    7-   4 (+216) Jacobstein, Bennett

 20.    7-   5 (+474) Brown, Jack

 21.    7-   5 (+470) Torrance, Robin

 22.    7-   5 (+468) Dolinsky, Kaaren

 23.    7-   5 (+463) Ford, Judith

 24.    7-   5 (+395) Holser, Paul R

 25.    7-   5 (+374) Roederer, Rhonda

 26.    7-   5 (+350) Stegman, Deborah

 27.    7-   5 (+338) Fassio, Gina

 28.    7-   5 (+284) Pitzer, Wilma

 29.    7-   5 (+283) Robbins, Steve

Round 13
446-368 (+78)
vs. Jane Clark
8-5 (+473)

 16.    9-   4 (+169) Wilson, Harvey A

 17.    8-   4 (+274) Jacobstein, Bennett

 18.    8-   5 (+585) Torrance, Robin

 19.    8-   5 (+545) Ford, Judith

 20.    8-   5 (+479) Dolinsky, Kaaren

 21.    8-   5 (+473) Holser, Paul R

 22.    8-   5 (+470) Pitzer, Wilma

 23.    8-   5 (+362) Whitten, Margaret

 24.    8-   5 (+359) Fassio, Gina

 25.    8-   5 (+347) Connelly, Joseph

 26.    8-   5 (+295) Pianowski, Scott

Round 14
416-369 (+47)
vs. Bennett Jacobstein
9-5 (+520)

  7.   10-   4 (+488) Duford, Michelle

  8.   10-   4 (+417) Page, Susie

  9.   10-   4 (+376) Spinner, Barry

 10.   10-   4 (+182) Wilson, Harvey A

 11.    9-   5 (+557) Fassio, Gina

 12.    9-   5 (+520) Holser, Paul R

 13.    9-   5 (+462) Connelly, Joseph

 14.    9-   5 (+421) Zmorzynski, Joyce

 15.    9-   5 (+351) Clark, Jane

 16.    9-   5 (+331) Bynoe Ewida, Esla

 17.    9-   5 (+301) Newhouse, Judy

Round 15
325-414 (-89)
vs. Michael Ecsedy
9-6 (+431)

 19.   10-   5 ( -10) Carty, George

 20.   10-   5 (-145) Economos, Christine

 21.    9-   5 (+256) Jacobstein, Bennett

 22.    9-   6 (+749) Torrance, Robin

 23.    9-   6 (+592) Ford, Judith

 24.    9-   6 (+431) Holser, Paul R

 25.    9-   6 (+299) Zmorzynski, Joyce

 26.    9-   6 (+272) Newhouse, Judy

 27.    9-   6 (+164) Casey, Daniel

 28.    9-   6 (+125) Fontes, R A

 29.    9-   6 (+108) Palazzo, Maddalena

Round 16
370-319 (+51)
vs. Vincent Castellano
10-6 (+482)

 13.   11-   5 ( +98) Brown, Diane

 14.   10-   5 (+281) Jacobstein, Bennett

 15.   10-   6 (+892) Torrance, Robin

 16.   10-   6 (+667) Fassio, Gina

 17.   10-   6 (+615) Castellano, Vincent

 18.   10-   6 (+482) Holser, Paul R

 19.   10-   6 (+417) Garner, Mady M

 20.   10-   6 (+298) Fontes, R A

 21.   10-   6 (+216) Davis, Carl

 22.   10-   6 (+198) Duford, Michelle

 23.   10-   6 (+143) Pianowski, Scott

Round 17
262-335 (-73)
vs. Harvey A Wilson
10-7 (+409)

 17.   11-   6 ( +84) Brown, Diane

 18.   11-   6 ( +25) Markelis, Daiva

 19.   10-   6 ( -88) Carty, George

 20.   10-   7 (+546) Castellano, Vincent

 21.   10-   7 (+481) Fassio, Gina

 22.   10-   7 (+409) Holser, Paul R

 23.   10-   7 (+405) Guilbert, Christopher

 24.   10-   7 (+328) Luckey, Dorothy

 25.   10-   7 (+292) Fontes, R A

 26.   10-   7 (+176) Shambach, Mason

 27.   10-   7 (+172) Davis, Carl

Round 18
388-417 (-29)
vs. Joseph Connelly
10-8 (+380)

 24.   10-   8 (+527) Solomon, Richard C

 25.   10-   8 (+499) Kraus, Alan

 26.   10-   8 (+469) Neff, Joe

 27.   10-   8 (+452) Castellano, Vincent

 28.   10-   8 (+426) Whitten, Margaret

 29.   10-   8 (+380) Holser, Paul R

 30.   10-   8 (+365) Laatz, Florence

 31.   10-   8 (+347) Fassio, Gina

 32.   10-   8 (+330) Guilbert, Christopher

 33.   10-   8 (+308) Robbins, Steve

 34.   10-   8 (+241) Newhouse, Judy

Round 19
349-389 (-40)
vs. Florence Laatz
10-9 (+340)

 39.   10-   8 ( -23) Dalton, Jonn

 40.   10-   9 (+486) Dolinsky, Kaaren

 41.   10-   9 (+404) Whitten, Margaret

 42.   10-   9 (+403) Gittes, Ruben F

 43.   10-   9 (+348) Solomon, Richard C

 44.   10-   9 (+340) Holser, Paul R

 45.   10-   9 (+338) Slavin, Marguerite

 46.   10-   9 (+299) Guilbert, Christopher

 47.   10-   9 (+252) Robbins, Steve

 48.   10-   9 (+159) Michlin, Andy

 49.   10-   9 (+124) Newhouse, Judy

Round 20
434-362 (+72)
vs. Joyce Zmorzynski
11-9 (+412)

 28.   11-   8 ( -14) Dalton, Jonn

 29.   11-   9 (+602) Dolinsky, Kaaren

 30.   11-   9 (+525) Whitten, Margaret

 31.   11-   9 (+437) Gittes, Ruben F

 32.   11-   9 (+424) Castellano, Vincent

 33.   11-   9 (+412) Holser, Paul R

 34.   11-   9 (+399) Slavin, Marguerite

 35.   11-   9 (+309) Laatz, Florence

 36.   11-   9 (+233) Zmorzynski, Joyce

 37.   11-   9 (+230) Brooks, Etta Lee

 38.   11-   9 (+190) Griffin, Murray

Round 21
324-437 (-113)
vs. Daniel Casey
11-10 (+299)

 39.   11-   9 ( -15) Jacobstein, Bennett

 40.   11-   9 ( -44) Dalton, Jonn

 41.   11-  10 (+574) Dolinsky, Kaaren

 42.   11-  10 (+402) Gittes, Ruben F

 43.   11-  10 (+387) Slavin, Marguerite

 44.   11-  10 (+299) Holser, Paul R

 45.   11-  10 (+228) Chen, Woody

 46.   11-  10 (+221) Ford, Judith

 47.   11-  10 (+219) Laatz, Florence

 48.   11-  10 (+146) King, Ralph B

 49.   11-  10 (+137) Michlin, Andy

Round 22
384-382 (+2)
vs. Judith Ford
12-10 (+301)

 32.   12-   9 (+510) Stegman, Deborah

 33.   12-  10 (+753) Dolinsky, Kaaren

 34.   12-  10 (+408) Whitten, Margaret

 35.   12-  10 (+337) Bynoe Ewida, Esla

 36.   12-  10 (+319) Castellano, Vincent

 37.   12-  10 (+301) Holser, Paul R

 38.   12-  10 (+290) Chen, Woody

 39.   12-  10 (+262) Michlin, Andy

 40.   12-  10 (+222) King, Ralph B

 41.   12-  10 (+131) Newhouse, Judy

 42.   12-  10 (+117) Zmorzynski, Joyce

Round 23
364-331 (+33)
vs. Ralph B King
13-10 (+334)

 24.   13-   9 (+647) Stegman, Deborah

 25.   13-  10 (+577) Neff, Joe

 26.   13-  10 (+420) Fassio, Gina

 27.   13-  10 (+400) Brooks, Etta Lee

 28.   13-  10 (+356) Chen, Woody

 29.   13-  10 (+334) Holser, Paul R

 30.   13-  10 (+194) Casey, Daniel

 31.   13-  10 (+134) Pianowski, Scott

 32.   13-  10 (+129) Zmorzynski, Joyce

 33.   13-  10 ( +75) Spinner, Barry

 34.   13-  10 ( +20) Ravichandran, M G

Round 24
306-356 (-50)
vs. Ruben F Gittes
13-11 (+284)

 34.   13-  11 (+399) Whitten, Margaret

 35.   13-  11 (+397) Brooks, Etta Lee

 36.   13-  11 (+346) King, Ralph B

 37.   13-  11 (+343) Castellano, Vincent

 38.   13-  11 (+300) Robbins, Steve

 39.   13-  11 (+284) Holser, Paul R

 40.   13-  11 (+253) Bowe, Karrie

 41.   13-  11 (+227) Michlin, Andy

 42.   13-  11 (+154) Casey, Daniel

 43.   13-  11 (+122) Marques, Sophie

 44.   13-  11 ( +82) Pianowski, Scott

Round 25
357-328 (+29)
vs. Marguerite Slavin
14-11 (+313)

 28.   14-  11 (+558) Gittes, Ruben F

 29.   14-  11 (+495) Whitten, Margaret

 30.   14-  11 (+472) Chen, Woody

 31.   14-  11 (+379) King, Ralph B

 32.   14-  11 (+331) Robbins, Steve

 33.   14-  11 (+313) Holser, Paul R

 34.   14-  11 (+283) Bowe, Karrie

 35.   14-  11 (+242) Michlin, Andy

 36.   14-  11 (+220) Marques, Sophie

 37.   14-  11 (-102) Gunn, Lynn

 38.   14-  11 (-103) Mast, Ted

Round 26
428-347 (+81)
vs. Sophie Marques
15-11 (+394)

 22.   15-  11 (+698) Gittes, Ruben F

 23.   15-  11 (+647) Neff, Joe

 24.   15-  11 (+539) Whitten, Margaret

 25.   15-  11 (+525) Drummond, Dannene Kulp

 26.   15-  11 (+410) Bowe, Karrie

 27.   15-  11 (+394) Holser, Paul R

 28.   15-  11 (+393) King, Ralph B

 29.   15-  11 (+231) Duford, Michelle

 30.   15-  11 ( +20) Ravichandran, M G

 31.   15-  11 ( -40) Gunn, Lynn

 32.   15-  11 ( -66) Mast, Ted

Round 27
459-450 (+9)
vs. Andy Michlin
16-11 (+403)

 16.   16-  10 ( +18) Carty, George

 17.   16-  11 (+700) Fassio, Gina

 18.   16-  11 (+602) King, Ralph B

 19.   16-  11 (+503) Bowe, Karrie

 20.   16-  11 (+469) Fontes, R A

 21.   16-  11 (+403) Holser, Paul R

 22.   16-  11 (+371) Wolfe, Charmaine

 23.   16-  11 (+176) Clark, Jane

 24.   16-  11 (+112) Ravichandran, M G

 25.   16-  11 ( +86) Page, Susie

 26.   15-  11 (+828) Stegman, Deborah

Round 28
379-399 (-20)
vs. Karrie Bowe
16-12 (+383)

 24.   16-  12 (+557) Whitten, Margaret

 25.   16-  12 (+534) King, Ralph B

 26.   16-  12 (+506) Neff, Joe

 27.   16-  12 (+422) Drummond, Dannene Kulp

 28.   16-  12 (+421) Pianowski, Scott

 29.   16-  12 (+383) Holser, Paul R

 30.   16-  12 (+356) Wolfe, Charmaine

 31.   16-  12 (+112) Mast, Ted

 32.   16-  12 ( +20) Easter, Carolyn

 33.   16-  12 ( -47) Ravichandran, M G

 34.   15-  12 (+399) Hogan, Buffy

Round 29
422-283 (+139)
vs. Charmaine Wolfe
17-12 (+522)

 16.   17-  11 (+1226) Stegman, Deborah

 17.   17-  11 ( +37) Carty, George

 18.   17-  12 (+800) Fassio, Gina

 19.   17-  12 (+551) King, Ralph B

 20.   17-  12 (+533) Drummond, Dannene Kulp

 21.   17-  12 (+522) Holser, Paul R

 22.   17-  12 (+378) Bowe, Karrie

 23.   17-  12 (+195) Mast, Ted

 24.   17-  12 (+181) Kromer, Sarel

 25.   17-  12 (+178) Clark, Jane

 26.   17-  12 (  +7) Ravichandran, M G

Round 30
461-253 (+208)
vs. Charmaine Wolfe
18-12 (+730)

 10.   19-  11 (+425) Shambach, Mason

 11.   19-  11 (+384) Garner, Mady M

 12.   18-  11 (+1376) Stegman, Deborah

 13.   18-  11 (+158) Carty, George

 14.   18-  12 (+779) Fontes, R A

 15.   18-  12 (+730) Holser, Paul R

 16.   18-  12 (+604) King, Ralph B

 17.   18-  12 (+545) Bowe, Karrie

 18.   18-  12 (+328) Luckey, Dorothy

 19.   18-  12 (+298) Gray, Joan P

 20.   18-  12 (+189) Clark, Jane

Round 31
374-371 (+3)
vs. Ralph B King
19-12 (+733)

  7.   20-  11 (+773) Fenichel, Dennis

  8.   20-  11 (+532) Wilson, Harvey A

  9.   20-  11 (+440) Garner, Mady M

 10.   19-  12 (+831) Fontes, R A

 11.   19-  12 (+778) Griffin, Murray

 12.   19-  12 (+733) Holser, Paul R

 13.   19-  12 (+335) Luckey, Dorothy

 14.   19-  12 (+248) Clark, Jane

 15.   19-  12 (+221) Page, Susie

 16.   19-  12 (+216) Shambach, Mason

 17.   18-  12 (+1320) Stegman, Deborah


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2000 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca