Back to NSC 2000 Players
NSC 2000: Dawn Gewecke
Dawn Gewecke (MN) is player #041, ranked 102 of 122 in Division 4 and was rated 1167 in the NSA's July 1st ratings list.
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 89. 0- 1 ( -73) Dinning, W David 90. 0- 1 ( -74) Torrance, Robin 91. 0- 1 ( -74) Francis, Vinnette 92. 0- 1 ( -81) Siembab, Concepta 93. 0- 1 ( -82) Atwood, Mary 94. 0- 1 ( -84) Gewecke, Dawn 95. 0- 1 ( -84) Contractor, Maneck F 96. 0- 1 ( -86) Gier, Marie 97. 0- 1 ( -87) Jones, Eve 98. 0- 1 ( -90) Castellano, Vincent 99. 0- 1 ( -98) Neff, Joe | Round 2 102. 0- 2 ( -88) Jones, Eve 103. 0- 2 ( -88) Schlauch, Robin 104. 0- 2 ( -96) Pizer, William J 105. 0- 2 ( -98) Drummond, Dannene Kulp 106. 0- 2 (-111) Slavin, Marguerite 107. 0- 2 (-112) Gewecke, Dawn 108. 0- 2 (-129) Burns, Helen 109. 0- 2 (-140) Francis, Vinnette 110. 0- 2 (-152) Pizer, Marion E 111. 0- 2 (-154) Soncrant, Tammy 112. 0- 2 (-187) Pitzel, Joyce | Round 3 108. 0- 3 (-132) Solomon, Richard C 109. 0- 3 (-135) Schlauch, Robin 110. 0- 3 (-161) Burns, Helen 111. 0- 3 (-162) Slavin, Marguerite 112. 0- 3 (-180) Sherman, Mike 113. 0- 3 (-228) Gewecke, Dawn 114. 0- 3 (-230) Soncrant, Tammy 115. 0- 3 (-242) Siegel, Hilda L 116. 0- 3 (-254) Gillespie, Lynn 117. 0- 3 (-274) Koch, Shelly S 118. 0- 3 (-401) Mccarroll, Nancy | Round 4 108. 1- 3 (-299) Cleary, Lynda Woods 109. 1- 3 (-301) King, Ralph B 110. 1- 3 (-330) Francis, Vinnette 111. 1- 3 (-350) Fassio, Gina 112. 0- 4 (-144) Chen, Woody 113. 0- 4 (-195) Kraus, Alan 114. 0- 4 (-215) Jones, Eve 115. 0- 4 (-220) Schlauch, Robin 116. 0- 4 (-242) Slavin, Marguerite 117. 0- 4 (-251) Gewecke, Dawn 118. 0- 4 (-424) Mccarroll, Nancy |
Round 5 103. 1- 4 (-198) Quan, Git 104. 1- 4 (-204) Contractor, Maneck F 105. 1- 4 (-225) Soncrant, Tammy 106. 1- 4 (-238) Siegel, Hilda L 107. 1- 4 (-244) Koch, Shelly S 108. 1- 4 (-248) Gewecke, Dawn 109. 1- 4 (-328) Griffin, Murray 110. 1- 4 (-332) Lashley, Sid 111. 1- 4 (-359) Gunn, Lynn 112. 1- 4 (-445) Fassio, Gina 113. 1- 4 (-460) Francis, Vinnette | Round 6 90. 2- 4 (-142) Contractor, Maneck F 91. 2- 4 (-157) Casey, Daniel 92. 2- 4 (-175) Lopez, Celia 93. 2- 4 (-180) Palazzo, Maddalena 94. 2- 4 (-198) Gier, Marie 95. 2- 4 (-199) Gewecke, Dawn 96. 2- 4 (-200) Koch, Shelly S 97. 2- 4 (-236) Rogers, George W 98. 2- 4 (-269) Laatz, Florence 99. 2- 4 (-284) Pipi, Helen 100. 2- 4 (-289) Griffin, Murray | Round 7 98. 2- 5 (-144) Schlauch, Robin 99. 2- 5 (-157) Contractor, Maneck F 100. 2- 5 (-185) Chen, Woody 101. 2- 5 (-186) Dinning, W David 102. 2- 5 (-236) Quan, Git 103. 2- 5 (-248) Gewecke, Dawn 104. 2- 5 (-257) Rogers, George W 105. 2- 5 (-296) Laatz, Florence 106. 2- 5 (-314) Lashley, Sid 107. 2- 5 (-352) Griffin, Murray 108. 2- 5 (-409) Easter, Carolyn | |
Round 8 92. 3- 5 (-134) Christophel, Michael 93. 3- 5 (-140) Glenn, Kevin 94. 3- 5 (-150) Lobo, Yvonne 95. 3- 5 (-193) Lashley, Sid 96. 3- 5 (-215) Griffin, Murray 97. 3- 5 (-247) Gewecke, Dawn 98. 3- 5 (-295) Gunn, Lynn 99. 3- 5 (-309) Easter, Carolyn 100. 3- 5 (-335) King, Ralph B 101. 3- 5 (-367) Cleary, Lynda Woods 102. 3- 5 (-386) Pitzel, Joyce | Round 9 95. 3- 6 (-150) Leitzell, Rosemarie 96. 3- 6 (-177) Pizer, Marion E 97. 3- 6 (-180) Rogers, George W 98. 3- 6 (-239) Contractor, Maneck F 99. 3- 6 (-267) Dinning, W David 100. 3- 6 (-280) Gewecke, Dawn 101. 3- 6 (-286) Francis, Vinnette 102. 3- 6 (-302) Quan, Git 103. 3- 6 (-317) Gunn, Lynn 104. 3- 6 (-326) Tellone, Mrs Bert 105. 3- 6 (-332) Christophel, Michael | Round 10 103. 3- 7 (-112) Schlauch, Robin 104. 3- 7 (-187) Chen, Woody 105. 3- 7 (-204) Leitzell, Rosemarie 106. 3- 7 (-232) Borenstein, Roberta 107. 3- 7 (-331) Siegel, Hilda L 108. 3- 7 (-357) Gewecke, Dawn 109. 3- 7 (-386) Gunn, Lynn 110. 3- 7 (-426) Francis, Vinnette 111. 3- 7 (-432) Dinning, W David 112. 3- 7 (-549) Pipi, Helen 113. 3- 7 (-675) Agdeppa, Gloriosa O | Round 11 106. 4- 7 (-425) Pipi, Helen 107. 4- 7 (-635) Agdeppa, Gloriosa O 108. 4- 7 (-638) Sawyer, Ruth 109. 4- 7 (-801) Gier, Marie 110. 3- 8 (-122) Schlauch, Robin 111. 3- 8 (-401) Gewecke, Dawn 112. 3- 8 (-439) Dinning, W David 113. 3- 8 (-464) Francis, Vinnette 114. 2- 8 (-454) Burns, Helen 115. 2- 8 (-738) Siembab, Concepta 116. 2- 9 (-756) Mccarroll, Nancy |
Round 12 108. 4- 8 (-404) White, Esther 109. 4- 8 (-496) Cleary, Lynda Woods 110. 4- 8 (-703) Sawyer, Ruth 111. 3- 8 (-347) Burns, Helen 112. 3- 9 (-153) Schlauch, Robin 113. 3- 9 (-418) Gewecke, Dawn 114. 3- 9 (-538) Francis, Vinnette 115. 3- 9 (-686) Mccarroll, Nancy 116. 2- 9 (-859) Siembab, Concepta 117. 2- 10 (-888) Jones, Eve 118. 1- 11 (-823) Miller, Mark | Round 13 102. 4- 8 (-243) Hogan, Buffy 103. 4- 8 (-340) Burns, Helen 104. 4- 9 ( -66) Hicks, Camela 105. 4- 9 (-105) Menor, Bill 106. 4- 9 (-299) Leitzell, Rosemarie 107. 4- 9 (-329) Gewecke, Dawn 108. 4- 9 (-374) Pitzel, Joyce 109. 4- 9 (-435) Dinning, W David 110. 4- 9 (-503) Cleary, Lynda Woods 111. 4- 9 (-520) Francis, Vinnette 112. 4- 9 (-534) White, Esther | Round 14 106. 5- 9 (-704) Rosen, Marty 107. 5- 9 (-761) Sawyer, Ruth 108. 5- 9 (-867) Gier, Marie 109. 4- 9 (-742) Siembab, Concepta 110. 4- 10 (-123) Menor, Bill 111. 4- 10 (-394) Gewecke, Dawn 112. 4- 10 (-413) Leitzell, Rosemarie 113. 4- 10 (-455) Dinning, W David 114. 4- 10 (-538) Cleary, Lynda Woods 115. 4- 10 (-704) Mccarroll, Nancy 116. 3- 11 (-169) Schlauch, Robin | |
Round 15 108. 5- 10 (-349) Cleary, Lynda Woods 109. 5- 10 (-613) Mccarroll, Nancy 110. 5- 10 (-776) Sawyer, Ruth 111. 5- 10 (-842) Agdeppa, Gloriosa O 112. 5- 10 (-986) Gier, Marie 113. 4- 10 (-866) Siembab, Concepta 114. 4- 11 ( -84) Schlauch, Robin 115. 4- 11 (-546) Dinning, W David 116. 4- 11 (-583) Gewecke, Dawn 117. 4- 11 (-685) Jones, Eve 118. 2- 13 (-1019) Miller, Mark | Round 16 108. 6- 10 (-770) Sawyer, Ruth 109. 5- 10 (-823) Siembab, Concepta 110. 5- 11 ( +1) Schlauch, Robin 111. 5- 11 (-134) Menor, Bill 112. 5- 11 (-184) Grow, Joanne M 113. 5- 11 (-646) Mccarroll, Nancy 114. 5- 11 (-1138) Gier, Marie 115. 4- 12 (-596) Dinning, W David 116. 4- 12 (-668) Gewecke, Dawn 117. 4- 12 (-804) Jones, Eve 118. 3- 13 (-979) Miller, Mark | Round 17 108. 6- 11 (-485) Contractor, Maneck F 109. 6- 11 (-497) White, Esther 110. 6- 11 (-727) Rosen, Marty 111. 6- 11 (-777) Agdeppa, Gloriosa O 112. 5- 12 (-218) Grow, Joanne M 113. 5- 12 (-844) Mccarroll, Nancy 114. 5- 12 (-1277) Gier, Marie 115. 4- 13 (-713) Gewecke, Dawn 116. 4- 13 (-754) Dinning, W David 117. 4- 13 (-853) Jones, Eve 118. 4- 13 (-970) Miller, Mark | Round 18 108. 6- 12 ( -86) Menor, Bill 109. 6- 12 (-144) Grow, Joanne M 110. 6- 12 (-199) Mouch, Mary 111. 6- 12 (-511) Contractor, Maneck F 112. 6- 12 (-885) Rosen, Marty 113. 5- 13 (-617) Gewecke, Dawn 114. 5- 13 (-675) Dinning, W David 115. 5- 13 (-845) Mccarroll, Nancy 116. 5- 13 (-917) Miller, Mark 117. 5- 13 (-1373) Gier, Marie 118. 4- 14 (-979) Jones, Eve |
Round 19 108. 7- 12 (-836) Agdeppa, Gloriosa O 109. 6- 13 ( -91) Menor, Bill 110. 6- 13 (-202) Grow, Joanne M 111. 6- 13 (-205) Mouch, Mary 112. 6- 13 (-617) Dinning, W David 113. 6- 13 (-691) Contractor, Maneck F 114. 6- 13 (-886) Miller, Mark 115. 6- 13 (-1313) Gier, Marie 116. 5- 14 (-700) Gewecke, Dawn 117. 5- 14 (-941) Mccarroll, Nancy 118. 4- 15 (-1023) Jones, Eve | Round 20 108. 7- 13 (-573) Contractor, Maneck F 109. 7- 13 (-711) Tellone, Mrs Bert 110. 7- 13 (-728) Halprin, Dorothy W 111. 7- 13 (-848) Miller, Mark 112. 7- 13 (-868) Rosen, Marty 113. 7- 13 (-871) Agdeppa, Gloriosa O 114. 7- 13 (-1289) Gier, Marie 115. 6- 14 (-218) Grow, Joanne M 116. 6- 14 (-684) Gewecke, Dawn 117. 5- 15 (-1059) Mccarroll, Nancy 118. 4- 16 (-1155) Jones, Eve | Round 21 105. 8- 13 (-690) Miller, Mark 106. 8- 13 (-709) Rosen, Marty 107. 7- 13 (-415) Burns, Helen 108. 7- 14 (-298) Platt, Barbara 109. 7- 14 (-358) King, Sarah 110. 7- 14 (-614) Gewecke, Dawn 111. 7- 14 (-631) Dinning, W David 112. 7- 14 (-868) Halprin, Dorothy W 113. 7- 14 (-869) Tellone, Mrs Bert 114. 7- 14 (-934) Agdeppa, Gloriosa O 115. 7- 14 (-1295) Gier, Marie | |
Round 22 103. 8- 14 ( -64) Menor, Bill 104. 8- 14 (-244) Ashby, Liz 105. 8- 14 (-255) Mouch, Mary 106. 8- 14 (-281) Pizer, Marion E 107. 8- 14 (-401) Cleary, Lynda Woods 108. 8- 14 (-597) Gewecke, Dawn 109. 8- 14 (-1119) Gier, Marie 110. 7- 15 (-315) Platt, Barbara 111. 7- 15 (-402) King, Sarah 112. 7- 15 (-637) Dinning, W David 113. 7- 15 (-943) Agdeppa, Gloriosa O | Round 23 104. 8- 15 ( -39) Schlauch, Robin 105. 8- 15 (-274) Mouch, Mary 106. 8- 15 (-276) King, Sarah 107. 8- 15 (-367) Ashby, Liz 108. 8- 15 (-409) Cleary, Lynda Woods 109. 8- 15 (-730) Gewecke, Dawn 110. 8- 15 (-828) Halprin, Dorothy W 111. 8- 15 (-871) Agdeppa, Gloriosa O 112. 8- 15 (-1136) Gier, Marie 113. 7- 16 (-455) Platt, Barbara 114. 7- 16 (-733) Dinning, W David | Round 24 107. 8- 15 (-804) Siembab, Concepta 108. 8- 16 (-143) Schlauch, Robin 109. 8- 16 (-375) Platt, Barbara 110. 8- 16 (-440) Ashby, Liz 111. 8- 16 (-505) Cleary, Lynda Woods 112. 8- 16 (-737) Gewecke, Dawn 113. 8- 16 (-942) Agdeppa, Gloriosa O 114. 8- 16 (-992) Mccarroll, Nancy 115. 7- 17 (-248) Grow, Joanne M 116. 7- 17 (-784) Dinning, W David 117. 7- 17 (-1151) Jones, Eve | Round 25 108. 9- 16 (-1119) Gier, Marie 109. 8- 16 (-830) Siembab, Concepta 110. 8- 17 (-177) Schlauch, Robin 111. 8- 17 (-209) Grow, Joanne M 112. 8- 17 (-575) Ashby, Liz 113. 8- 17 (-624) Dinning, W David 114. 8- 17 (-779) Gewecke, Dawn 115. 8- 17 (-981) Agdeppa, Gloriosa O 116. 8- 17 (-1040) Mccarroll, Nancy 117. 8- 17 (-1097) Jones, Eve 118. 8- 17 (-1121) Tellone, Mrs Bert |
Round 26 103. 10- 16 (-287) Platt, Barbara 104. 10- 16 (-349) Cleary, Lynda Woods 105. 10- 16 (-907) Gillespie, Lynn 106. 9- 16 (-477) Burns, Helen 107. 9- 17 (-489) Ashby, Liz 108. 9- 17 (-750) Gewecke, Dawn 109. 9- 17 (-942) Agdeppa, Gloriosa O 110. 9- 17 (-987) Halprin, Dorothy W 111. 9- 17 (-1060) Jones, Eve 112. 9- 17 (-1066) Tellone, Mrs Bert 113. 9- 17 (-1145) Gier, Marie | Round 27 108. 10- 17 (-1021) Jones, Eve 109. 10- 17 (-1058) Gier, Marie 110. 9- 18 ( -77) Schlauch, Robin 111. 9- 18 (-441) Dinning, W David 112. 9- 18 (-945) Agdeppa, Gloriosa O 113. 9- 18 (-972) Gewecke, Dawn 114. 9- 18 (-1005) Halprin, Dorothy W 115. 9- 18 (-1109) Mccarroll, Nancy 116. 9- 18 (-1203) Tellone, Mrs Bert 117. 8- 18 (-924) Siembab, Concepta 118. 8- 19 (-255) Grow, Joanne M | Round 28 108. 10- 18 ( -54) Schlauch, Robin 109. 10- 18 (-371) Dinning, W David 110. 10- 18 (-875) Halprin, Dorothy W 111. 10- 18 (-894) Agdeppa, Gloriosa O 112. 10- 18 (-1043) Jones, Eve 113. 10- 18 (-1181) Tellone, Mrs Bert 114. 10- 18 (-1188) Gier, Marie 115. 9- 19 (-1023) Gewecke, Dawn 116. 9- 19 (-1179) Mccarroll, Nancy 117. 8- 19 (-947) Siembab, Concepta 118. 8- 20 (-299) Grow, Joanne M | |
Round 29 108. 11- 18 (-862) Agdeppa, Gloriosa O 109. 11- 18 (-983) Gillespie, Lynn 110. 11- 18 (-1000) Jones, Eve 111. 11- 18 (-1140) Gier, Marie 112. 10- 19 (-414) Dinning, W David 113. 10- 19 (-907) Halprin, Dorothy W 114. 10- 19 (-1006) Gewecke, Dawn 115. 10- 19 (-1198) Tellone, Mrs Bert 116. 9- 20 (-101) Grow, Joanne M 117. 9- 20 (-1377) Mccarroll, Nancy 118. 8- 20 (-995) Siembab, Concepta | Round 30 104. 11- 19 (-268) Dinning, W David 105. 11- 19 (-300) Mouch, Mary 106. 11- 19 (-415) King, Sarah 107. 11- 19 (-687) Besadny, Barbara 108. 11- 19 (-855) Halprin, Dorothy W 109. 11- 19 (-960) Gewecke, Dawn 110. 11- 19 (-1008) Agdeppa, Gloriosa O 111. 11- 19 (-1021) Gillespie, Lynn 112. 11- 19 (-1052) Jones, Eve 113. 11- 19 (-1054) Tellone, Mrs Bert 114. 11- 19 (-1135) Rosen, Marty | Round 31 102. 12- 19 ( -41) Schlauch, Robin 103. 12- 19 (-260) Dinning, W David 104. 12- 19 (-278) Mouch, Mary 105. 12- 19 (-413) Cleary, Lynda Woods 106. 12- 19 (-582) Besadny, Barbara 107. 12- 19 (-867) Gewecke, Dawn 108. 12- 19 (-971) Jones, Eve 109. 12- 19 (-1028) Tellone, Mrs Bert 110. 12- 19 (-1112) Rosen, Marty 111. 11- 20 (-437) King, Sarah 112. 11- 20 (-863) Halprin, Dorothy W |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca