Back to NSC 2000 Players
NSC 2000: Barbara Besadny
Barbara Besadny (WI) is player #005, ranked 111 of 122 in Division 4 and was rated 1118 in the NSA's July 1st ratings list.
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 96. 0- 1 ( -86) Gier, Marie 97. 0- 1 ( -87) Jones, Eve 98. 0- 1 ( -90) Castellano, Vincent 99. 0- 1 ( -98) Neff, Joe 100. 0- 1 (-103) Koch, Shelly S 101. 0- 1 (-103) Besadny, Barbara 102. 0- 1 (-110) Slavin, Marguerite 103. 0- 1 (-111) Spinner, Barry 104. 0- 1 (-116) Quan, Git 105. 0- 1 (-116) Burns, Helen 106. 0- 1 (-121) Pizer, Marion E | Round 2 63. 1- 1 ( -23) Palazzo, Maddalena 64. 1- 1 ( -30) Pitzer, Wilma 65. 1- 1 ( -31) Gray, Joan P 66. 1- 1 ( -31) Spinner, Barry 67. 1- 1 ( -35) Brooks, Rosetta 68. 1- 1 ( -36) Besadny, Barbara 69. 1- 1 ( -39) Cleary, Lynda Woods 70. 1- 1 ( -45) Markelis, Daiva 71. 1- 1 ( -46) Torrance, Robin 72. 1- 1 ( -50) Marques, Sophie 73. 1- 1 ( -50) Agdeppa, Gloriosa O | Round 3 89. 1- 2 (-111) Torrance, Robin 90. 1- 2 (-116) Francis, Vinnette 91. 1- 2 (-126) Platt, Barbara 92. 1- 2 (-130) Siembab, Concepta 93. 1- 2 (-136) Palazzo, Maddalena 94. 1- 2 (-141) Besadny, Barbara 95. 1- 2 (-144) Laatz, Florence 96. 1- 2 (-150) Gier, Marie 97. 1- 2 (-172) Pitzel, Joyce 98. 1- 2 (-174) Gunn, Lynn 99. 1- 2 (-219) Cleary, Lynda Woods | Round 4 92. 1- 3 (-145) King, Millicent 93. 1- 3 (-149) Griffin, Murray 94. 1- 3 (-156) Dinning, W David 95. 1- 3 (-160) Contractor, Maneck F 96. 1- 3 (-161) Christophel, Michael 97. 1- 3 (-168) Besadny, Barbara 98. 1- 3 (-169) Siegel, Hilda L 99. 1- 3 (-173) Soncrant, Tammy 100. 1- 3 (-182) Quan, Git 101. 1- 3 (-217) Gillespie, Lynn 102. 1- 3 (-227) Koch, Shelly S |
Round 5 67. 2- 3 ( -15) Stegman, Deborah 68. 2- 3 ( -22) Glenn, Kevin 69. 2- 3 ( -28) Torrance, Robin 70. 2- 3 ( -39) Lyda, Sonia 71. 2- 3 ( -39) Lopez, Celia 72. 2- 3 ( -61) Besadny, Barbara 73. 2- 3 ( -61) Pitzer, Wilma 74. 2- 3 ( -61) Dinning, W David 75. 2- 3 ( -77) Marques, Sophie 76. 2- 3 (-104) Rosen, Marty 77. 2- 3 (-135) Christophel, Michael | Round 6 59. 3- 3 ( +19) Dalton, Jonn 60. 3- 3 ( +14) Ashby, Liz 61. 3- 3 ( -1) Pianowski, Scott 62. 3- 3 ( -17) Fontes, R A 63. 3- 3 ( -17) Rosen, Marty 64. 3- 3 ( -21) Besadny, Barbara 65. 3- 3 ( -26) Pizer, William J 66. 3- 3 ( -41) Pitzer, Wilma 67. 3- 3 ( -57) Christophel, Michael 68. 3- 3 ( -94) Gray, Kathy 69. 3- 3 (-123) Hoehn, Susan | Round 7 68. 3- 4 ( -36) Pizer, William J 69. 3- 4 ( -53) Dalton, Jonn 70. 3- 4 ( -71) Christophel, Michael 71. 3- 4 ( -81) Davis, Carl 72. 3- 4 ( -95) Glenn, Kevin 73. 3- 4 (-106) Besadny, Barbara 74. 3- 4 (-120) Marques, Sophie 75. 3- 4 (-124) Casey, Daniel 76. 3- 4 (-131) Pitzel, Joyce 77. 3- 4 (-136) Fontes, R A 78. 3- 4 (-151) Koch, Shelly S | |
Round 8 56. 4- 4 ( +86) Robbins, Steve 57. 4- 4 ( +62) Holser, Paul R 58. 4- 4 ( +59) Platt, Barbara 59. 4- 4 ( +27) Dalton, Jonn 60. 4- 4 ( +12) Shambach, Mason 61. 4- 4 ( -6) Besadny, Barbara 62. 4- 4 ( -24) Hoehn, Susan 63. 4- 4 ( -34) Rosen, Marty 64. 4- 4 ( -39) Davis, Carl 65. 4- 4 ( -53) Lyda, Sonia 66. 4- 4 ( -75) Marques, Sophie | Round 9 69. 4- 5 ( +14) Bynoe Ewida, Esla 70. 4- 5 ( -12) Michlin, Andy 71. 4- 5 ( -37) Pizer, William J 72. 4- 5 ( -54) Glenn, Kevin 73. 4- 5 ( -61) Strieb, Jay D 74. 4- 5 ( -81) Besadny, Barbara 75. 4- 5 ( -91) Lashley, Sid 76. 4- 5 (-115) Marques, Sophie 77. 4- 5 (-118) Casey, Daniel 78. 4- 5 (-123) Lobo, Yvonne 79. 4- 5 (-139) Lyda, Sonia | Round 10 82. 4- 6 ( +19) Pizer, Marion E 83. 4- 6 ( -33) Michlin, Andy 84. 4- 6 ( -78) King, Millicent 85. 4- 6 (-100) Strieb, Jay D 86. 4- 6 (-101) Lashley, Sid 87. 4- 6 (-115) Besadny, Barbara 88. 4- 6 (-171) King, Ralph B 89. 4- 6 (-206) Christophel, Michael 90. 4- 6 (-212) Quan, Git 91. 4- 6 (-220) Contractor, Maneck F 92. 4- 6 (-221) Easter, Carolyn | Round 11 64. 5- 6 (+143) Solomon, Richard C 65. 5- 6 (+126) Bowe, Karrie 66. 5- 6 ( +87) Sherman, Mike 67. 5- 6 ( +25) Michlin, Andy 68. 5- 6 ( +6) King, Sarah 69. 5- 6 ( -14) Besadny, Barbara 70. 5- 6 ( -40) Quan, Git 71. 5- 6 ( -44) Atwood, Mary 72. 5- 6 (-110) Pitzel, Al 73. 5- 6 (-120) King, Ralph B 74. 5- 6 (-123) Griffin, Murray |
Round 12 81. 5- 7 ( -93) King, Sarah 82. 5- 7 (-105) Quan, Git 83. 5- 7 (-120) Lashley, Sid 84. 5- 7 (-148) Siegel, Hilda L 85. 5- 7 (-160) Christophel, Michael 86. 5- 7 (-167) Besadny, Barbara 87. 5- 7 (-174) King, Ralph B 88. 5- 7 (-194) Borenstein, Roberta 89. 5- 7 (-209) Griffin, Murray 90. 5- 7 (-226) Atwood, Mary 91. 5- 7 (-290) Tellone, Mrs Bert | Round 13 66. 6- 7 ( +58) Michlin, Andy 67. 6- 7 ( -32) Quan, Git 68. 6- 7 ( -47) Griffin, Murray 69. 6- 7 ( -51) Mouch, Mary 70. 6- 7 ( -68) Glenn, Kevin 71. 6- 7 (-103) Besadny, Barbara 72. 6- 7 (-116) Lashley, Sid 73. 6- 7 (-131) Borenstein, Roberta 74. 6- 7 (-153) Pitzel, Al 75. 6- 7 (-161) Ravichandran, M G 76. 6- 7 (-166) Pipi, Helen | Round 14 81. 6- 8 (-134) Griffin, Murray 82. 6- 8 (-135) Glenn, Kevin 83. 6- 8 (-168) Easter, Carolyn 84. 6- 8 (-187) Siegel, Hilda L 85. 6- 8 (-197) Contractor, Maneck F 86. 6- 8 (-202) Besadny, Barbara 87. 6- 8 (-202) Borenstein, Roberta 88. 6- 8 (-208) King, Ralph B 89. 6- 8 (-228) Ravichandran, M G 90. 6- 8 (-241) Lashley, Sid 91. 6- 8 (-285) Halprin, Dorothy W | |
Round 15 88. 6- 9 (-176) Rogers, George W 89. 6- 9 (-187) Quan, Git 90. 6- 9 (-251) Contractor, Maneck F 91. 6- 9 (-255) Siegel, Hilda L 92. 6- 9 (-262) Borenstein, Roberta 93. 6- 9 (-277) Besadny, Barbara 94. 6- 9 (-323) Easter, Carolyn 95. 6- 9 (-354) White, Esther 96. 6- 9 (-377) Lobo, Yvonne 97. 6- 9 (-420) Francis, Vinnette 98. 6- 9 (-456) Catanese, Paula M | Round 16 96. 6- 10 (-236) Leitzell, Rosemarie 97. 6- 10 (-250) Quan, Git 98. 6- 10 (-264) Borenstein, Roberta 99. 6- 10 (-299) Cleary, Lynda Woods 100. 6- 10 (-301) Pitzel, Joyce 101. 6- 10 (-323) Besadny, Barbara 102. 6- 10 (-397) White, Esther 103. 6- 10 (-407) Contractor, Maneck F 104. 6- 10 (-448) Lobo, Yvonne 105. 6- 10 (-667) Rosen, Marty 106. 6- 10 (-680) Tellone, Mrs Bert | Round 17 85. 7- 10 (-112) Atwood, Mary 86. 7- 10 (-113) Glenn, Kevin 87. 7- 10 (-135) Siegel, Hilda L 88. 7- 10 (-137) Strieb, Jay D 89. 7- 10 (-210) Quan, Git 90. 7- 10 (-239) Besadny, Barbara 91. 7- 10 (-256) Pitzel, Joyce 92. 7- 10 (-257) Easter, Carolyn 93. 7- 10 (-262) Borenstein, Roberta 94. 7- 10 (-306) Catanese, Paula M 95. 7- 10 (-320) Gray, Kathy | Round 18 94. 7- 11 (-164) Glenn, Kevin 95. 7- 11 (-168) Siegel, Hilda L 96. 7- 11 (-226) Strieb, Jay D 97. 7- 11 (-274) Cleary, Lynda Woods 98. 7- 11 (-324) White, Esther 99. 7- 11 (-349) Besadny, Barbara 100. 7- 11 (-408) Catanese, Paula M 101. 7- 11 (-487) Lobo, Yvonne 102. 7- 11 (-549) Halprin, Dorothy W 103. 7- 11 (-634) Tellone, Mrs Bert 104. 7- 11 (-776) Agdeppa, Gloriosa O |
Round 19 86. 8- 11 (-182) Strieb, Jay D 87. 8- 11 (-215) King, Millicent 88. 8- 11 (-241) Atwood, Mary 89. 8- 11 (-324) Lobo, Yvonne 90. 8- 11 (-327) Quan, Git 91. 8- 11 (-344) Besadny, Barbara 92. 8- 11 (-347) Lashley, Sid 93. 8- 11 (-370) Gray, Kathy 94. 8- 11 (-393) Catanese, Paula M 95. 8- 11 (-410) Easter, Carolyn 96. 7- 11 (-404) Burns, Helen | Round 20 91. 8- 12 (+370) Schlauch, Robin 92. 8- 12 (-202) Ashby, Liz 93. 8- 12 (-257) King, Millicent 94. 8- 12 (-290) Siegel, Hilda L 95. 8- 12 (-293) White, Esther 96. 8- 12 (-368) Besadny, Barbara 97. 8- 12 (-386) Quan, Git 98. 8- 12 (-431) Catanese, Paula M 99. 7- 12 (-408) Burns, Helen 100. 7- 13 ( -56) Menor, Bill 101. 7- 13 (-134) Pizer, Marion E | Round 21 84. 9- 12 (-222) Pitzel, Joyce 85. 9- 12 (-250) King, Millicent 86. 9- 12 (-268) Siegel, Hilda L 87. 9- 12 (-293) Lashley, Sid 88. 9- 12 (-302) Atwood, Mary 89. 9- 12 (-305) Besadny, Barbara 90. 9- 12 (-366) Catanese, Paula M 91. 9- 12 (-372) Lobo, Yvonne 92. 9- 12 (-390) Rogers, George W 93. 9- 12 (-822) Brooks, Rosetta 94. 8- 12 (-704) Siembab, Concepta | |
Round 22 72. 10- 12 (+451) Soncrant, Tammy 73. 10- 12 ( +4) Lopez, Celia 74. 10- 12 ( -75) Christophel, Michael 75. 10- 12 (-151) Atwood, Mary 76. 10- 12 (-162) Pitzel, Joyce 77. 10- 12 (-195) Besadny, Barbara 78. 10- 12 (-211) Strieb, Jay D 79. 10- 12 (-228) Lashley, Sid 80. 10- 12 (-318) Easter, Carolyn 81. 10- 12 (-322) Lobo, Yvonne 82. 10- 12 (-333) Francis, Vinnette | Round 23 82. 10- 13 ( -25) Lopez, Celia 83. 10- 13 (-167) Glenn, Kevin 84. 10- 13 (-174) Christophel, Michael 85. 10- 13 (-219) Atwood, Mary 86. 10- 13 (-258) Contractor, Maneck F 87. 10- 13 (-262) Besadny, Barbara 88. 10- 13 (-336) White, Esther 89. 10- 13 (-462) Koch, Shelly S 90. 10- 13 (-476) Rosen, Marty 91. 10- 13 (-489) Rogers, George W 92. 10- 13 (-514) Francis, Vinnette | Round 24 90. 10- 14 (-145) Pizer, Marion E 91. 10- 14 (-202) Quan, Git 92. 10- 14 (-280) Atwood, Mary 93. 10- 14 (-295) Glenn, Kevin 94. 10- 14 (-345) White, Esther 95. 10- 14 (-358) Besadny, Barbara 96. 10- 14 (-385) Siegel, Hilda L 97. 10- 14 (-442) King, Millicent 98. 10- 14 (-556) Rosen, Marty 99. 10- 14 (-685) Miller, Mark 100. 10- 14 (-776) Gillespie, Lynn | Round 25 85. 11- 14 (-191) Quan, Git 86. 11- 14 (-260) Contractor, Maneck F 87. 11- 14 (-288) Strieb, Jay D 88. 11- 14 (-304) King, Millicent 89. 11- 14 (-310) Catanese, Paula M 90. 11- 14 (-320) Besadny, Barbara 91. 11- 14 (-416) Koch, Shelly S 92. 11- 14 (-500) Rogers, George W 93. 11- 14 (-557) Francis, Vinnette 94. 11- 14 (-601) Miller, Mark 95. 11- 14 (-789) Gray, Kathy |
Round 26 90. 11- 15 (-179) Lopez, Celia 91. 11- 15 (-249) Atwood, Mary 92. 11- 15 (-263) Contractor, Maneck F 93. 11- 15 (-337) Catanese, Paula M 94. 11- 15 (-345) Quan, Git 95. 11- 15 (-393) Besadny, Barbara 96. 11- 15 (-418) Koch, Shelly S 97. 11- 15 (-439) White, Esther 98. 11- 15 (-508) Siegel, Hilda L 99. 11- 15 (-626) Rosen, Marty 100. 11- 15 (-800) Gray, Kathy | Round 27 96. 11- 16 (-169) King, Sarah 97. 11- 16 (-182) Lopez, Celia 98. 11- 16 (-269) Platt, Barbara 99. 11- 16 (-478) Quan, Git 100. 11- 16 (-521) White, Esther 101. 11- 16 (-544) Besadny, Barbara 102. 11- 16 (-711) Rosen, Marty 103. 10- 16 (-392) Burns, Helen 104. 10- 17 (-260) Mouch, Mary 105. 10- 17 (-436) Cleary, Lynda Woods 106. 10- 17 (-486) Ashby, Liz | Round 28 99. 11- 17 (-185) Mouch, Mary 100. 11- 17 (-244) King, Sarah 101. 11- 17 (-271) Platt, Barbara 102. 11- 17 (-434) Cleary, Lynda Woods 103. 11- 17 (-442) Ashby, Liz 104. 11- 17 (-555) Besadny, Barbara 105. 11- 17 (-721) Rosen, Marty 106. 11- 17 (-946) Gillespie, Lynn 107. 10- 17 (-400) Burns, Helen 108. 10- 18 ( -54) Schlauch, Robin 109. 10- 18 (-371) Dinning, W David | |
Round 29 101. 11- 17 (-363) Burns, Helen 102. 11- 18 ( +14) Schlauch, Robin 103. 11- 18 (-259) Mouch, Mary 104. 11- 18 (-297) King, Sarah 105. 11- 18 (-465) Cleary, Lynda Woods 106. 11- 18 (-603) Besadny, Barbara 107. 11- 18 (-789) Rosen, Marty 108. 11- 18 (-862) Agdeppa, Gloriosa O 109. 11- 18 (-983) Gillespie, Lynn 110. 11- 18 (-1000) Jones, Eve 111. 11- 18 (-1140) Gier, Marie | Round 30 102. 12- 18 (-381) Cleary, Lynda Woods 103. 12- 18 (-592) Atwood, Mary 104. 11- 19 (-268) Dinning, W David 105. 11- 19 (-300) Mouch, Mary 106. 11- 19 (-415) King, Sarah 107. 11- 19 (-687) Besadny, Barbara 108. 11- 19 (-855) Halprin, Dorothy W 109. 11- 19 (-960) Gewecke, Dawn 110. 11- 19 (-1008) Agdeppa, Gloriosa O 111. 11- 19 (-1021) Gillespie, Lynn 112. 11- 19 (-1052) Jones, Eve | Round 31 101. 12- 19 ( +28) Solomon, Richard C 102. 12- 19 ( -41) Schlauch, Robin 103. 12- 19 (-260) Dinning, W David 104. 12- 19 (-278) Mouch, Mary 105. 12- 19 (-413) Cleary, Lynda Woods 106. 12- 19 (-582) Besadny, Barbara 107. 12- 19 (-867) Gewecke, Dawn 108. 12- 19 (-971) Jones, Eve 109. 12- 19 (-1028) Tellone, Mrs Bert 110. 12- 19 (-1112) Rosen, Marty 111. 11- 20 (-437) King, Sarah |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca