Back to NSC 2000 Players
NSC 2000: Veronica Thomas
Veronica Thomas (MD) is player #112, ranked 113 of 127 in Division 3 and was rated 1325 in the NSA's July 1st ratings list (listed as THOMAS RONNIE).
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 113. 0- 1 (-126) Cohen, Jo Anne 114. 0- 1 (-129) Krohn, Patricia A 115. 0- 1 (-143) Camper, Jacqueline 116. 0- 1 (-150) Bishop, Gwen 117. 0- 1 (-150) Senii, Varney 118. 0- 1 (-152) Breitbeil, Connie 119. 0- 1 (-185) Thomas, Veronica 120. 0- 1 (-186) Wiley, John 121. 0- 1 (-211) Swanson, Margaret 122. 0- 1 (-227) Jokubaitis, Joseph 123. 0- 1 (-264) Nelson-Grier, Gloria | Round 2 113. 0- 2 (-139) Loiterstein, Ben 114. 0- 2 (-157) Senii, Varney 115. 0- 2 (-161) Scheimberg, Laura 116. 0- 2 (-168) Mannella, Adrian 117. 0- 2 (-170) Haraske, Stephen 118. 0- 2 (-195) Edwards, Su 119. 0- 2 (-213) Cohen, Jo Anne 120. 0- 2 (-221) Filzer, Glenn M 121. 0- 2 (-234) Couey, Mary Lee 122. 0- 2 (-285) Jokubaitis, Joseph 123. 0- 2 (-321) Thomas, Veronica | Round 3 102. 1- 2 (-205) Bloom, Sandee 103. 1- 2 (-208) Swanson, Margaret 104. 1- 2 (-218) Kaplan, Barbara 105. 1- 2 (-232) Cooper, Beulah 106. 1- 2 (-254) Bogle, Julia 107. 1- 2 (-319) Thomas, Veronica 108. 0- 3 ( +0) Tiabor, Michael S 109. 0- 3 ( -59) Engelhardt, David 110. 0- 3 (-113) Thompson, Celia D 111. 0- 3 (-122) Diener, Patricia 112. 0- 3 (-137) Madden, Carl | Round 4 108. 1- 3 (-260) Bogle, Julia 109. 1- 3 (-292) Kaplan, Barbara 110. 1- 3 (-300) Bishop, Gwen 111. 1- 3 (-340) Swanson, Margaret 112. 1- 3 (-347) Cooper, Beulah 113. 1- 3 (-349) Thomas, Veronica 114. 1- 3 (-392) Jokubaitis, Joseph 115. 0- 4 ( +0) Tiabor, Michael S 116. 0- 4 (-149) Thompson, Celia D 117. 0- 4 (-181) Martin, Gerri 118. 0- 4 (-200) Davis, Michelle |
Round 5 91. 2- 3 (-152) Delgado, Maureen 92. 2- 3 (-176) Camper, Jacqueline 93. 2- 3 (-223) Raczka, Alan V 94. 2- 3 (-241) Mannella, Adrian 95. 2- 3 (-243) Bogle, Julia 96. 2- 3 (-264) Thomas, Veronica 97. 2- 3 (-267) Bloom, Sandee 98. 2- 3 (-274) Jokubaitis, Joseph 99. 2- 3 (-330) Wiley, John 100. 2- 3 (-409) Krohn, Patricia A 101. 2- 3 (-500) Jessup, Nancy | Round 6 70. 3- 3 (-105) Loiterstein, Ben 71. 3- 3 (-125) Douglas, Toni 72. 3- 3 (-167) Jokubaitis, Joseph 73. 3- 3 (-169) Camper, Jacqueline 74. 3- 3 (-192) Noel, Rose M 75. 3- 3 (-201) Thomas, Veronica 76. 3- 3 (-212) Mannella, Adrian 77. 3- 3 (-230) Moniz, Stephen M 78. 3- 3 (-263) Bloom, Sandee 79. 3- 3 (-275) Krohn, Patricia A 80. 3- 3 (-434) Jessup, Nancy | Round 7 91. 3- 4 (-241) Mannella, Adrian 92. 3- 4 (-258) Camper, Jacqueline 93. 3- 4 (-278) Tyler, Cheryl 94. 3- 4 (-294) Krohn, Patricia A 95. 3- 4 (-334) Swanson, Margaret 96. 3- 4 (-399) Thomas, Veronica 97. 3- 4 (-469) Jessup, Nancy 98. 2- 5 (+165) Hampton, Virginia 99. 2- 5 ( +61) Cramer, Bruce 100. 2- 5 ( +25) Martin, Gerri 101. 2- 5 ( -51) Tondra, Joan | |
Round 8 98. 3- 5 (-292) Miller, Giezelle 99. 3- 5 (-345) Sanders, Teresa A 100. 3- 5 (-351) Noel, Rose M 101. 3- 5 (-370) Swanson, Margaret 102. 3- 5 (-444) Tyler, Cheryl 103. 3- 5 (-507) Thomas, Veronica 104. 2- 6 ( -12) Hampton, Virginia 105. 2- 6 ( -67) Martin, Gerri 106. 2- 6 (-223) Cohen, Jo Anne 107. 2- 6 (-302) Haraske, Stephen 108. 2- 6 (-336) Rawlins, Gene | Round 9 85. 4- 5 (-247) Wornum, Jesse 86. 4- 5 (-264) Krohn, Patricia A 87. 4- 5 (-281) Mannella, Adrian 88. 4- 5 (-303) Swanson, Margaret 89. 4- 5 (-399) Tyler, Cheryl 90. 4- 5 (-494) Thomas, Veronica 91. 4- 5 (-572) Jessup, Nancy 92. 3- 6 ( +32) Hampton, Virginia 93. 3- 6 ( -11) Martin, Gerri 94. 3- 6 ( -36) Simon, Allan 95. 3- 6 ( -39) Dabbs, Wil | Round 10 93. 4- 6 (-315) Druskin, Nancy 94. 4- 6 (-320) Mannella, Adrian 95. 4- 6 (-334) Miller, Giezelle 96. 4- 6 (-423) Wiley, John 97. 4- 6 (-489) Sanders, Teresa A 98. 4- 6 (-587) Thomas, Veronica 99. 4- 6 (-618) Jessup, Nancy 100. 3- 7 ( -42) Dabbs, Wil 101. 3- 7 ( -49) Hampton, Virginia 102. 3- 7 ( -68) Simon, Allan 103. 3- 7 ( -74) Martin, Gerri | Round 11 100. 4- 7 (-404) Houlgate-West, T C 101. 4- 7 (-421) Mair, Ossie 102. 4- 7 (-448) Bogle, Julia 103. 4- 7 (-503) Sanders, Teresa A 104. 4- 7 (-578) Wiley, John 105. 4- 7 (-727) Thomas, Veronica 106. 3- 8 ( -84) Hampton, Virginia 107. 3- 8 (-146) Davis, Michelle 108. 3- 8 (-149) Stulman, Mira 109. 3- 8 (-163) Simon, Allan 110. 3- 8 (-290) Cohen, Jo Anne |
Round 12 108. 4- 8 (-418) Fialkow, Marty 109. 4- 8 (-424) Edwards, Su 110. 4- 8 (-534) Mair, Ossie 111. 4- 8 (-545) Sanders, Teresa A 112. 4- 8 (-647) Cooper, Beulah 113. 4- 8 (-856) Thomas, Veronica 114. 3- 9 (-252) Simon, Allan 115. 3- 9 (-380) Slaughter, Raymond 116. 3- 9 (-409) Cohen, Jo Anne 117. 3- 9 (-445) Filzer, Glenn M 118. 3- 9 (-525) Raczka, Alan V | Round 13 112. 4- 9 (-499) Raczka, Alan V 113. 4- 9 (-508) Edwards, Su 114. 4- 9 (-650) Diener, Patricia 115. 4- 9 (-669) White, Ginger 116. 4- 9 (-776) Cooper, Beulah 117. 4- 9 (-882) Thomas, Veronica 118. 3- 10 (-385) Simon, Allan 119. 3- 10 (-486) Cohen, Jo Anne 120. 3- 10 (-507) Slaughter, Raymond 121. 2- 11 (-623) Kaplan, Barbara 122. 1- 12 (-713) Thompson, Celia D | Round 14 113. 4- 10 (-386) Couey, Mary Lee 114. 4- 10 (-459) Cohen, Jo Anne 115. 4- 10 (-498) Fialkow, Marty 116. 4- 10 (-660) Edwards, Su 117. 4- 10 (-690) Diener, Patricia 118. 4- 10 (-748) White, Ginger 119. 4- 10 (-1068) Thomas, Veronica 120. 3- 11 (-429) Simon, Allan 121. 3- 11 (-562) Kaplan, Barbara 122. 2- 12 (-673) Thompson, Celia D 123. 0- 14 ( +0) Tiabor, Michael S | |
Round 15 107. 5- 10 (-446) Fialkow, Marty 108. 5- 10 (-472) Senii, Varney 109. 5- 10 (-603) Sanders, Teresa A 110. 5- 10 (-627) White, Ginger 111. 5- 10 (-755) Cooper, Beulah 112. 5- 10 (-1053) Thomas, Veronica 113. 4- 11 ( -96) Hampton, Virginia 114. 4- 11 (-384) Simon, Allan 115. 4- 11 (-386) Slaughter, Raymond 116. 4- 11 (-427) Filzer, Glenn M 117. 4- 11 (-449) Gillis, Robert M | Round 16 111. 5- 11 (-391) Cohen, Jo Anne 112. 5- 11 (-415) Filzer, Glenn M 113. 5- 11 (-476) Senii, Varney 114. 5- 11 (-740) White, Ginger 115. 5- 11 (-757) Cooper, Beulah 116. 5- 11 (-1189) Thomas, Veronica 117. 4- 12 (-145) Hampton, Virginia 118. 4- 12 (-461) Gillis, Robert M 119. 4- 12 (-564) Kaplan, Barbara 120. 4- 12 (-610) Thompson, Celia D 121. 4- 12 (-688) Edwards, Su | Round 17 105. 6- 11 (-445) Schwartzman, Peter 106. 6- 11 (-458) Raczka, Alan V 107. 6- 11 (-582) Wiley, John 108. 6- 11 (-635) Mannella, Adrian 109. 6- 11 (-662) Sanders, Teresa A 110. 6- 11 (-1139) Thomas, Veronica 111. 5- 12 ( -46) Hampton, Virginia 112. 5- 12 (-306) Cole, Pat 113. 5- 12 (-501) Filzer, Glenn M 114. 5- 12 (-518) Senii, Varney 115. 5- 12 (-523) Kaplan, Barbara | Round 18 97. 7- 11 (-470) Coker, Edd 98. 7- 11 (-518) Mancel, Nancee 99. 7- 11 (-558) Sanders, Teresa A 100. 7- 11 (-618) Megannety, Brenda 101. 7- 11 (-625) Mannella, Adrian 102. 7- 11 (-1134) Thomas, Veronica 103. 6- 12 ( +82) Hampton, Virginia 104. 6- 12 ( -40) Stulman, Mira 105. 6- 12 (-395) Couey, Mary Lee 106. 6- 12 (-406) Tondra, Joan 107. 6- 12 (-409) Krepakevich, Mike |
Round 19 91. 8- 11 (-320) Fialkow, Marty 92. 8- 11 (-379) Coker, Edd 93. 8- 11 (-484) Mancel, Nancee 94. 8- 11 (-548) Sanders, Teresa A 95. 8- 11 (-592) Megannety, Brenda 96. 8- 11 (-1048) Thomas, Veronica 97. 7- 12 ( +43) Stulman, Mira 98. 7- 12 ( -65) Wallis, Carlene 99. 7- 12 (-218) Rosenblum, Sarah 100. 7- 12 (-291) Goodman Md, Mark L 101. 7- 12 (-314) Reagon, Merble | Round 20 96. 8- 12 (-347) Noel, Rose M 97. 8- 12 (-358) Fialkow, Marty 98. 8- 12 (-367) Mair, Ossie 99. 8- 12 (-424) Bishop, Gwen 100. 8- 12 (-461) Coker, Edd 101. 8- 12 (-1158) Thomas, Veronica 102. 7- 13 (+138) Hampton, Virginia 103. 7- 13 ( +34) Stulman, Mira 104. 7- 13 (-317) Wallis, Carlene 105. 7- 13 (-334) Simon, Allan 106. 7- 13 (-400) Cohen, Jo Anne | Round 21 90. 9- 12 (-399) Coker, Edd 91. 9- 12 (-493) Mancel, Nancee 92. 9- 12 (-521) Sanders, Teresa A 93. 9- 12 (-613) Megannety, Brenda 94. 9- 12 (-689) Swanson, Margaret 95. 9- 12 (-1120) Thomas, Veronica 96. 8- 13 (+272) Hampton, Virginia 97. 8- 13 (+135) Dabbs, Wil 98. 8- 13 (-175) Simon, Allan 99. 8- 13 (-183) Rosenblum, Sarah 100. 8- 13 (-264) Goodman Md, Mark L | |
Round 22 96. 9- 13 (-304) Schwartzman, Peter 97. 9- 13 (-390) Wiley, John 98. 9- 13 (-509) Bishop, Gwen 99. 9- 13 (-519) Mancel, Nancee 100. 9- 13 (-632) Sanders, Teresa A 101. 9- 13 (-1209) Thomas, Veronica 102. 8- 14 (+231) Hampton, Virginia 103. 8- 14 (+129) Dabbs, Wil 104. 8- 14 ( +73) Stulman, Mira 105. 8- 14 (-219) Rosenblum, Sarah 106. 8- 14 (-298) Wallis, Carlene | Round 23 90. 10- 13 (-457) Palmer III, William L 91. 10- 13 (-504) Fialkow, Marty 92. 10- 13 (-537) Houlgate-West, T C 93. 10- 13 (-566) Sanders, Teresa A 94. 10- 13 (-727) Megannety, Brenda 95. 10- 13 (-1103) Thomas, Veronica 96. 9- 14 (+152) Dabbs, Wil 97. 9- 14 (+103) Martin, Gerri 98. 9- 14 (-121) Rosenblum, Sarah 99. 9- 14 (-148) Wallis, Carlene 100. 9- 14 (-273) Cohen, Jo Anne | Round 24 78. 11- 13 (-267) Wiley, John 79. 11- 13 (-339) Coker, Edd 80. 11- 13 (-365) Palmer III, William L 81. 11- 13 (-397) Scott, Nancy L 82. 11- 13 (-484) Fialkow, Marty 83. 11- 13 (-962) Thomas, Veronica 84. 10- 13 (-211) Douglas, Toni 85. 10- 13 (-697) Bogle, Julia 86. 10- 13 (-704) Babina III, John 87. 10- 13 (-923) Jessup, Nancy 88. 10- 14 (+244) Martin, Gerri | Round 25 72. 12- 13 (-206) Drumm, J Don 73. 12- 13 (-294) Palmer III, William L 74. 12- 13 (-309) Hanley, Mrs Nancy S 75. 12- 13 (-429) Fialkow, Marty 76. 12- 13 (-547) Brook, Mitchell 77. 12- 13 (-807) Thomas, Veronica 78. 11- 13 (-161) Douglas, Toni 79. 11- 13 (-870) Jessup, Nancy 80. 11- 14 (+415) Martin, Gerri 81. 11- 14 (+120) Raymond, Ann 82. 11- 14 ( +37) Gruhn, Eileen M |
Round 26 80. 12- 14 (-248) Wiley, John 81. 12- 14 (-334) Drumm, J Don 82. 12- 14 (-381) Scott, Nancy L 83. 12- 14 (-390) Hanley, Mrs Nancy S 84. 12- 14 (-684) Brook, Mitchell 85. 12- 14 (-1036) Thomas, Veronica 86. 11- 14 (-338) Douglas, Toni 87. 11- 14 (-750) Babina III, John 88. 11- 15 ( +96) Raymond, Ann 89. 11- 15 ( -59) Gruhn, Eileen M 90. 11- 15 ( -83) Cramer, Bruce | Round 27 90. 12- 15 (-505) Mancel, Nancee 91. 12- 15 (-515) Sanders, Teresa A 92. 12- 15 (-584) Houlgate-West, T C 93. 12- 15 (-624) Mannella, Adrian 94. 12- 15 (-701) Brook, Mitchell 95. 12- 15 (-1053) Thomas, Veronica 96. 11- 15 (-797) Babina III, John 97. 11- 16 ( -41) Wallis, Carlene 98. 11- 16 ( -88) Raymond, Ann 99. 11- 16 (-193) Slaughter, Raymond 100. 11- 16 (-319) Camper, Jacqueline | Round 28 96. 12- 16 (-581) White, Charlene H 97. 12- 16 (-593) Mancel, Nancee 98. 12- 16 (-624) Scott, Nancy L 99. 12- 16 (-750) Houlgate-West, T C 100. 12- 16 (-817) Brook, Mitchell 101. 12- 16 (-1100) Thomas, Veronica 102. 11- 17 (+225) Hampton, Virginia 103. 11- 17 (-250) Goodman Md, Mark L 104. 11- 17 (-264) Cohen, Jo Anne 105. 11- 17 (-309) Gillis, Robert M 106. 11- 17 (-451) Mair, Ossie | |
Round 29 88. 13- 16 (-508) Kiker, Kaye 89. 13- 16 (-511) Mancel, Nancee 90. 13- 16 (-518) Sanders, Teresa A 91. 13- 16 (-535) White, Charlene H 92. 13- 16 (-688) Houlgate-West, T C 93. 13- 16 (-1031) Thomas, Veronica 94. 12- 16 (-807) Babina III, John 95. 12- 17 (+432) Hampton, Virginia 96. 12- 17 (-111) Wallis, Carlene 97. 12- 17 (-113) Gruhn, Eileen M 98. 12- 17 (-123) Roark, Michael | Round 30 93. 13- 17 (-510) Kiker, Kaye 94. 13- 17 (-546) White, Charlene H 95. 13- 17 (-612) Sanders, Teresa A 96. 13- 17 (-660) Mancel, Nancee 97. 13- 17 (-769) Brook, Mitchell 98. 13- 17 (-1128) Thomas, Veronica 99. 12- 17 (-686) Bogle, Julia 100. 12- 17 (-1019) Babina III, John 101. 12- 18 (+123) Stulman, Mira 102. 12- 18 (-132) Wallis, Carlene 103. 12- 18 (-220) Roark, Michael | Round 31 98. 13- 18 (-358) Ebanks, Mike 99. 13- 18 (-362) Gillis, Robert M 100. 13- 18 (-621) Kiker, Kaye 101. 13- 18 (-788) Sanders, Teresa A 102. 13- 18 (-814) Brook, Mitchell 103. 13- 18 (-1284) Thomas, Veronica 104. 12- 18 (-839) Bogle, Julia 105. 12- 19 ( -79) Dabbs, Wil 106. 12- 19 (-249) Roark, Michael 107. 12- 19 (-260) Wallis, Carlene 108. 12- 19 (-442) Reagon, Merble |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca