Back to NSC 2000 Players
NSC 2000: Joan M Kelly
Joan M Kelly (NY) is player #054, ranked 61 of 127 in Division 3 and was rated 1472 in the NSA's July 1st ratings list (listed as KELLY JOAN).
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 78. 0- 1 ( -34) Drumm, J Don 79. 0- 1 ( -34) Brook, Mitchell 80. 0- 1 ( -38) Stulman, Mira 81. 0- 1 ( -39) Saldanha, Dean 82. 0- 1 ( -40) Filzer, Glenn M 83. 0- 1 ( -41) Kelly, Joan M 84. 0- 1 ( -43) Kaplan, Barbara 85. 0- 1 ( -44) Scalzo, John 86. 0- 1 ( -46) Pearl, David 87. 0- 1 ( -58) Madden, Carl 88. 0- 1 ( -63) Slaughter, Raymond | Round 2 59. 1- 1 ( +5) Tyler, Cheryl 60. 1- 1 ( +4) Finkle, Arthur A 61. 1- 1 ( +3) Thomas, Dianne L 62. 1- 1 ( +3) Beusterien, Paul 63. 1- 1 ( +2) Schellenberg, Mark 64. 1- 1 ( +1) Kelly, Joan M 65. 1- 1 ( +0) Douglas, Toni 66. 1- 1 ( -2) Brook, Mitchell 67. 1- 1 ( -11) Gillis, Robert M 68. 1- 1 ( -13) Moniz, Stephen M 69. 1- 1 ( -22) Jaramillo, Caesar | Round 3 22. 2- 1 (+173) Kilpatrick, Robert P 23. 2- 1 (+150) Teague, Lavonne 24. 2- 1 (+150) Michaels, Andrea 25. 2- 1 (+148) Wood, Thomas E 26. 2- 1 (+141) Tondra, Joan 27. 2- 1 (+138) Kelly, Joan M 28. 2- 1 (+126) Yarnell, Pat 29. 2- 1 (+123) Beard, Susan 30. 2- 1 (+113) Simon, Allan 31. 2- 1 (+112) Hanley, Mrs Nancy S 32. 2- 1 (+110) Smith, Joanne | Round 4 41. 2- 2 (+130) Rosenblum, Sarah 42. 2- 2 (+127) Gruhn, Eileen M 43. 2- 2 (+119) Tondra, Joan 44. 2- 2 (+117) Stulman, Mira 45. 2- 2 (+117) Payne, Joey 46. 2- 2 (+116) Kelly, Joan M 47. 2- 2 (+109) Cappellano, Lois Abel 48. 2- 2 (+108) Simon, Allan 49. 2- 2 (+104) Wornum, Jesse 50. 2- 2 ( +92) Goodman Md, Mark L 51. 2- 2 ( +87) Hanley, Mrs Nancy S |
Round 5 65. 2- 3 (+102) Beusterien, Paul 66. 2- 3 ( +66) Goodman Md, Mark L 67. 2- 3 ( +64) Rosenblum, Sarah 68. 2- 3 ( +63) Short, Glenda 69. 2- 3 ( +55) Slaughter, Raymond 70. 2- 3 ( +23) Kelly, Joan M 71. 2- 3 ( +22) Gillis, Robert M 72. 2- 3 ( -11) Finkle, Arthur A 73. 2- 3 ( -12) Sanders, Teresa A 74. 2- 3 ( -13) Scheimberg, Laura 75. 2- 3 ( -20) Littman, Wendy | Round 6 53. 3- 3 ( +70) Mancel, Nancee 54. 3- 3 ( +65) Breitbeil, Connie 55. 3- 3 ( +64) Finkey, Don 56. 3- 3 ( +58) Wornum, Jesse 57. 3- 3 ( +54) Stulman, Mira 58. 3- 3 ( +38) Kelly, Joan M 59. 3- 3 ( +33) Payne, William 60. 3- 3 ( +22) Kiker, Kaye 61. 3- 3 ( +1) Palmer III, William L 62. 3- 3 ( -36) Mocine, Joan 63. 3- 3 ( -54) Kilpatrick, Robert P | Round 7 67. 3- 4 ( +34) Wallis, Carlene 68. 3- 4 ( +33) Gillis, Robert M 69. 3- 4 ( +28) Simon, Allan 70. 3- 4 ( +26) Gruhn, Eileen M 71. 3- 4 ( +14) Kiker, Kaye 72. 3- 4 ( -3) Kelly, Joan M 73. 3- 4 ( -21) Cappellano, Lois Abel 74. 3- 4 ( -28) Slaughter, Raymond 75. 3- 4 ( -34) Stulman, Mira 76. 3- 4 ( -36) Bishop, Gwen 77. 3- 4 ( -44) Raymond, Ann | |
Round 8 50. 4- 4 (+265) Hoylman, Douglas J 51. 4- 4 (+202) Fischer, Jim W 52. 4- 4 (+201) Cole, Pat 53. 4- 4 (+169) Gillis, Robert M 54. 4- 4 (+146) Krepakevich, Mike 55. 4- 4 (+144) Kelly, Joan M 56. 4- 4 (+125) Kiker, Kaye 57. 4- 4 (+105) Madden, Carl 58. 4- 4 (+104) Goodman Md, Mark L 59. 4- 4 (+104) Gruhn, Eileen M 60. 4- 4 ( +19) Scheimberg, Laura | Round 9 27. 6- 3 ( +62) Nelson-Grier, Gloria 28. 6- 3 ( +48) Mocine, Joan 29. 6- 3 ( +26) Brook, Mitchell 30. 6- 3 ( +22) Hanley, Mrs Nancy S 31. 5- 4 (+443) Ross, David 32. 5- 4 (+366) Kelly, Joan M 33. 5- 4 (+349) Hoylman, Douglas J 34. 5- 4 (+327) Teague, Lavonne 35. 5- 4 (+321) Lodinsky, John C 36. 5- 4 (+273) Madden, Carl 37. 5- 4 (+188) Yarnell, Pat | Round 10 41. 6- 4 ( -37) Jones, Steven 42. 6- 4 ( -67) Flomo, James W 43. 5- 5 (+410) Beard, Susan 44. 5- 5 (+319) Hoylman, Douglas J 45. 5- 5 (+311) Teague, Lavonne 46. 5- 5 (+274) Kelly, Joan M 47. 5- 5 (+225) Cole, Pat 48. 5- 5 (+187) Yarnell, Pat 49. 5- 5 (+172) Wallis, Carlene 50. 5- 5 (+118) Michaels, Andrea 51. 5- 5 ( +95) Krepakevich, Mike | Round 11 58. 6- 5 (-185) Swanson, Margaret 59. 6- 5 (-189) Delgado, Maureen 60. 6- 5 (-247) Bloom, Sandee 61. 6- 5 (-281) Jokubaitis, Joseph 62. 5- 6 (+281) Engelhardt, David 63. 5- 6 (+270) Kelly, Joan M 64. 5- 6 (+162) Wallis, Carlene 65. 5- 6 (+123) Cramer, Bruce 66. 5- 6 ( +29) Roark, Michael 67. 5- 6 ( +29) Camper, Jacqueline 68. 5- 6 ( +19) Cole, Pat |
Round 12 44. 7- 5 ( -16) Nelson-Grier, Gloria 45. 7- 5 ( -43) Hyde, Gavin 46. 7- 5 (-114) Bloom, Sandee 47. 7- 5 (-144) Swanson, Margaret 48. 7- 5 (-145) Jones, Steven 49. 6- 6 (+325) Kelly, Joan M 50. 6- 6 (+136) Finkey, Don 51. 6- 6 (+122) Ebanks, Mike 52. 6- 6 (+100) Payne, Joey 53. 6- 6 ( +80) Gruhn, Eileen M 54. 6- 6 ( +78) Krepakevich, Mike | Round 13 29. 8- 5 ( +5) Brook, Mitchell 30. 8- 5 ( -8) Hyde, Gavin 31. 8- 5 (-118) Jones, Steven 32. 7- 6 (+474) Beard, Susan 33. 7- 6 (+441) Ross, David 34. 7- 6 (+439) Kelly, Joan M 35. 7- 6 (+411) Sealy, Trevor 36. 7- 6 (+356) Short, Glenda 37. 7- 6 (+289) Schellenberg, Mark 38. 7- 6 (+261) Madden, Carl 39. 7- 6 (+203) Gruhn, Eileen M | Round 14 23. 9- 5 (+196) Udelson, Tina 24. 9- 5 (+171) Silverman, Arline J 25. 9- 5 (+129) Hyde, Gavin 26. 9- 5 (+115) Hanley, Mrs Nancy S 27. 9- 5 (+102) Smith, Joanne 28. 8- 6 (+537) Kelly, Joan M 29. 8- 6 (+392) Hoylman, Douglas J 30. 8- 6 (+358) Short, Glenda 31. 8- 6 (+229) Payne, Joey 32. 8- 6 (+103) Scheimberg, Laura 33. 8- 6 ( +89) Kilpatrick, Robert P | |
Round 15 19. 10- 5 (+322) Thomas, Dianne L 20. 10- 5 (+313) Moniz, Stephen M 21. 10- 5 (+288) Merlis, Charles 22. 10- 5 (+207) Hanley, Mrs Nancy S 23. 9- 6 (+548) Hoylman, Douglas J 24. 9- 6 (+547) Kelly, Joan M 25. 9- 6 (+437) Michaels, Andrea 26. 9- 6 (+214) Scott, Nancy L 27. 9- 6 (+186) Scheimberg, Laura 28. 9- 6 (+163) Steinwand, Kitty 29. 9- 6 (+161) Silverman, Arline J | Round 16 13. 11- 5 (+327) Jaramillo, Caesar 14. 11- 5 ( +91) Flomo, James W 15. 10- 5 (+418) Udelson, Tina 16. 10- 6 (+645) Hoylman, Douglas J 17. 10- 6 (+619) Teague, Lavonne 18. 10- 6 (+575) Kelly, Joan M 19. 10- 6 (+498) Drumm, J Don 20. 10- 6 (+373) Breitbeil, Connie 21. 10- 6 (+277) Thomas, Dianne L 22. 10- 6 (+259) Scott, Nancy L 23. 10- 6 (+240) Scheimberg, Laura | Round 17 9. 12- 5 (+337) Miller, Ellen 10. 12- 5 (+118) Flomo, James W 11. 11- 5 (+517) Udelson, Tina 12. 11- 6 (+910) Heidler, Greg 13. 11- 6 (+748) Teague, Lavonne 14. 11- 6 (+713) Kelly, Joan M 15. 11- 6 (+663) Hoylman, Douglas J 16. 11- 6 (+493) Saldanha, Dean 17. 11- 6 (+445) Leonard, Ellen 18. 11- 6 (+420) Breitbeil, Connie 19. 11- 6 (+343) Lyons, Mary Alice | Round 18 11. 12- 6 (+349) Kilpatrick, Robert P 12. 12- 6 (+343) Jaramillo, Caesar 13. 12- 6 (+287) Miller, Ellen 14. 12- 6 (+259) Moniz, Stephen M 15. 12- 6 ( +78) Flomo, James W 16. 11- 6 (+713) Kelly, Joan M 17. 11- 6 (+446) Udelson, Tina 18. 11- 7 (+608) Hoylman, Douglas J 19. 11- 7 (+470) Drumm, J Don 20. 11- 7 (+441) Saldanha, Dean 21. 11- 7 (+435) Mocine, Joan |
Round 19 6. 14- 5 (+937) Pearl, David 7. 13- 6 (+422) Loiterstein, Ben 8. 13- 6 (+370) Jaramillo, Caesar 9. 13- 6 (+270) Moniz, Stephen M 10. 13- 6 (+172) Flomo, James W 11. 12- 6 (+893) Kelly, Joan M 12. 12- 7 (+847) Heidler, Greg 13. 12- 7 (+790) Hoylman, Douglas J 14. 12- 7 (+639) Teague, Lavonne 15. 12- 7 (+520) Saldanha, Dean 16. 12- 7 (+476) Lyons, Mary Alice | Round 20 4. 15- 5 (+922) Mc Cune, Jamie 5. 14- 6 (+1007) Atterbury, Craig 6. 14- 6 (+931) Pearl, David 7. 14- 6 (+439) Loiterstein, Ben 8. 14- 6 (+376) Jaramillo, Caesar 9. 13- 6 (+922) Kelly, Joan M 10. 13- 7 (+906) Heidler, Greg 11. 13- 7 (+596) Lyons, Mary Alice 12. 13- 7 (+586) Saldanha, Dean 13. 13- 7 (+508) Miller, Ellen 14. 13- 7 (+230) Merlis, Charles | Round 21 9. 14- 7 (+521) Miller, Ellen 10. 14- 7 (+382) Loiterstein, Ben 11. 14- 7 (+290) Jaramillo, Caesar 12. 14- 7 (+279) Merlis, Charles 13. 14- 7 (+219) Kilpatrick, Robert P 14. 13- 7 (+909) Kelly, Joan M 15. 13- 7 (+580) Udelson, Tina 16. 13- 8 (+905) Heidler, Greg 17. 13- 8 (+763) Hoylman, Douglas J 18. 13- 8 (+683) Short, Glenda 19. 13- 8 (+640) Teague, Lavonne | |
Round 22 4. 16- 6 (+1007) Pearl, David 5. 16- 6 (+877) Mc Cune, Jamie 6. 15- 7 (+928) Atterbury, Craig 7. 15- 7 (+704) Lyons, Mary Alice 8. 15- 7 (+338) Jaramillo, Caesar 9. 14- 7 (+1022) Kelly, Joan M 10. 14- 7 (+693) Udelson, Tina 11. 14- 8 (+961) Heidler, Greg 12. 14- 8 (+751) Teague, Lavonne 13. 14- 8 (+715) Saldanha, Dean 14. 14- 8 (+688) Short, Glenda | Round 23 11. 15- 8 (+720) Short, Glenda 12. 15- 8 (+336) Loiterstein, Ben 13. 15- 8 (+243) Jaramillo, Caesar 14. 15- 8 (+224) Merlis, Charles 15. 15- 8 (+208) Kilpatrick, Robert P 16. 14- 8 (+1012) Kelly, Joan M 17. 14- 9 (+956) Sealy, Trevor 18. 14- 9 (+903) Heidler, Greg 19. 14- 9 (+808) Hoylman, Douglas J 20. 14- 9 (+483) Madden, Carl 21. 14- 9 (+371) Miller, Ellen | Round 24 17. 15- 9 (+337) Scheimberg, Laura 18. 15- 9 (+270) Flomo, James W 19. 15- 9 (+220) Merlis, Charles 20. 15- 9 (+138) Jaramillo, Caesar 21. 15- 9 ( +99) Wornum, Jesse 22. 14- 9 (+767) Kelly, Joan M 23. 14- 10 (+753) Hoylman, Douglas J 24. 14- 10 (+617) Ross, David 25. 14- 10 (+566) Lodinsky, John C 26. 14- 10 (+413) Leonard, Ellen 27. 14- 10 (+408) Madden, Carl | Round 25 12. 16- 9 (+473) Lyons, Mary Alice 13. 16- 9 (+432) Flomo, James W 14. 16- 9 (+376) Scheimberg, Laura 15. 16- 9 (+222) Merlis, Charles 16. 16- 9 ( +60) Kilpatrick, Robert P 17. 15- 9 (+938) Kelly, Joan M 18. 15- 10 (+1100) Heidler, Greg 19. 15- 10 (+975) Sealy, Trevor 20. 15- 10 (+678) Madden, Carl 21. 15- 10 (+659) Ross, David 22. 15- 10 (+619) Lodinsky, John C |
Round 26 18. 16- 10 (+366) Scheimberg, Laura 19. 16- 10 (+360) Short, Glenda 20. 16- 10 (+214) Wornum, Jesse 21. 16- 10 (+173) Jaramillo, Caesar 22. 16- 10 ( +15) Moniz, Stephen M 23. 15- 10 (+913) Kelly, Joan M 24. 15- 10 (+659) Ross, David 25. 15- 10 (+421) Goodman, David S 26. 15- 10 (+190) Silverman, Arline J 27. 15- 11 (+968) Sealy, Trevor 28. 15- 11 (+361) Miller, Ellen | Round 27 14. 17- 10 (+410) Jaramillo, Caesar 15. 17- 10 (+398) Scheimberg, Laura 16. 17- 10 (+370) Wornum, Jesse 17. 17- 10 ( +35) Kilpatrick, Robert P 18. 17- 10 ( +16) Moniz, Stephen M 19. 16- 10 (+921) Kelly, Joan M 20. 16- 10 (+198) Silverman, Arline J 21. 16- 11 (+671) Teague, Lavonne 22. 16- 11 (+592) Madden, Carl 23. 16- 11 (+497) Mc Carthy, Paul 24. 16- 11 (+419) Miller, Ellen | Round 28 9. 18- 10 (+1071) Dixon, Roy 10. 18- 10 (+443) Scheimberg, Laura 11. 18- 10 (+426) Short, Glenda 12. 18- 10 (+390) Wornum, Jesse 13. 18- 10 (+109) Moniz, Stephen M 14. 17- 10 (+931) Kelly, Joan M 15. 17- 10 (+894) Udelson, Tina 16. 17- 11 (+1208) Heidler, Greg 17. 17- 11 (+828) Lodinsky, John C 18. 17- 11 (+705) Teague, Lavonne 19. 17- 11 (+501) Mc Carthy, Paul | |
Round 29 6. 19- 10 (+1088) Saldanha, Dean 7. 19- 10 (+754) Atterbury, Craig 8. 19- 10 (+471) Short, Glenda 9. 19- 10 (+470) Scheimberg, Laura 10. 19- 10 (+267) Merlis, Charles 11. 18- 10 (+975) Kelly, Joan M 12. 18- 11 (+1250) Heidler, Greg 13. 18- 11 (+1044) Dixon, Roy 14. 18- 11 (+922) Lodinsky, John C 15. 18- 11 (+401) Jaramillo, Caesar 16. 18- 11 (+345) Wornum, Jesse | Round 30 3. 21- 9 (+1151) Peltz, Rusty 4. 20- 10 (+1151) Saldanha, Dean 5. 20- 10 (+891) Atterbury, Craig 6. 20- 10 (+446) Merlis, Charles 7. 20- 10 (+394) Loiterstein, Ben 8. 19- 10 (+1027) Kelly, Joan M 9. 19- 11 (+1184) Mc Cune, Jamie 10. 19- 11 (+983) Lodinsky, John C 11. 19- 11 (+547) Jaramillo, Caesar 12. 19- 11 (+334) Short, Glenda 13. 19- 11 (+291) Scheimberg, Laura | Round 31 1. 22- 9 (+1292) Pearl, David 2. 22- 9 (+1245) Cullen, Dean 3. 21- 10 (+1162) Saldanha, Dean 4. 21- 10 (+1140) Peltz, Rusty 5. 21- 10 (+696) Merlis, Charles 6. 20- 10 (+1189) Kelly, Joan M 7. 20- 11 (+1018) Lodinsky, John C 8. 20- 11 (+686) Jaramillo, Caesar 9. 20- 11 (+641) Atterbury, Craig 10. 20- 11 (+428) Scheimberg, Laura 11. 20- 11 (+232) Loiterstein, Ben |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca