Back to NSC 2000 Players
NSC 2000: John Robertson
John Robertson (ON) is player #082, ranked 79 of 108 in Division 2 and was rated 1635 in the NSA's July 1st ratings list.
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 74. 0- 1 ( -48) Elkins, Joel 75. 0- 1 ( -51) Tier, Steve 76. 0- 1 ( -58) Horowitz, Arnie 77. 0- 1 ( -61) Kessler, Lisa 78. 0- 1 ( -63) Dodds, Jim 79. 0- 1 ( -67) Robertson, John 80. 0- 1 ( -70) Tumbarello, Audrey 81. 0- 1 ( -70) Rothberg, Iris E 82. 0- 1 ( -71) Grazette, Pamela 83. 0- 1 ( -74) Avrin, Paul 84. 0- 1 ( -77) Methaset, Arun | Round 2 95. 0- 2 (-158) Rackham, Anita 96. 0- 2 (-172) Greenspan, Howie 97. 0- 2 (-182) Eichenbaum, Jack 98. 0- 2 (-197) De Waelsche, Matthew 99. 0- 2 (-198) Wise, Lynda 100. 0- 2 (-206) Rosen, Ted 101. 0- 2 (-259) Robertson, John 102. 0- 2 (-265) Dyal, Kamal 103. 0- 2 (-282) Glowniak, Elaine 104. 0- 2 (-295) Boyda, Marlene 105. 0- 2 (-365) Steward, Judith | Round 3 95. 0- 3 (-156) Fatsis, Stefan 96. 0- 3 (-164) Rothberg, Iris E 97. 0- 3 (-201) De Waelsche, Matthew 98. 0- 3 (-215) Rosen, Ted 99. 0- 3 (-243) Rackham, Anita 100. 0- 3 (-296) Lambe, Ken 101. 0- 3 (-298) Ricketts, Sally 102. 0- 3 (-354) Glowniak, Elaine 103. 0- 3 (-354) Grazette, Pamela 104. 0- 3 (-365) Boyda, Marlene 105. 0- 3 (-387) Robertson, John | Round 4 95. 0- 4 (-115) Burton, Betty 96. 0- 4 (-184) Chaikin, Eric 97. 0- 4 (-231) Rothberg, Iris E 98. 0- 4 (-276) Fatsis, Stefan 99. 0- 4 (-277) De Waelsche, Matthew 100. 0- 4 (-300) Ricketts, Sally 101. 0- 4 (-301) Rackham, Anita 102. 0- 4 (-312) Lambe, Ken 103. 0- 4 (-356) Grazette, Pamela 104. 0- 4 (-376) Rosen, Ted 105. 0- 4 (-501) Robertson, John |
Round 5 95. 1- 4 (-274) Ricketts, Sally 96. 1- 4 (-285) Wise, Lynda 97. 1- 4 (-357) Rosen, Ted 98. 1- 4 (-367) Drumm, Heather S 99. 1- 4 (-422) Boyda, Marlene 100. 1- 4 (-460) Dyal, Kamal 101. 1- 4 (-466) Robertson, John 102. 1- 4 (-491) Tumbarello, Audrey 103. 0- 5 (-205) Chaikin, Eric 104. 0- 5 (-368) Rackham, Anita 105. 0- 5 (-434) Rothberg, Iris E | Round 6 95. 1- 5 (-327) Ricketts, Sally 96. 1- 5 (-355) De Waelsche, Matthew 97. 1- 5 (-379) Drumm, Heather S 98. 1- 5 (-396) Rothberg, Iris E 99. 1- 5 (-404) Firstman, Diane B 100. 1- 5 (-433) Wise, Lynda 101. 1- 5 (-434) Lambe, Ken 102. 1- 5 (-495) Robertson, John 103. 1- 5 (-585) Boyda, Marlene 104. 0- 6 (-363) Chaikin, Eric 105. 0- 6 (-469) Rackham, Anita | Round 7 95. 1- 6 (-411) Firstman, Diane B 96. 1- 6 (-426) De Waelsche, Matthew 97. 1- 6 (-447) Rothberg, Iris E 98. 1- 6 (-467) Lambe, Ken 99. 1- 6 (-479) Grazette, Pamela 100. 1- 6 (-498) Wise, Lynda 101. 1- 6 (-546) Fatsis, Stefan 102. 1- 6 (-620) Robertson, John 103. 1- 6 (-626) Boyda, Marlene 104. 0- 7 (-477) Chaikin, Eric 105. 0- 7 (-501) Rackham, Anita | |
Round 8 95. 2- 6 (-365) Fatsis, Stefan 96. 2- 6 (-399) Tumbarello, Audrey 97. 2- 6 (-724) Clark, Jeff 98. 1- 7 (-146) Starr, Sally 99. 1- 7 (-451) Rackham, Anita 100. 1- 7 (-485) Firstman, Diane B 101. 1- 7 (-516) Wise, Lynda 102. 1- 7 (-660) Grazette, Pamela 103. 1- 7 (-710) Robertson, John 104. 1- 7 (-721) Boyda, Marlene 105. 0- 8 (-505) Chaikin, Eric | Round 9 95. 2- 7 (-244) Grazette, Pamela 96. 2- 7 (-348) Ricketts, Sally 97. 2- 7 (-408) Rackham, Anita 98. 2- 7 (-452) Helfgott, Alan 99. 2- 7 (-452) De Waelsche, Matthew 100. 2- 7 (-479) Wise, Lynda 101. 2- 7 (-677) Boyda, Marlene 102. 1- 8 (-151) Starr, Sally 103. 1- 8 (-550) Firstman, Diane B 104. 1- 8 (-762) Robertson, John 105. 0- 9 (-555) Chaikin, Eric | Round 10 95. 3- 7 (-809) Clark, Jeff 96. 2- 8 (-101) Starr, Sally 97. 2- 8 (-189) Willingham Jr, Walker D 98. 2- 8 (-368) Grazette, Pamela 99. 2- 8 (-484) De Waelsche, Matthew 100. 2- 8 (-494) Wise, Lynda 101. 2- 8 (-556) Helfgott, Alan 102. 2- 8 (-805) Boyda, Marlene 103. 1- 9 (-379) Chaikin, Eric 104. 1- 9 (-602) Firstman, Diane B 105. 1- 9 (-872) Robertson, John | Round 11 95. 3- 8 (-388) De Waelsche, Matthew 96. 3- 8 (-455) Tumbarello, Audrey 97. 3- 8 (-511) Roark, Carol 98. 3- 8 (-703) Weisskopf, Mary Ellen 99. 2- 9 (-214) Starr, Sally 100. 2- 9 (-597) Wise, Lynda 101. 2- 9 (-604) Helfgott, Alan 102. 2- 9 (-1126) Boyda, Marlene 103. 1- 10 (-404) Chaikin, Eric 104. 1- 10 (-613) Firstman, Diane B 105. 1- 10 (-914) Robertson, John |
Round 12 95. 3- 9 (-448) De Waelsche, Matthew 96. 3- 9 (-459) Minden, Vivian 97. 3- 9 (-526) Rackham, Anita 98. 3- 9 (-535) Roark, Carol 99. 3- 9 (-748) Weisskopf, Mary Ellen 100. 3- 9 (-1094) Boyda, Marlene 101. 2- 10 (-380) Chaikin, Eric 102. 2- 10 (-568) Firstman, Diane B 103. 2- 10 (-629) Wise, Lynda 104. 2- 10 (-847) Helfgott, Alan 105. 2- 10 (-864) Robertson, John | Round 13 95. 4- 9 (-993) Boyda, Marlene 96. 3- 10 (-325) Chaikin, Eric 97. 3- 10 (-363) Grazette, Pamela 98. 3- 10 (-518) Firstman, Diane B 99. 3- 10 (-543) Minden, Vivian 100. 3- 10 (-571) Rackham, Anita 101. 3- 10 (-636) Roark, Carol 102. 3- 10 (-748) Helfgott, Alan 103. 3- 10 (-847) Weisskopf, Mary Ellen 104. 2- 11 (-684) Wise, Lynda 105. 2- 11 (-929) Robertson, John | Round 14 95. 4- 10 (-592) Patterson, Elaine 96. 4- 10 (-698) Helfgott, Alan 97. 4- 10 (-748) Cornelison, Betty 98. 4- 10 (-811) Foster, Gregg 99. 4- 10 (-820) Weisskopf, Mary Ellen 100. 4- 10 (-1034) Boyda, Marlene 101. 3- 11 (-529) Firstman, Diane B 102. 3- 11 (-590) Minden, Vivian 103. 3- 11 (-598) Wise, Lynda 104. 3- 11 (-722) Roark, Carol 105. 3- 11 (-918) Robertson, John | |
Round 15 95. 5- 10 (-706) Foster, Gregg 96. 4- 11 (-512) Rackham, Anita 97. 4- 11 (-525) Firstman, Diane B 98. 4- 11 (-581) Roark, Carol 99. 4- 11 (-663) De Waelsche, Matthew 100. 4- 11 (-682) Patterson, Elaine 101. 4- 11 (-803) Helfgott, Alan 102. 4- 11 (-1038) Boyda, Marlene 103. 3- 12 (-655) Wise, Lynda 104. 3- 12 (-778) Minden, Vivian 105. 3- 12 (-1056) Robertson, John | Round 16 95. 5- 11 (-376) Firstman, Diane B 96. 5- 11 (-613) De Waelsche, Matthew 97. 5- 11 (-827) Cornelison, Betty 98. 4- 12 (-535) Rackham, Anita 99. 4- 12 (-583) Roark, Carol 100. 4- 12 (-735) Patterson, Elaine 101. 4- 12 (-736) Minden, Vivian 102. 4- 12 (-952) Helfgott, Alan 103. 4- 12 (-1202) Boyda, Marlene 104. 3- 13 (-751) Wise, Lynda 105. 3- 13 (-1068) Robertson, John | Round 17 95. 6- 11 (-777) Cornelison, Betty 96. 5- 12 ( -80) Willingham Jr, Walker D 97. 5- 12 (-509) Roark, Carol 98. 5- 12 (-598) Firstman, Diane B 99. 5- 12 (-686) Minden, Vivian 100. 5- 12 (-920) Helfgott, Alan 101. 4- 13 (-609) Rackham, Anita 102. 4- 13 (-723) Wise, Lynda 103. 4- 13 (-756) Patterson, Elaine 104. 4- 13 (-1234) Boyda, Marlene 105. 3- 14 (-1118) Robertson, John | Round 18 95. 6- 12 (-502) Grazette, Pamela 96. 6- 12 (-512) Weisskopf, Mary Ellen 97. 6- 12 (-541) Minden, Vivian 98. 6- 12 (-745) Lee, Frank 99. 5- 13 (-613) Firstman, Diane B 100. 5- 13 (-706) Patterson, Elaine 101. 5- 13 (-708) Wise, Lynda 102. 5- 13 (-983) Helfgott, Alan 103. 4- 14 (-678) Rackham, Anita 104. 4- 14 (-1379) Boyda, Marlene 105. 3- 15 (-1161) Robertson, John |
Round 19 95. 7- 12 (-657) Acosta, Margaret H 96. 7- 12 (-741) Lee, Frank 97. 7- 12 (-866) Cornelison, Betty 98. 6- 13 (-528) Firstman, Diane B 99. 6- 13 (-599) Grazette, Pamela 100. 6- 13 (-600) Patterson, Elaine 101. 6- 13 (-658) Wise, Lynda 102. 5- 14 (-1089) Helfgott, Alan 103. 4- 15 (-757) Rackham, Anita 104. 4- 15 (-1383) Boyda, Marlene 105. 3- 16 (-1246) Robertson, John | Round 20 95. 7- 13 (-441) Fernandes, Leon 96. 7- 13 (-477) Minden, Vivian 97. 7- 13 (-590) Patterson, Elaine 98. 7- 13 (-643) Wise, Lynda 99. 7- 13 (-697) Acosta, Margaret H 100. 7- 13 (-936) Cornelison, Betty 101. 6- 14 (-630) Grazette, Pamela 102. 5- 15 (-1192) Helfgott, Alan 103. 5- 15 (-1333) Boyda, Marlene 104. 4- 16 (-852) Rackham, Anita 105. 3- 17 (-1256) Robertson, John | Round 21 95. 8- 13 (-680) Weisskopf, Mary Ellen 96. 8- 13 (-871) Cornelison, Betty 97. 7- 14 (-464) Fernandes, Leon 98. 7- 14 (-553) Burton, Betty 99. 7- 14 (-588) Grazette, Pamela 100. 7- 14 (-605) Patterson, Elaine 101. 7- 14 (-719) Acosta, Margaret H 102. 5- 16 (-1204) Helfgott, Alan 103. 5- 16 (-1346) Boyda, Marlene 104. 4- 17 (-887) Rackham, Anita 105. 4- 17 (-1243) Robertson, John | |
Round 22 95. 8- 14 (-446) Minden, Vivian 96. 8- 14 (-538) Grazette, Pamela 97. 8- 14 (-554) Patterson, Elaine 98. 8- 14 (-590) Firstman, Diane B 99. 8- 14 (-731) Wise, Lynda 100. 7- 15 (-603) Burton, Betty 101. 7- 15 (-757) Acosta, Margaret H 102. 5- 17 (-837) Rackham, Anita 103. 5- 17 (-1205) Robertson, John 104. 5- 17 (-1255) Helfgott, Alan 105. 5- 17 (-1453) Boyda, Marlene | Round 23 95. 9- 14 (-606) Panganiban, Danny 96. 9- 14 (-700) Wise, Lynda 97. 8- 15 (-472) Dunlop, Glenn 98. 8- 15 (-593) Grazette, Pamela 99. 8- 15 (-621) Firstman, Diane B 100. 7- 16 (-689) Burton, Betty 101. 7- 16 (-759) Acosta, Margaret H 102. 6- 17 (-1169) Helfgott, Alan 103. 6- 17 (-1398) Boyda, Marlene 104. 5- 18 (-1035) Rackham, Anita 105. 5- 18 (-1246) Robertson, John | Round 24 95. 9- 15 (-504) Neugroschl, Ed 96. 9- 15 (-560) Firstman, Diane B 97. 9- 15 (-687) Patterson, Elaine 98. 9- 15 (-724) Wise, Lynda 99. 8- 16 (-515) Burton, Betty 100. 8- 16 (-636) Acosta, Margaret H 101. 8- 16 (-702) Grazette, Pamela 102. 7- 17 (-1100) Helfgott, Alan 103. 6- 18 (-982) Rackham, Anita 104. 6- 18 (-1521) Boyda, Marlene 105. 5- 19 (-1299) Robertson, John | Round 25 95. 9- 16 (-448) Dunlop, Glenn 96. 9- 16 (-461) Gradus, Larry 97. 9- 16 (-464) Burton, Betty 98. 9- 16 (-485) Tier, Steve 99. 9- 16 (-603) Acosta, Margaret H 100. 9- 16 (-823) Wise, Lynda 101. 8- 17 (-750) Grazette, Pamela 102. 7- 18 (-905) Rackham, Anita 103. 7- 18 (-1133) Helfgott, Alan 104. 6- 19 (-1598) Boyda, Marlene 105. 5- 20 (-1350) Robertson, John |
Round 26 95. 10- 16 (-633) Morehead, Kit 96. 10- 16 (-794) Patterson, Elaine 97. 9- 17 (-494) Dunlop, Glenn 98. 9- 17 (-570) Gradus, Larry 99. 9- 17 (-594) Grazette, Pamela 100. 9- 17 (-635) Acosta, Margaret H 101. 9- 17 (-979) Wise, Lynda 102. 8- 18 (-1039) Helfgott, Alan 103. 7- 19 (-999) Rackham, Anita 104. 6- 20 (-1251) Robertson, John 105. 6- 20 (-1717) Boyda, Marlene | Round 27 95. 10- 17 (-506) Firstman, Diane B 96. 10- 17 (-799) Patterson, Elaine 97. 10- 17 (-974) Wise, Lynda 98. 9- 18 (-501) Dunlop, Glenn 99. 9- 18 (-605) Gradus, Larry 100. 9- 18 (-690) Acosta, Margaret H 101. 9- 18 (-704) Grazette, Pamela 102. 9- 18 (-929) Helfgott, Alan 103. 8- 19 (-891) Rackham, Anita 104. 6- 21 (-1359) Robertson, John 105. 6- 21 (-1819) Boyda, Marlene | Round 28 95. 10- 18 (-251) Dunlop, Glenn 96. 10- 18 (-620) Acosta, Margaret H 97. 10- 18 (-647) Firstman, Diane B 98. 10- 18 (-685) Grazette, Pamela 99. 10- 18 (-814) Patterson, Elaine 100. 10- 18 (-1102) Wise, Lynda 101. 9- 19 (-855) Gradus, Larry 102. 9- 19 (-936) Helfgott, Alan 103. 8- 20 (-910) Rackham, Anita 104. 7- 21 (-1231) Robertson, John 105. 6- 22 (-1889) Boyda, Marlene | |
Round 29 95. 11- 18 (-779) Patterson, Elaine 96. 11- 18 (-907) Wise, Lynda 97. 11- 18 (-1010) Foster, Gregg 98. 10- 19 (-641) Acosta, Margaret H 99. 10- 19 (-720) Grazette, Pamela 100. 10- 19 (-842) Firstman, Diane B 101. 10- 19 (-850) Helfgott, Alan 102. 9- 20 (-857) Gradus, Larry 103. 8- 21 (-996) Rackham, Anita 104. 8- 21 (-1229) Robertson, John 105. 7- 22 (-1859) Boyda, Marlene | Round 30 95. 12- 18 (-881) Foster, Gregg 96. 11- 19 (-358) Dunlop, Glenn 97. 11- 19 (-506) Ganguet, Richard 98. 10- 20 (-653) Gradus, Larry 99. 10- 20 (-770) Acosta, Margaret H 100. 10- 20 (-834) Grazette, Pamela 101. 10- 20 (-861) Helfgott, Alan 102. 10- 20 (-975) Firstman, Diane B 103. 9- 21 (-1188) Robertson, John 104. 8- 22 (-1200) Rackham, Anita 105. 8- 22 (-1848) Boyda, Marlene | Round 31 95. 12- 19 (-967) Foster, Gregg 96. 11- 20 (-386) Dunlop, Glenn 97. 11- 20 (-612) Ganguet, Richard 98. 11- 20 (-742) Acosta, Margaret H 99. 11- 20 (-811) Grazette, Pamela 100. 11- 20 (-857) Helfgott, Alan 101. 10- 21 (-657) Gradus, Larry 102. 10- 21 (-981) Robertson, John 103. 10- 21 (-998) Firstman, Diane B 104. 8- 23 (-1359) Rackham, Anita 105. 8- 23 (-2055) Boyda, Marlene |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca