Back to NSC 2000 Players
NSC 2000: Philip Polsky
Philip Polsky (NY) is player #077, ranked 42 of 108 in Division 2 and was rated 1718 in the NSA's July 1st ratings list (listed as POLSKY PHIL).
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 45. 1- 0 ( +13) Panganiban, Danny 46. 1- 0 ( +12) Dunlop, Glenn 47. 1- 0 ( +11) Berg, Verna 48. 1- 0 ( +11) Sanfedele, Ann 49. 1- 0 ( +11) Adams, Bruce 50. 1- 0 ( +7) Polsky, Philip 51. 1- 0 ( +5) Clifford, Wayne 52. 1- 0 ( +4) Fidler, Mark T 53. 1- 0 ( +3) Ravichandran, Carol J 54. 0- 1 ( -3) Frankki, James 55. 0- 1 ( -4) Cadieux, Cheryl | Round 2 56. 1- 1 ( +3) Dunlop, Glenn 57. 1- 1 ( +3) Ganguet, Richard 58. 1- 1 ( +2) Leifer, Dave 59. 1- 1 ( -5) Methaset, Arun 60. 1- 1 ( -6) Berg, Verna 61. 1- 1 ( -15) Polsky, Philip 62. 1- 1 ( -31) Ravichandran, Carol J 63. 1- 1 ( -34) Freebody, Lawren 64. 1- 1 ( -35) Foster, Gregg 65. 1- 1 ( -50) Neugroschl, Ed 66. 1- 1 ( -61) Tumbarello, Audrey | Round 3 22. 2- 1 (+150) Horn, Joel S 23. 2- 1 (+133) Sherman, Larry T 24. 2- 1 (+120) Cornelison, Betty 25. 2- 1 (+116) Sanfedele, Ann 26. 2- 1 (+114) Horelle, Varda 27. 2- 1 (+109) Polsky, Philip 28. 2- 1 (+109) Methaset, Arun 29. 2- 1 (+101) Mayer, Carlynn J 30. 2- 1 ( +94) Grosman, Diana 31. 2- 1 ( +93) Minden, Vivian 32. 2- 1 ( +86) Gradus, Larry | Round 4 41. 2- 2 (+170) Wolfberg, Michael S 42. 2- 2 (+163) Katz, Leah 43. 2- 2 ( +85) Methaset, Arun 44. 2- 2 ( +74) Frankki, James 45. 2- 2 ( +71) Karris, John G 46. 2- 2 ( +69) Polsky, Philip 47. 2- 2 ( +61) Dodds, Jim 48. 2- 2 ( +56) Cadieux, Cheryl 49. 2- 2 ( +53) Patterson, Kay 50. 2- 2 ( +45) Horowitz, Arnie 51. 2- 2 ( +34) Tier, Steve |
Round 5 23. 3- 2 (+301) Wolfberg, Michael S 24. 3- 2 (+292) Wong, Rick 25. 3- 2 (+236) Dunlop, Glenn 26. 3- 2 (+198) Parsons, Jeffrey 27. 3- 2 (+152) Stern, Alan 28. 3- 2 (+148) Polsky, Philip 29. 3- 2 (+130) Minden, Vivian 30. 3- 2 (+130) Karris, John G 31. 3- 2 (+129) Mayer, Carlynn J 32. 3- 2 (+121) Clifford, Wayne 33. 3- 2 (+101) Horowitz, Arnie | Round 6 40. 3- 3 (+311) Dijamco, Sal 41. 3- 3 (+214) Hamilton, Ruth 42. 3- 3 (+195) Avrin, Paul 43. 3- 3 (+126) Ravichandran, Carol J 44. 3- 3 (+104) Elkins, Joel 45. 3- 3 (+102) Polsky, Philip 46. 3- 3 ( +88) Karris, John G 47. 3- 3 ( +77) Minden, Vivian 48. 3- 3 ( +68) Sanfedele, Ann 49. 3- 3 ( +62) Tier, Steve 50. 3- 3 ( +54) Stern, Alan | Round 7 52. 3- 4 (+245) Dijamco, Sal 53. 3- 4 (+213) Milan, Mark 54. 3- 4 (+124) Ravichandran, Carol J 55. 3- 4 ( +37) Sanfedele, Ann 56. 3- 4 ( +36) Frankki, James 57. 3- 4 ( +28) Polsky, Philip 58. 3- 4 ( +26) Lakernick, Harriette 59. 3- 4 ( +1) Minden, Vivian 60. 3- 4 ( -13) Patterson, Elaine 61. 3- 4 ( -32) Fernandes, Leon 62. 3- 4 ( -37) Ganguet, Richard | |
Round 8 70. 3- 5 (-119) Kessler, Lisa 71. 3- 5 (-128) Drumm, Heather S 72. 3- 5 (-131) Haynes, Wendell 73. 3- 5 (-174) Gradus, Larry 74. 3- 5 (-189) Grosman, Diana 75. 3- 5 (-202) Polsky, Philip 76. 3- 5 (-222) Cornelison, Betty 77. 3- 5 (-223) Patterson, Elaine 78. 3- 5 (-285) Weisskopf, Mary Ellen 79. 3- 5 (-303) Roark, Carol 80. 3- 5 (-327) Liebman, Natalie | Round 9 60. 4- 5 ( +68) Frankki, James 61. 4- 5 ( +12) Ganguet, Richard 62. 4- 5 ( -13) Lakernick, Harriette 63. 4- 5 ( -32) Fernandes, Leon 64. 4- 5 ( -72) Grosman, Diana 65. 4- 5 (-143) Polsky, Philip 66. 4- 5 (-144) Dodds, Jim 67. 4- 5 (-204) Neugroschl, Ed 68. 4- 5 (-249) Liebman, Natalie 69. 4- 5 (-253) Acosta, Margaret H 70. 4- 5 (-312) Sanfedele, Ann | Round 10 48. 5- 4 (+340) Withers, Ben 49. 5- 5 (+371) Horn, Joel S 50. 5- 5 ( +32) Ganguet, Richard 51. 5- 5 ( +31) Lakernick, Harriette 52. 5- 5 ( -54) Stock, Daniel 53. 5- 5 ( -98) Polsky, Philip 54. 5- 5 (-146) Clifford, Wayne 55. 5- 5 (-172) Butterfield, Bobbie 56. 5- 5 (-262) Rosen, Ted 57. 5- 5 (-266) Sanfedele, Ann 58. 5- 5 (-379) Horn, Judy | Round 11 62. 5- 6 ( -71) Rothberg, Iris E 63. 5- 6 (-127) Stock, Daniel 64. 5- 6 (-128) Lambe, Ken 65. 5- 6 (-186) Butterfield, Bobbie 66. 5- 6 (-192) Drumm, Heather S 67. 5- 6 (-197) Polsky, Philip 68. 5- 6 (-281) Dodds, Jim 69. 5- 6 (-292) Dyal, Kamal 70. 5- 6 (-310) Sanfedele, Ann 71. 5- 6 (-312) Karris, John G 72. 5- 6 (-362) Rosen, Ted |
Round 12 52. 6- 6 ( +14) Morehead, Kit 53. 6- 6 ( -27) Lakernick, Harriette 54. 6- 6 ( -36) Parsons, Jeffrey 55. 6- 6 (-115) Stock, Daniel 56. 6- 6 (-138) Butterfield, Bobbie 57. 6- 6 (-146) Polsky, Philip 58. 6- 6 (-188) Sanfedele, Ann 59. 6- 6 (-227) Dodds, Jim 60. 6- 6 (-310) Karris, John G 61. 6- 6 (-314) Rosen, Ted 62. 5- 6 ( -62) Tier, Steve | Round 13 41. 7- 6 (+138) Dunlop, Glenn 42. 7- 6 (+123) Avrin, Paul 43. 7- 6 ( +1) Lakernick, Harriette 44. 7- 6 ( -20) Lindzon, Fern 45. 7- 6 ( -65) Clifford, Wayne 46. 7- 6 ( -79) Polsky, Philip 47. 7- 6 (-111) Stock, Daniel 48. 7- 6 (-142) Glowniak, Elaine 49. 7- 6 (-209) Dodds, Jim 50. 7- 6 (-241) Panganiban, Danny 51. 7- 6 (-255) Rosen, Ted | Round 14 54. 7- 7 ( +5) Lambe, Ken 55. 7- 7 ( -27) Grosman, Diana 56. 7- 7 (-104) Clifford, Wayne 57. 7- 7 (-158) Lindzon, Fern 58. 7- 7 (-181) Stock, Daniel 59. 7- 7 (-185) Polsky, Philip 60. 7- 7 (-193) Karris, John G 61. 7- 7 (-259) Liebman, Natalie 62. 7- 7 (-329) Dyal, Kamal 63. 7- 7 (-384) Rosen, Ted 64. 6- 8 (+289) Horn, Joel S | |
Round 15 45. 8- 7 (+154) Lambe, Ken 46. 8- 7 ( +78) Stern, Alan 47. 8- 7 ( -34) Clifford, Wayne 48. 8- 7 ( -52) Lakernick, Harriette 49. 8- 7 (-109) Dodds, Jim 50. 8- 7 (-178) Polsky, Philip 51. 8- 7 (-303) Rosen, Ted 52. 8- 7 (-308) Glowniak, Elaine 53. 7- 8 (+239) Fatsis, Stefan 54. 7- 8 (+209) Ravichandran, Carol J 55. 7- 8 (+156) Katz, Leah | Round 16 53. 8- 8 ( +54) Avrin, Paul 54. 8- 8 ( +27) Stern, Alan 55. 8- 8 ( -29) Grosman, Diana 56. 8- 8 ( -60) Parsons, Jeffrey 57. 8- 8 (-164) Drumm, Heather S 58. 8- 8 (-206) Polsky, Philip 59. 8- 8 (-223) Liebman, Natalie 60. 8- 8 (-278) Dodds, Jim 61. 8- 8 (-308) Rosen, Ted 62. 8- 8 (-312) Stock, Daniel 63. 8- 8 (-588) Clark, Jeff | Round 17 61. 8- 9 ( +57) Dunlop, Glenn 62. 8- 9 ( -9) Kessler, Lisa 63. 8- 9 ( -39) Grosman, Diana 64. 8- 9 ( -45) Patterson, Kay 65. 8- 9 (-271) Parsons, Jeffrey 66. 8- 9 (-274) Polsky, Philip 67. 8- 9 (-287) Karris, John G 68. 8- 9 (-336) Liebman, Natalie 69. 8- 9 (-361) Horn, Judy 70. 8- 9 (-467) Dyal, Kamal 71. 7- 10 (+429) Starr, Sally | Round 18 66. 8- 10 ( -42) Ricketts, Sally 67. 8- 10 ( -92) Ganguet, Richard 68. 8- 10 (-133) Grosman, Diana 69. 8- 10 (-161) Kessler, Lisa 70. 8- 10 (-240) Sanfedele, Ann 71. 8- 10 (-288) Polsky, Philip 72. 8- 10 (-318) Foster, Gregg 73. 8- 10 (-344) Lindzon, Fern 74. 8- 10 (-384) Parsons, Jeffrey 75. 8- 10 (-423) Horn, Judy 76. 8- 10 (-497) Dyal, Kamal |
Round 19 74. 8- 11 ( -97) Ganguet, Richard 75. 8- 11 (-152) Dunlop, Glenn 76. 8- 11 (-258) Gradus, Larry 77. 8- 11 (-278) Morehead, Kit 78. 8- 11 (-288) Kessler, Lisa 79. 8- 11 (-295) Polsky, Philip 80. 8- 11 (-353) Butterfield, Bobbie 81. 8- 11 (-399) Lindzon, Fern 82. 8- 11 (-471) Horn, Judy 83. 8- 11 (-629) Dyal, Kamal 84. 7- 11 (-528) De Waelsche, Matthew | Round 20 63. 9- 11 ( +15) Ricketts, Sally 64. 9- 11 ( -63) Greenspan, Howie 65. 9- 11 ( -69) Kessler, Lisa 66. 9- 11 (-114) Grosman, Diana 67. 9- 11 (-171) Fidler, Mark T 68. 9- 11 (-260) Polsky, Philip 69. 9- 11 (-262) Horn, Judy 70. 9- 11 (-289) Parsons, Jeffrey 71. 9- 11 (-294) Stock, Daniel 72. 9- 11 (-309) Panganiban, Danny 73. 9- 11 (-372) Lindzon, Fern | Round 21 72. 9- 12 ( -27) Methaset, Arun 73. 9- 12 ( -71) Morehead, Kit 74. 9- 12 (-137) Chaikin, Eric 75. 9- 12 (-177) Tumbarello, Audrey 76. 9- 12 (-216) Frankki, James 77. 9- 12 (-264) Polsky, Philip 78. 9- 12 (-295) Parsons, Jeffrey 79. 9- 12 (-304) Butterfield, Bobbie 80. 9- 12 (-399) Panganiban, Danny 81. 9- 12 (-588) Dyal, Kamal 82. 9- 12 (-619) Glowniak, Elaine | |
Round 22 79. 9- 13 ( +11) Ravichandran, Carol J 80. 9- 13 (-217) Morehead, Kit 81. 9- 13 (-226) Neugroschl, Ed 82. 9- 13 (-268) Frankki, James 83. 9- 13 (-317) Gradus, Larry 84. 9- 13 (-339) Polsky, Philip 85. 9- 13 (-467) Roark, Carol 86. 9- 13 (-488) Panganiban, Danny 87. 9- 13 (-630) Lee, Frank 88. 9- 13 (-651) Weisskopf, Mary Ellen 89. 9- 13 (-698) Dyal, Kamal | Round 23 83. 10- 13 (-725) Glowniak, Elaine 84. 9- 13 ( -2) Hamilton, Ruth 85. 9- 14 (-118) Ganguet, Richard 86. 9- 14 (-130) Ravichandran, Carol J 87. 9- 14 (-248) Minden, Vivian 88. 9- 14 (-343) Polsky, Philip 89. 9- 14 (-355) Fernandes, Leon 90. 9- 14 (-390) Gradus, Larry 91. 9- 14 (-393) Tier, Steve 92. 9- 14 (-407) Neugroschl, Ed 93. 9- 14 (-513) Patterson, Elaine | Round 24 74. 10- 14 (+223) Willingham Jr, Walker D 75. 10- 14 ( -33) Ravichandran, Carol J 76. 10- 14 ( -84) Cadieux, Cheryl 77. 10- 14 (-233) Minden, Vivian 78. 10- 14 (-246) Fernandes, Leon 79. 10- 14 (-265) Polsky, Philip 80. 10- 14 (-361) Frankki, James 81. 10- 14 (-367) Ricketts, Sally 82. 10- 14 (-397) Parsons, Jeffrey 83. 10- 14 (-402) Morehead, Kit 84. 10- 14 (-431) Horn, Judy | Round 25 68. 11- 13 (+247) Hamilton, Ruth 69. 11- 13 (-296) De Waelsche, Matthew 70. 11- 13 (-605) Cornelison, Betty 71. 11- 14 (+373) Milan, Mark 72. 11- 14 (-137) Tumbarello, Audrey 73. 11- 14 (-149) Polsky, Philip 74. 11- 14 (-196) Fernandes, Leon 75. 11- 14 (-223) Minden, Vivian 76. 11- 14 (-332) Frankki, James 77. 11- 14 (-364) Roark, Carol 78. 11- 14 (-495) Foster, Gregg |
Round 26 74. 12- 14 (-608) Sanfedele, Ann 75. 11- 14 (-639) Cornelison, Betty 76. 11- 15 ( -1) Ravichandran, Carol J 77. 11- 15 ( -12) Cadieux, Cheryl 78. 11- 15 (-144) Tumbarello, Audrey 79. 11- 15 (-209) Polsky, Philip 80. 11- 15 (-221) Fernandes, Leon 81. 11- 15 (-358) Parsons, Jeffrey 82. 11- 15 (-424) Horn, Judy 83. 11- 15 (-472) Neugroschl, Ed 84. 11- 15 (-500) Panganiban, Danny | Round 27 68. 12- 14 (-387) De Waelsche, Matthew 69. 12- 14 (-621) Cornelison, Betty 70. 12- 15 (+238) Starr, Sally 71. 12- 15 ( +36) Cadieux, Cheryl 72. 12- 15 ( +1) Fernandes, Leon 73. 12- 15 ( -96) Polsky, Philip 74. 12- 15 (-269) Parsons, Jeffrey 75. 12- 15 (-311) Minden, Vivian 76. 12- 15 (-317) Horelle, Varda 77. 12- 15 (-395) Horn, Judy 78. 12- 15 (-493) Panganiban, Danny | Round 28 64. 13- 14 (-175) Kessler, Lisa 65. 13- 14 (-215) De Waelsche, Matthew 66. 13- 15 (+474) Horn, Joel S 67. 13- 15 (+268) Patterson, Kay 68. 13- 15 (+227) Cadieux, Cheryl 69. 13- 15 ( -69) Polsky, Philip 70. 13- 15 (-194) Minden, Vivian 71. 13- 15 (-219) Parsons, Jeffrey 72. 13- 15 (-444) Panganiban, Danny 73. 13- 15 (-455) Lee, Frank 74. 13- 15 (-698) Sanfedele, Ann | |
Round 29 55. 14- 15 (+468) Cadieux, Cheryl 56. 14- 15 (+413) Smith, Ray 57. 14- 15 (+287) Patterson, Kay 58. 14- 15 (+214) Methaset, Arun 59. 14- 15 (+114) Adams, Bruce 60. 14- 15 ( +38) Polsky, Philip 61. 14- 15 ( -74) Butterfield, Bobbie 62. 14- 15 ( -97) Parsons, Jeffrey 63. 14- 15 ( -98) Liebman, Natalie 64. 14- 15 (-211) Greenspan, Howie 65. 14- 15 (-253) Rosen, Ted | Round 30 49. 15- 15 (+533) Cadieux, Cheryl 50. 15- 15 (+498) Eichenbaum, Jack 51. 15- 15 (+416) Patterson, Kay 52. 15- 15 (+361) Chaikin, Eric 53. 15- 15 (+352) Methaset, Arun 54. 15- 15 (+131) Polsky, Philip 55. 15- 15 (+129) Butterfield, Bobbie 56. 15- 15 ( -53) Avrin, Paul 57. 15- 15 ( -67) Roark, Carol 58. 15- 15 ( -84) Rothberg, Iris E 59. 15- 15 (-197) Rosen, Ted | Round 31 42. 16- 15 (+661) Milan, Mark 43. 16- 15 (+614) Cadieux, Cheryl 44. 16- 15 (+543) Eichenbaum, Jack 45. 16- 15 (+311) Fidler, Mark T 46. 16- 15 (+283) Pistol, Howard R 47. 16- 15 (+204) Polsky, Philip 48. 16- 15 ( +40) Clifford, Wayne 49. 16- 15 ( +30) Avrin, Paul 50. 16- 15 ( -37) Roark, Carol 51. 16- 15 ( -44) Rothberg, Iris E 52. 16- 15 (-164) Fatsis, Stefan |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca