Back to NSC 2000 Players
NSC 2000: Danny Panganiban
Danny Panganiban (AB) is player #071, ranked 99 of 108 in Division 2 and was rated 1534 in the NSA's July 1st ratings list.
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 40. 1- 0 ( +24) Johnson, David 41. 1- 0 ( +19) Helfgott, Alan 42. 1- 0 ( +18) Carlson, David 43. 1- 0 ( +17) Saul, Steven 44. 1- 0 ( +15) Smith, Ray 45. 1- 0 ( +13) Panganiban, Danny 46. 1- 0 ( +12) Dunlop, Glenn 47. 1- 0 ( +11) Berg, Verna 48. 1- 0 ( +11) Sanfedele, Ann 49. 1- 0 ( +11) Adams, Bruce 50. 1- 0 ( +7) Polsky, Philip | Round 2 63. 1- 1 ( -34) Freebody, Lawren 64. 1- 1 ( -35) Foster, Gregg 65. 1- 1 ( -50) Neugroschl, Ed 66. 1- 1 ( -61) Tumbarello, Audrey 67. 1- 1 ( -67) Ozorio, Steve 68. 1- 1 ( -77) Panganiban, Danny 69. 1- 1 ( -88) Patterson, Elaine 70. 1- 1 ( -98) Weisskopf, Mary Ellen 71. 1- 1 ( -98) Haynes, Wendell 72. 1- 1 (-110) Roark, Carol 73. 1- 1 (-120) Liebman, Natalie | Round 3 81. 1- 2 (-138) Dyal, Kamal 82. 1- 2 (-151) Neugroschl, Ed 83. 1- 2 (-168) Firstman, Diane B 84. 1- 2 (-177) Drumm, Heather S 85. 1- 2 (-192) Wise, Lynda 86. 1- 2 (-195) Panganiban, Danny 87. 1- 2 (-227) Liebman, Natalie 88. 1- 2 (-243) Stock, Daniel 89. 1- 2 (-256) Tumbarello, Audrey 90. 1- 2 (-306) Clark, Jeff 91. 1- 2 (-309) Foster, Gregg | Round 4 84. 1- 3 (-197) Butterfield, Bobbie 85. 1- 3 (-225) Drumm, Heather S 86. 1- 3 (-247) Dyal, Kamal 87. 1- 3 (-251) Firstman, Diane B 88. 1- 3 (-263) Wise, Lynda 89. 1- 3 (-281) Panganiban, Danny 90. 1- 3 (-289) Boyda, Marlene 91. 1- 3 (-319) Glowniak, Elaine 92. 1- 3 (-354) Foster, Gregg 93. 1- 3 (-355) Clark, Jeff 94. 1- 3 (-360) Tumbarello, Audrey |
Round 5 78. 2- 3 (-192) Acosta, Margaret H 79. 2- 3 (-194) Cornelison, Betty 80. 2- 3 (-195) Roark, Carol 81. 2- 3 (-210) Helfgott, Alan 82. 2- 3 (-210) Liebman, Natalie 83. 2- 3 (-275) Panganiban, Danny 84. 2- 3 (-304) Foster, Gregg 85. 2- 3 (-305) Glowniak, Elaine 86. 2- 3 (-343) Clark, Jeff 87. 1- 4 ( +82) Burton, Betty 88. 1- 4 ( -32) Starr, Sally | Round 6 60. 3- 3 (-138) Horn, Judy 61. 3- 3 (-151) Horelle, Varda 62. 3- 3 (-164) Stock, Daniel 63. 3- 3 (-198) Adams, Bruce 64. 3- 3 (-216) Glowniak, Elaine 65. 3- 3 (-225) Panganiban, Danny 66. 2- 4 (+207) Milan, Mark 67. 2- 4 (+146) Willingham Jr, Walker D 68. 2- 4 ( +99) Katz, Leah 69. 2- 4 ( +82) Lupo, Richard 70. 2- 4 ( -15) Frankki, James | Round 7 43. 4- 3 ( +55) Gotlieb, Bernard 44. 4- 3 ( +15) Stock, Daniel 45. 4- 3 ( -25) Berg, Verna 46. 4- 3 ( -29) Adams, Bruce 47. 4- 3 ( -67) Ozorio, Steve 48. 4- 3 (-116) Panganiban, Danny 49. 4- 3 (-140) Glowniak, Elaine 50. 4- 3 (-279) Steward, Judith 51. 4- 3 (-404) Carlson, David 52. 3- 4 (+245) Dijamco, Sal 53. 3- 4 (+213) Milan, Mark | |
Round 8 51. 4- 4 ( +21) Horelle, Varda 52. 4- 4 ( -10) Dodds, Jim 53. 4- 4 ( -19) Tier, Steve 54. 4- 4 ( -63) Leifer, Dave 55. 4- 4 (-123) Adams, Bruce 56. 4- 4 (-135) Panganiban, Danny 57. 4- 4 (-171) Neugroschl, Ed 58. 4- 4 (-171) Butterfield, Bobbie 59. 4- 4 (-220) Acosta, Margaret H 60. 4- 4 (-246) Ozorio, Steve 61. 4- 4 (-268) Horn, Judy | Round 9 42. 5- 4 ( +19) Adams, Bruce 43. 5- 4 ( +10) Gotlieb, Bernard 44. 5- 4 ( +2) Leifer, Dave 45. 5- 4 ( -21) Stock, Daniel 46. 5- 4 (-105) Clifford, Wayne 47. 5- 4 (-109) Panganiban, Danny 48. 5- 4 (-119) Butterfield, Bobbie 49. 5- 4 (-153) Ozorio, Steve 50. 5- 4 (-265) Horn, Judy 51. 5- 4 (-385) Steward, Judith 52. 5- 4 (-386) Carlson, David | Round 10 39. 6- 4 (+145) Parsons, Jeffrey 40. 6- 4 (+140) Elkins, Joel 41. 6- 4 ( +60) Horelle, Varda 42. 6- 4 ( +54) Gotlieb, Bernard 43. 6- 4 ( -55) Ozorio, Steve 44. 6- 4 ( -75) Panganiban, Danny 45. 6- 4 ( -96) Murty, Rama 46. 6- 4 (-238) Carlson, David 47. 6- 4 (-365) Steward, Judith 48. 5- 4 (+340) Withers, Ben 49. 5- 5 (+371) Horn, Joel S | Round 11 31. 7- 4 (+236) Horelle, Varda 32. 7- 4 (+213) Elkins, Joel 33. 7- 4 (+171) Berg, Verna 34. 7- 4 ( +57) Gotlieb, Bernard 35. 7- 4 ( +27) Glowniak, Elaine 36. 7- 4 ( -37) Panganiban, Danny 37. 7- 4 ( -55) Murty, Rama 38. 7- 4 (-108) Pistol, Howard R 39. 7- 4 (-146) Carlson, David 40. 7- 4 (-314) Steward, Judith 41. 6- 4 (+551) Withers, Ben |
Round 12 38. 7- 5 (+154) Elkins, Joel 39. 7- 5 (+103) Lindzon, Fern 40. 7- 5 ( +89) Berg, Verna 41. 7- 5 ( +69) Clifford, Wayne 42. 7- 5 ( +37) Horelle, Varda 43. 7- 5 ( -45) Panganiban, Danny 44. 7- 5 ( -64) Glowniak, Elaine 45. 7- 5 (-176) Murty, Rama 46. 7- 5 (-303) Ozorio, Steve 47. 6- 5 (+148) Hamilton, Ruth 48. 6- 6 (+289) Wong, Rick | Round 13 45. 7- 6 ( -65) Clifford, Wayne 46. 7- 6 ( -79) Polsky, Philip 47. 7- 6 (-111) Stock, Daniel 48. 7- 6 (-142) Glowniak, Elaine 49. 7- 6 (-209) Dodds, Jim 50. 7- 6 (-241) Panganiban, Danny 51. 7- 6 (-255) Rosen, Ted 52. 6- 6 (+144) Hamilton, Ruth 53. 6- 7 (+305) Horn, Joel S 54. 6- 7 (+239) Ravichandran, Carol J 55. 6- 7 (+217) Wong, Rick | Round 14 35. 8- 6 (+219) Adams, Bruce 36. 8- 6 (+186) Stern, Alan 37. 8- 6 ( +28) Lakernick, Harriette 38. 8- 6 ( -27) Dodds, Jim 39. 8- 6 ( -63) Horelle, Varda 40. 8- 6 (-109) Panganiban, Danny 41. 8- 6 (-126) Glowniak, Elaine 42. 7- 6 (+218) Hamilton, Ruth 43. 7- 6 (+163) Freebody, Lawren 44. 7- 7 (+273) Fatsis, Stefan 45. 7- 7 (+259) Pistolese, Mark | |
Round 15 29. 9- 6 (+318) Elkins, Joel 30. 9- 6 (+249) Horowitz, Arnie 31. 9- 6 (+247) Cadieux, Cheryl 32. 9- 6 (+170) Berg, Verna 33. 9- 6 ( +53) Horelle, Varda 34. 9- 6 ( -29) Panganiban, Danny 35. 9- 6 ( -63) Mirabito, Ann 36. 9- 6 (-394) Ozorio, Steve 37. 8- 6 (+345) Freebody, Lawren 38. 8- 6 (+300) Hamilton, Ruth 39. 8- 7 (+375) Wong, Rick | Round 16 38. 9- 7 ( +88) Lakernick, Harriette 39. 9- 7 ( +21) Clifford, Wayne 40. 9- 7 ( -88) Mirabito, Ann 41. 9- 7 ( -99) Horelle, Varda 42. 9- 7 (-153) Glowniak, Elaine 43. 9- 7 (-173) Panganiban, Danny 44. 8- 7 (+283) Hamilton, Ruth 45. 8- 8 (+271) Lupo, Richard 46. 8- 8 (+189) Adams, Bruce 47. 8- 8 (+172) Rothberg, Iris E 48. 8- 8 (+149) Pistolese, Mark | Round 17 46. 9- 8 (-117) Mirabito, Ann 47. 9- 8 (-153) Drumm, Heather S 48. 9- 8 (-182) Horelle, Varda 49. 9- 8 (-199) Stock, Daniel 50. 9- 8 (-220) Glowniak, Elaine 51. 9- 8 (-229) Panganiban, Danny 52. 9- 8 (-240) Rosen, Ted 53. 9- 8 (-250) Dodds, Jim 54. 9- 8 (-575) Clark, Jeff 55. 8- 8 (+262) Hamilton, Ruth 56. 8- 9 (+542) Horn, Joel S | Round 18 53. 9- 9 (+109) Patterson, Kay 54. 9- 9 ( +43) Fidler, Mark T 55. 9- 9 (-204) Stock, Daniel 56. 9- 9 (-216) Drumm, Heather S 57. 9- 9 (-273) Karris, John G 58. 9- 9 (-275) Panganiban, Danny 59. 9- 9 (-286) Dodds, Jim 60. 9- 9 (-306) Liebman, Natalie 61. 9- 9 (-329) Mirabito, Ann 62. 9- 9 (-337) Rosen, Ted 63. 9- 9 (-347) Glowniak, Elaine |
Round 19 60. 9- 10 ( -17) Fidler, Mark T 61. 9- 10 (-226) Sanfedele, Ann 62. 9- 10 (-262) Stock, Daniel 63. 9- 10 (-268) Foster, Gregg 64. 9- 10 (-284) Parsons, Jeffrey 65. 9- 10 (-301) Panganiban, Danny 66. 9- 10 (-317) Liebman, Natalie 67. 9- 10 (-336) Drumm, Heather S 68. 9- 10 (-343) Mirabito, Ann 69. 9- 10 (-397) Glowniak, Elaine 70. 8- 11 ( +76) Ravichandran, Carol J | Round 20 67. 9- 11 (-171) Fidler, Mark T 68. 9- 11 (-260) Polsky, Philip 69. 9- 11 (-262) Horn, Judy 70. 9- 11 (-289) Parsons, Jeffrey 71. 9- 11 (-294) Stock, Daniel 72. 9- 11 (-309) Panganiban, Danny 73. 9- 11 (-372) Lindzon, Fern 74. 9- 11 (-434) Drumm, Heather S 75. 9- 11 (-514) Dyal, Kamal 76. 9- 11 (-616) Glowniak, Elaine 77. 8- 11 (-497) De Waelsche, Matthew | Round 21 75. 9- 12 (-177) Tumbarello, Audrey 76. 9- 12 (-216) Frankki, James 77. 9- 12 (-264) Polsky, Philip 78. 9- 12 (-295) Parsons, Jeffrey 79. 9- 12 (-304) Butterfield, Bobbie 80. 9- 12 (-399) Panganiban, Danny 81. 9- 12 (-588) Dyal, Kamal 82. 9- 12 (-619) Glowniak, Elaine 83. 9- 12 (-623) Lee, Frank 84. 8- 13 (+103) Willingham Jr, Walker D 85. 8- 13 ( +4) Ravichandran, Carol J | |
Round 22 81. 9- 13 (-226) Neugroschl, Ed 82. 9- 13 (-268) Frankki, James 83. 9- 13 (-317) Gradus, Larry 84. 9- 13 (-339) Polsky, Philip 85. 9- 13 (-467) Roark, Carol 86. 9- 13 (-488) Panganiban, Danny 87. 9- 13 (-630) Lee, Frank 88. 9- 13 (-651) Weisskopf, Mary Ellen 89. 9- 13 (-698) Dyal, Kamal 90. 9- 13 (-702) Cornelison, Betty 91. 8- 14 (-268) Ganguet, Richard | Round 23 90. 9- 14 (-390) Gradus, Larry 91. 9- 14 (-393) Tier, Steve 92. 9- 14 (-407) Neugroschl, Ed 93. 9- 14 (-513) Patterson, Elaine 94. 9- 14 (-513) Roark, Carol 95. 9- 14 (-606) Panganiban, Danny 96. 9- 14 (-700) Wise, Lynda 97. 8- 15 (-472) Dunlop, Glenn 98. 8- 15 (-593) Grazette, Pamela 99. 8- 15 (-621) Firstman, Diane B 100. 7- 16 (-689) Burton, Betty | Round 24 82. 10- 14 (-397) Parsons, Jeffrey 83. 10- 14 (-402) Morehead, Kit 84. 10- 14 (-431) Horn, Judy 85. 10- 14 (-463) Roark, Carol 86. 10- 14 (-487) Lindzon, Fern 87. 10- 14 (-548) Panganiban, Danny 88. 10- 14 (-609) Foster, Gregg 89. 10- 14 (-670) Weisskopf, Mary Ellen 90. 10- 14 (-712) Dyal, Kamal 91. 9- 15 (-143) Ganguet, Richard 92. 9- 15 (-408) Tier, Steve | Round 25 87. 10- 15 (-483) Firstman, Diane B 88. 10- 15 (-503) Neugroschl, Ed 89. 10- 15 (-513) Parsons, Jeffrey 90. 10- 15 (-534) Morehead, Kit 91. 10- 15 (-601) Lindzon, Fern 92. 10- 15 (-609) Panganiban, Danny 93. 10- 15 (-639) Patterson, Elaine 94. 10- 15 (-756) Dyal, Kamal 95. 9- 16 (-448) Dunlop, Glenn 96. 9- 16 (-461) Gradus, Larry 97. 9- 16 (-464) Burton, Betty |
Round 26 79. 11- 15 (-209) Polsky, Philip 80. 11- 15 (-221) Fernandes, Leon 81. 11- 15 (-358) Parsons, Jeffrey 82. 11- 15 (-424) Horn, Judy 83. 11- 15 (-472) Neugroschl, Ed 84. 11- 15 (-500) Panganiban, Danny 85. 11- 15 (-551) Lindzon, Fern 86. 11- 15 (-556) Foster, Gregg 87. 11- 15 (-710) Dyal, Kamal 88. 10- 15 (-768) Weisskopf, Mary Ellen 89. 10- 16 ( +77) Willingham Jr, Walker D | Round 27 73. 12- 15 ( -96) Polsky, Philip 74. 12- 15 (-269) Parsons, Jeffrey 75. 12- 15 (-311) Minden, Vivian 76. 12- 15 (-317) Horelle, Varda 77. 12- 15 (-395) Horn, Judy 78. 12- 15 (-493) Panganiban, Danny 79. 12- 15 (-494) Frankki, James 80. 12- 15 (-534) Dodds, Jim 81. 12- 15 (-675) Dyal, Kamal 82. 12- 15 (-835) Sanfedele, Ann 83. 11- 15 (-548) Weisskopf, Mary Ellen | Round 28 67. 13- 15 (+268) Patterson, Kay 68. 13- 15 (+227) Cadieux, Cheryl 69. 13- 15 ( -69) Polsky, Philip 70. 13- 15 (-194) Minden, Vivian 71. 13- 15 (-219) Parsons, Jeffrey 72. 13- 15 (-444) Panganiban, Danny 73. 13- 15 (-455) Lee, Frank 74. 13- 15 (-698) Sanfedele, Ann 75. 12- 15 (-520) Weisskopf, Mary Ellen 76. 12- 15 (-793) Cornelison, Betty 77. 12- 16 (+165) Starr, Sally | |
Round 29 75. 13- 16 (-316) Minden, Vivian 76. 13- 16 (-382) Horelle, Varda 77. 13- 16 (-431) Dodds, Jim 78. 13- 16 (-446) Morehead, Kit 79. 13- 16 (-520) Lindzon, Fern 80. 13- 16 (-551) Panganiban, Danny 81. 13- 16 (-560) Lee, Frank 82. 12- 16 (-639) Weisskopf, Mary Ellen 83. 12- 17 (+162) Willingham Jr, Walker D 84. 12- 17 (-109) Tumbarello, Audrey 85. 12- 17 (-303) Burton, Betty | Round 30 79. 13- 17 ( -38) Tumbarello, Audrey 80. 13- 17 (-121) Fernandes, Leon 81. 13- 17 (-301) Ricketts, Sally 82. 13- 17 (-441) Neugroschl, Ed 83. 13- 17 (-484) Dodds, Jim 84. 13- 17 (-580) Panganiban, Danny 85. 13- 17 (-641) Lee, Frank 86. 13- 17 (-694) Morehead, Kit 87. 13- 17 (-832) Dyal, Kamal 88. 12- 18 ( +91) Willingham Jr, Walker D 89. 12- 18 (-129) Ravichandran, Carol J | Round 31 84. 13- 18 ( -16) Ravichandran, Carol J 85. 13- 18 (-183) Tier, Steve 86. 13- 18 (-495) Neugroschl, Ed 87. 13- 18 (-606) Patterson, Elaine 88. 13- 18 (-671) Frankki, James 89. 13- 18 (-676) Panganiban, Danny 90. 13- 18 (-761) Morehead, Kit 91. 13- 18 (-801) Lee, Frank 92. 12- 19 ( -22) Willingham Jr, Walker D 93. 12- 19 (-653) Horn, Judy 94. 12- 19 (-833) Wise, Lynda |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca