Back to NSC 2000 Players
NSC 2000: Vivian Minden
Vivian Minden (ON) is player #064, ranked 102 of 108 in Division 2 and was rated 1522 in the NSA's July 1st ratings list.
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 15. 1- 0 (+106) Horn, Joel S 16. 1- 0 (+103) Cobbs, Tracy 17. 1- 0 (+100) Wong, Rick 18. 1- 0 ( +88) Shafritz, Luise A 19. 1- 0 ( +84) Van Pelt, John 20. 1- 0 ( +78) Minden, Vivian 21. 1- 0 ( +77) Drumm, Heather S 22. 1- 0 ( +77) Gotlieb, Bernard 23. 1- 0 ( +74) Fernandes, Leon 24. 1- 0 ( +71) Neugroschl, Ed 25. 1- 0 ( +70) Leifer, Dave | Round 2 36. 1- 1 (+120) Wolfberg, Michael S 37. 1- 1 (+111) Sherman, Larry T 38. 1- 1 (+110) Thivavarnvongs, Thavachai 39. 1- 1 ( +97) Horn, Joel S 40. 1- 1 ( +76) Drumm, Heather S 41. 1- 1 ( +65) Minden, Vivian 42. 1- 1 ( +60) Morehead, Kit 43. 1- 1 ( +59) Shafritz, Luise A 44. 1- 1 ( +44) Horelle, Varda 45. 1- 1 ( +39) Withers, Ben 46. 1- 1 ( +39) Wong, Rick | Round 3 26. 2- 1 (+114) Horelle, Varda 27. 2- 1 (+109) Polsky, Philip 28. 2- 1 (+109) Methaset, Arun 29. 2- 1 (+101) Mayer, Carlynn J 30. 2- 1 ( +94) Grosman, Diana 31. 2- 1 ( +93) Minden, Vivian 32. 2- 1 ( +86) Gradus, Larry 33. 2- 1 ( +82) Fernandes, Leon 34. 2- 1 ( +67) Freebody, Lawren 35. 2- 1 ( +62) Withers, Ben 36. 2- 1 ( +61) Leifer, Dave | Round 4 13. 3- 1 (+284) Dunlop, Glenn 14. 3- 1 (+245) Cobbs, Tracy 15. 3- 1 (+244) Stern, Alan 16. 3- 1 (+180) Thivavarnvongs, Thavachai 17. 3- 1 (+176) Pistolese, Mark 18. 3- 1 (+165) Minden, Vivian 19. 3- 1 (+149) Savage, Keith 20. 3- 1 (+141) Mayer, Carlynn J 21. 3- 1 (+140) Clifford, Wayne 22. 3- 1 (+116) Horelle, Varda 23. 3- 1 (+106) Dustin, Carol D |
Round 5 24. 3- 2 (+292) Wong, Rick 25. 3- 2 (+236) Dunlop, Glenn 26. 3- 2 (+198) Parsons, Jeffrey 27. 3- 2 (+152) Stern, Alan 28. 3- 2 (+148) Polsky, Philip 29. 3- 2 (+130) Minden, Vivian 30. 3- 2 (+130) Karris, John G 31. 3- 2 (+129) Mayer, Carlynn J 32. 3- 2 (+121) Clifford, Wayne 33. 3- 2 (+101) Horowitz, Arnie 34. 3- 2 (+101) Cadieux, Cheryl | Round 6 42. 3- 3 (+195) Avrin, Paul 43. 3- 3 (+126) Ravichandran, Carol J 44. 3- 3 (+104) Elkins, Joel 45. 3- 3 (+102) Polsky, Philip 46. 3- 3 ( +88) Karris, John G 47. 3- 3 ( +77) Minden, Vivian 48. 3- 3 ( +68) Sanfedele, Ann 49. 3- 3 ( +62) Tier, Steve 50. 3- 3 ( +54) Stern, Alan 51. 3- 3 ( +21) Patterson, Elaine 52. 3- 3 ( +3) Sherman, Larry T | Round 7 54. 3- 4 (+124) Ravichandran, Carol J 55. 3- 4 ( +37) Sanfedele, Ann 56. 3- 4 ( +36) Frankki, James 57. 3- 4 ( +28) Polsky, Philip 58. 3- 4 ( +26) Lakernick, Harriette 59. 3- 4 ( +1) Minden, Vivian 60. 3- 4 ( -13) Patterson, Elaine 61. 3- 4 ( -32) Fernandes, Leon 62. 3- 4 ( -37) Ganguet, Richard 63. 3- 4 ( -51) Tier, Steve 64. 3- 4 ( -87) Kessler, Lisa | |
Round 8 63. 3- 5 (+173) Lupo, Richard 64. 3- 5 ( +64) Katz, Leah 65. 3- 5 ( +63) Ravichandran, Carol J 66. 3- 5 ( +18) Frankki, James 67. 3- 5 ( -32) Lakernick, Harriette 68. 3- 5 ( -50) Minden, Vivian 69. 3- 5 ( -98) Ganguet, Richard 70. 3- 5 (-119) Kessler, Lisa 71. 3- 5 (-128) Drumm, Heather S 72. 3- 5 (-131) Haynes, Wendell 73. 3- 5 (-174) Gradus, Larry | Round 9 72. 4- 5 (-315) Rosen, Ted 73. 3- 6 ( +49) Burton, Betty 74. 3- 6 ( -7) Methaset, Arun 75. 3- 6 (-110) Fatsis, Stefan 76. 3- 6 (-117) Patterson, Kay 77. 3- 6 (-192) Minden, Vivian 78. 3- 6 (-211) Haynes, Wendell 79. 3- 6 (-217) Gradus, Larry 80. 3- 6 (-227) Rothberg, Iris E 81. 3- 6 (-238) Drumm, Heather S 82. 3- 6 (-243) Kessler, Lisa | Round 10 82. 4- 6 (-397) Karris, John G 83. 3- 7 ( +12) Burton, Betty 84. 3- 7 (-147) Greenspan, Howie 85. 3- 7 (-244) Ricketts, Sally 86. 3- 7 (-252) Lee, Frank 87. 3- 7 (-259) Minden, Vivian 88. 3- 7 (-365) Rackham, Anita 89. 3- 7 (-389) Tumbarello, Audrey 90. 3- 7 (-401) Kessler, Lisa 91. 3- 7 (-452) Weisskopf, Mary Ellen 92. 3- 7 (-470) Roark, Carol | Round 11 88. 4- 7 (-752) Clark, Jeff 89. 3- 8 ( +4) Willingham Jr, Walker D 90. 3- 8 (-185) Greenspan, Howie 91. 3- 8 (-267) Grazette, Pamela 92. 3- 8 (-276) Ricketts, Sally 93. 3- 8 (-357) Minden, Vivian 94. 3- 8 (-370) Rackham, Anita 95. 3- 8 (-388) De Waelsche, Matthew 96. 3- 8 (-455) Tumbarello, Audrey 97. 3- 8 (-511) Roark, Carol 98. 3- 8 (-703) Weisskopf, Mary Ellen |
Round 12 91. 4- 8 (-656) Foster, Gregg 92. 3- 9 ( +29) Starr, Sally 93. 3- 9 ( -35) Willingham Jr, Walker D 94. 3- 9 (-315) Grazette, Pamela 95. 3- 9 (-448) De Waelsche, Matthew 96. 3- 9 (-459) Minden, Vivian 97. 3- 9 (-526) Rackham, Anita 98. 3- 9 (-535) Roark, Carol 99. 3- 9 (-748) Weisskopf, Mary Ellen 100. 3- 9 (-1094) Boyda, Marlene 101. 2- 10 (-380) Chaikin, Eric | Round 13 94. 4- 9 (-742) Foster, Gregg 95. 4- 9 (-993) Boyda, Marlene 96. 3- 10 (-325) Chaikin, Eric 97. 3- 10 (-363) Grazette, Pamela 98. 3- 10 (-518) Firstman, Diane B 99. 3- 10 (-543) Minden, Vivian 100. 3- 10 (-571) Rackham, Anita 101. 3- 10 (-636) Roark, Carol 102. 3- 10 (-748) Helfgott, Alan 103. 3- 10 (-847) Weisskopf, Mary Ellen 104. 2- 11 (-684) Wise, Lynda | Round 14 95. 4- 10 (-592) Patterson, Elaine 96. 4- 10 (-698) Helfgott, Alan 97. 4- 10 (-748) Cornelison, Betty 98. 4- 10 (-811) Foster, Gregg 99. 4- 10 (-820) Weisskopf, Mary Ellen 100. 4- 10 (-1034) Boyda, Marlene 101. 3- 11 (-529) Firstman, Diane B 102. 3- 11 (-590) Minden, Vivian 103. 3- 11 (-598) Wise, Lynda 104. 3- 11 (-722) Roark, Carol 105. 3- 11 (-918) Robertson, John | |
Round 15 95. 5- 10 (-706) Foster, Gregg 96. 4- 11 (-512) Rackham, Anita 97. 4- 11 (-525) Firstman, Diane B 98. 4- 11 (-581) Roark, Carol 99. 4- 11 (-663) De Waelsche, Matthew 100. 4- 11 (-682) Patterson, Elaine 101. 4- 11 (-803) Helfgott, Alan 102. 4- 11 (-1038) Boyda, Marlene 103. 3- 12 (-655) Wise, Lynda 104. 3- 12 (-778) Minden, Vivian 105. 3- 12 (-1056) Robertson, John | Round 16 95. 5- 11 (-376) Firstman, Diane B 96. 5- 11 (-613) De Waelsche, Matthew 97. 5- 11 (-827) Cornelison, Betty 98. 4- 12 (-535) Rackham, Anita 99. 4- 12 (-583) Roark, Carol 100. 4- 12 (-735) Patterson, Elaine 101. 4- 12 (-736) Minden, Vivian 102. 4- 12 (-952) Helfgott, Alan 103. 4- 12 (-1202) Boyda, Marlene 104. 3- 13 (-751) Wise, Lynda 105. 3- 13 (-1068) Robertson, John | Round 17 94. 6- 11 (-622) Lee, Frank 95. 6- 11 (-777) Cornelison, Betty 96. 5- 12 ( -80) Willingham Jr, Walker D 97. 5- 12 (-509) Roark, Carol 98. 5- 12 (-598) Firstman, Diane B 99. 5- 12 (-686) Minden, Vivian 100. 5- 12 (-920) Helfgott, Alan 101. 4- 13 (-609) Rackham, Anita 102. 4- 13 (-723) Wise, Lynda 103. 4- 13 (-756) Patterson, Elaine 104. 4- 13 (-1234) Boyda, Marlene | Round 18 92. 6- 11 (-437) Tier, Steve 93. 6- 12 ( -31) Willingham Jr, Walker D 94. 6- 12 (-446) Roark, Carol 95. 6- 12 (-502) Grazette, Pamela 96. 6- 12 (-512) Weisskopf, Mary Ellen 97. 6- 12 (-541) Minden, Vivian 98. 6- 12 (-745) Lee, Frank 99. 5- 13 (-613) Firstman, Diane B 100. 5- 13 (-706) Patterson, Elaine 101. 5- 13 (-708) Wise, Lynda 102. 5- 13 (-983) Helfgott, Alan |
Round 19 88. 7- 12 (-341) Neugroschl, Ed 89. 7- 12 (-378) Fernandes, Leon 90. 7- 12 (-382) Tumbarello, Audrey 91. 7- 12 (-437) Roark, Carol 92. 7- 12 (-437) Tier, Steve 93. 7- 12 (-462) Minden, Vivian 94. 7- 12 (-494) Weisskopf, Mary Ellen 95. 7- 12 (-657) Acosta, Margaret H 96. 7- 12 (-741) Lee, Frank 97. 7- 12 (-866) Cornelison, Betty 98. 6- 13 (-528) Firstman, Diane B | Round 20 91. 8- 12 (-638) Lee, Frank 92. 7- 13 (-123) Willingham Jr, Walker D 93. 7- 13 (-316) Burton, Betty 94. 7- 13 (-433) Firstman, Diane B 95. 7- 13 (-441) Fernandes, Leon 96. 7- 13 (-477) Minden, Vivian 97. 7- 13 (-590) Patterson, Elaine 98. 7- 13 (-643) Wise, Lynda 99. 7- 13 (-697) Acosta, Margaret H 100. 7- 13 (-936) Cornelison, Betty 101. 6- 14 (-630) Grazette, Pamela | Round 21 86. 8- 13 (-208) Ganguet, Richard 87. 8- 13 (-336) Neugroschl, Ed 88. 8- 13 (-367) Dunlop, Glenn 89. 8- 13 (-410) Tier, Steve 90. 8- 13 (-421) Firstman, Diane B 91. 8- 13 (-427) Minden, Vivian 92. 8- 13 (-440) Gradus, Larry 93. 8- 13 (-486) Roark, Carol 94. 8- 13 (-608) Wise, Lynda 95. 8- 13 (-680) Weisskopf, Mary Ellen 96. 8- 13 (-871) Cornelison, Betty | |
Round 22 90. 9- 13 (-702) Cornelison, Betty 91. 8- 14 (-268) Ganguet, Richard 92. 8- 14 (-357) Fernandes, Leon 93. 8- 14 (-411) Dunlop, Glenn 94. 8- 14 (-439) Tier, Steve 95. 8- 14 (-446) Minden, Vivian 96. 8- 14 (-538) Grazette, Pamela 97. 8- 14 (-554) Patterson, Elaine 98. 8- 14 (-590) Firstman, Diane B 99. 8- 14 (-731) Wise, Lynda 100. 7- 15 (-603) Burton, Betty | Round 23 82. 10- 13 (-629) Cornelison, Betty 83. 10- 13 (-725) Glowniak, Elaine 84. 9- 13 ( -2) Hamilton, Ruth 85. 9- 14 (-118) Ganguet, Richard 86. 9- 14 (-130) Ravichandran, Carol J 87. 9- 14 (-248) Minden, Vivian 88. 9- 14 (-343) Polsky, Philip 89. 9- 14 (-355) Fernandes, Leon 90. 9- 14 (-390) Gradus, Larry 91. 9- 14 (-393) Tier, Steve 92. 9- 14 (-407) Neugroschl, Ed | Round 24 72. 10- 13 (+151) Hamilton, Ruth 73. 10- 13 (-367) De Waelsche, Matthew 74. 10- 14 (+223) Willingham Jr, Walker D 75. 10- 14 ( -33) Ravichandran, Carol J 76. 10- 14 ( -84) Cadieux, Cheryl 77. 10- 14 (-233) Minden, Vivian 78. 10- 14 (-246) Fernandes, Leon 79. 10- 14 (-265) Polsky, Philip 80. 10- 14 (-361) Frankki, James 81. 10- 14 (-367) Ricketts, Sally 82. 10- 14 (-397) Parsons, Jeffrey | Round 25 70. 11- 13 (-605) Cornelison, Betty 71. 11- 14 (+373) Milan, Mark 72. 11- 14 (-137) Tumbarello, Audrey 73. 11- 14 (-149) Polsky, Philip 74. 11- 14 (-196) Fernandes, Leon 75. 11- 14 (-223) Minden, Vivian 76. 11- 14 (-332) Frankki, James 77. 11- 14 (-364) Roark, Carol 78. 11- 14 (-495) Foster, Gregg 79. 11- 14 (-561) Dodds, Jim 80. 10- 14 (-670) Weisskopf, Mary Ellen |
Round 26 63. 12- 14 (+466) Horn, Joel S 64. 12- 14 (+407) Milan, Mark 65. 12- 14 (+336) Starr, Sally 66. 12- 14 (+266) Smith, Ray 67. 12- 14 ( -30) Adams, Bruce 68. 12- 14 (-198) Minden, Vivian 69. 12- 14 (-205) Horelle, Varda 70. 12- 14 (-266) Roark, Carol 71. 12- 14 (-272) Frankki, James 72. 12- 14 (-380) Lee, Frank 73. 12- 14 (-500) Dodds, Jim | Round 27 70. 12- 15 (+238) Starr, Sally 71. 12- 15 ( +36) Cadieux, Cheryl 72. 12- 15 ( +1) Fernandes, Leon 73. 12- 15 ( -96) Polsky, Philip 74. 12- 15 (-269) Parsons, Jeffrey 75. 12- 15 (-311) Minden, Vivian 76. 12- 15 (-317) Horelle, Varda 77. 12- 15 (-395) Horn, Judy 78. 12- 15 (-493) Panganiban, Danny 79. 12- 15 (-494) Frankki, James 80. 12- 15 (-534) Dodds, Jim | Round 28 65. 13- 14 (-215) De Waelsche, Matthew 66. 13- 15 (+474) Horn, Joel S 67. 13- 15 (+268) Patterson, Kay 68. 13- 15 (+227) Cadieux, Cheryl 69. 13- 15 ( -69) Polsky, Philip 70. 13- 15 (-194) Minden, Vivian 71. 13- 15 (-219) Parsons, Jeffrey 72. 13- 15 (-444) Panganiban, Danny 73. 13- 15 (-455) Lee, Frank 74. 13- 15 (-698) Sanfedele, Ann 75. 12- 15 (-520) Weisskopf, Mary Ellen | |
Round 29 70. 13- 15 (-456) De Waelsche, Matthew 71. 13- 15 (-688) Cornelison, Betty 72. 13- 16 (+455) Horn, Joel S 73. 13- 16 (+238) Starr, Sally 74. 13- 16 ( -6) Fernandes, Leon 75. 13- 16 (-316) Minden, Vivian 76. 13- 16 (-382) Horelle, Varda 77. 13- 16 (-431) Dodds, Jim 78. 13- 16 (-446) Morehead, Kit 79. 13- 16 (-520) Lindzon, Fern 80. 13- 16 (-551) Panganiban, Danny | Round 30 64. 14- 16 (+243) Starr, Sally 65. 14- 16 ( -11) Adams, Bruce 66. 14- 16 (-154) Liebman, Natalie 67. 14- 16 (-190) Parsons, Jeffrey 68. 14- 16 (-272) Lindzon, Fern 69. 14- 16 (-287) Minden, Vivian 70. 14- 16 (-329) Horelle, Varda 71. 14- 16 (-423) Greenspan, Howie 72. 14- 16 (-590) Sanfedele, Ann 73. 13- 16 ( +16) Freebody, Lawren 74. 13- 16 (-348) Kessler, Lisa | Round 31 72. 14- 17 ( +50) Burton, Betty 73. 14- 17 ( +49) Fernandes, Leon 74. 14- 17 (-237) Liebman, Natalie 75. 14- 17 (-251) Ricketts, Sally 76. 14- 17 (-315) Lindzon, Fern 77. 14- 17 (-360) Minden, Vivian 78. 14- 17 (-363) Dodds, Jim 79. 14- 17 (-453) Greenspan, Howie 80. 14- 17 (-789) Dyal, Kamal 81. 13- 17 ( -30) Freebody, Lawren 82. 13- 17 (-594) Weisskopf, Mary Ellen |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca