Back to NSC 2000 Players
NSC 2000: Leon Fernandes
Leon Fernandes (AB) is player #026, ranked 84 of 108 in Division 2 and was rated 1612 in the NSA's July 1st ratings list.
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 18. 1- 0 ( +88) Shafritz, Luise A 19. 1- 0 ( +84) Van Pelt, John 20. 1- 0 ( +78) Minden, Vivian 21. 1- 0 ( +77) Drumm, Heather S 22. 1- 0 ( +77) Gotlieb, Bernard 23. 1- 0 ( +74) Fernandes, Leon 24. 1- 0 ( +71) Neugroschl, Ed 25. 1- 0 ( +70) Leifer, Dave 26. 1- 0 ( +70) Clark, Jeff 27. 1- 0 ( +67) Nelson, R Kent 28. 1- 0 ( +63) Foster, Gregg | Round 2 16. 2- 0 (+108) Dustin, Carol D 17. 2- 0 ( +98) Gradus, Larry 18. 2- 0 ( +96) Lindzon, Fern 19. 2- 0 ( +93) Helfgott, Alan 20. 2- 0 ( +90) Pistol, Howard R 21. 2- 0 ( +88) Fernandes, Leon 22. 2- 0 ( +74) Saul, Steven 23. 2- 0 ( +59) Seales, Cynthia 24. 2- 0 ( +41) Carlson, David 25. 2- 0 ( +34) Clifford, Wayne 26. 2- 0 ( +22) Adams, Bruce | Round 3 28. 2- 1 (+109) Methaset, Arun 29. 2- 1 (+101) Mayer, Carlynn J 30. 2- 1 ( +94) Grosman, Diana 31. 2- 1 ( +93) Minden, Vivian 32. 2- 1 ( +86) Gradus, Larry 33. 2- 1 ( +82) Fernandes, Leon 34. 2- 1 ( +67) Freebody, Lawren 35. 2- 1 ( +62) Withers, Ben 36. 2- 1 ( +61) Leifer, Dave 37. 2- 1 ( +34) Helfgott, Alan 38. 2- 1 ( +33) Lindzon, Fern | Round 4 53. 2- 2 ( +17) Lindzon, Fern 54. 2- 2 ( -8) Eichenbaum, Jack 55. 2- 2 ( -10) Sherman, Larry T 56. 2- 2 ( -11) Leifer, Dave 57. 2- 2 ( -15) Morehead, Kit 58. 2- 2 ( -16) Fernandes, Leon 59. 2- 2 ( -18) Elkins, Joel 60. 2- 2 ( -31) Neugroschl, Ed 61. 2- 2 ( -35) Greenspan, Howie 62. 2- 2 ( -37) Ozorio, Steve 63. 2- 2 ( -47) Berg, Verna |
Round 5 60. 2- 3 ( +45) Patterson, Kay 61. 2- 3 ( +11) Methaset, Arun 62. 2- 3 ( -2) Tier, Steve 63. 2- 3 ( -24) Elkins, Joel 64. 2- 3 ( -32) Ravichandran, Carol J 65. 2- 3 ( -42) Fernandes, Leon 66. 2- 3 ( -42) Greenspan, Howie 67. 2- 3 ( -67) Berg, Verna 68. 2- 3 ( -73) Kessler, Lisa 69. 2- 3 ( -83) Lakernick, Harriette 70. 2- 3 ( -89) Sherman, Larry T | Round 6 67. 2- 4 (+146) Willingham Jr, Walker D 68. 2- 4 ( +99) Katz, Leah 69. 2- 4 ( +82) Lupo, Richard 70. 2- 4 ( -15) Frankki, James 71. 2- 4 ( -17) Patterson, Kay 72. 2- 4 ( -65) Fernandes, Leon 73. 2- 4 ( -88) Lakernick, Harriette 74. 2- 4 (-109) Methaset, Arun 75. 2- 4 (-127) Haynes, Wendell 76. 2- 4 (-158) Greenspan, Howie 77. 2- 4 (-159) Lee, Frank | Round 7 56. 3- 4 ( +36) Frankki, James 57. 3- 4 ( +28) Polsky, Philip 58. 3- 4 ( +26) Lakernick, Harriette 59. 3- 4 ( +1) Minden, Vivian 60. 3- 4 ( -13) Patterson, Elaine 61. 3- 4 ( -32) Fernandes, Leon 62. 3- 4 ( -37) Ganguet, Richard 63. 3- 4 ( -51) Tier, Steve 64. 3- 4 ( -87) Kessler, Lisa 65. 3- 4 ( -91) Karris, John G 66. 3- 4 (-114) Sherman, Larry T | |
Round 8 45. 4- 4 (+182) Withers, Ben 46. 4- 4 (+158) Avrin, Paul 47. 4- 4 (+132) Elkins, Joel 48. 4- 4 (+104) Sanfedele, Ann 49. 4- 4 ( +96) Sherman, Larry T 50. 4- 4 ( +68) Fernandes, Leon 51. 4- 4 ( +21) Horelle, Varda 52. 4- 4 ( -10) Dodds, Jim 53. 4- 4 ( -19) Tier, Steve 54. 4- 4 ( -63) Leifer, Dave 55. 4- 4 (-123) Adams, Bruce | Round 9 58. 4- 5 (+175) Lupo, Richard 59. 4- 5 ( +97) Katz, Leah 60. 4- 5 ( +68) Frankki, James 61. 4- 5 ( +12) Ganguet, Richard 62. 4- 5 ( -13) Lakernick, Harriette 63. 4- 5 ( -32) Fernandes, Leon 64. 4- 5 ( -72) Grosman, Diana 65. 4- 5 (-143) Polsky, Philip 66. 4- 5 (-144) Dodds, Jim 67. 4- 5 (-204) Neugroschl, Ed 68. 4- 5 (-249) Liebman, Natalie | Round 10 63. 4- 6 (+103) Methaset, Arun 64. 4- 6 ( +95) Lupo, Richard 65. 4- 6 ( +54) Katz, Leah 66. 4- 6 ( +48) Patterson, Kay 67. 4- 6 ( -46) Frankki, James 68. 4- 6 ( -74) Fernandes, Leon 69. 4- 6 ( -76) Grosman, Diana 70. 4- 6 ( -79) Haynes, Wendell 71. 4- 6 ( -80) Fatsis, Stefan 72. 4- 6 (-170) Rothberg, Iris E 73. 4- 6 (-180) Gradus, Larry | Round 11 73. 5- 6 (-382) Horn, Judy 74. 4- 7 ( +64) Burton, Betty 75. 4- 7 ( +51) Ravichandran, Carol J 76. 4- 7 ( +2) Katz, Leah 77. 4- 7 ( -9) Lupo, Richard 78. 4- 7 ( -77) Fernandes, Leon 79. 4- 7 (-125) Patterson, Kay 80. 4- 7 (-202) Lee, Frank 81. 4- 7 (-339) Kessler, Lisa 82. 4- 7 (-351) Liebman, Natalie 83. 4- 7 (-437) Acosta, Margaret H |
Round 12 64. 5- 7 (+211) Milan, Mark 65. 5- 7 (+207) Ravichandran, Carol J 66. 5- 7 (+191) Methaset, Arun 67. 5- 7 ( +99) Frankki, James 68. 5- 7 ( +93) Lupo, Richard 69. 5- 7 ( -17) Fernandes, Leon 70. 5- 7 ( -74) Gradus, Larry 71. 5- 7 ( -95) Grosman, Diana 72. 5- 7 (-101) Lee, Frank 73. 5- 7 (-115) Ganguet, Richard 74. 5- 7 (-132) Lambe, Ken | Round 13 74. 5- 8 (+156) Methaset, Arun 75. 5- 8 (+155) Milan, Mark 76. 5- 8 (+108) Burton, Betty 77. 5- 8 (+105) Katz, Leah 78. 5- 8 ( +29) Frankki, James 79. 5- 8 (-136) Fernandes, Leon 80. 5- 8 (-160) Lee, Frank 81. 5- 8 (-178) Patterson, Kay 82. 5- 8 (-404) Tumbarello, Audrey 83. 5- 8 (-454) Horn, Judy 84. 5- 8 (-462) Neugroschl, Ed | Round 14 63. 7- 7 (-384) Rosen, Ted 64. 6- 8 (+289) Horn, Joel S 65. 6- 8 (+202) Ravichandran, Carol J 66. 6- 8 (+112) Katz, Leah 67. 6- 8 ( -49) Patterson, Kay 68. 6- 8 (-106) Fernandes, Leon 69. 6- 8 (-142) Ganguet, Richard 70. 6- 8 (-192) Gradus, Larry 71. 6- 8 (-252) Parsons, Jeffrey 72. 6- 8 (-253) Morehead, Kit 73. 6- 8 (-254) Drumm, Heather S | |
Round 15 71. 7- 8 (-609) Clark, Jeff 72. 6- 9 (+298) Milan, Mark 73. 6- 9 (+262) Horn, Joel S 74. 6- 9 (+172) Methaset, Arun 75. 6- 9 (+107) Frankki, James 76. 6- 9 (-276) Fernandes, Leon 77. 6- 9 (-291) Morehead, Kit 78. 6- 9 (-326) Gradus, Larry 79. 6- 9 (-354) Neugroschl, Ed 80. 6- 9 (-360) Butterfield, Bobbie 81. 6- 9 (-377) Tumbarello, Audrey | Round 16 66. 7- 9 (+154) Ravichandran, Carol J 67. 7- 9 (+119) Frankki, James 68. 7- 9 ( +99) Fatsis, Stefan 69. 7- 9 ( +77) Katz, Leah 70. 7- 9 ( -29) Ganguet, Richard 71. 7- 9 (-202) Fernandes, Leon 72. 7- 9 (-281) Butterfield, Bobbie 73. 7- 9 (-287) Sanfedele, Ann 74. 7- 9 (-337) Lindzon, Fern 75. 7- 9 (-343) Karris, John G 76. 7- 9 (-377) Horn, Judy | Round 17 73. 7- 10 (+105) Methaset, Arun 74. 7- 10 ( +98) Ravichandran, Carol J 75. 7- 10 ( +15) Burton, Betty 76. 7- 10 (-205) Ganguet, Richard 77. 7- 10 (-206) Ricketts, Sally 78. 7- 10 (-213) Fernandes, Leon 79. 7- 10 (-238) Morehead, Kit 80. 7- 10 (-302) Butterfield, Bobbie 81. 7- 10 (-303) Sanfedele, Ann 82. 7- 10 (-320) Foster, Gregg 83. 7- 10 (-349) Lindzon, Fern | Round 18 78. 7- 11 ( +56) Methaset, Arun 79. 7- 11 ( -56) Ravichandran, Carol J 80. 7- 11 ( -78) Greenspan, Howie 81. 7- 11 ( -96) Burton, Betty 82. 7- 11 (-122) Chaikin, Eric 83. 7- 11 (-278) Fernandes, Leon 84. 7- 11 (-326) Morehead, Kit 85. 7- 11 (-332) Neugroschl, Ed 86. 7- 11 (-355) Gradus, Larry 87. 7- 11 (-364) Tumbarello, Audrey 88. 7- 11 (-485) Butterfield, Bobbie |
Round 19 84. 7- 11 (-528) De Waelsche, Matthew 85. 7- 12 (+255) Starr, Sally 86. 7- 12 ( +60) Willingham Jr, Walker D 87. 7- 12 (-107) Burton, Betty 88. 7- 12 (-341) Neugroschl, Ed 89. 7- 12 (-378) Fernandes, Leon 90. 7- 12 (-382) Tumbarello, Audrey 91. 7- 12 (-437) Roark, Carol 92. 7- 12 (-437) Tier, Steve 93. 7- 12 (-462) Minden, Vivian 94. 7- 12 (-494) Weisskopf, Mary Ellen | Round 20 90. 8- 12 (-454) Weisskopf, Mary Ellen 91. 8- 12 (-638) Lee, Frank 92. 7- 13 (-123) Willingham Jr, Walker D 93. 7- 13 (-316) Burton, Betty 94. 7- 13 (-433) Firstman, Diane B 95. 7- 13 (-441) Fernandes, Leon 96. 7- 13 (-477) Minden, Vivian 97. 7- 13 (-590) Patterson, Elaine 98. 7- 13 (-643) Wise, Lynda 99. 7- 13 (-697) Acosta, Margaret H 100. 7- 13 (-936) Cornelison, Betty | Round 21 92. 8- 13 (-440) Gradus, Larry 93. 8- 13 (-486) Roark, Carol 94. 8- 13 (-608) Wise, Lynda 95. 8- 13 (-680) Weisskopf, Mary Ellen 96. 8- 13 (-871) Cornelison, Betty 97. 7- 14 (-464) Fernandes, Leon 98. 7- 14 (-553) Burton, Betty 99. 7- 14 (-588) Grazette, Pamela 100. 7- 14 (-605) Patterson, Elaine 101. 7- 14 (-719) Acosta, Margaret H 102. 5- 16 (-1204) Helfgott, Alan | |
Round 22 87. 9- 13 (-630) Lee, Frank 88. 9- 13 (-651) Weisskopf, Mary Ellen 89. 9- 13 (-698) Dyal, Kamal 90. 9- 13 (-702) Cornelison, Betty 91. 8- 14 (-268) Ganguet, Richard 92. 8- 14 (-357) Fernandes, Leon 93. 8- 14 (-411) Dunlop, Glenn 94. 8- 14 (-439) Tier, Steve 95. 8- 14 (-446) Minden, Vivian 96. 8- 14 (-538) Grazette, Pamela 97. 8- 14 (-554) Patterson, Elaine | Round 23 84. 9- 13 ( -2) Hamilton, Ruth 85. 9- 14 (-118) Ganguet, Richard 86. 9- 14 (-130) Ravichandran, Carol J 87. 9- 14 (-248) Minden, Vivian 88. 9- 14 (-343) Polsky, Philip 89. 9- 14 (-355) Fernandes, Leon 90. 9- 14 (-390) Gradus, Larry 91. 9- 14 (-393) Tier, Steve 92. 9- 14 (-407) Neugroschl, Ed 93. 9- 14 (-513) Patterson, Elaine 94. 9- 14 (-513) Roark, Carol | Round 24 73. 10- 13 (-367) De Waelsche, Matthew 74. 10- 14 (+223) Willingham Jr, Walker D 75. 10- 14 ( -33) Ravichandran, Carol J 76. 10- 14 ( -84) Cadieux, Cheryl 77. 10- 14 (-233) Minden, Vivian 78. 10- 14 (-246) Fernandes, Leon 79. 10- 14 (-265) Polsky, Philip 80. 10- 14 (-361) Frankki, James 81. 10- 14 (-367) Ricketts, Sally 82. 10- 14 (-397) Parsons, Jeffrey 83. 10- 14 (-402) Morehead, Kit | Round 25 69. 11- 13 (-296) De Waelsche, Matthew 70. 11- 13 (-605) Cornelison, Betty 71. 11- 14 (+373) Milan, Mark 72. 11- 14 (-137) Tumbarello, Audrey 73. 11- 14 (-149) Polsky, Philip 74. 11- 14 (-196) Fernandes, Leon 75. 11- 14 (-223) Minden, Vivian 76. 11- 14 (-332) Frankki, James 77. 11- 14 (-364) Roark, Carol 78. 11- 14 (-495) Foster, Gregg 79. 11- 14 (-561) Dodds, Jim |
Round 26 75. 11- 14 (-639) Cornelison, Betty 76. 11- 15 ( -1) Ravichandran, Carol J 77. 11- 15 ( -12) Cadieux, Cheryl 78. 11- 15 (-144) Tumbarello, Audrey 79. 11- 15 (-209) Polsky, Philip 80. 11- 15 (-221) Fernandes, Leon 81. 11- 15 (-358) Parsons, Jeffrey 82. 11- 15 (-424) Horn, Judy 83. 11- 15 (-472) Neugroschl, Ed 84. 11- 15 (-500) Panganiban, Danny 85. 11- 15 (-551) Lindzon, Fern | Round 27 67. 12- 14 ( +6) Freebody, Lawren 68. 12- 14 (-387) De Waelsche, Matthew 69. 12- 14 (-621) Cornelison, Betty 70. 12- 15 (+238) Starr, Sally 71. 12- 15 ( +36) Cadieux, Cheryl 72. 12- 15 ( +1) Fernandes, Leon 73. 12- 15 ( -96) Polsky, Philip 74. 12- 15 (-269) Parsons, Jeffrey 75. 12- 15 (-311) Minden, Vivian 76. 12- 15 (-317) Horelle, Varda 77. 12- 15 (-395) Horn, Judy | Round 28 73. 13- 15 (-455) Lee, Frank 74. 13- 15 (-698) Sanfedele, Ann 75. 12- 15 (-520) Weisskopf, Mary Ellen 76. 12- 15 (-793) Cornelison, Betty 77. 12- 16 (+165) Starr, Sally 78. 12- 16 ( -26) Fernandes, Leon 79. 12- 16 (-317) Tier, Steve 80. 12- 16 (-343) Ricketts, Sally 81. 12- 16 (-360) Neugroschl, Ed 82. 12- 16 (-432) Horelle, Varda 83. 12- 16 (-461) Horn, Judy | |
Round 29 69. 13- 15 (-269) Kessler, Lisa 70. 13- 15 (-456) De Waelsche, Matthew 71. 13- 15 (-688) Cornelison, Betty 72. 13- 16 (+455) Horn, Joel S 73. 13- 16 (+238) Starr, Sally 74. 13- 16 ( -6) Fernandes, Leon 75. 13- 16 (-316) Minden, Vivian 76. 13- 16 (-382) Horelle, Varda 77. 13- 16 (-431) Dodds, Jim 78. 13- 16 (-446) Morehead, Kit 79. 13- 16 (-520) Lindzon, Fern | Round 30 75. 13- 16 (-558) Weisskopf, Mary Ellen 76. 13- 16 (-585) De Waelsche, Matthew 77. 13- 17 (+390) Horn, Joel S 78. 13- 17 ( -36) Burton, Betty 79. 13- 17 ( -38) Tumbarello, Audrey 80. 13- 17 (-121) Fernandes, Leon 81. 13- 17 (-301) Ricketts, Sally 82. 13- 17 (-441) Neugroschl, Ed 83. 13- 17 (-484) Dodds, Jim 84. 13- 17 (-580) Panganiban, Danny 85. 13- 17 (-641) Lee, Frank | Round 31 68. 14- 16 (-426) De Waelsche, Matthew 69. 14- 17 (+230) Smith, Ray 70. 14- 17 ( +73) Starr, Sally 71. 14- 17 ( +68) Tumbarello, Audrey 72. 14- 17 ( +50) Burton, Betty 73. 14- 17 ( +49) Fernandes, Leon 74. 14- 17 (-237) Liebman, Natalie 75. 14- 17 (-251) Ricketts, Sally 76. 14- 17 (-315) Lindzon, Fern 77. 14- 17 (-360) Minden, Vivian 78. 14- 17 (-363) Dodds, Jim |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca