Back to NSC 2000 Players
NSC 2000: Joel Elkins
Joel Elkins (CA) is player #024, ranked 8 of 108 in Division 2 and was rated 1817 in the NSA's July 1st ratings list.
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 69. 0- 1 ( -38) Mayer, Carlynn J 70. 0- 1 ( -43) Freebody, Lawren 71. 0- 1 ( -46) Dyal, Kamal 72. 0- 1 ( -47) Sherman, Larry T 73. 0- 1 ( -47) Chaikin, Eric 74. 0- 1 ( -48) Elkins, Joel 75. 0- 1 ( -51) Tier, Steve 76. 0- 1 ( -58) Horowitz, Arnie 77. 0- 1 ( -61) Kessler, Lisa 78. 0- 1 ( -63) Dodds, Jim 79. 0- 1 ( -67) Robertson, John | Round 2 45. 1- 1 ( +39) Withers, Ben 46. 1- 1 ( +39) Wong, Rick 47. 1- 1 ( +34) Mayer, Carlynn J 48. 1- 1 ( +34) Butterfield, Bobbie 49. 1- 1 ( +27) Dodds, Jim 50. 1- 1 ( +26) Elkins, Joel 51. 1- 1 ( +25) Lee, Frank 52. 1- 1 ( +19) Cook, Steve 53. 1- 1 ( +15) Hamilton, Ruth 54. 1- 1 ( +12) Smith, Ray 55. 1- 1 ( +4) Cadieux, Cheryl | Round 3 69. 1- 2 ( -39) Katz, Leah 70. 1- 2 ( -42) Tier, Steve 71. 1- 2 ( -45) Ravichandran, Carol J 72. 1- 2 ( -48) Cadieux, Cheryl 73. 1- 2 ( -59) Horowitz, Arnie 74. 1- 2 ( -63) Elkins, Joel 75. 1- 2 ( -75) Eichenbaum, Jack 76. 1- 2 ( -80) Butterfield, Bobbie 77. 1- 2 (-102) Haynes, Wendell 78. 1- 2 (-113) Greenspan, Howie 79. 1- 2 (-121) Weisskopf, Mary Ellen | Round 4 54. 2- 2 ( -8) Eichenbaum, Jack 55. 2- 2 ( -10) Sherman, Larry T 56. 2- 2 ( -11) Leifer, Dave 57. 2- 2 ( -15) Morehead, Kit 58. 2- 2 ( -16) Fernandes, Leon 59. 2- 2 ( -18) Elkins, Joel 60. 2- 2 ( -31) Neugroschl, Ed 61. 2- 2 ( -35) Greenspan, Howie 62. 2- 2 ( -37) Ozorio, Steve 63. 2- 2 ( -47) Berg, Verna 64. 2- 2 ( -56) Haynes, Wendell |
Round 5 58. 2- 3 ( +86) Lupo, Richard 59. 2- 3 ( +49) Frankki, James 60. 2- 3 ( +45) Patterson, Kay 61. 2- 3 ( +11) Methaset, Arun 62. 2- 3 ( -2) Tier, Steve 63. 2- 3 ( -24) Elkins, Joel 64. 2- 3 ( -32) Ravichandran, Carol J 65. 2- 3 ( -42) Fernandes, Leon 66. 2- 3 ( -42) Greenspan, Howie 67. 2- 3 ( -67) Berg, Verna 68. 2- 3 ( -73) Kessler, Lisa | Round 6 39. 4- 2 (-270) Steward, Judith 40. 3- 3 (+311) Dijamco, Sal 41. 3- 3 (+214) Hamilton, Ruth 42. 3- 3 (+195) Avrin, Paul 43. 3- 3 (+126) Ravichandran, Carol J 44. 3- 3 (+104) Elkins, Joel 45. 3- 3 (+102) Polsky, Philip 46. 3- 3 ( +88) Karris, John G 47. 3- 3 ( +77) Minden, Vivian 48. 3- 3 ( +68) Sanfedele, Ann 49. 3- 3 ( +62) Tier, Steve | Round 7 32. 4- 3 (+324) Horn, Joel S 33. 4- 3 (+255) Hamilton, Ruth 34. 4- 3 (+224) Avrin, Paul 35. 4- 3 (+218) Withers, Ben 36. 4- 3 (+145) Stern, Alan 37. 4- 3 (+136) Elkins, Joel 38. 4- 3 (+110) Morehead, Kit 39. 4- 3 ( +98) Cadieux, Cheryl 40. 4- 3 ( +88) Horelle, Varda 41. 4- 3 ( +73) Leifer, Dave 42. 4- 3 ( +68) Dodds, Jim | |
Round 8 42. 4- 4 (+296) Dijamco, Sal 43. 4- 4 (+277) Horn, Joel S 44. 4- 4 (+255) Milan, Mark 45. 4- 4 (+182) Withers, Ben 46. 4- 4 (+158) Avrin, Paul 47. 4- 4 (+132) Elkins, Joel 48. 4- 4 (+104) Sanfedele, Ann 49. 4- 4 ( +96) Sherman, Larry T 50. 4- 4 ( +68) Fernandes, Leon 51. 4- 4 ( +21) Horelle, Varda 52. 4- 4 ( -10) Dodds, Jim | Round 9 33. 5- 4 (+318) Dijamco, Sal 34. 5- 4 (+310) Morehead, Kit 35. 5- 4 (+221) Avrin, Paul 36. 5- 4 (+211) Wong, Rick 37. 5- 4 (+192) Sherman, Larry T 38. 5- 4 (+137) Elkins, Joel 39. 5- 4 (+120) Dunlop, Glenn 40. 5- 4 ( +79) Parsons, Jeffrey 41. 5- 4 ( +46) Horelle, Varda 42. 5- 4 ( +19) Adams, Bruce 43. 5- 4 ( +10) Gotlieb, Bernard | Round 10 35. 6- 4 (+214) Fidler, Mark T 36. 6- 4 (+192) Leifer, Dave 37. 6- 4 (+172) Dunlop, Glenn 38. 6- 4 (+159) Adams, Bruce 39. 6- 4 (+145) Parsons, Jeffrey 40. 6- 4 (+140) Elkins, Joel 41. 6- 4 ( +60) Horelle, Varda 42. 6- 4 ( +54) Gotlieb, Bernard 43. 6- 4 ( -55) Ozorio, Steve 44. 6- 4 ( -75) Panganiban, Danny 45. 6- 4 ( -96) Murty, Rama | Round 11 27. 7- 4 (+297) Stern, Alan 28. 7- 4 (+271) Avrin, Paul 29. 7- 4 (+265) Eichenbaum, Jack 30. 7- 4 (+247) Lindzon, Fern 31. 7- 4 (+236) Horelle, Varda 32. 7- 4 (+213) Elkins, Joel 33. 7- 4 (+171) Berg, Verna 34. 7- 4 ( +57) Gotlieb, Bernard 35. 7- 4 ( +27) Glowniak, Elaine 36. 7- 4 ( -37) Panganiban, Danny 37. 7- 4 ( -55) Murty, Rama |
Round 12 33. 7- 5 (+245) Dunlop, Glenn 34. 7- 5 (+227) Avrin, Paul 35. 7- 5 (+214) Mayer, Carlynn J 36. 7- 5 (+204) Stern, Alan 37. 7- 5 (+195) Adams, Bruce 38. 7- 5 (+154) Elkins, Joel 39. 7- 5 (+103) Lindzon, Fern 40. 7- 5 ( +89) Berg, Verna 41. 7- 5 ( +69) Clifford, Wayne 42. 7- 5 ( +37) Horelle, Varda 43. 7- 5 ( -45) Panganiban, Danny | Round 13 24. 8- 5 (+512) Dijamco, Sal 25. 8- 5 (+501) Sherman, Larry T 26. 8- 5 (+441) Savage, Keith 27. 8- 5 (+293) Horowitz, Arnie 28. 8- 5 (+273) Adams, Bruce 29. 8- 5 (+261) Elkins, Joel 30. 8- 5 (+250) Leifer, Dave 31. 8- 5 (+225) Mayer, Carlynn J 32. 8- 5 (+161) Berg, Verna 33. 8- 5 (+157) Horelle, Varda 34. 8- 5 ( -42) Murty, Rama | Round 14 28. 9- 5 ( +4) Mirabito, Ann 29. 9- 5 (-103) Dustin, Carol D 30. 9- 5 (-192) Ozorio, Steve 31. 8- 6 (+622) Thivavarnvongs, Thavachai 32. 8- 6 (+480) Sherman, Larry T 33. 8- 6 (+258) Elkins, Joel 34. 8- 6 (+224) Mayer, Carlynn J 35. 8- 6 (+219) Adams, Bruce 36. 8- 6 (+186) Stern, Alan 37. 8- 6 ( +28) Lakernick, Harriette 38. 8- 6 ( -27) Dodds, Jim | |
Round 15 24. 9- 6 (+514) Sherman, Larry T 25. 9- 6 (+508) Smith, Ray 26. 9- 6 (+444) Savage, Keith 27. 9- 6 (+442) Leifer, Dave 28. 9- 6 (+325) Mayer, Carlynn J 29. 9- 6 (+318) Elkins, Joel 30. 9- 6 (+249) Horowitz, Arnie 31. 9- 6 (+247) Cadieux, Cheryl 32. 9- 6 (+170) Berg, Verna 33. 9- 6 ( +53) Horelle, Varda 34. 9- 6 ( -29) Panganiban, Danny | Round 16 30. 9- 6 (+396) Freebody, Lawren 31. 9- 7 (+586) Thivavarnvongs, Thavachai 32. 9- 7 (+456) Smith, Ray 33. 9- 7 (+421) Wong, Rick 34. 9- 7 (+331) Fidler, Mark T 35. 9- 7 (+261) Elkins, Joel 36. 9- 7 (+224) Haynes, Wendell 37. 9- 7 (+193) Cadieux, Cheryl 38. 9- 7 ( +88) Lakernick, Harriette 39. 9- 7 ( +21) Clifford, Wayne 40. 9- 7 ( -88) Mirabito, Ann | Round 17 25. 10- 7 (+520) Dijamco, Sal 26. 10- 7 (+509) Cook, Steve 27. 10- 7 (+501) Savage, Keith 28. 10- 7 (+314) Mayer, Carlynn J 29. 10- 7 (+309) Pistol, Howard R 30. 10- 7 (+288) Elkins, Joel 31. 10- 7 (+237) Cadieux, Cheryl 32. 10- 7 (+215) Lakernick, Harriette 33. 10- 7 (+111) Horowitz, Arnie 34. 10- 7 ( +48) Clifford, Wayne 35. 10- 7 (-180) Dustin, Carol D | Round 18 33. 10- 8 (+605) Smith, Ray 34. 10- 8 (+465) Dijamco, Sal 35. 10- 8 (+422) Pistolese, Mark 36. 10- 8 (+187) Cadieux, Cheryl 37. 10- 8 (+171) Stern, Alan 38. 10- 8 (+168) Elkins, Joel 39. 10- 8 ( +81) Avrin, Paul 40. 10- 8 ( +45) Haynes, Wendell 41. 10- 8 ( -55) Horelle, Varda 42. 10- 8 (-513) Clark, Jeff 43. 9- 8 (+308) Hamilton, Ruth |
Round 19 27. 11- 8 (+508) Cook, Steve 28. 11- 8 (+452) Eichenbaum, Jack 29. 11- 8 (+429) Pistolese, Mark 30. 11- 8 (+367) Mayer, Carlynn J 31. 11- 8 (+308) Stern, Alan 32. 11- 8 (+283) Elkins, Joel 33. 11- 8 (+229) Avrin, Paul 34. 11- 8 (+215) Berg, Verna 35. 11- 8 ( +67) Haynes, Wendell 36. 11- 8 ( +3) Horowitz, Arnie 37. 10- 8 (+301) Freebody, Lawren | Round 20 35. 11- 9 (+448) Dijamco, Sal 36. 11- 9 (+386) Pistolese, Mark 37. 11- 9 (+347) Cook, Steve 38. 11- 9 (+298) Fatsis, Stefan 39. 11- 9 (+215) Avrin, Paul 40. 11- 9 (+206) Elkins, Joel 41. 11- 9 (+205) Lambe, Ken 42. 11- 9 ( -52) Horowitz, Arnie 43. 11- 9 (-156) Karris, John G 44. 11- 9 (-157) Rosen, Ted 45. 11- 9 (-191) Dodds, Jim | Round 21 39. 12- 9 (-575) Steward, Judith 40. 11- 10 (+669) Horn, Joel S 41. 11- 10 (+341) Dijamco, Sal 42. 11- 10 (+313) Rothberg, Iris E 43. 11- 10 (+235) Lupo, Richard 44. 11- 10 (+151) Elkins, Joel 45. 11- 10 (+134) Lambe, Ken 46. 11- 10 (+116) Avrin, Paul 47. 11- 10 ( -84) Horelle, Varda 48. 11- 10 (-154) Sanfedele, Ann 49. 11- 10 (-236) Dodds, Jim | |
Round 22 32. 12- 9 (+419) Leifer, Dave 33. 12- 10 (+692) Thivavarnvongs, Thavachai 34. 12- 10 (+622) Eichenbaum, Jack 35. 12- 10 (+539) Smith, Ray 36. 12- 10 (+450) Dijamco, Sal 37. 12- 10 (+283) Elkins, Joel 38. 12- 10 (+224) Lambe, Ken 39. 12- 10 (+149) Berg, Verna 40. 12- 10 ( -52) Haynes, Wendell 41. 12- 10 ( -91) Rosen, Ted 42. 12- 10 (-105) Sanfedele, Ann | Round 23 25. 13- 9 (+489) Leifer, Dave 26. 13- 10 (+726) Thivavarnvongs, Thavachai 27. 13- 10 (+693) Nelson, R Kent 28. 13- 10 (+413) Pistolese, Mark 29. 13- 10 (+380) Mayer, Carlynn J 30. 13- 10 (+357) Elkins, Joel 31. 13- 10 (+308) Lambe, Ken 32. 13- 10 (+216) Fatsis, Stefan 33. 13- 10 (+198) Berg, Verna 34. 13- 10 ( -13) Haynes, Wendell 35. 13- 10 (-148) Horowitz, Arnie | Round 24 18. 15- 9 (+154) Murty, Rama 19. 15- 9 ( -7) Livermore, Noel 20. 14- 9 (+653) Leifer, Dave 21. 14- 9 (+625) Withers, Ben 22. 14- 10 (+733) Thivavarnvongs, Thavachai 23. 14- 10 (+506) Elkins, Joel 24. 14- 10 (+414) Mayer, Carlynn J 25. 14- 10 (+406) Lambe, Ken 26. 14- 10 (+369) Pistol, Howard R 27. 14- 10 (+236) Fatsis, Stefan 28. 14- 10 (+167) Clifford, Wayne | Round 25 24. 15- 10 ( -67) Livermore, Noel 25. 15- 10 (-630) Steward, Judith 26. 14- 10 (+445) Withers, Ben 27. 14- 11 (+687) Nelson, R Kent 28. 14- 11 (+589) Pistolese, Mark 29. 14- 11 (+485) Elkins, Joel 30. 14- 11 (+290) Lambe, Ken 31. 14- 11 (+246) Berg, Verna 32. 14- 11 (+240) Pistol, Howard R 33. 14- 11 (+199) Lupo, Richard 34. 14- 11 ( +75) Clifford, Wayne |
Round 26 18. 16- 10 ( +65) Murty, Rama 19. 16- 10 ( +39) Livermore, Noel 20. 15- 10 (+630) Leifer, Dave 21. 15- 11 (+724) Pistolese, Mark 22. 15- 11 (+708) Nelson, R Kent 23. 15- 11 (+559) Elkins, Joel 24. 15- 11 (+520) Stern, Alan 25. 15- 11 (+478) Cook, Steve 26. 15- 11 (+337) Berg, Verna 27. 15- 11 (+198) Haynes, Wendell 28. 15- 11 (+164) Clifford, Wayne | Round 27 27. 15- 11 (+475) Withers, Ben 28. 15- 12 (+673) Pistolese, Mark 29. 15- 12 (+652) Nelson, R Kent 30. 15- 12 (+555) Katz, Leah 31. 15- 12 (+538) Fidler, Mark T 32. 15- 12 (+522) Elkins, Joel 33. 15- 12 (+454) Cook, Steve 34. 15- 12 (+362) Lambe, Ken 35. 15- 12 ( +92) Stock, Daniel 36. 15- 12 ( +74) Clifford, Wayne 37. 15- 12 ( -5) Karris, John G | Round 28 20. 16- 11 (+691) Withers, Ben 21. 16- 12 (+840) Pistolese, Mark 22. 16- 12 (+795) Savage, Keith 23. 16- 12 (+645) Katz, Leah 24. 16- 12 (+558) Fidler, Mark T 25. 16- 12 (+549) Elkins, Joel 26. 16- 12 (+449) Stern, Alan 27. 16- 12 (+234) Haynes, Wendell 28. 16- 12 (+125) Stock, Daniel 29. 16- 12 ( +49) Karris, John G 30. 16- 12 ( -15) Fatsis, Stefan | |
Round 29 15. 18- 11 (+222) Murty, Rama 16. 18- 11 (+183) Horowitz, Arnie 17. 17- 11 (+1015) Shafritz, Luise A 18. 17- 12 (+926) Thivavarnvongs, Thavachai 19. 17- 12 (+804) Savage, Keith 20. 17- 12 (+705) Elkins, Joel 21. 17- 12 (+658) Katz, Leah 22. 17- 12 (+393) Berg, Verna 23. 17- 12 (+149) Stock, Daniel 24. 17- 12 ( +70) Karris, John G 25. 17- 12 ( +41) Carlson, David | Round 30 11. 19- 11 (+463) Cobbs, Tracy 12. 19- 11 (+433) Murty, Rama 13. 18- 11 (+1064) Shafritz, Luise A 14. 18- 11 (+564) Leifer, Dave 15. 18- 12 (+1456) Wong, Rick 16. 18- 12 (+792) Elkins, Joel 17. 18- 12 (+538) Mayer, Carlynn J 18. 18- 12 (+418) Berg, Verna 19. 18- 12 (+266) Karris, John G 20. 18- 12 (+195) Carlson, David 21. 18- 12 ( -28) Horowitz, Arnie | Round 31 7. 21- 10 (+556) Gotlieb, Bernard 8. 20- 11 (+1160) Wolfberg, Michael S 9. 20- 11 (+556) Cobbs, Tracy 10. 20- 11 (+433) Seales, Cynthia 11. 19- 11 (+629) Leifer, Dave 12. 19- 12 (+896) Elkins, Joel 13. 19- 12 (+739) Lakernick, Harriette 14. 19- 12 (+587) Berg, Verna 15. 19- 12 (+340) Murty, Rama 16. 19- 12 (+298) Karris, John G 17. 18- 12 (+999) Shafritz, Luise A |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca