Back to NSC 2000 Players
NSC 2000: Verna Berg
Verna Berg (NY) is player #004, ranked 49 of 108 in Division 2 and was rated 1697 in the NSA's July 1st ratings list (listed as BERG RICHARDS VERNA).
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 42. 1- 0 ( +18) Carlson, David 43. 1- 0 ( +17) Saul, Steven 44. 1- 0 ( +15) Smith, Ray 45. 1- 0 ( +13) Panganiban, Danny 46. 1- 0 ( +12) Dunlop, Glenn 47. 1- 0 ( +11) Berg, Verna 48. 1- 0 ( +11) Sanfedele, Ann 49. 1- 0 ( +11) Adams, Bruce 50. 1- 0 ( +7) Polsky, Philip 51. 1- 0 ( +5) Clifford, Wayne 52. 1- 0 ( +4) Fidler, Mark T | Round 2 55. 1- 1 ( +4) Cadieux, Cheryl 56. 1- 1 ( +3) Dunlop, Glenn 57. 1- 1 ( +3) Ganguet, Richard 58. 1- 1 ( +2) Leifer, Dave 59. 1- 1 ( -5) Methaset, Arun 60. 1- 1 ( -6) Berg, Verna 61. 1- 1 ( -15) Polsky, Philip 62. 1- 1 ( -31) Ravichandran, Carol J 63. 1- 1 ( -34) Freebody, Lawren 64. 1- 1 ( -35) Foster, Gregg 65. 1- 1 ( -50) Neugroschl, Ed | Round 3 34. 2- 1 ( +67) Freebody, Lawren 35. 2- 1 ( +62) Withers, Ben 36. 2- 1 ( +61) Leifer, Dave 37. 2- 1 ( +34) Helfgott, Alan 38. 2- 1 ( +33) Lindzon, Fern 39. 2- 1 ( +31) Berg, Verna 40. 2- 1 ( +31) Cook, Steve 41. 2- 1 ( +26) Clifford, Wayne 42. 2- 1 ( +23) Dustin, Carol D 43. 2- 1 ( +20) Horn, Judy 44. 2- 1 ( +11) Gotlieb, Bernard | Round 4 58. 2- 2 ( -16) Fernandes, Leon 59. 2- 2 ( -18) Elkins, Joel 60. 2- 2 ( -31) Neugroschl, Ed 61. 2- 2 ( -35) Greenspan, Howie 62. 2- 2 ( -37) Ozorio, Steve 63. 2- 2 ( -47) Berg, Verna 64. 2- 2 ( -56) Haynes, Wendell 65. 2- 2 ( -79) Sanfedele, Ann 66. 2- 2 ( -81) Helfgott, Alan 67. 2- 2 (-116) Gradus, Larry 68. 2- 2 (-126) Acosta, Margaret H |
Round 5 62. 2- 3 ( -2) Tier, Steve 63. 2- 3 ( -24) Elkins, Joel 64. 2- 3 ( -32) Ravichandran, Carol J 65. 2- 3 ( -42) Fernandes, Leon 66. 2- 3 ( -42) Greenspan, Howie 67. 2- 3 ( -67) Berg, Verna 68. 2- 3 ( -73) Kessler, Lisa 69. 2- 3 ( -83) Lakernick, Harriette 70. 2- 3 ( -89) Sherman, Larry T 71. 2- 3 (-112) Haynes, Wendell 72. 2- 3 (-128) Gradus, Larry | Round 6 53. 3- 3 ( +0) Morehead, Kit 54. 3- 3 ( -14) Ganguet, Richard 55. 3- 3 ( -15) Gradus, Larry 56. 3- 3 ( -40) Butterfield, Bobbie 57. 3- 3 ( -42) Dodds, Jim 58. 3- 3 ( -63) Berg, Verna 59. 3- 3 ( -79) Roark, Carol 60. 3- 3 (-138) Horn, Judy 61. 3- 3 (-151) Horelle, Varda 62. 3- 3 (-164) Stock, Daniel 63. 3- 3 (-198) Adams, Bruce | Round 7 40. 4- 3 ( +88) Horelle, Varda 41. 4- 3 ( +73) Leifer, Dave 42. 4- 3 ( +68) Dodds, Jim 43. 4- 3 ( +55) Gotlieb, Bernard 44. 4- 3 ( +15) Stock, Daniel 45. 4- 3 ( -25) Berg, Verna 46. 4- 3 ( -29) Adams, Bruce 47. 4- 3 ( -67) Ozorio, Steve 48. 4- 3 (-116) Panganiban, Danny 49. 4- 3 (-140) Glowniak, Elaine 50. 4- 3 (-279) Steward, Judith | |
Round 8 32. 5- 3 (+157) Stern, Alan 33. 5- 3 (+137) Parsons, Jeffrey 34. 5- 3 (+123) Clifford, Wayne 35. 5- 3 ( +93) Stock, Daniel 36. 5- 3 ( +73) Gotlieb, Bernard 37. 5- 3 ( +55) Berg, Verna 38. 5- 3 (-124) Glowniak, Elaine 39. 5- 3 (-268) Steward, Judith 40. 5- 3 (-376) Carlson, David 41. 4- 3 (+255) Hamilton, Ruth 42. 4- 4 (+296) Dijamco, Sal | Round 9 20. 6- 3 (+344) Savage, Keith 21. 6- 3 (+339) Mayer, Carlynn J 22. 6- 3 (+287) Stern, Alan 23. 6- 3 (+234) Fidler, Mark T 24. 6- 3 (+228) Eichenbaum, Jack 25. 6- 3 (+218) Berg, Verna 26. 6- 3 (+177) Cadieux, Cheryl 27. 6- 3 (+153) Lindzon, Fern 28. 6- 3 ( +89) Pistol, Howard R 29. 6- 3 ( +0) Mirabito, Ann 30. 6- 3 ( -30) Murty, Rama | Round 10 15. 7- 3 (+446) Wolfberg, Michael S 16. 7- 3 (+436) Pistolese, Mark 17. 7- 3 (+436) Horowitz, Arnie 18. 7- 3 (+270) Cadieux, Cheryl 19. 7- 3 (+268) Lindzon, Fern 20. 7- 3 (+222) Berg, Verna 21. 7- 3 (+153) Glowniak, Elaine 22. 7- 3 (+140) Dustin, Carol D 23. 7- 3 (+124) Mirabito, Ann 24. 7- 3 (+103) Pistol, Howard R 25. 6- 3 (+277) Freebody, Lawren | Round 11 28. 7- 4 (+271) Avrin, Paul 29. 7- 4 (+265) Eichenbaum, Jack 30. 7- 4 (+247) Lindzon, Fern 31. 7- 4 (+236) Horelle, Varda 32. 7- 4 (+213) Elkins, Joel 33. 7- 4 (+171) Berg, Verna 34. 7- 4 ( +57) Gotlieb, Bernard 35. 7- 4 ( +27) Glowniak, Elaine 36. 7- 4 ( -37) Panganiban, Danny 37. 7- 4 ( -55) Murty, Rama 38. 7- 4 (-108) Pistol, Howard R |
Round 12 35. 7- 5 (+214) Mayer, Carlynn J 36. 7- 5 (+204) Stern, Alan 37. 7- 5 (+195) Adams, Bruce 38. 7- 5 (+154) Elkins, Joel 39. 7- 5 (+103) Lindzon, Fern 40. 7- 5 ( +89) Berg, Verna 41. 7- 5 ( +69) Clifford, Wayne 42. 7- 5 ( +37) Horelle, Varda 43. 7- 5 ( -45) Panganiban, Danny 44. 7- 5 ( -64) Glowniak, Elaine 45. 7- 5 (-176) Murty, Rama | Round 13 27. 8- 5 (+293) Horowitz, Arnie 28. 8- 5 (+273) Adams, Bruce 29. 8- 5 (+261) Elkins, Joel 30. 8- 5 (+250) Leifer, Dave 31. 8- 5 (+225) Mayer, Carlynn J 32. 8- 5 (+161) Berg, Verna 33. 8- 5 (+157) Horelle, Varda 34. 8- 5 ( -42) Murty, Rama 35. 8- 5 (-124) Dustin, Carol D 36. 8- 5 (-302) Ozorio, Steve 37. 7- 5 (+177) Freebody, Lawren | Round 14 19. 9- 5 (+538) Nelson, R Kent 20. 9- 5 (+504) Savage, Keith 21. 9- 5 (+470) Leifer, Dave 22. 9- 5 (+307) Cadieux, Cheryl 23. 9- 5 (+307) Horowitz, Arnie 24. 9- 5 (+190) Berg, Verna 25. 9- 5 (+109) Gotlieb, Bernard 26. 9- 5 ( +96) Murty, Rama 27. 9- 5 ( +10) Carlson, David 28. 9- 5 ( +4) Mirabito, Ann 29. 9- 5 (-103) Dustin, Carol D | |
Round 15 27. 9- 6 (+442) Leifer, Dave 28. 9- 6 (+325) Mayer, Carlynn J 29. 9- 6 (+318) Elkins, Joel 30. 9- 6 (+249) Horowitz, Arnie 31. 9- 6 (+247) Cadieux, Cheryl 32. 9- 6 (+170) Berg, Verna 33. 9- 6 ( +53) Horelle, Varda 34. 9- 6 ( -29) Panganiban, Danny 35. 9- 6 ( -63) Mirabito, Ann 36. 9- 6 (-394) Ozorio, Steve 37. 8- 6 (+345) Freebody, Lawren | Round 16 19. 10- 6 (+514) Savage, Keith 20. 10- 6 (+467) Leifer, Dave 21. 10- 6 (+343) Pistol, Howard R 22. 10- 6 (+342) Mayer, Carlynn J 23. 10- 6 (+287) Horowitz, Arnie 24. 10- 6 (+227) Berg, Verna 25. 10- 6 (+145) Murty, Rama 26. 10- 6 (+101) Gotlieb, Bernard 27. 10- 6 ( +90) Cobbs, Tracy 28. 10- 6 (-153) Dustin, Carol D 29. 10- 6 (-340) Ozorio, Steve | Round 17 12. 11- 5 (+808) Withers, Ben 13. 11- 6 (+721) Nelson, R Kent 14. 11- 6 (+578) Eichenbaum, Jack 15. 11- 6 (+562) Leifer, Dave 16. 11- 6 (+303) Cobbs, Tracy 17. 11- 6 (+240) Berg, Verna 18. 11- 6 (+216) Murty, Rama 19. 11- 6 (+130) Gotlieb, Bernard 20. 11- 6 ( -86) Kamen, Roy 21. 10- 6 (+465) Freebody, Lawren 22. 10- 7 (+642) Smith, Ray | Round 18 21. 11- 7 (+546) Cook, Steve 22. 11- 7 (+505) Eichenbaum, Jack 23. 11- 7 (+434) Mayer, Carlynn J 24. 11- 7 (+382) Pistol, Howard R 25. 11- 7 (+251) Lakernick, Harriette 26. 11- 7 (+222) Berg, Verna 27. 11- 7 (+142) Clifford, Wayne 28. 11- 7 (+129) Horowitz, Arnie 29. 11- 7 (+105) Gotlieb, Bernard 30. 11- 7 (-111) Dustin, Carol D 31. 11- 7 (-174) Ozorio, Steve |
Round 19 29. 11- 8 (+429) Pistolese, Mark 30. 11- 8 (+367) Mayer, Carlynn J 31. 11- 8 (+308) Stern, Alan 32. 11- 8 (+283) Elkins, Joel 33. 11- 8 (+229) Avrin, Paul 34. 11- 8 (+215) Berg, Verna 35. 11- 8 ( +67) Haynes, Wendell 36. 11- 8 ( +3) Horowitz, Arnie 37. 10- 8 (+301) Freebody, Lawren 38. 10- 9 (+657) Horn, Joel S 39. 10- 9 (+508) Smith, Ray | Round 20 19. 12- 7 (+802) Withers, Ben 20. 12- 7 (+526) Leifer, Dave 21. 12- 8 (+684) Eichenbaum, Jack 22. 12- 8 (+549) Nelson, R Kent 23. 12- 8 (+485) Mayer, Carlynn J 24. 12- 8 (+367) Berg, Verna 25. 12- 8 (+333) Stern, Alan 26. 12- 8 (+205) Pistol, Howard R 27. 12- 8 (+100) Clifford, Wayne 28. 12- 8 ( +74) Haynes, Wendell 29. 12- 8 (-173) Ozorio, Steve | Round 21 27. 12- 9 (+675) Eichenbaum, Jack 28. 12- 9 (+610) Smith, Ray 29. 12- 9 (+394) Pistolese, Mark 30. 12- 9 (+369) Fatsis, Stefan 31. 12- 9 (+348) Cook, Steve 32. 12- 9 (+322) Berg, Verna 33. 12- 9 (+285) Mayer, Carlynn J 34. 12- 9 (+204) Pistol, Howard R 35. 12- 9 ( +23) Rosen, Ted 36. 12- 9 ( -42) Haynes, Wendell 37. 12- 9 (-112) Karris, John G | |
Round 22 34. 12- 10 (+622) Eichenbaum, Jack 35. 12- 10 (+539) Smith, Ray 36. 12- 10 (+450) Dijamco, Sal 37. 12- 10 (+283) Elkins, Joel 38. 12- 10 (+224) Lambe, Ken 39. 12- 10 (+149) Berg, Verna 40. 12- 10 ( -52) Haynes, Wendell 41. 12- 10 ( -91) Rosen, Ted 42. 12- 10 (-105) Sanfedele, Ann 43. 12- 10 (-221) Horowitz, Arnie 44. 12- 10 (-276) Mirabito, Ann | Round 23 28. 13- 10 (+413) Pistolese, Mark 29. 13- 10 (+380) Mayer, Carlynn J 30. 13- 10 (+357) Elkins, Joel 31. 13- 10 (+308) Lambe, Ken 32. 13- 10 (+216) Fatsis, Stefan 33. 13- 10 (+198) Berg, Verna 34. 13- 10 ( -13) Haynes, Wendell 35. 13- 10 (-148) Horowitz, Arnie 36. 13- 10 (-236) Kamen, Roy 37. 13- 10 (-342) Ozorio, Steve 38. 13- 10 (-524) Clark, Jeff | Round 24 33. 14- 10 (-181) Ozorio, Steve 34. 14- 10 (-748) Steward, Judith 35. 13- 11 (+627) Nelson, R Kent 36. 13- 11 (+433) Patterson, Kay 37. 13- 11 (+312) Pistolese, Mark 38. 13- 11 (+178) Berg, Verna 39. 13- 11 (+178) Lupo, Richard 40. 13- 11 (-400) Kamen, Roy 41. 13- 11 (-533) Clark, Jeff 42. 12- 11 (+135) Freebody, Lawren 43. 12- 12 (+609) Horn, Joel S | Round 25 26. 14- 10 (+445) Withers, Ben 27. 14- 11 (+687) Nelson, R Kent 28. 14- 11 (+589) Pistolese, Mark 29. 14- 11 (+485) Elkins, Joel 30. 14- 11 (+290) Lambe, Ken 31. 14- 11 (+246) Berg, Verna 32. 14- 11 (+240) Pistol, Howard R 33. 14- 11 (+199) Lupo, Richard 34. 14- 11 ( +75) Clifford, Wayne 35. 14- 11 ( +50) Karris, John G 36. 14- 11 ( +32) Haynes, Wendell |
Round 26 21. 15- 11 (+724) Pistolese, Mark 22. 15- 11 (+708) Nelson, R Kent 23. 15- 11 (+559) Elkins, Joel 24. 15- 11 (+520) Stern, Alan 25. 15- 11 (+478) Cook, Steve 26. 15- 11 (+337) Berg, Verna 27. 15- 11 (+198) Haynes, Wendell 28. 15- 11 (+164) Clifford, Wayne 29. 15- 11 ( -1) Dustin, Carol D 30. 15- 11 ( -6) Horowitz, Arnie 31. 15- 11 ( -9) Fatsis, Stefan | Round 27 15. 16- 10 (+634) Leifer, Dave 16. 16- 11 (+972) Savage, Keith 17. 16- 11 (+912) Thivavarnvongs, Thavachai 18. 16- 11 (+565) Mayer, Carlynn J 19. 16- 11 (+544) Stern, Alan 20. 16- 11 (+374) Berg, Verna 21. 16- 11 (+288) Haynes, Wendell 22. 16- 11 (+104) Horowitz, Arnie 23. 16- 11 ( +3) Carlson, David 24. 16- 11 ( -28) Livermore, Noel 25. 16- 11 (-193) Kamen, Roy | Round 28 13. 17- 10 (+1027) Shafritz, Luise A 14. 17- 10 (+711) Leifer, Dave 15. 17- 11 (+1494) Wong, Rick 16. 17- 11 (+984) Thivavarnvongs, Thavachai 17. 17- 11 (+660) Mayer, Carlynn J 18. 17- 11 (+433) Berg, Verna 19. 17- 11 (+169) Horowitz, Arnie 20. 16- 11 (+691) Withers, Ben 21. 16- 12 (+840) Pistolese, Mark 22. 16- 12 (+795) Savage, Keith 23. 16- 12 (+645) Katz, Leah | |
Round 29 17. 17- 11 (+1015) Shafritz, Luise A 18. 17- 12 (+926) Thivavarnvongs, Thavachai 19. 17- 12 (+804) Savage, Keith 20. 17- 12 (+705) Elkins, Joel 21. 17- 12 (+658) Katz, Leah 22. 17- 12 (+393) Berg, Verna 23. 17- 12 (+149) Stock, Daniel 24. 17- 12 ( +70) Karris, John G 25. 17- 12 ( +41) Carlson, David 26. 17- 12 (-286) Clark, Jeff 27. 16- 12 (+677) Withers, Ben | Round 30 13. 18- 11 (+1064) Shafritz, Luise A 14. 18- 11 (+564) Leifer, Dave 15. 18- 12 (+1456) Wong, Rick 16. 18- 12 (+792) Elkins, Joel 17. 18- 12 (+538) Mayer, Carlynn J 18. 18- 12 (+418) Berg, Verna 19. 18- 12 (+266) Karris, John G 20. 18- 12 (+195) Carlson, David 21. 18- 12 ( -28) Horowitz, Arnie 22. 17- 12 (+753) Withers, Ben 23. 17- 13 (+877) Thivavarnvongs, Thavachai | Round 31 9. 20- 11 (+556) Cobbs, Tracy 10. 20- 11 (+433) Seales, Cynthia 11. 19- 11 (+629) Leifer, Dave 12. 19- 12 (+896) Elkins, Joel 13. 19- 12 (+739) Lakernick, Harriette 14. 19- 12 (+587) Berg, Verna 15. 19- 12 (+340) Murty, Rama 16. 19- 12 (+298) Karris, John G 17. 18- 12 (+999) Shafritz, Luise A 18. 18- 12 (+836) Withers, Ben 19. 18- 13 (+1352) Wong, Rick |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca