Back to NSC 2000 Players
NSC 2000: Robert Felt
Robert Felt (NY) is player #024, ranked 5 of 98 in Division 1 and was rated 1989 in the NSA's July 1st ratings list.
This web page will be updated with information about how this player is doing throughout the NSC
Round 1 33. 1- 0 ( +53) Goldman, Stu 34. 1- 0 ( +53) Prentiss, Bob 35. 1- 0 ( +52) Geary, Jim 36. 1- 0 ( +46) Gabriel, Marty 37. 1- 0 ( +46) Weisskopf, Martin 38. 1- 0 ( +45) Felt, Robert 39. 1- 0 ( +42) Carter, Gerald 40. 1- 0 ( +36) Kantimathi, Sam 41. 1- 0 ( +36) Baker, Michael 42. 1- 0 ( +30) D'Ambrosio, Bruce 43. 1- 0 ( +23) Goldman, Daniel | Round 2 21. 2- 0 (+117) Kaufman, Zev 22. 2- 0 (+108) Carter, Gerald 23. 2- 0 ( +92) Luebkemann, John 24. 2- 0 ( +83) Wiegand, David 25. 2- 0 ( +73) Baker, Rich 26. 2- 0 ( +52) Felt, Robert 27. 2- 0 ( +51) Gabriel, Marty 28. 2- 0 ( +31) Smith, Martin 29. 1- 0 (+136) Moss, Avi 30. 1- 1 (+210) Widergren, Jeff B 31. 1- 1 (+119) Mead, Jere | Round 3 15. 3- 0 (+213) Wapnick, Joel 16. 3- 0 (+206) Carter, Gerald 17. 3- 0 (+184) Erbprasartsook, Akegapun 18. 3- 0 (+138) Luebkemann, John 19. 3- 0 (+130) Kaufman, Zev 20. 3- 0 ( +80) Felt, Robert 21. 3- 0 ( +67) Smith, Martin 22. 2- 0 (+206) Moss, Avi 23. 2- 1 (+291) Epstein, J Paul 24. 2- 1 (+254) Tiekert, Ronald B 25. 2- 1 (+240) Kaitz, Merrill | Round 4 9. 4- 0 (+386) Wiegand, David 10. 4- 0 (+380) Edley, Joe 11. 4- 0 (+245) Carter, Gerald 12. 4- 0 (+165) Kaufman, Zev 13. 4- 0 (+156) Luebkemann, John 14. 4- 0 ( +92) Felt, Robert 15. 3- 1 (+385) Onyeonwe, Iffy 16. 3- 1 (+327) Tiekert, Ronald B 17. 3- 1 (+324) Epstein, J Paul 18. 3- 1 (+303) Polatnick, Steve 19. 3- 1 (+289) Baker, Rich |
Round 5 8. 5- 0 (+463) Ellickson, Robert 9. 5- 0 (+444) Geary, Jim 10. 5- 0 (+385) Edley, Joe 11. 5- 0 (+277) Carter, Gerald 12. 5- 0 (+168) Luebkemann, John 13. 5- 0 (+113) Felt, Robert 14. 4- 1 (+420) Tiekert, Ronald B 15. 4- 1 (+386) Logan, Adam 16. 4- 1 (+333) Di Battista, Mark 17. 4- 1 (+251) Wright, Trey 18. 4- 1 (+250) Weinike, Joseph | Round 6 12. 5- 1 (+344) Wright, Trey 13. 5- 1 (+165) Lerman, Jerry 14. 5- 1 (+163) Carter, Gerald 15. 5- 1 (+138) Luebkemann, John 16. 5- 1 (+108) Kaufman, Zev 17. 5- 1 (+100) Felt, Robert 18. 5- 1 ( +89) Przybyszewski, Mark 19. 4- 2 (+608) Anglin, Timothy 20. 4- 2 (+394) Tiekert, Ronald B 21. 4- 2 (+368) Baker, Rich 22. 4- 2 (+360) Wapnick, Joel | Round 7 8. 6- 1 (+483) Geary, Jim 9. 6- 1 (+476) Ellickson, Robert 10. 6- 1 (+425) Wright, Trey 11. 6- 1 (+394) Weinike, Joseph 12. 6- 1 (+258) Lerman, Jerry 13. 6- 1 (+150) Felt, Robert 14. 5- 2 (+470) Onyeonwe, Iffy 15. 5- 2 (+427) Logan, Adam 16. 5- 2 (+402) Kramer, James J 17. 5- 2 (+388) Polatnick, Steve 18. 5- 2 (+362) Kaitz, Merrill | |
Round 8 5. 8- 0 (+638) Cappelletto, Brian 6. 7- 1 (+880) Wiegand, David 7. 7- 1 (+832) Greenspan, Randy 8. 7- 1 (+664) Geary, Jim 9. 7- 1 (+539) Wright, Trey 10. 7- 1 (+251) Felt, Robert 11. 6- 2 (+572) Onyeonwe, Iffy 12. 6- 2 (+563) Kramer, James J 13. 6- 2 (+537) Polatnick, Steve 14. 6- 2 (+448) Logan, Adam 15. 6- 2 (+401) Ellickson, Robert | Round 9 9. 7- 2 (+695) Kramer, James J 10. 7- 2 (+524) Wright, Trey 11. 7- 2 (+475) Ellickson, Robert 12. 7- 2 (+450) Logan, Adam 13. 7- 2 (+346) Mead, Jere 14. 7- 2 (+142) Felt, Robert 15. 6- 3 (+685) Baker, Rich 16. 6- 3 (+500) Onyeonwe, Iffy 17. 6- 3 (+480) Polatnick, Steve 18. 6- 3 (+403) Di Battista, Mark 19. 6- 3 (+386) Kaitz, Merrill | Round 10 16. 7- 3 (+396) Wright, Trey 17. 7- 3 (+326) Luebkemann, John 18. 7- 3 (+318) Mead, Jere 19. 7- 3 (+243) Weinike, Joseph 20. 7- 3 (+224) Carter, Gerald 21. 7- 3 (+104) Felt, Robert 22. 7- 3 ( +50) Kantimathi, Sam 23. 6- 4 (+640) Tiekert, Ronald B 24. 6- 4 (+370) Epstein, J Paul 25. 6- 4 (+309) Di Battista, Mark 26. 6- 4 (+284) Hill, Marlon | Round 11 14. 8- 3 (+525) Ellickson, Robert 15. 8- 3 (+491) Luebkemann, John 16. 8- 3 (+485) Kramer, James J 17. 8- 3 (+433) Logan, Adam 18. 8- 3 (+416) Carter, Gerald 19. 8- 3 (+152) Felt, Robert 20. 8- 3 (+133) Kantimathi, Sam 21. 7- 4 (+681) Tiekert, Ronald B 22. 7- 4 (+456) Epstein, J Paul 23. 7- 4 (+410) Kaitz, Merrill 24. 7- 4 (+397) Hill, Marlon |
Round 12 9. 9- 3 (+621) Geary, Jim 10. 9- 3 (+592) Kramer, James J 11. 9- 3 (+580) Wright, Trey 12. 9- 3 (+578) Logan, Adam 13. 9- 3 (+232) Kantimathi, Sam 14. 9- 3 (+225) Felt, Robert 15. 8- 4 (+822) Baker, Rich 16. 8- 4 (+784) Tiekert, Ronald B 17. 8- 4 (+546) Onyeonwe, Iffy 18. 8- 4 (+544) Polatnick, Steve 19. 8- 4 (+510) Mead, Jere | Round 13 4. 10- 3 (+873) Sherman, Joel 5. 10- 3 (+682) Luebkemann, John 6. 10- 3 (+651) Okosagah, Sammy 7. 10- 3 (+595) Kramer, James J 8. 10- 3 (+345) Kantimathi, Sam 9. 10- 3 (+288) Felt, Robert 10. 9- 4 (+914) Greenspan, Randy 11. 9- 4 (+904) Tiekert, Ronald B 12. 9- 4 (+895) Wiegand, David 13. 9- 4 (+630) Epstein, J Paul 14. 9- 4 (+606) Mead, Jere | Round 14 10. 10- 4 (+585) Kramer, James J 11. 10- 4 (+570) Wright, Trey 12. 10- 4 (+545) Kaitz, Merrill 13. 10- 4 (+526) Geary, Jim 14. 10- 4 (+231) Kantimathi, Sam 15. 10- 4 (+175) Felt, Robert 16. 9- 5 (+580) Mead, Jere 17. 9- 5 (+544) Polatnick, Steve 18. 9- 5 (+437) Epstein, J Paul 19. 9- 5 (+359) Logan, Adam 20. 9- 5 (+348) Carter, Gerald | |
Round 15 17. 10- 5 (+470) Epstein, J Paul 18. 10- 5 (+395) Kramer, James J 19. 10- 5 (+343) Kaufman, Zev 20. 10- 5 (+273) Weinike, Joseph 21. 10- 5 (+203) Kantimathi, Sam 22. 10- 5 (+108) Felt, Robert 23. 9- 6 (+738) Baker, Rich 24. 9- 6 (+585) Onyeonwe, Iffy 25. 9- 6 (+469) Mallick, Joey 26. 9- 6 (+406) Kaiser, Dennis 27. 9- 6 (+370) Goldman, Daniel | Round 16 9. 11- 5 (+946) Wiegand, David 10. 11- 5 (+778) Logan, Adam 11. 11- 5 (+560) Epstein, J Paul 12. 11- 5 (+456) Geary, Jim 13. 11- 5 (+377) Weinike, Joseph 14. 11- 5 (+117) Felt, Robert 15. 10- 6 (+718) Onyeonwe, Iffy 16. 10- 6 (+681) Sherman, Joel 17. 10- 6 (+620) Mallick, Joey 18. 10- 6 (+602) Polatnick, Steve 19. 10- 6 (+558) Kaiser, Dennis | Round 17 16. 11- 6 (+466) Epstein, J Paul 17. 11- 6 (+429) Kramer, James J 18. 11- 6 (+336) Geary, Jim 19. 11- 6 (+251) Kaufman, Zev 20. 11- 6 (+205) Smith, Martin 21. 11- 6 ( +53) Felt, Robert 22. 10- 7 (+632) Wapnick, Joel 23. 10- 7 (+597) Mallick, Joey 24. 10- 7 (+583) Polatnick, Steve 25. 10- 7 (+460) Hill, Marlon 26. 10- 7 (+400) Wright, Trey | Round 18 23. 11- 7 (+346) Epstein, J Paul 24. 11- 7 (+288) Alexander, Steven 25. 11- 7 (+158) Smith, Martin 26. 11- 7 (+156) Sykes, Christopher 27. 11- 7 ( +41) Kaufman, Zev 28. 11- 7 ( +1) Felt, Robert 29. 11- 7 ( -6) Lerman, Jerry 30. 11- 7 ( -20) Kantimathi, Sam 31. 10- 8 (+618) Sukhumratanaporn, Charnwit 32. 10- 8 (+469) Barrett, Pat 33. 10- 8 (+464) Polatnick, Steve |
Round 19 31. 11- 8 (+130) Sykes, Christopher 32. 11- 8 ( +4) Cree, C Christopher 33. 11- 8 ( +4) Cohen, Ira 34. 11- 8 ( -13) Keskaroonkul, Nuttakrit 35. 11- 8 ( -61) Lerman, Jerry 36. 11- 8 ( -89) Felt, Robert 37. 11- 8 (-129) Kaufman, Zev 38. 11- 8 (-150) Kantimathi, Sam 39. 10- 8 (-109) Moss, Avi 40. 10- 9 (+405) Erbprasartsook, Akegapun 41. 10- 9 (+150) Weisberg, David | Round 20 23. 12- 8 (+269) Alexander, Steven 24. 12- 8 (+209) Weinike, Joseph 25. 12- 8 (+173) Sykes, Christopher 26. 12- 8 (+147) Smith, Martin 27. 12- 8 (+104) Keskaroonkul, Nuttakrit 28. 12- 8 ( +52) Felt, Robert 29. 12- 8 ( +49) Lerman, Jerry 30. 12- 8 ( +43) Cree, C Christopher 31. 12- 8 ( -43) Kaufman, Zev 32. 11- 8 ( +35) Moss, Avi 33. 11- 9 (+508) Polatnick, Steve | Round 21 16. 13- 8 (+545) Mead, Jere 17. 13- 8 (+494) Epstein, J Paul 18. 13- 8 (+363) Alexander, Steven 19. 13- 8 (+269) Keskaroonkul, Nuttakrit 20. 13- 8 (+236) Weinike, Joseph 21. 13- 8 ( +83) Felt, Robert 22. 13- 8 ( +54) Lerman, Jerry 23. 12- 8 (+101) Moss, Avi 24. 12- 9 (+765) Sukhumratanaporn, Charnwit 25. 12- 9 (+756) Tiekert, Ronald B 26. 12- 9 (+624) Sherman, Joel | |
Round 22 11. 14- 8 (+796) Hill, Marlon 12. 14- 8 (+599) Epstein, J Paul 13. 14- 8 (+562) Mead, Jere 14. 14- 8 (+527) Kaitz, Merrill 15. 14- 8 (+392) Kramer, James J 16. 14- 8 (+223) Felt, Robert 17. 14- 8 (+103) Lerman, Jerry 18. 13- 9 (+1024) Greenspan, Randy 19. 13- 9 (+1010) Tiekert, Ronald B 20. 13- 9 (+933) Mallick, Joey 21. 13- 9 (+840) Sukhumratanaporn, Charnwit | Round 23 7. 16- 7 ( +78) Hersom, Randy 8. 15- 8 (+1060) Luebkemann, John 9. 15- 8 (+1049) Onyeonwe, Iffy 10. 15- 8 (+610) Kaitz, Merrill 11. 15- 8 (+446) Kramer, James J 12. 15- 8 (+274) Felt, Robert 13. 14- 8 (+562) Mead, Jere 14. 14- 9 (+1081) Tiekert, Ronald B 15. 14- 9 (+884) Sukhumratanaporn, Charnwit 16. 14- 9 (+788) Wapnick, Joel 17. 14- 9 (+742) Hill, Marlon | Round 24 6. 16- 8 (+1143) Wiegand, David 7. 16- 8 (+1068) Onyeonwe, Iffy 8. 16- 8 (+733) Kaitz, Merrill 9. 16- 8 (+648) Kramer, James J 10. 16- 8 (+364) Geary, Jim 11. 16- 8 (+325) Felt, Robert 12. 16- 8 ( -84) Hersom, Randy 13. 15- 8 (+623) Mead, Jere 14. 15- 9 (+1190) Tiekert, Ronald B 15. 15- 9 (+924) Wapnick, Joel 16. 15- 9 (+411) Alexander, Steven | Round 25 2. 18- 7 (+1060) Logan, Adam 3. 17- 8 (+1241) Wiegand, David 4. 17- 8 (+1097) Cappelletto, Brian 5. 17- 8 (+742) Kaitz, Merrill 6. 17- 8 (+723) Okosagah, Sammy 7. 17- 8 (+379) Felt, Robert 8. 17- 8 ( -32) Hersom, Randy 9. 16- 8 (+364) Geary, Jim 10. 16- 9 (+1124) Luebkemann, John 11. 16- 9 (+1027) Wapnick, Joel 12. 16- 9 (+1016) Onyeonwe, Iffy |
Round 26 1. 20- 6 (+1624) Edley, Joe 2. 18- 8 (+1320) Wiegand, David 3. 18- 8 (+1103) Cappelletto, Brian 4. 18- 8 (+943) Logan, Adam 5. 18- 8 (+469) Felt, Robert 6. 18- 8 ( +85) Hersom, Randy 7. 17- 9 (+1179) Luebkemann, John 8. 17- 9 (+801) Kramer, James J 9. 17- 9 (+736) Kaitz, Merrill 10. 17- 9 (+644) Okosagah, Sammy 11. 17- 9 (+419) Keskaroonkul, Nuttakrit | Round 27 3. 19- 8 (+997) Logan, Adam 4. 19- 8 ( +88) Hersom, Randy 5. 18- 9 (+1100) Cappelletto, Brian 6. 18- 9 (+912) Kramer, James J 7. 18- 9 (+765) Okosagah, Sammy 8. 18- 9 (+428) Felt, Robert 9. 17- 9 (+733) Mead, Jere 10. 17- 10 (+1221) Tiekert, Ronald B 11. 17- 10 (+1130) Wapnick, Joel 12. 17- 10 (+1068) Luebkemann, John 13. 17- 10 (+774) Sherman, Joel | Round 28 2. 20- 8 (+1410) Wiegand, David 3. 20- 8 (+198) Hersom, Randy 4. 19- 9 (+1157) Cappelletto, Brian 5. 19- 9 (+1055) Kramer, James J 6. 19- 9 (+940) Logan, Adam 7. 19- 9 (+499) Felt, Robert 8. 18- 9 (+839) Mead, Jere 9. 18- 10 (+804) Sherman, Joel 10. 18- 10 (+694) Okosagah, Sammy 11. 18- 10 (+500) Alexander, Steven 12. 18- 10 (+271) Keskaroonkul, Nuttakrit | |
Round 29 1. 21- 8 (+1518) Edley, Joe 2. 20- 9 (+1346) Wiegand, David 3. 20- 9 (+1206) Cappelletto, Brian 4. 20- 9 (+1101) Kramer, James J 5. 20- 9 (+526) Felt, Robert 6. 20- 9 (+149) Hersom, Randy 7. 19- 10 (+894) Logan, Adam 8. 19- 10 (+737) Okosagah, Sammy 9. 19- 10 (+502) Alexander, Steven 10. 18- 10 (+812) Mead, Jere 11. 18- 11 (+1209) Tiekert, Ronald B | Round 30 2. 21- 9 (+1430) Wiegand, David 3. 21- 9 (+1279) Cappelletto, Brian 4. 21- 9 (+227) Hersom, Randy 5. 20- 10 (+1108) Logan, Adam 6. 20- 10 (+1028) Kramer, James J 7. 20- 10 (+448) Felt, Robert 8. 19- 10 (+883) Mead, Jere 9. 19- 11 (+1263) Tiekert, Ronald B 10. 19- 11 (+786) Sherman, Joel 11. 19- 11 (+523) Okosagah, Sammy 12. 19- 11 (+431) Alexander, Steven | Round 31 5. 21- 10 (+164) Hersom, Randy 6. 20- 10 (+894) Mead, Jere 7. 20- 11 (+1327) Tiekert, Ronald B 8. 20- 11 (+1020) Kramer, James J 9. 20- 11 (+566) Okosagah, Sammy 10. 20- 11 (+437) Felt, Robert 11. 19- 12 (+1089) Wapnick, Joel 12. 19- 12 (+943) Wright, Trey 13. 19- 12 (+845) Kaitz, Merrill 14. 19- 12 (+722) Sherman, Joel 15. 19- 12 (+388) Alexander, Steven |
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca