[Banner Ad]

[NSA logo]

Back to August 1999 cross-tables

LOS GATOS, CA (AUGUST 1999)

                                     LOS GATOS, CA AUGUST 1999
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 1 RESULTS       WINS   SPR  RATING RATING 
   1. GOLDMAN, STUART          1768  W-03 W-02 L-04 W-05 W-06 W-04   5   +404   1946   1793
   2. DADY, RITA               1779  W-05 L-01 L-03 W-06 W-04 W-05   4    -11   1828   1788
   3. TRAEG, ELEANOR           1563  L-01 W-06 W-02 L-04 L-05 W-06   3    +30   1734   1590
   4. LEVIN, ROBIN             1576  L-06 W-05 W-01 W-03 L-02 L-01   3   -122   1736   1601
   5. KARRIS, JOHN             1791  L-02 L-04 W-06 L-01 W-03 L-02   2   -156   1580   1757
   6. FISHER, NORMA            1745  W-04 L-03 L-05 L-02 L-01 L-03   1   -144   1399   1694
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 2 RESULTS       WINS   SPR  RATING RATING 
   1. DIENER, PAT              1383  W-06 W-04 W-05 W-03 W-02 W-03   6   +613   2189   1507
   2. BAYERSDORFER, MITCH      1516  L-04 W-05 L-03 W-06 L-01 W-04   3    +80   1468   1510
   3. BEUSTERIEN, PAUL         1432  L-05 W-06 W-02 L-01 W-04 L-01   3    -77   1472   1443
   4. MICHAELS, ANDREA         1440  W-02 L-01 L-06 W-05 L-03 L-02   2    -43   1371   1431
   5. SMITH, ROBERT            1535  W-03 L-02 L-01 L-04 L-06 W-06   2   -100   1365   1510
   6. RITZ, SHIRLEY            1576  L-01 L-03 W-04 L-02 W-05 L-05   2   -473   1352   1542
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 3 RESULTS       WINS   SPR  RATING RATING 
   1. TRITCH, BRUCE            1123  W-02 W-06 W-03 W-04 L-05 W-02   5   +255   1460   1193
   2. WENGLER, EVE M           1183  L-01 W-04 W-05 W-03 W-06 L-01   4   +259   1288   1202
   3. AVERELL, IRENE           1350  L-06 W-05 L-01 L-02 W-04 W-04   3    -41   1164   1323
   4. WHALEN, DEE              1277  W-05 L-02 W-06 L-01 L-03 L-03   2   -111   1066   1244
   5. BERREYESA, THERESE       1063  L-04 L-03 L-02 L-06 W-01 W-06   2   -127   1053   1061
   6. YAMAUCHI, KITTY          1059  W-03 L-01 L-04 W-05 L-02 L-05   2   -235   1055   1058
 
                               OLD                                              PERF    NEW
      NAME                    RATING      DIVISION 4 RESULTS       WINS   SPR  RATING RATING 
   1. JACOBSTEIN, BENNETT       983  W-06 W-05 W-03 W-04 L-02 W-02   5   +199   1154   1009
   2. HO, CYNTHIA              1020  L-05 W-04 W-06 W-03 W-01 L-01   4   +635    990   1019
   3. PRETZER, TED              945  W-04 W-06 L-01 L-02 W-05 W-05   4   +338    950    949
   4. LONGWAY, LAURIE LU        978  L-03 L-02 W-05 L-01 L-06 W-06   2    -57    698    936
   5. DIZON, DION               665  W-02 L-01 L-04 W-06 L-03 L-03   2   -413    799    681
   6. BLETZER, KAREN              0  L-01 L-03 L-02 L-05 W-04 L-04   1   -704           654
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca