Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 8846 | 16.0- 4.0 | +1356 | A | Higby, Karl (#2) |
| 2 | 8723 | 14.0- 6.0 | +1460 | A | Tunnicliffe, Matthew (#1) |
| 3 | 8656 | 13.0- 7.0 | +940 | A | Sykes, Christopher (#5) |
| 4 | 8413 | 12.0- 8.0 | +573 | A | Ozorio, Steve (#9) |
| 5 | 8170 | 14.0- 6.0 | +763 | A | Fagen, Michael (#4) |
| 6 | 8125 | 11.0- 9.0 | +1015 | A | Kaufman, Zev (#6) |
| 7 | 8092 | 10.0-10.0 | +495 | B | Lovett, Norma (#19) |
| 8 | 8045 | 15.0- 5.0 | +1020 | A | Sokol, Joshua (#3) |
| 9 | 7990 | 10.0-10.0 | +327 | B | Popadynec, Andre (#16) |
| 10 | 7957 | 14.0- 6.0 | +523 | A | Hergott, Deen (#7) |
| 11 | 7928 | 12.0- 8.0 | +794 | B | Bowen, Bryn (#15) |
| 12 | 7911 | 10.0-10.0 | +360 | B | Cullman, Roger (#17) |
| 13 | 7907 | 11.0- 9.0 | +290 | B | Bigall, Vera (#11) |
| 14 | 7869 | 11.0- 9.0 | +438 | B | McCall, Heather (#10) |
| 15 | 7836 | 13.0- 7.0 | +592 | B | Kadanka, Marcela (#13) |
| 16 | 7791 | 11.5- 8.5 | -67 | B | Spanier, Crayne (#14) |
| 17 | 7709 | 10.0-10.0 | +395 | C | Farini, Sharmaine (#23) |
| 18 | 7697 | 10.0-10.0 | +158 | D | Slatkoff, Noah (#36) |
| 19 | 7660 | 10.0-10.0 | +23 | C | Baizana, Sean (#25) |
| 20 | 7551 | 11.0- 9.0 | -194 | C | Sealy, Trevor (#20) |
| 21 | 7535 | 10.0-10.0 | -411 | C | Greenway, Josh (#24) |
| 22 | 7518 | 11.5- 8.5 | -61 | B | Palazzo, Mad (#18) |
| 23 | 7392 | 10.0-10.0 | +6 | C | Tam, Nicholas (#22) |
| 24 | 7332 | 12.0- 8.0 | +345 | C | Sobel, Ella (#21) |
| 25 | 7277 | 9.0-11.0 | -281 | B | Robertson, Will (#12) |
| 26 | 7271 | 7.0-13.0 | -221 | C | Ozorio, Sophia (#30) |
| 27 | 7261 | 9.0-11.0 | -248 | D | Janssen, Sharon (#31) |
| 28 | 7170 | 9.0-11.0 | -597 | C | Krook, Dave (#26) |
| 29 | 7133 | 8.0-12.0 | -526 | C | Bathgate, Jillian (#29) |
| 30 | 7109 | 8.0-12.0 | -205 | C | Collins, Betzy (#27) |
| 31 | 7003 | 8.0-12.0 | -450 | D | Domurad, Martyna (#33) |
| 32 | 6958 | 10.0-10.0 | -423 | C | Mikelait, Margaret (#28) |
| 33 | 6913 | 9.0-11.0 | -731 | D | Brown, Diane (#32) |
| 34 | 6894 | 8.0-12.0 | -629 | D | Dalgliesh, Sharon (#37) |
| 35 | 6539 | 6.0-14.0 | -891 | D | Reimer, Rick (#40) |
| 36 | 6515 | 8.0-12.0 | -507 | D | Pressey, Carol (#38) |
| 37 | 6506 | 6.0-14.0 | -785 | D | Haywood, Ruth (#34) |
| 38 | 6273 | 6.0-14.0 | -850 | D | Ng, Kevin (#39) |
| 39 | 6171 | 7.0-13.0 | -1414 | D | Brown, Clyde (#42) |
| 40 | 6137 | 4.0-16.0 | -1303 | D | Manji, Fatemah (#41) |
| 41 | 5881 | 10.0-10.0 | -695 | D | Rosenbaum, Sara (#35) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.