Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Baizana, Sean (#25) 2nd | Ozorio, Sophia (#30) 1st | |
| 6 | Bathgate, Jillian (#29) 1st | Bigall, Vera (#11) 2nd repeat | |
| 6 | Bigall, Vera (#11) 2nd | Bathgate, Jillian (#29) 1st repeat | |
| 3 | Bowen, Bryn (#15) 2nd | Kadanka, Marcela (#13) 1st | |
| 10 | Brown, Clyde (#42) 1st | Domurad, Martyna (#33) 2nd repeat | |
| 8 | Brown, Diane (#32) 2nd | Krook, Dave (#26) 1st repeat | |
| 9 | Collins, Betzy (#27) 2nd | Slatkoff, Noah (#36) 1st | |
| 5 | Cullman, Roger (#17) 2nd | Sealy, Trevor (#20) 1st | |
| 8 | Dalgliesh, Sharon (#37) 2nd | Mikelait, Margaret (#28) 1st | |
| 10 | Domurad, Martyna (#33) 2nd | Brown, Clyde (#42) 1st repeat | |
| 2 | Fagen, Michael (#4) 2nd | Tunnicliffe, Matthew (#1) 1st repeat | |
| 6 | Farini, Sharmaine (#23) 2nd | Robertson, Will (#12) 1st | |
| 4 | Greenway, Josh (#24) 1st | Palazzo, Mad (#18) 2nd repeat | |
| Haywood, Ruth (#34) | bye | ||
| 1 | Hergott, Deen (#7) 2nd | Higby, Karl (#2) 1st repeat | |
| 1 | Higby, Karl (#2) 1st | Hergott, Deen (#7) 2nd repeat | |
| 7 | Janssen, Sharon (#31) 2nd | Tam, Nicholas (#22) 1st repeat | |
| 3 | Kadanka, Marcela (#13) 1st | Bowen, Bryn (#15) 2nd | |
| 7 | Kaufman, Zev (#6) 2nd | Spanier, Crayne (#14) 1st | |
| 8 | Krook, Dave (#26) 1st | Brown, Diane (#32) 2nd repeat | |
| 5 | Lovett, Norma (#19) 1st | Popadynec, Andre (#16) 2nd | |
| 10 | Manji, Fatemah (#41) 2nd | Ng, Kevin (#39) 1st repeat | |
| 4 | McCall, Heather (#10) 1st | Ozorio, Steve (#9) 2nd | |
| 8 | Mikelait, Margaret (#28) 1st | Dalgliesh, Sharon (#37) 2nd | |
| 10 | Ng, Kevin (#39) 1st | Manji, Fatemah (#41) 2nd repeat | |
| 9 | Ozorio, Sophia (#30) 1st | Baizana, Sean (#25) 2nd | |
| 4 | Ozorio, Steve (#9) 2nd | McCall, Heather (#10) 1st | |
| 4 | Palazzo, Mad (#18) 2nd | Greenway, Josh (#24) 1st repeat | |
| 5 | Popadynec, Andre (#16) 2nd | Lovett, Norma (#19) 1st | |
| 12 | Pressey, Carol (#38) 1st | Reimer, Rick (#40) 2nd repeat | |
| 12 | Reimer, Rick (#40) 2nd | Pressey, Carol (#38) 1st repeat | |
| 6 | Robertson, Will (#12) 1st | Farini, Sharmaine (#23) 2nd | |
| 3 | Rosenbaum, Sara (#35) 2nd | Sobel, Ella (#21) 1st | |
| 5 | Sealy, Trevor (#20) 1st | Cullman, Roger (#17) 2nd | |
| 9 | Slatkoff, Noah (#36) 1st | Collins, Betzy (#27) 2nd | |
| 3 | Sobel, Ella (#21) 1st | Rosenbaum, Sara (#35) 2nd | |
| 2 | Sokol, Joshua (#3) 1st | Sykes, Christopher (#5) 2nd repeat | |
| 7 | Spanier, Crayne (#14) 1st | Kaufman, Zev (#6) 2nd | |
| 2 | Sykes, Christopher (#5) 2nd | Sokol, Joshua (#3) 1st repeat | |
| 7 | Tam, Nicholas (#22) 1st | Janssen, Sharon (#31) 2nd repeat | |
| 2 | Tunnicliffe, Matthew (#1) 1st | Fagen, Michael (#4) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.