Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Baizana, Sean (#25) 2nd | Tam, Nicholas (#22) 1st | |
| 4 | Bathgate, Jillian (#29) 1st | Bigall, Vera (#11) 2nd | |
| 4 | Bigall, Vera (#11) 2nd | Bathgate, Jillian (#29) 1st | |
| 2 | Bowen, Bryn (#15) 2nd | Tunnicliffe, Matthew (#1) 1st | |
| 10 | Brown, Clyde (#42) 2nd | Haywood, Ruth (#34) 1st | |
| 9 | Brown, Diane (#32) 2nd | Domurad, Martyna (#33) 1st | |
| 10 | Collins, Betzy (#27) 1st | Ozorio, Sophia (#30) 2nd | |
| 8 | Cullman, Roger (#17) 2nd | Farini, Sharmaine (#23) 1st | |
| 6 | Dalgliesh, Sharon (#37) 1st | Lovett, Norma (#19) 2nd | |
| 9 | Domurad, Martyna (#33) 1st | Brown, Diane (#32) 2nd | |
| 3 | Fagen, Michael (#4) 1st | Popadynec, Andre (#16) 2nd | |
| 8 | Farini, Sharmaine (#23) 1st | Cullman, Roger (#17) 2nd | |
| 1 | Greenway, Josh (#24) 2nd | Hergott, Deen (#7) 1st | |
| 10 | Haywood, Ruth (#34) 1st | Brown, Clyde (#42) 2nd | |
| 1 | Hergott, Deen (#7) 1st | Greenway, Josh (#24) 2nd | |
| 2 | Higby, Karl (#2) 2nd | Sykes, Christopher (#5) 1st | |
| 9 | Janssen, Sharon (#31) 2nd | Manji, Fatemah (#41) 1st | |
| 3 | Kadanka, Marcela (#13) 1st | Rosenbaum, Sara (#35) 2nd | |
| 7 | Kaufman, Zev (#6) 1st | Sokol, Joshua (#3) 2nd | |
| 5 | Krook, Dave (#26) 1st | Sobel, Ella (#21) 2nd | |
| 6 | Lovett, Norma (#19) 2nd | Dalgliesh, Sharon (#37) 1st | |
| 9 | Manji, Fatemah (#41) 1st | Janssen, Sharon (#31) 2nd | |
| 5 | McCall, Heather (#10) 2nd | Robertson, Will (#12) 1st | |
| 6 | Mikelait, Margaret (#28) 2nd | Palazzo, Mad (#18) 1st | |
| Ng, Kevin (#39) | bye | ||
| 10 | Ozorio, Sophia (#30) 2nd | Collins, Betzy (#27) 1st | |
| 7 | Ozorio, Steve (#9) 1st | Slatkoff, Noah (#36) 2nd | |
| 6 | Palazzo, Mad (#18) 1st | Mikelait, Margaret (#28) 2nd | |
| 3 | Popadynec, Andre (#16) 2nd | Fagen, Michael (#4) 1st | |
| 12 | Pressey, Carol (#38) 2nd | Reimer, Rick (#40) 1st | |
| 12 | Reimer, Rick (#40) 1st | Pressey, Carol (#38) 2nd | |
| 5 | Robertson, Will (#12) 1st | McCall, Heather (#10) 2nd | |
| 3 | Rosenbaum, Sara (#35) 2nd | Kadanka, Marcela (#13) 1st | |
| 4 | Sealy, Trevor (#20) 2nd | Spanier, Crayne (#14) 1st | |
| 7 | Slatkoff, Noah (#36) 2nd | Ozorio, Steve (#9) 1st | |
| 5 | Sobel, Ella (#21) 2nd | Krook, Dave (#26) 1st | |
| 7 | Sokol, Joshua (#3) 2nd | Kaufman, Zev (#6) 1st | |
| 4 | Spanier, Crayne (#14) 1st | Sealy, Trevor (#20) 2nd | |
| 2 | Sykes, Christopher (#5) 1st | Higby, Karl (#2) 2nd | |
| 8 | Tam, Nicholas (#22) 1st | Baizana, Sean (#25) 2nd | |
| 2 | Tunnicliffe, Matthew (#1) 1st | Bowen, Bryn (#15) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.