Back to round index.
Division O | Division L | ||||||
---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 2057 | Day, Jesse | 1 | 1283 | DURBIN, LARRY | ||
2 | 2057 | Swift, Orry | 2 | 1234 | GREENWAY, JOSH | ||
3 | 2052 | Anderson, Will | 3 | 1211 | GUEST, CORNELIA | ||
4 | 2036 | Edley, Joe | 4 | 1207 | SNODDY, WILLIAM | ||
5 | 2033 | Tunnicliffe, Matthew | 5 | 1182 | LARKINS, BRODERICK | ||
6 | 2031 | Del Solar, Cesar | 6 | 1171 | WEINERMAN, DIANE | ||
7 | 2009 | Stern, Rafi | 7 | 1158 | DEUTSCH, PAMINA | ||
8 | 2003 | Krafchick, Joey | 8 | 1156 | ALTAZAN, PEGGY | ||
9 | 2001 | Frentz, Mike | 9 | 1140 | DIMMICK, LINDSEY | ||
10 | 1996 | Lipkin, Seth | 10 | 1122 | DURBIN, HARRY | ||
11 | 1989 | Mallick, Joey | 11 | 1104 | SETTLE, BEN | ||
12 | 1970 | Koehler, Kolton | 12 | 1091 | KENNEDY, SAMUEL | ||
13 | 1918 | Odom, Lisa | 13 | 1091 | SHUPAK, ELI | ||
14 | 1879 | Greenberg, Morris | 14 | 1067 | OHARA, TIM, JR | ||
15 | 1841 | Le, Cecilia | 15 | 1060 | HARROP, TRISH | ||
16 | 1826 | Thelen, Michael | 16 | 1054 | WITTMAN, DIANNE | ||
17 | 1813 | Fiszbein, Jeff | 17 | 1041 | CLARK, JAMES | ||
18 | 1813 | Fukawa-Connelly, Kate | 18 | 1019 | SCRUGGS, WAYNE | ||
19 | 1810 | Karris, John | 19 | 978 | SCRUGGS, JULIA | ||
20 | 1806 | Frank, Jeremy | 20 | 968 | CONTRACTOR, MANECK | ||
21 | 1801 | De Guzman, Edward | 21 | 964 | MCMAHON, MEGAN | ||
22 | 1793 | Barrett, Patricia | 22 | 956 | CREECH, CONSTANCE J | ||
23 | 1788 | Kamen, Maddy | 23 | 949 | DEWAELSCHE, JENNIFER | ||
24 | 1778 | Baron, Mike | 24 | 931 | BOVIARD, JUDI | ||
25 | 1757 | Baker, Michael | 25 | 918 | HOPKINS, PETER | ||
26 | 1749 | Morgan, Chris Patrick | 26 | 915 | LIVERS, ELAINE | ||
27 | 1668 | Asberry, Tasha | 27 | 842 | BEAL, BRENT | ||
28 | 1631 | Engelhardt, David | 28 | 832 | MCALPIN, JEFF | ||
29 | 1615 | Milkent, Marlene | 29 | 797 | WESTCOTT, LANA | ||
30 | 1601 | Nelson, Jeffrey | 30 | 673 | THOMPSON, CELIA DAYRIT | ||
31 | 1578 | Clark, William | 31 | 623 | ROSS, MAURICE | ||
32 | 1562 | Ingram, Guy | 32 | 606 | HAYWOOD, RUTH | ||
33 | 1517 | Joffe, Helen | 33 | 509 | MAYEUX, RANDY | ||
34 | 1514 | Morehead, Kit | 34 | 500 | DAMRON, CHRISTINA | ||
35 | 1514 | Kulig, Chris | |||||
36 | 1510 | Frodyma, KC | |||||
37 | 1481 | Lindh, Jonathan | |||||
38 | 1475 | Martinez, Derek | |||||
39 | 1474 | Catanese, Paula | |||||
40 | 1462 | Lakernick, Harriette | |||||
41 | 1460 | Crotty, Lila | |||||
42 | 1460 | Oliva, Linda | |||||
43 | 1459 | Bigall, Vera | |||||
44 | 1458 | Fenske, Robert | |||||
45 | 1453 | McDonald, Carol | |||||
46 | 1452 | Gottlin, Liz | |||||
47 | 1451 | Newhouse, Judy | |||||
48 | 1438 | Camper, Jacqueline | |||||
49 | 1433 | Ali, Asif | |||||
50 | 1416 | Gowash, Edward | |||||
51 | 1415 | Seales, Cynthia | |||||
52 | 1414 | Dewaelsche, Matt | |||||
53 | 1394 | McCarley, April | |||||
54 | 1385 | Bowman, Tracy | |||||
55 | 1378 | Dutch, Ken | |||||
56 | 1376 | Weil, Brent | |||||
57 | 1374 | Easter, Carolyn | |||||
58 | 1351 | Wolfson, Laura | |||||
59 | 1342 | Berg, Mark | |||||
60 | 1335 | Brush, Maureen | |||||
61 | 1302 | Dinapoli, Steven | |||||
62 | 1279 | Brodeur, Emily | |||||
63 | 1260 | Settle, Huguette | |||||
64 | 1259 | Rackham, Anita | |||||
65 | 1206 | Ross, Robin | |||||
66 | 1198 | Atchison, Carolyn | |||||
67 | 1157 | Waits, Sarah | |||||
68 | 1037 | Boyd, Carolyn | |||||
69 | 1010 | Donegan, Michael | |||||
70 | 966 | Pounder, Daniel |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.