Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 77 | 2 3 7 19 22 24 | 14.0- 6.0 | +554 | A | Anderson, Will (O3) |
2 | 113 | 7 11 15 20 23 37 | 11.0- 9.0 | +191 | C | Seales, Cynthia (O51) |
3 | 118 | 4 9 9 12 38 46 | 15.0- 5.0 | +985 | A | Mallick, Joey (O11) |
4 | 129 | 3 15 16 21 27 47 | 11.0- 9.0 | +316 | A | Day, Jesse (O1) |
5 | 131 | 2 13 19 26 34 37 | 8.5-11.5 | -585 | C | Berg, Mark (O59) |
6 | 131 | 6 6 8 9 38 64 | 10.0-10.0 | -324 | B | Oliva, Linda (O42) |
7 | 133 | 6 7 8 27 38 47 | 8.0-12.0 | -390 | C | Newhouse, Judy (O47) |
8 | 133 | 6 7 11 25 40 44 | 11.0- 9.0 | +206 | C | Gowash, Edward (O50) |
9 | 134 | 6 8 12 26 37 45 | 9.0-11.0 | -301 | C | Ali, Asif (O49) |
10 | 135 | 1 8 15 28 38 45 | 13.5- 6.5 | +670 | A | De Guzman, Edward (O21) |
11 | 160 | 7 8 21 27 38 59 | 10.0-10.0 | -127 | C | Weil, Brent (O56) |
12 | 160 | 17 21 24 25 36 37 | 11.0- 9.0 | -199 | B | Baker, Michael (O25) |
13 | 162 | 2 25 25 27 38 45 | 13.0- 7.0 | +682 | A | Swift, Orry (O2) |
14 | 164 | 2 20 20 20 50 52 | 11.0- 9.0 | +328 | A | Del Solar, Cesar (O6) |
15 | 165 | 3 4 13 31 45 69 | 11.0- 9.0 | -46 | B | Fenske, Robert (O44) |
16 | 166 | 7 11 15 26 37 70 | 9.0-11.0 | -534 | C | Waits, Sarah (O67) |
17 | 167 | 16 16 21 23 31 60 | 11.0- 9.0 | -308 | B | Joffe, Helen (O33) |
18 | 169 | 12 20 21 26 37 53 | 12.0- 8.0 | -23 | A | Kamen, Maddy (O23) |
19 | 185 | 4 6 15 40 43 77 | 8.0-12.0 | -333 | C | Easter, Carolyn (O57) |
20 | 200 | 8 16 34 36 37 69 | 12.0- 8.0 | +227 | A | Thelen, Michael (O16) |
21 | 209 | 13 25 33 36 41 61 | 12.0- 8.0 | +411 | B | Kulig, Chris (O35) |
22 | 214 | 1 16 36 46 50 65 | 13.0- 7.0 | +714 | A | Koehler, Kolton (O12) |
23 | 215 | 12 13 14 47 64 65 | 10.0-10.0 | +44 | B | Bigall, Vera (O43) |
24 | 217 | 13 19 33 39 51 62 | 11.0- 9.0 | -121 | B | Clark, William (O31) |
25 | 221 | 3 8 18 55 67 70 | 10.0-10.0 | -303 | C | Brodeur, Emily (O62) |
26 | 223 | 5 26 35 39 58 60 | 13.0- 7.0 | +1028 | A | Edley, Joe (O4) |
27 | 224 | 2 10 14 25 50 123 | 8.0-12.0 | +47 | B | Gottlin, Liz (O46) |
28 | 228 | 7 13 21 26 79 82 | 14.0- 6.0 | +790 | B | Baron, Mike (O24) |
29 | 229 | 13 13 30 31 52 90 | 6.0-14.0 | -878 | C | Boyd, Carolyn (O68) |
30 | 230 | 6 10 29 36 62 87 | 13.0- 7.0 | +534 | A | Barrett, Patricia (O22) |
31 | 234 | 5 16 34 47 64 68 | 12.0- 8.0 | +379 | B | Lindh, Jonathan (O37) |
32 | 236 | 9 30 34 35 52 76 | 11.0- 9.0 | +44 | A | Fukawa-Connelly, Kate (O18) |
33 | 239 | 18 26 42 46 50 57 | 8.5-11.5 | -797 | C | Rackham, Anita (O64) |
34 | 240 | 1 17 39 41 71 71 | 9.0-11.0 | +307 | B | Asberry, Tasha (O27) |
35 | 247 | 5 38 45 50 52 57 | 7.0-13.0 | -910 | C | Atchison, Carolyn (O66) |
36 | 248 | 6 8 25 40 57 112 | 7.0-13.0 | -425 | B | Martinez, Derek (O38) |
37 | 248 | 7 22 33 40 69 77 | 6.0-14.0 | -945 | C | Donegan, Michael (O69) |
38 | 251 | 4 13 49 58 61 66 | 13.0- 7.0 | +760 | A | Stern, Rafi (O7) |
39 | 253 | 15 25 42 44 54 73 | 8.5-11.5 | -609 | C | Camper, Jacqueline (O48) |
40 | 254 | 5 35 38 43 57 76 | 10.0-10.0 | +199 | A | Frentz, Mike (O9) |
41 | 259 | 20 28 32 48 55 76 | 10.0-10.0 | +131 | A | Fiszbein, Jeff (O17) |
42 | 279 | 13 15 44 48 76 83 | 12.5- 7.5 | +119 | B | Frodyma, KC (O36) |
43 | 280 | 11 32 37 53 69 78 | 10.0-10.0 | -430 | A | Karris, John (O19) |
44 | 280 | 15 25 45 46 74 75 | 12.0- 8.0 | +445 | C | Dutch, Ken (O55) |
45 | 284 | 13 15 53 60 67 76 | 7.5-12.5 | -469 | C | Ross, Robin (O65) |
46 | 287 | 2 4 16 85 89 91 | 12.0- 8.0 | +537 | A | Greenberg, Morris (O14) |
47 | 292 | 11 16 24 60 86 95 | 9.5-10.5 | +23 | C | Dewaelsche, Matt (O52) |
48 | 294 | 14 24 32 69 69 86 | 11.0- 9.0 | +266 | B | Lakernick, Harriette (O40) |
49 | 298 | 14 39 55 61 64 65 | 10.5- 9.5 | -140 | B | Morgan, Chris Patrick (O26) |
50 | 301 | 3 15 36 45 47 155 | 11.0- 9.0 | +708 | A | Tunnicliffe, Matthew (O5) |
51 | 310 | 8 26 45 45 92 94 | 8.0-12.0 | -411 | B | Engelhardt, David (O28) |
52 | 310 | 11 34 48 64 74 79 | 8.5-11.5 | -224 | B | Milkent, Marlene (O29) |
53 | 312 | 3 27 40 65 77 100 | 11.0- 9.0 | +456 | A | Le, Cecilia (O15) |
54 | 327 | 5 16 59 68 85 94 | 12.0- 8.0 | +724 | A | Odom, Lisa (O13) |
55 | 336 | 40 41 48 58 64 85 | 9.0-11.0 | +159 | B | Nelson, Jeffrey (O30) |
56 | 344 | 7 31 53 72 82 99 | 8.0-12.0 | -464 | B | McDonald, Carol (O45) |
57 | 345 | 32 34 61 72 73 73 | 11.0- 9.0 | +604 | A | Frank, Jeremy (O20) |
58 | 353 | 11 39 41 55 84 123 | 12.0- 8.0 | +711 | A | Lipkin, Seth (O10) |
59 | 357 | 2 21 23 34 119 158 | 6.0-14.0 | -852 | C | Settle, Huguette (O63) |
60 | 366 | 31 32 48 84 84 87 | 10.0-10.0 | -258 | B | Catanese, Paula (O39) |
61 | 372 | 3 23 46 67 71 162 | 6.0-14.0 | -1012 | C | Pounder, Daniel (O70) |
62 | 381 | 4 41 77 83 88 88 | 8.0-12.0 | -375 | B | Ingram, Guy (O32) |
63 | 395 | 3 28 59 73 80 152 | 8.0-12.0 | -126 | B | Morehead, Kit (O34) |
64 | 401 | 16 16 61 77 112 119 | 12.0- 8.0 | +748 | A | Krafchick, Joey (O8) |
65 | 416 | 7 23 48 93 95 150 | 9.0-11.0 | +177 | B | Crotty, Lila (O41) |
66 | 450 | 8 31 91 93 94 133 | 8.0-12.0 | -578 | C | Dinapoli, Steven (O61) |
67 | 451 | 15 64 84 89 89 110 | 8.5-11.5 | -214 | C | Brush, Maureen (O60) |
68 | 492 | 19 33 35 81 128 196 | 9.0-11.0 | +27 | C | Wolfson, Laura (O58) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.