Back to round index.
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
8 | Ashurst, Peter (#32) 2nd | Goldberg, Randi (#29) 1st | 1 | Linn, Robert (#11) 2nd | Berofsky, Evan (#4) 1st |
1 | Berofsky, Evan (#4) 1st | Linn, Robert (#11) 2nd | 3 | Lipe, Chris (#10) 2nd | Polatnick, Steve (#12) 1st |
4 | Broersma, Jason (#20) 1st | Chaney, Travis (#16) 2nd | 6 | Nang, Sandy (#24) 2nd | Withers, Ben (#17) 1st |
3 | Castellano, Joshua (#21) 1st | Hildebrand, Jeremy (#8) 2nd | 2 | OLaughlin, John (#2) 1st | Keller, Jason (#14) 2nd |
4 | Chaney, Travis (#16) 2nd | Broersma, Jason (#20) 1st | 3 | Polatnick, Steve (#12) 1st | Lipe, Chris (#10) 2nd |
2 | Clinchy, Evans (#3) 2nd | Whitmarsh, Bradley (#13) 1st | 4 | Rau, Stefan (#15) 2nd | Shin, Austin (#7) 1st |
8 | Den, Chris Ten (#30) 2nd | Jeffers, Jeremy (#25) 1st | 6 | Rau, Terry Kang (#28) 2nd | Le, Mina (#23) 1st |
5 | Dyer, Becky (#19) 1st | Robinsky, Rob (#5) 2nd | 5 | Robinsky, Rob (#5) 2nd | Dyer, Becky (#19) 1st |
8 | Goldberg, Randi (#29) 1st | Ashurst, Peter (#32) 2nd | 7 | Sharma, Puneet (#18) 2nd | Jackson, Scott (#9) 1st |
3 | Hildebrand, Jeremy (#8) 2nd | Castellano, Joshua (#21) 1st | 4 | Shin, Austin (#7) 1st | Rau, Stefan (#15) 2nd |
7 | Jackson, Scott (#9) 1st | Sharma, Puneet (#18) 2nd | 9 | Tremblay, Sue (#27) 1st | Willingham, Walker (#26) 2nd |
8 | Jeffers, Jeremy (#25) 1st | Den, Chris Ten (#30) 2nd | 7 | Ubeika, Jason (#22) 2nd | Lee, Jennifer:AA004823 (#31) 1st |
2 | Keller, Jason (#14) 2nd | OLaughlin, John (#2) 1st | 2 | Whitmarsh, Bradley (#13) 1st | Clinchy, Evans (#3) 2nd |
5 | Koenig, David (#6) 1st | Wiegand, Dave (#1) 2nd | 5 | Wiegand, Dave (#1) 2nd | Koenig, David (#6) 1st |
6 | Le, Mina (#23) 1st | Rau, Terry Kang (#28) 2nd | 9 | Willingham, Walker (#26) 2nd | Tremblay, Sue (#27) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
Table | Player | Opponent | Table | Player | Opponent |
7 | Lee, Jennifer:AA004823 (#31) 1st | Ubeika, Jason (#22) 2nd | 6 | Withers, Ben (#17) 1st | Nang, Sandy (#24) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.